Stanford vs San Francisco
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STAN | USF |
|---|---|---|---|---|---|---|
| 23:32 | ![]() | Samantha Williams (3) | Assisted by: Lumi Kostmayer | GOAL by STAN Williams, Samantha Assist by Kostmayer, Lumi. | 1 | 0 |
| 49:49 | ![]() | Lumi Kostmayer (3) | Unassisted | GOAL by STAN Kostmayer, Lumi. | 2 | 0 |
| 68:45 | ![]() | Lumi Kostmayer (3) | Unassisted | GOAL by STAN Kostmayer, Lumi. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (8) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:09 | #17 Amy Sayer |
Stanford


San Francisco

Nail, Megan at goalie for San Francisco

Campbell, Ryan at goalie for Stanford

Corner kick [01:39].

Yellow card on STAN Sayer, Amy.

Foul on Rizzo, Gabby.

Foul on Pigoni, Kaya.

Shot by STAN Greubel, Abby, bottom left, saved by Nail, Megan.

Corner kick [14:52].

Shot by USF Rizzo, Gabby, bottom right, saved by Campbell, Ryan.

Corner kick [17:06].

Shot by USF Rizzo, Gabby, bottom left, saved by Campbell, Ryan.

Shot by STAN Greubel, Abby, bottom center, saved by Nail, Megan.




Corner kick [22:29].
1

23:32

0

Corner kick [25:00].

Foul on Rizzo, Gabby.



Foul on Lunsford, Kaylin.

Foul on Kostmayer, Lumi.

Shot by STAN Kostmayer, Lumi, out left.



Shot by STAN Rubinstein, Paige, out top.



Foul on Leontini, Julia.

Foul on Soleau, Elle.


Foul on Konidaris, Nina.

Corner kick [40:18].

Shot by USF Kamansky, Allison, out top.

Shot by STAN Kostmayer, Lumi, bottom left, saved by Nail, Megan.
45:00
End of PeriodStanford


San Francisco

Start of 2nd period [45:00].

FOR STAN: , #1 Campbell, Ryan, #2 Evans, Elise, #3 Montoya, Allie, #12 Aikey, Jasmine, #5 Enge, Sierra, #10 Doms, Maya, #15 Wesley, Kennedy, #33 Kostmayer, Lumi, #18 Brandt, Avani, #21 Rubinstein, Paige, #24 Greubel, Abby.

FOR USF: , #18 Nail, Megan, #5 Chau, Lindsey, #7 Pigoni, Kaya, #6 Hill, Catherine, #3 Rizzo, Gabby, #11 Kamansky, Allison, #16 Vasquez, Marissa, #25 Ward, Jamesen, #28 Curwood-Wagner, Samantha, #31 Roth, Kenna, #33 Lunsford, Kaylin.










Shot by USF Pigoni, Kaya, out left.

Shot by USF Vasquez, Marissa, bottom left, saved by Campbell, Ryan.
2

49:49

0

Shot by USF Chau, Lindsey.

Shot by STAN Montoya, Allie, bottom left, saved by Nail, Megan.

Corner kick [54:18].

Offside against Stanford.

Foul on Doms, Maya.


Shot by STAN Doms, Maya, out top.

Shot by STAN Rubinstein, Paige, bottom center, saved by Nail, Megan.






Foul on Pigoni, Kaya.

Shot by STAN Leontini, Julia.

Corner kick [65:27].

Shot by STAN Kitahata, Andrea.

Foul on Kitahata, Andrea.

Foul on Rubinstein, Paige.



Foul on Carpio, Alex.
3

68:45

0



Shot by USF Soleau, Elle, out left.

Foul on Chau, Lindsey.



Shot by STAN Leontini, Julia, out top left.



Foul on Loughney, Lily.





Foul on Vasquez, Marissa.

Shot by STAN Greubel, Abby.




Foul on Yuasa, Aki.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Campbell, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Evans, Elise | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Montoya, Allie | FWD | 1 | 1 | 0 | 0 | 68 |
| 5 | Enge, Sierra | MID | 0 | 0 | 0 | 0 | 46 |
| 10 | Doms, Maya | MID | 1 | 0 | 0 | 0 | 53 |
| 12 | Aikey, Jasmine | MID | 0 | 0 | 0 | 0 | 55 |
| 15 | Wesley, Kennedy | DEF | 0 | 0 | 0 | 0 | 74 |
| 17 | Sayer, Amy | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | Brandt, Avani | DEF | 0 | 0 | 0 | 0 | 79 |
| 21 | Rubinstein, Paige | DEF | 2 | 1 | 0 | 0 | 79 |
| 24 | Greubel, Abby | FWD | 3 | 2 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Duong, Katie | MID | 0 | 0 | 0 | 0 | 28 |
| 11 | Paulson, Catherine | MID | 0 | 0 | 0 | 0 | 22 |
| 14 | Leontini, Julia | MID | 2 | 0 | 0 | 0 | 44 |
| 20 | Kitahata, Andrea | FWD | 1 | 0 | 0 | 0 | 27 |
| 22 | Ayson, Madison | DEF | 0 | 0 | 0 | 0 | 11 |
| 23 | Harrison, Nya | DEF | 0 | 0 | 0 | 0 | 11 |
| 25 | Williams, Samantha | FWD | 1 | 1 | 1 | 0 | 22 |
| 27 | Pagador, Kellie | DEF | 0 | 0 | 0 | 0 | 16 |
| 32 | Yuasa, Aki | MID | 0 | 0 | 0 | 0 | 44 |
| 33 | Kostmayer, Lumi | FWD | 4 | 3 | 2 | 1 | 49 |
Totals | 15 | 8 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Ryan | 90 | 0 | 3 |
Totals | 0 | 3 |

San Francisco

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 2 | 0 | 0 | 63 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 83 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 43 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |





























