SMU vs San Francisco
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SMU | USF |
|---|---|---|---|---|---|---|
| 66:42 | ![]() | Kaya Pigoni (1) | Assisted by: Lindsey Chau , Marie Marlow | GOAL by USF Pigoni, Kaya Assist by Chau, Lindsey and Marlow, Marie. | 0 | 1 |
| 87:23 | ![]() | Julissa Cisneros (5) | Assisted by: Abby Dermott | GOAL by SMU Cisneros, Julissa Assist by Dermott, Abby. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 3 | 6 | 9 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:23 | #11 Allison Kamansky |
SMU


San Francisco

Nail, Megan at goalie for San Francisco

Estrada, Samantha at goalie for SMU

Corner kick [00:39].

Foul on Lunsford, Kaylin.

Foul on Annen, Peyton.

Shot by USF Soleau, Elle, out top.

Foul on Kamansky, Allison.

Foul on Boland, Jewel.

Foul on Soleau, Elle.

Shot by SMU Boland, Jewel, bottom left, saved by Nail, Megan.

Corner kick [12:42].

Shot by SMU Rudden, Mackenzie, bottom center, saved by Nail, Megan.

Foul on Lunsford, Kaylin.

Foul on Dermott, Abby.

Shot by SMU Sebazco, Courtney, out left.

Corner kick [23:13].



Corner kick [26:47].

Corner kick [27:00].


Shot by USF Chau, Lindsey, bottom left, saved by Estrada, Samantha.



Foul on Dermott, Abby.



Foul on Sebazco, Courtney.


Shot by USF Vasquez, Marissa, out right.



Corner kick [38:53].

Foul on Khan, Alina.

Foul on Pigoni, Kaya.

Shot by SMU Sebazco, Courtney, bottom right, saved by Nail, Megan.

45:00
End of PeriodSMU


San Francisco

Start of 2nd period [45:00].

FOR SMU: , #0 Estrada, Samantha, #6 Nieves, Sammy, #8 Rudden, Mackenzie, #15 Dermott, Abby, #12 Cisneros, Julissa, #25 King, Sophie, #11 Boland, Jewel, #18 Annen, Peyton, #22 Tsapos, Katina, #24 Doiron, Payton, #28 Sebazco, Courtney.

FOR USF: , #18 Nail, Megan, #14 Weissenberg, Ellie, #7 Pigoni, Kaya, #33 Lunsford, Kaylin, #11 Kamansky, Allison, #25 Ward, Jamesen, #6 Hill, Catherine, #16 Vasquez, Marissa, #5 Chau, Lindsey, #31 Roth, Kenna, #13 Esparza, Isabelle.










Corner kick [47:18].

Shot by USF Vasquez, Marissa, bottom right, saved by Sutherland, Tatum.

Foul on Nieves, Sammy.

Foul on Chau, Lindsey.

Offside against SMU.

Foul on Vasquez, Marissa.

Foul on Cisneros, Julissa.

Foul on Cisneros, Julissa.

Foul on Sebazco, Courtney.



Foul on Vasquez, Marissa.

Shot by USF Vasquez, Marissa, bottom center, saved by Sutherland, Tatum.

Shot by USF Vasquez, Marissa, bottom center, saved by Sutherland, Tatum.
0

66:42

1

Foul on Soleau, Elle.




Foul on Pigoni, Kaya.

Offside against San Francisco.





Foul on Ward, Jamesen.

Shot by SMU Inokawa, Mayu.

Corner kick [77:10].

Shot by USF Rizzo, Gabby, bottom center, saved by Sutherland, Tatum.


Yellow card on USF Kamansky, Allison.

Foul on Vasquez, Marissa.







Foul on Lunsford, Kaylin.
1

87:23

1

Shot by USF Vasquez, Marissa, bottom right, saved by Sutherland, Tatum.

Foul on Boland, Jewel.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Estrada, Samantha | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | Nieves, Sammy | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Rudden, Mackenzie | MID | 1 | 1 | 0 | 0 | 75 |
| 11 | Boland, Jewel | FWD | 1 | 1 | 0 | 0 | 76 |
| 12 | Cisneros, Julissa | FWD | 1 | 1 | 1 | 0 | 71 |
| 15 | Dermott, Abby | DEF | 0 | 0 | 0 | 1 | 74 |
| 17 | Peterson, Tori | DEF | 0 | 0 | 0 | 0 | 63 |
| 18 | Annen, Peyton | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Tsapos, Katina | MID | 0 | 0 | 0 | 0 | 70 |
| 24 | Doiron, Payton | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Sebazco, Courtney | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Lee, Kaya | MID | 0 | 0 | 0 | 0 | 9 |
| 3 | Inokawa, Mayu | MID | 1 | 0 | 0 | 0 | 22 |
| 9 | Salama, Eliana | FWD | 0 | 0 | 0 | 0 | 10 |
| 19 | Khan, Alina | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | Chancey, Leah | MID | 0 | 0 | 0 | 0 | 10 |
| 25 | King, Sophie | DEF | 0 | 0 | 0 | 0 | 46 |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Estrada, Samantha | 45 | 0 | 1 |
| 1 | Sutherland, Tatum | 45 | 1 | 5 |
Totals | 1 | 6 |

San Francisco

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 5 | 4 | 0 | 0 | 83 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 1 | 0 | 1 | 56 | ||||
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 49 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 43 | ![]() | FWD | 0 | 0 | 0 | 1 | 10 | ||||
Totals | 9 | 7 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |




























