San Francisco vs LMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | USF | LMU |
|---|---|---|---|---|---|---|
| 03:34 | ![]() | Jamesen Ward (2) | Unassisted | USF Jamesen Ward PENALTY KICK GOAL. | 1 | 0 |
| 06:01 | ![]() | Kaylin Lunsford (5) | Assisted by: Lindsey Chau | GOAL by USF Lunsford, Kaylin Assist by Chau, Lindsey. | 2 | 0 |
| 24:22 | ![]() | Jennessa Groves (3) | Assisted by: Gabriella Marchal | GOAL by LMU Groves, Jennessa Assist by Marchal, Gabriella. | 2 | 1 |
| 27:20 | ![]() | 0 (0) | Unassisted | GOAL by USF TEAM. | 3 | 1 |
| 38:52 | ![]() | Amanda Perez (2) | Unassisted | GOAL by LMU Perez, Amanda. | 3 | 2 |
| 43:04 | ![]() | Alice Santen (3) | Unassisted | GOAL by LMU Santen, Alice. | 3 | 3 |
| 77:36 | ![]() | Jamesen Ward (2) | Unassisted | USF Jamesen Ward PENALTY KICK GOAL. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 12 | 4 | 16 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 12 | 5 | 17 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:34 | #6 Genevieve Watkins | |
![]() | 42:55 | #2 Kira Ybarra | |
![]() | 77:38 | #8 Kailey Park |
San Francisco


LMU

Delgado, Amanda at goalie for LMU

Ybarra, Kira at goalie for San Francisco

Shot by USF Lunsford, Kaylin, out top.

Foul on Kamansky, Allison.

Yellow card on LMU Watkins, Genevieve.
1

03:34

0
2

06:01

0

Foul on Groves, Jennessa.

Shot by LMU McCorkle, Amber, out top.

Shot by USF Vasquez, Marissa, bottom right, saved by Delgado, Amanda.

Foul on Ward, Jamesen.

Foul on Soleau, Elle.

Foul on Soleau, Elle.

Corner kick [15:34].

Shot by LMU Loncar, Ellen, out top right.

Shot by LMU McCorkle, Amber, bottom left, saved by Ybarra, Kira.

Corner kick [21:19].

Foul on Rizzo, Gabby.
2

24:22

1



Shot by LMU Werner, Madison, bottom center, saved by Ybarra, Kira.

Corner kick [26:35].
3

27:20

1



Foul on Kamansky, Allison.

Foul on Park, Kailey.





Foul on Mendoza, Cade.

Shot by LMU Wong, Kelsey, out top.

Foul on Mendoza, Cade.

Corner kick [33:06].

Shot by LMU Werner, Madison, out top.



Corner kick [35:15].

Shot by LMU Immethun, Jennie.

3

38:52

2

Shot by USF Carpio, Alex.

Foul on Pigoni, Kaya.

Shot by LMU Demelo, Makayla, out right.

Yellow card on USF Ybarra, Kira.

LMU Alice Santen PENALTY KICK MISS, saved by Ybarra, Kira.
3

43:04

3

Foul on Halladay, Jessie.
45:00
End of PeriodSan Francisco


LMU

Start of 2nd period [45:00].

FOR USF: , #2 Ybarra, Kira, #5 Chau, Lindsey, #3 Rizzo, Gabby, #33 Lunsford, Kaylin, #11 Kamansky, Allison, #16 Vasquez, Marissa, #28 Curwood-Wagner, Samantha, #10 Soleau, Elle, #25 Ward, Jamesen, #31 Roth, Kenna, #7 Pigoni, Kaya.

FOR LMU: , #1 Delgado, Amanda, #2 Santen, Alice, #7 Halladay, Jessie, #6 Watkins, Genevieve, #8 Park, Kailey, #13 Christensen, Makiya, #10 Demelo, Makayla, #21 Wong, Kelsey, #20 Immethun, Jennie, #23 Marchal, Gabriella, #32 Perez, Amanda.







Shot by USF Ward, Jamesen.

Foul on Rizzo, Gabby.

Corner kick [51:55].


Foul on Vasquez, Marissa.

Shot by LMU Groves, Jennessa.

Corner kick [59:29].


Shot by USF Vasquez, Marissa.

Foul on Chau, Lindsey.

Foul on Perez, Amanda.

Corner kick [64:20].






Shot by LMU McCorkle, Amber, out top.



Corner kick [73:10].

Foul on Loncar, Ellen.

Shot by USF Ward, Jamesen, bottom left, saved by Delgado, Amanda.

Offside against LMU.

Foul on McCorkle, Amber.

Foul on Werner, Madison
4

77:36

3

Yellow card on LMU Park, Kailey.

Foul on Vasquez, Marissa.

Offside against LMU.




Shot by LMU McCorkle, Amber, out top.




Foul on Reyes, Samantha.

Shot by LMU Groves, Jennessa, out top right.

90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 1 | 68 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 25 | ![]() | DEF | 4 | 3 | 2 | 0 | 73 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 2 | 1 | 1 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
Totals | 9 | 5 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Delgado, Amanda | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Santen, Alice | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 5 | McCorkle, Amber | MID | 4 | 1 | 0 | 0 | 62 | ||||
| 6 | Watkins, Genevieve | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | Park, Kailey | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Groves, Jennessa | DEF | 3 | 1 | 1 | 0 | 64 | ||||
| 14 | Loncar, Ellen | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 19 | Murphy, Sarah | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 20 | Immethun, Jennie | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 23 | Marchal, Gabriella | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 29 | Werner, Madison | MID | 2 | 1 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Halladay, Jessie | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 10 | Demelo, Makayla | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 12 | Beltran, Bella | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | Christensen, Makiya | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | Thomas, Madison | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 21 | Wong, Kelsey | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 32 | Perez, Amanda | FWD | 1 | 1 | 1 | 0 | 37 | ||||
Totals | 16 | 6 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Delgado, Amanda | 90 | 4 | 2 |
Totals | 4 | 2 |


























