2024 Women's Soccer Cumulative Statistics
| 27 | Sasadeusz, Kaitlyn | 11 | 7 | 618 | 3 | 2 | 8 | 30 | 0.100 | 11 | 0.367 | 0-0 | 2 | 0-0 |
| 9 | Chau, Lindsey | 18 | 17 | 1186 | 2 | 2 | 6 | 38 | 0.053 | 13 | 0.342 | 0-0 | 0 | 0-0 |
| 34 | Zimmerman, Kate | 16 | 7 | 565 | 2 | 1 | 5 | 11 | 0.182 | 5 | 0.455 | 0-0 | 1 | 0-0 |
| 7 | Lukrofka, Olivia | 12 | 0 | 349 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 8 | Ayau, Isabella | 16 | 7 | 728 | 1 | 1 | 3 | 17 | 0.059 | 5 | 0.294 | 1-0 | 0 | 0-0 |
| 20 | Harpster, Sydney | 13 | 5 | 709 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 11 | Kamansky, Allison | 13 | 12 | 928 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Drotzmann, Natalie | 17 | 16 | 1323 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 3-0 | 0 | 0-0 |
| 18 | Faucette, Kiana | 7 | 2 | 264 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 29 | Braun, Erika | 18 | 17 | 1534 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Hwang, Ella | 18 | 10 | 766 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Mendoza, Cade | 16 | 9 | 822 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 33 | Burns, Hannah | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Carpio, Alex | 15 | 8 | 620 | 0 | 0 | 0 | 13 | 0.000 | 4 | 0.308 | 1-0 | 0 | 0-0 |
| 2 | Kaleiohi, Kamryn | 6 | 4 | 349 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Koerwitz, Jackie | 18 | 15 | 1186 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 31 | Konidaris, Konstantina | 14 | 6 | 571 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 15 | Loughney, Lily | 2 | 0 | 30 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Lunceford, Danica | 15 | 8 | 886 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 25 | Norell, Tuva | 6 | 1 | 186 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Paulson, Emmie | 6 | 2 | 134 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Rizzo, Gabby | 15 | 7 | 602 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 0-0 | 0 | 0-0 |
| 14 | Weissenberg, Ellie | 18 | 18 | 1434 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 21 | Willet, Clara | 6 | 0 | 116 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Ybarra, Kira | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Yoshida, Sydni | 8 | 2 | 268 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17819 | 15 | 11 | 41 | 192 | 0.078 | 66 | 0.344 | 12-0 | 5 | 0-0 | |
| Opponents | 18 | 332 | 17831 | 34 | 23 | 91 | 263 | 0.129 | 111 | 0.422 | 15-0 | 11 | 0-1 |


















