Skip To Main Content

University of San Francisco Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (5-20, 3-12)

Overall Team Statistics
Statistic San Francisco Opponents
Attack
Kills 1039 1297
Errors 428 508
Attempts 2968 3200
Percent .206 .247
Kills Per Set 11.3 14.1
Set
Assists 937 1175
Assists Per Set 10.2 12.8
Ball Handling Errors 8 11
Serve
Aces 117 211
Errors 173 193
Aces Per Set 1.3 2.3
Receptions
Errors 213 115
Errors Per Set 2.3 1.3
Defense
Digs 1142 1294
Digs Per Set 12.4 14.1
Blocking
Solo 62 42
Assists 318 316
Errors 31 36
Blocks 221.0 200.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 76 24 20 168.0 2.21 139 1.83 75 449 .143 8 0.11 8 0.11 18
2 Fabikovicová, Andrea 78 22 20 84.5 1.08 48 0.62 17 156 .199 533 6.83 23 0.29 17
4 Toroslu, Sina 38 14 4 53.5 1.41 36 0.95 6 76 .395 1 0.03 2 0.05 11
5 Ostovar, Kayla 32 13 0 1.0 0.03 0 0.00 0 4 .000 2 0.06 1 0.03 2
6 Knight, Shannon 75 23 19 138.5 1.85 95 1.27 34 225 .271 3 0.04 11 0.15 16
7 Taylor, Hannah 46 13 11 138.0 3.00 119 2.59 49 355 .197 0 0.00 0 0.00 1
8 Bobic, Anica 5 2 1 12.5 2.50 11 2.20 1 29 .345 1 0.20 1 0.20 0
9 Bengi, Cagla 58 19 5 22.0 0.38 9 0.16 0 20 .450 205 3.53 13 0.22 12
10 Low, Jamie 87 25 1 13.0 0.15 0 0.00 0 3 .000 7 0.08 13 0.15 17
11 Wadas, Abby 90 25 0 15.5 0.17 3 0.03 1 20 .100 64 0.71 12 0.13 29
12 Mendez, Taylor 21 14 1 28.5 1.36 22 1.05 23 82 -.012 1 0.05 2 0.10 1
13 McPherson, Madison 50 20 0 17.0 0.34 11 0.22 2 27 .333 87 1.74 6 0.12 8
16 Bailey, Maeve 67 20 18 167.0 2.49 132 1.97 41 262 .347 5 0.07 0 0.00 0
17 Galaviz, Crystal 74 21 19 165.5 2.24 138 1.86 62 484 .157 12 0.16 10 0.14 19
19 Perez, Hokulani 44 15 9 75.5 1.72 41 0.93 15 100 .260 2 0.05 9 0.20 8
22 Puig, Astrid 92 25 22 277.0 3.01 235 2.55 102 676 .197 6 0.07 6 0.07 14
Total 92 25 1,377.0 14.97 1039 11.29 428 2968 .206 937 10.18 117 1.27 173
Opponents 92 25 1,708.0 18.57 1297 14.10 508 3200 .247 1175 12.77 211 2.29 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 76 78 1.03 33 343 .904 0.43 7 28 35.0 0.46 1 3
2 Fabikovicová, Andrea 78 152 1.95 0 8 1.000 0.00 4 19 23.0 0.29 3 0
4 Toroslu, Sina 38 12 0.32 1 4 .750 0.03 1 29 30.0 0.79 1 0
5 Ostovar, Kayla 32 37 1.16 15 115 .870 0.47 0 0 0 0.00 0 0
6 Knight, Shannon 75 34 0.45 2 14 .857 0.03 8 49 57.0 0.76 4 2
7 Taylor, Hannah 46 17 0.37 0 7 1.000 0.00 4 30 34.0 0.74 4 0
8 Bobic, Anica 5 4 0.80 2 18 .889 0.40 0 1 1.0 0.20 0 0
9 Bengi, Cagla 58 64 1.10 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Low, Jamie 87 132 1.52 23 286 .920 0.26 0 0 0 0.00 0 0
11 Wadas, Abby 90 300 3.33 34 499 .932 0.38 0 1 1.0 0.01 0 0
12 Mendez, Taylor 21 10 0.48 4 36 .889 0.19 1 7 8.0 0.38 0 0
13 McPherson, Madison 50 64 1.28 9 60 .850 0.18 0 0 0 0.00 0 1
16 Bailey, Maeve 67 12 0.18 1 5 .800 0.01 12 46 58.0 0.87 7 0
17 Galaviz, Crystal 74 146 1.97 27 407 .934 0.36 6 23 29.0 0.39 4 0
19 Perez, Hokulani 44 20 0.45 0 10 1.000 0.00 5 41 46.0 1.05 3 0
22 Puig, Astrid 92 60 0.65 12 90 .867 0.13 14 44 58.0 0.63 4 0
Total 92 1142 12.41 213 1904 .888 2.32 62 318 221.0 2.40 31 8
Opponents 92 1294 14.07 115 1712 .933 1.25 42 316 200.0 2.17 36 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 50 15 14 120.5 2.41 98 1.96 49 312 .157 6 0.12 6 0.12 10
2 Fabikovicová, Andrea 42 12 12 55.0 1.31 34 0.81 8 102 .255 268 6.38 14 0.33 12
4 Toroslu, Sina 32 11 4 48.5 1.52 34 1.06 5 68 .426 1 0.03 1 0.03 10
5 Ostovar, Kayla 10 6 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
6 Knight, Shannon 52 15 12 103.0 1.98 71 1.37 26 165 .273 2 0.04 10 0.19 12
7 Taylor, Hannah 11 3 3 31.5 2.86 26 2.36 6 78 .256 0 0.00 0 0.00 0
9 Bengi, Cagla 35 11 3 10.0 0.29 5 0.14 0 13 .385 123 3.51 5 0.14 9
10 Low, Jamie 56 15 1 10.0 0.18 0 0.00 0 3 .000 6 0.11 10 0.18 10
11 Wadas, Abby 56 15 0 9.5 0.17 2 0.04 0 12 .167 44 0.79 7 0.13 16
12 Mendez, Taylor 17 10 1 20.0 1.18 15 0.88 21 63 -.095 1 0.06 1 0.06 1
13 McPherson, Madison 41 14 0 17.0 0.41 11 0.27 1 26 .385 87 2.12 6 0.15 8
16 Bailey, Maeve 47 13 13 114.5 2.44 90 1.91 28 179 .346 4 0.09 0 0.00 0
17 Galaviz, Crystal 48 13 12 109.0 2.27 93 1.94 45 327 .147 11 0.23 5 0.10 15
19 Perez, Hokulani 10 5 1 12.5 1.25 7 0.70 1 15 .400 0 0.00 2 0.20 2
22 Puig, Astrid 56 15 14 159.0 2.84 134 2.39 59 383 .196 2 0.04 3 0.05 7
Total 56 15 820.0 14.64 620 11.07 249 1749 .212 555 9.91 70 1.25 113
Opponents 56 15 1,021.0 18.23 766 13.68 295 1877 .251 688 12.29 141 2.52 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 50 42 0.84 24 207 .884 0.48 6 21 27.0 0.54 1 3
2 Fabikovicová, Andrea 42 86 2.05 0 2 1.000 0.00 2 10 12.0 0.29 2 0
4 Toroslu, Sina 32 11 0.34 1 3 .667 0.03 0 27 27.0 0.84 0 0
5 Ostovar, Kayla 10 9 0.90 7 48 .854 0.70 0 0 0 0.00 0 0
6 Knight, Shannon 52 24 0.46 1 10 .900 0.02 5 34 39.0 0.75 3 1
7 Taylor, Hannah 11 5 0.45 0 0 .000 0.00 0 11 11.0 1.00 1 0
9 Bengi, Cagla 35 35 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Low, Jamie 56 82 1.46 14 173 .919 0.25 0 0 0 0.00 0 0
11 Wadas, Abby 56 170 3.04 21 301 .930 0.38 0 1 1.0 0.02 0 0
12 Mendez, Taylor 17 10 0.59 3 26 .885 0.18 1 6 7.0 0.41 0 0
13 McPherson, Madison 41 60 1.46 9 51 .824 0.22 0 0 0 0.00 0 1
16 Bailey, Maeve 47 10 0.21 0 2 1.000 0.00 7 35 42.0 0.89 4 0
17 Galaviz, Crystal 48 86 1.79 24 259 .907 0.50 4 14 18.0 0.38 1 0
19 Perez, Hokulani 10 5 0.50 0 4 1.000 0.00 1 5 6.0 0.60 0 0
22 Puig, Astrid 56 28 0.50 6 38 .842 0.11 9 26 35.0 0.63 2 0
Total 56 663 11.84 143 1125 .873 2.55 35 190 130.0 2.32 14 5
Opponents 56 749 13.38 68 1031 .934 1.21 27 174 114.0 2.04 14 8

Match-By-Match

San Francisco

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. L 3 22 17 95 .053 22 5 7 9 37 3 12 1 9 1 36.0
8/31/2025 at California L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/05/2025 Portland St. W 5 74 26 191 .251 64 6 12 8 79 1 26 0 14 0 94.0
9/06/2025 Long Beach St. L 3 37 12 97 .258 35 3 3 2 40 2 8 4 6 0 46.0
9/11/2025 vs Idaho St. W 3 38 13 100 .250 34 3 7 8 40 1 16 1 9 0 50.0
9/12/2025 at Boise St. L 3 37 10 108 .250 33 3 3 8 44 0 6 4 3 0 43.0
9/13/2025 vs Utah Tech L 3 35 15 100 .200 31 5 5 5 35 0 4 0 2 0 42.0
9/17/2025 San Jose St. L 5 55 25 146 .205 51 6 8 5 52 3 28 3 17 0 78.0
9/18/2025 CSUN L 4 36 23 134 .097 34 6 4 8 49 6 12 0 12 1 54.0
9/20/2025 San Jose St. L 4 56 17 149 .262 52 6 7 10 60 7 10 3 12 1 74.0
9/25/2025 at Washington St. L 3 24 15 70 .129 23 7 15 12 22 3 8 0 7 0 38.0
9/27/2025 at Gonzaga L 5 55 15 138 .290 53 5 14 13 52 4 24 1 16 0 76.0
10/02/2025 Pepperdine L 3 32 11 106 .198 27 1 4 9 44 1 12 0 7 0 40.0
10/04/2025 Oregon St. L 4 53 19 141 .241 49 5 9 12 50 4 12 1 10 1 68.0
10/09/2025 at Santa Clara L 3 31 13 84 .214 28 4 7 8 30 0 10 2 5 0 40.0
10/11/2025 at Pacific W 4 51 18 125 .264 44 7 5 8 57 5 4 2 7 0 65.0
10/16/2025 at Portland L 3 34 8 86 .302 30 7 5 11 24 0 6 0 3 0 44.0
10/19/2025 at Oregon St. L 3 33 13 85 .235 33 4 6 9 27 0 10 0 5 0 42.0
10/25/2025 Gonzaga L 5 67 24 182 .236 57 6 6 8 74 3 14 1 10 0 83.0
10/30/2025 at San Diego L 3 25 22 97 .031 21 3 3 7 45 1 4 1 3 0 31.0
11/01/2025 at Pepperdine L 4 32 28 137 .029 30 3 6 9 48 1 13 1 7.5 0 42.5
11/06/2025 Santa Clara L 3 29 16 92 .141 26 3 8 7 27 3 10 1 8 1 40.0
11/08/2025 at Seattle U L 4 50 16 121 .281 44 5 7 13 45 2 19 2 11.5 0 66.5
11/13/2025 Saint Mary's (CA) W 5 48 20 143 .196 40 5 9 9 60 5 28 0 19 2 72.0
11/15/2025 LMU (CA) W 4 56 11 142 .317 50 5 9 8 58 3 16 2 11 1 72.0
San Francisco 92 1039 428 2968 .206 937 117 173 213 1142 62 318 31 221.0 8 1,377.0
Opponents 92 1297 508 3200 .247 1175 211 193 115 1294 42 316 36 200.0 11 1,708.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.29
Assists Per Set 10.18
Service Aces Per Set 1.27
Reception Errors Per Set 2.32
Digs Per Set 12.41
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.09
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. W 3 39 20 107 .178 37 9 7 5 49 0 10 1 5 1 53.0
8/31/2025 California W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/05/2025 at Portland St. L 5 68 32 200 .180 61 8 10 6 80 2 18 1 11 1 87.0
9/06/2025 at Long Beach St. W 3 55 12 113 .381 47 2 4 3 41 1 12 3 7 1 64.0
9/11/2025 vs Idaho St. L 3 34 26 105 .076 33 8 7 3 46 2 14 3 9 0 51.0
9/12/2025 Boise St. W 3 51 15 121 .298 48 8 6 3 51 0 8 1 4 0 63.0
9/13/2025 vs Utah Tech W 3 45 14 97 .320 43 5 6 5 37 2 14 2 9 0 59.0
9/17/2025 at San Jose St. W 5 72 32 169 .237 65 5 7 6 61 2 20 5 12 0 89.0
9/18/2025 at CSUN W 4 61 21 149 .268 58 8 5 6 69 3 14 0 10 0 79.0
9/20/2025 at San Jose St. W 4 62 25 151 .245 58 10 1 6 70 2 14 3 9 0 81.0
9/25/2025 Washington St. W 3 32 15 74 .230 28 12 15 7 26 4 12 0 10 1 54.0
9/27/2025 Gonzaga W 5 64 30 159 .214 57 13 10 5 58 1 8 2 5 1 82.0
10/02/2025 at Pepperdine W 3 48 20 120 .233 42 9 6 1 54 0 12 0 6 0 63.0
10/04/2025 at Oregon St. W 4 51 14 131 .282 45 12 4 5 58 1 22 3 12 1 75.0
10/09/2025 Santa Clara W 3 44 11 91 .363 40 8 5 4 34 2 4 1 4 0 56.0
10/11/2025 Pacific L 4 49 18 132 .235 47 8 15 7 50 2 6 2 5 0 62.0
10/16/2025 Portland W 3 51 12 95 .411 47 11 8 7 40 0 6 0 3 1 65.0
10/19/2025 Oregon St. W 3 46 11 93 .376 43 7 6 2 35 2 6 0 5 0 58.0
10/25/2025 at Gonzaga W 5 72 25 187 .251 66 8 10 6 75 2 8 0 6 0 86.0
10/30/2025 San Diego W 3 40 11 99 .293 36 7 9 3 46 4 14 1 11 0 58.0
11/01/2025 Pepperdine W 4 51 24 136 .199 46 9 9 3 60 2 26 1 15 0 75.0
11/06/2025 at Santa Clara W 3 43 20 96 .240 38 7 4 3 43 1 12 2 7 0 57.0
11/08/2025 Seattle U W 4 64 26 143 .266 60 13 12 5 50 1 18 2 10 0 87.0
11/13/2025 at Saint Mary's (CA) L 5 61 37 171 .140 52 9 10 5 64 4 10 0 9 1 79.0
11/15/2025 at LMU (CA) L 4 50 21 150 .193 41 8 10 5 56 1 10 0 6 3 64.0
Opponents 92 1297 508 3200 .247 1175 211 193 115 1294 42 316 36 200.0 11 1,708.0
San Francisco 92 1039 428 2968 .206 937 117 173 213 1142 62 318 31 221.0 8 1,377.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 14.10
Assists Per Set 12.77
Service Aces Per Set 2.29
Reception Errors Per Set 1.25
Digs Per Set 14.07
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.12
Points Per Set 18.57

Leaders

Team Leaders: Kills
Player High
Kills
Puig, Astrid 235
Arsic, Emilija 139
Galaviz, Crystal 138
Bailey, Maeve 132
Taylor, Hannah 119
Team Leaders: Assists
Player High
Assists
Fabikovicová, Andrea 533
Bengi, Cagla 205
McPherson, Madison 87
Wadas, Abby 64
Galaviz, Crystal 12
Team Leaders: Service Aces
Player High
Service Aces
Fabikovicová, Andrea 23
Bengi, Cagla 13
Low, Jamie 13
Wadas, Abby 12
Knight, Shannon 11
Team Leaders: Digs
Player High
Digs
Wadas, Abby 300
Fabikovicová, Andrea 152
Galaviz, Crystal 146
Low, Jamie 132
Arsic, Emilija 78
Team Leaders: Blocks
Player High
Blocks
Bailey, Maeve 58.0
Puig, Astrid 58.0
Knight, Shannon 57.0
Perez, Hokulani 46.0
Arsic, Emilija 35.0