Skip To Main Content

University of San Francisco Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (3-18, 1-10)

Overall Team Statistics
Statistic San Francisco Opponents
Attack
Kills 856 1079
Errors 365 404
Attempts 2470 2640
Percent .199 .256
Kills Per Set 11.3 14.2
Set
Assists 777 984
Assists Per Set 10.2 12.9
Ball Handling Errors 4 7
Serve
Aces 99 174
Errors 140 157
Aces Per Set 1.3 2.3
Receptions
Errors 176 97
Errors Per Set 2.3 1.3
Defense
Digs 952 1081
Digs Per Set 12.5 14.2
Blocking
Solo 49 35
Assists 245 266
Errors 26 32
Blocks 171.5 168.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 60 20 16 127.0 2.12 105 1.75 63 343 .122 7 0.12 7 0.12 17
2 Fabikovicová, Andrea 76 21 19 83.5 1.10 48 0.63 17 153 .203 527 6.93 23 0.30 17
4 Toroslu, Sina 23 10 1 16.0 0.70 9 0.39 4 32 .156 1 0.04 1 0.04 6
5 Ostovar, Kayla 30 12 0 1.0 0.03 0 0.00 0 4 .000 2 0.07 1 0.03 2
6 Knight, Shannon 59 19 18 107.5 1.82 73 1.24 27 168 .274 3 0.05 11 0.19 14
7 Taylor, Hannah 46 13 11 138.0 3.00 119 2.59 49 355 .197 0 0.00 0 0.00 1
8 Bobic, Anica 5 2 1 12.5 2.50 11 2.20 1 29 .345 1 0.20 1 0.20 0
9 Bengi, Cagla 42 15 2 15.0 0.36 7 0.17 0 14 .500 137 3.26 8 0.19 8
10 Low, Jamie 71 21 1 10.0 0.14 0 0.00 0 3 .000 7 0.10 10 0.14 14
11 Wadas, Abby 74 21 0 13.5 0.18 3 0.04 1 18 .111 48 0.65 10 0.14 24
12 Mendez, Taylor 18 12 1 26.5 1.47 21 1.17 20 74 .014 1 0.06 2 0.11 1
13 McPherson, Madison 34 16 0 7.0 0.21 5 0.15 1 14 .286 22 0.65 2 0.06 5
16 Bailey, Maeve 51 16 14 129.5 2.54 103 2.02 32 205 .346 3 0.06 0 0.00 0
17 Galaviz, Crystal 58 17 15 129.5 2.23 108 1.86 45 378 .167 10 0.17 8 0.14 10
19 Perez, Hokulani 44 15 9 75.5 1.72 41 0.93 15 100 .260 2 0.05 9 0.20 8
22 Puig, Astrid 76 21 18 234.5 3.09 203 2.67 90 580 .195 6 0.08 6 0.08 13
Total 76 21 1,126.5 14.82 856 11.26 365 2470 .199 777 10.22 99 1.30 140
Opponents 76 21 1,421.0 18.70 1079 14.20 404 2640 .256 984 12.95 174 2.29 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 60 62 1.03 27 275 .902 0.45 5 20 25.0 0.42 1 1
2 Fabikovicová, Andrea 76 151 1.99 0 8 1.000 0.00 3 19 22.0 0.29 3 0
4 Toroslu, Sina 23 6 0.26 0 1 1.000 0.00 1 10 11.0 0.48 1 0
5 Ostovar, Kayla 30 34 1.13 15 110 .864 0.50 0 0 0 0.00 0 0
6 Knight, Shannon 59 28 0.47 2 11 .818 0.03 5 37 42.0 0.71 2 1
7 Taylor, Hannah 46 17 0.37 0 7 1.000 0.00 4 30 34.0 0.74 4 0
8 Bobic, Anica 5 4 0.80 2 18 .889 0.40 0 1 1.0 0.20 0 0
9 Bengi, Cagla 42 44 1.05 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Low, Jamie 71 113 1.59 20 228 .912 0.28 0 0 0 0.00 0 0
11 Wadas, Abby 74 258 3.49 30 421 .929 0.41 0 1 1.0 0.01 0 0
12 Mendez, Taylor 18 9 0.50 4 34 .882 0.22 1 5 6.0 0.33 0 0
13 McPherson, Madison 34 31 0.91 9 60 .850 0.26 0 0 0 0.00 0 0
16 Bailey, Maeve 51 8 0.16 1 4 .750 0.02 10 33 43.0 0.84 5 0
17 Galaviz, Crystal 58 115 1.98 21 318 .934 0.36 5 17 22.0 0.38 4 0
19 Perez, Hokulani 44 20 0.45 0 10 1.000 0.00 5 41 46.0 1.05 3 0
22 Puig, Astrid 76 52 0.68 12 90 .867 0.16 10 31 41.0 0.54 3 0
Total 76 952 12.53 176 1597 .890 2.32 49 245 171.5 2.26 26 4
Opponents 76 1081 14.22 97 1398 .931 1.28 35 266 168.0 2.21 32 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 34 11 10 79.5 2.34 64 1.88 37 206 .131 5 0.15 5 0.15 9
2 Fabikovicová, Andrea 40 11 11 54.0 1.35 34 0.85 8 99 .263 262 6.55 14 0.35 12
4 Toroslu, Sina 17 7 1 11.0 0.65 7 0.41 3 24 .167 1 0.06 0 0.00 5
5 Ostovar, Kayla 8 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
6 Knight, Shannon 36 11 11 72.0 2.00 49 1.36 19 108 .278 2 0.06 10 0.28 10
7 Taylor, Hannah 11 3 3 31.5 2.86 26 2.36 6 78 .256 0 0.00 0 0.00 0
9 Bengi, Cagla 19 7 0 3.0 0.16 3 0.16 0 7 .429 55 2.89 0 0.00 5
10 Low, Jamie 40 11 1 7.0 0.18 0 0.00 0 3 .000 6 0.15 7 0.18 7
11 Wadas, Abby 40 11 0 7.5 0.19 2 0.05 0 10 .200 28 0.70 5 0.13 11
12 Mendez, Taylor 14 8 1 18.0 1.29 14 1.00 18 55 -.073 1 0.07 1 0.07 1
13 McPherson, Madison 25 10 0 7.0 0.28 5 0.20 0 13 .385 22 0.88 2 0.08 5
16 Bailey, Maeve 31 9 9 77.0 2.48 61 1.97 19 122 .344 2 0.06 0 0.00 0
17 Galaviz, Crystal 32 9 8 73.0 2.28 63 1.97 28 221 .158 9 0.28 3 0.09 6
19 Perez, Hokulani 10 5 1 12.5 1.25 7 0.70 1 15 .400 0 0.00 2 0.20 2
22 Puig, Astrid 40 11 10 116.5 2.91 102 2.55 47 287 .192 2 0.05 3 0.08 6
Total 40 11 569.5 14.24 437 10.93 186 1251 .201 395 9.88 52 1.30 80
Opponents 40 11 734.0 18.35 548 13.70 191 1317 .271 497 12.43 104 2.60 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 34 26 0.76 18 139 .871 0.53 4 13 17.0 0.50 1 1
2 Fabikovicová, Andrea 40 85 2.13 0 2 1.000 0.00 1 10 11.0 0.28 2 0
4 Toroslu, Sina 17 5 0.29 0 0 .000 0.00 0 8 8.0 0.47 0 0
5 Ostovar, Kayla 8 6 0.75 7 43 .837 0.88 0 0 0 0.00 0 0
6 Knight, Shannon 36 18 0.50 1 7 .857 0.03 2 22 24.0 0.67 1 0
7 Taylor, Hannah 11 5 0.45 0 0 .000 0.00 0 11 11.0 1.00 1 0
9 Bengi, Cagla 19 15 0.79 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Low, Jamie 40 63 1.58 11 115 .904 0.28 0 0 0 0.00 0 0
11 Wadas, Abby 40 128 3.20 17 223 .924 0.43 0 1 1.0 0.03 0 0
12 Mendez, Taylor 14 9 0.64 3 24 .875 0.21 1 4 5.0 0.36 0 0
13 McPherson, Madison 25 27 1.08 9 51 .824 0.36 0 0 0 0.00 0 0
16 Bailey, Maeve 31 6 0.19 0 1 1.000 0.00 5 22 27.0 0.87 2 0
17 Galaviz, Crystal 32 55 1.72 18 170 .894 0.56 3 8 11.0 0.34 1 0
19 Perez, Hokulani 10 5 0.50 0 4 1.000 0.00 1 5 6.0 0.60 0 0
22 Puig, Astrid 40 20 0.50 6 38 .842 0.15 5 13 18.0 0.45 1 0
Total 40 473 11.83 106 818 .870 2.65 22 117 80.5 2.01 9 1
Opponents 40 536 13.40 50 717 .930 1.25 20 124 82.0 2.05 10 4

Match-By-Match

San Francisco

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. L 3 22 17 95 .053 22 5 7 9 37 3 12 1 9 1 36.0
8/31/2025 at California L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/05/2025 Portland St. W 5 74 26 191 .251 64 6 12 8 79 1 26 0 14 0 94.0
9/06/2025 Long Beach St. L 3 37 12 97 .258 35 3 3 2 40 2 8 4 6 0 46.0
9/11/2025 vs Idaho St. W 3 38 13 100 .250 34 3 7 8 40 1 16 1 9 0 50.0
9/12/2025 at Boise St. L 3 37 10 108 .250 33 3 3 8 44 0 6 4 3 0 43.0
9/13/2025 vs Utah Tech L 3 35 15 100 .200 31 5 5 5 35 0 4 0 2 0 42.0
9/17/2025 San Jose St. L 5 55 25 146 .205 51 6 8 5 52 3 28 3 17 0 78.0
9/18/2025 CSUN L 4 36 23 134 .097 34 6 4 8 49 6 12 0 12 1 54.0
9/20/2025 San Jose St. L 4 56 17 149 .262 52 6 7 10 60 7 10 3 12 1 74.0
9/25/2025 at Washington St. L 3 24 15 70 .129 23 7 15 12 22 3 8 0 7 0 38.0
9/27/2025 at Gonzaga L 5 55 15 138 .290 53 5 14 13 52 4 24 1 16 0 76.0
10/02/2025 Pepperdine L 3 32 11 106 .198 27 1 4 9 44 1 12 0 7 0 40.0
10/04/2025 Oregon St. L 4 53 19 141 .241 49 5 9 12 50 4 12 1 10 1 68.0
10/09/2025 at Santa Clara L 3 31 13 84 .214 28 4 7 8 30 0 10 2 5 0 40.0
10/11/2025 at Pacific W 4 51 18 125 .264 44 7 5 8 57 5 4 2 7 0 65.0
10/16/2025 at Portland L 3 34 8 86 .302 30 7 5 11 24 0 6 0 3 0 44.0
10/19/2025 at Oregon St. L 3 33 13 85 .235 33 4 6 9 27 0 10 0 5 0 42.0
10/25/2025 Gonzaga L 5 67 24 182 .236 57 6 6 8 74 3 14 1 10 0 83.0
10/30/2025 at San Diego L 3 25 22 97 .031 21 3 3 7 45 1 4 1 3 0 31.0
11/01/2025 at Pepperdine L 4 32 28 137 .029 30 3 6 9 48 1 13 1 7.5 0 42.5
San Francisco 76 856 365 2470 .199 777 99 140 176 952 49 245 26 171.5 4 1,126.5
Opponents 76 1079 404 2640 .256 984 174 157 97 1081 35 266 32 168.0 7 1,421.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.26
Assists Per Set 10.22
Service Aces Per Set 1.30
Reception Errors Per Set 2.32
Digs Per Set 12.53
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.05
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. W 3 39 20 107 .178 37 9 7 5 49 0 10 1 5 1 53.0
8/31/2025 California W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/05/2025 at Portland St. L 5 68 32 200 .180 61 8 10 6 80 2 18 1 11 1 87.0
9/06/2025 at Long Beach St. W 3 55 12 113 .381 47 2 4 3 41 1 12 3 7 1 64.0
9/11/2025 vs Idaho St. L 3 34 26 105 .076 33 8 7 3 46 2 14 3 9 0 51.0
9/12/2025 Boise St. W 3 51 15 121 .298 48 8 6 3 51 0 8 1 4 0 63.0
9/13/2025 vs Utah Tech W 3 45 14 97 .320 43 5 6 5 37 2 14 2 9 0 59.0
9/17/2025 at San Jose St. W 5 72 32 169 .237 65 5 7 6 61 2 20 5 12 0 89.0
9/18/2025 at CSUN W 4 61 21 149 .268 58 8 5 6 69 3 14 0 10 0 79.0
9/20/2025 at San Jose St. W 4 62 25 151 .245 58 10 1 6 70 2 14 3 9 0 81.0
9/25/2025 Washington St. W 3 32 15 74 .230 28 12 15 7 26 4 12 0 10 1 54.0
9/27/2025 Gonzaga W 5 64 30 159 .214 57 13 10 5 58 1 8 2 5 1 82.0
10/02/2025 at Pepperdine W 3 48 20 120 .233 42 9 6 1 54 0 12 0 6 0 63.0
10/04/2025 at Oregon St. W 4 51 14 131 .282 45 12 4 5 58 1 22 3 12 1 75.0
10/09/2025 Santa Clara W 3 44 11 91 .363 40 8 5 4 34 2 4 1 4 0 56.0
10/11/2025 Pacific L 4 49 18 132 .235 47 8 15 7 50 2 6 2 5 0 62.0
10/16/2025 Portland W 3 51 12 95 .411 47 11 8 7 40 0 6 0 3 1 65.0
10/19/2025 Oregon St. W 3 46 11 93 .376 43 7 6 2 35 2 6 0 5 0 58.0
10/25/2025 at Gonzaga W 5 72 25 187 .251 66 8 10 6 75 2 8 0 6 0 86.0
10/30/2025 San Diego W 3 40 11 99 .293 36 7 9 3 46 4 14 1 11 0 58.0
11/01/2025 Pepperdine W 4 51 24 136 .199 46 9 9 3 60 2 26 1 15 0 75.0
Opponents 76 1079 404 2640 .256 984 174 157 97 1081 35 266 32 168.0 7 1,421.0
San Francisco 76 856 365 2470 .199 777 99 140 176 952 49 245 26 171.5 4 1,126.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 14.20
Assists Per Set 12.95
Service Aces Per Set 2.29
Reception Errors Per Set 1.28
Digs Per Set 14.22
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.09
Points Per Set 18.70

Leaders

Team Leaders: Kills
Player High
Kills
Puig, Astrid 203
Taylor, Hannah 119
Galaviz, Crystal 108
Arsic, Emilija 105
Bailey, Maeve 103
Team Leaders: Assists
Player High
Assists
Fabikovicová, Andrea 527
Bengi, Cagla 137
Wadas, Abby 48
McPherson, Madison 22
Galaviz, Crystal 10
Team Leaders: Service Aces
Player High
Service Aces
Fabikovicová, Andrea 23
Knight, Shannon 11
Low, Jamie 10
Wadas, Abby 10
Perez, Hokulani 9
Team Leaders: Digs
Player High
Digs
Wadas, Abby 258
Fabikovicová, Andrea 151
Galaviz, Crystal 115
Low, Jamie 113
Arsic, Emilija 62
Team Leaders: Blocks
Player High
Blocks
Perez, Hokulani 46.0
Bailey, Maeve 43.0
Knight, Shannon 42.0
Puig, Astrid 41.0
Taylor, Hannah 34.0