2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenoir, Talula | 26 | 12 | 3 | 30.0 | 1.15 | 26 | 1.00 | 10 | 71 | .225 | 1 | 0.04 | 0 | 0.00 | 0 |
| 3 | Justiss, Piper | 36 | 13 | 0 | 11.0 | 0.31 | 0 | 0.00 | 0 | 4 | .000 | 128 | 3.56 | 11 | 0.31 | 14 |
| 4 | Legates, Adelynn | 36 | 15 | 3 | 9.0 | 0.25 | 1 | 0.03 | 1 | 7 | .000 | 147 | 4.08 | 8 | 0.22 | 12 |
| 8 | Bobic, Anica | 37 | 12 | 0 | 60.0 | 1.62 | 52 | 1.41 | 19 | 121 | .273 | 2 | 0.05 | 0 | 0.00 | 0 |
| 11 | Takemoto, True | 44 | 17 | 0 | 4.0 | 0.09 | 0 | 0.00 | 0 | 1 | .000 | 20 | 0.45 | 4 | 0.09 | 8 |
| 12 | Korhonen, Katariina | 63 | 17 | 17 | 194.0 | 3.08 | 174 | 2.76 | 83 | 489 | .186 | 17 | 0.27 | 8 | 0.13 | 26 |
| 13 | Smart, Jordan | 62 | 17 | 14 | 38.0 | 0.61 | 18 | 0.29 | 2 | 44 | .364 | 320 | 5.16 | 19 | 0.31 | 17 |
| 14 | Neukirchen, Emma | 63 | 17 | 17 | 177.0 | 2.81 | 125 | 1.98 | 37 | 286 | .308 | 6 | 0.10 | 29 | 0.46 | 21 |
| 15 | Ivanova, Simona | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Bailey, Maeve | 62 | 17 | 17 | 106.0 | 1.71 | 82 | 1.32 | 34 | 205 | .234 | 2 | 0.03 | 0 | 0.00 | 0 |
| 17 | Sojic, Andjela | 22 | 7 | 0 | 42.0 | 1.91 | 36 | 1.64 | 16 | 98 | .204 | 1 | 0.05 | 0 | 0.00 | 0 |
| 18 | Amaro, Laura | 58 | 17 | 0 | 16.0 | 0.28 | 3 | 0.05 | 0 | 8 | .375 | 56 | 0.97 | 13 | 0.22 | 15 |
| 19 | Perez, Hokulani | 52 | 15 | 14 | 76.0 | 1.46 | 55 | 1.06 | 18 | 128 | .289 | 4 | 0.08 | 0 | 0.00 | 0 |
| 21 | Fritz, Petra | 63 | 17 | 17 | 248.0 | 3.94 | 218 | 3.46 | 85 | 581 | .229 | 8 | 0.13 | 17 | 0.27 | 42 |
| Total | Â | 63 | 17 | 1,012.0 | 16.06 | 790 | 12.54 | 305 | 2044 | .237 | 712 | 11.30 | 109 | 1.73 | 155 | |
| Opponents | Â | 63 | 17 | 959.0 | 15.22 | 754 | 11.97 | 314 | 2057 | .214 | 680 | 10.79 | 98 | 1.56 | 149 | |





















