Skip To Main Content

University of San Francisco Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (7-21, 5-13)

Overall Team Statistics
Statistic San Francisco Opponents
Attack
Kills 1158 1460
Errors 466 567
Attempts 3295 3587
Percent .210 .249
Kills Per Set 11.4 14.3
Set
Assists 1045 1316
Assists Per Set 10.2 12.9
Ball Handling Errors 8 13
Serve
Aces 132 224
Errors 186 227
Aces Per Set 1.3 2.2
Receptions
Errors 226 130
Errors Per Set 2.2 1.3
Defense
Digs 1273 1437
Digs Per Set 12.5 14.1
Blocking
Solo 71 45
Assists 350 334
Errors 32 40
Blocks 246.0 212.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 86 27 23 208.0 2.42 172 2.00 85 529 .164 8 0.09 10 0.12 18
2 Fabikovicová, Andrea 78 22 20 84.5 1.08 48 0.62 17 156 .199 533 6.83 23 0.29 17
4 Toroslu, Sina 48 17 7 72.5 1.51 49 1.02 10 101 .386 2 0.04 3 0.06 16
5 Ostovar, Kayla 35 15 0 1.0 0.03 0 0.00 0 4 .000 2 0.06 1 0.03 2
6 Knight, Shannon 85 26 19 149.5 1.76 104 1.22 39 256 .254 3 0.04 11 0.13 16
7 Taylor, Hannah 46 13 11 138.0 3.00 119 2.59 49 355 .197 0 0.00 0 0.00 1
8 Bobic, Anica 5 2 1 12.5 2.50 11 2.20 1 29 .345 1 0.20 1 0.20 0
9 Bengi, Cagla 68 22 8 26.0 0.38 10 0.15 0 28 .357 253 3.72 16 0.24 14
10 Low, Jamie 96 28 1 13.0 0.14 0 0.00 0 3 .000 7 0.07 13 0.14 19
11 Wadas, Abby 100 28 0 18.5 0.19 3 0.03 1 21 .095 74 0.74 15 0.15 30
12 Mendez, Taylor 25 16 1 33.0 1.32 26 1.04 24 91 .022 1 0.04 2 0.08 1
13 McPherson, Madison 60 23 0 21.0 0.35 13 0.22 2 36 .306 132 2.20 8 0.13 11
16 Bailey, Maeve 77 23 21 189.5 2.46 150 1.95 47 295 .349 5 0.06 0 0.00 0
17 Galaviz, Crystal 84 24 22 197.5 2.35 161 1.92 71 551 .163 13 0.15 14 0.17 19
19 Perez, Hokulani 44 15 9 75.5 1.72 41 0.93 15 100 .260 2 0.05 9 0.20 8
22 Puig, Astrid 102 28 25 296.0 2.90 251 2.46 105 740 .197 9 0.09 6 0.06 14
Total 102 28 1,536.0 15.06 1158 11.35 466 3295 .210 1045 10.25 132 1.29 186
Opponents 102 28 1,896.0 18.59 1460 14.31 567 3587 .249 1316 12.90 224 2.20 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 86 82 0.95 34 383 .911 0.40 9 34 43.0 0.50 1 3
2 Fabikovicová, Andrea 78 152 1.95 0 8 1.000 0.00 4 19 23.0 0.29 3 0
4 Toroslu, Sina 48 20 0.42 1 7 .857 0.02 2 37 39.0 0.81 1 0
5 Ostovar, Kayla 35 38 1.09 15 119 .874 0.43 0 0 0 0.00 0 0
6 Knight, Shannon 85 39 0.46 2 14 .857 0.02 8 53 61.0 0.72 4 2
7 Taylor, Hannah 46 17 0.37 0 7 1.000 0.00 4 30 34.0 0.74 4 0
8 Bobic, Anica 5 4 0.80 2 18 .889 0.40 0 1 1.0 0.20 0 0
9 Bengi, Cagla 68 80 1.18 0 4 1.000 0.00 0 0 0 0.00 0 2
10 Low, Jamie 96 141 1.47 24 306 .922 0.25 0 0 0 0.00 0 0
11 Wadas, Abby 100 348 3.48 36 538 .933 0.36 0 1 1.0 0.01 0 0
12 Mendez, Taylor 25 11 0.44 5 38 .868 0.20 1 8 9.0 0.36 0 0
13 McPherson, Madison 60 79 1.32 9 60 .850 0.15 0 0 0 0.00 0 1
16 Bailey, Maeve 77 14 0.18 1 6 .833 0.01 14 51 65.0 0.84 7 0
17 Galaviz, Crystal 84 166 1.98 28 488 .943 0.33 10 25 35.0 0.42 4 0
19 Perez, Hokulani 44 20 0.45 0 10 1.000 0.00 5 41 46.0 1.05 3 0
22 Puig, Astrid 102 62 0.61 12 90 .867 0.12 14 50 64.0 0.63 5 0
Total 102 1273 12.48 226 2096 .892 2.22 71 350 246.0 2.41 32 8
Opponents 102 1437 14.09 130 1928 .933 1.27 45 334 212.0 2.08 40 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 60 18 17 160.5 2.68 131 2.18 59 392 .184 6 0.10 8 0.13 10
2 Fabikovicová, Andrea 42 12 12 55.0 1.31 34 0.81 8 102 .255 268 6.38 14 0.33 12
4 Toroslu, Sina 42 14 7 67.5 1.61 47 1.12 9 93 .409 2 0.05 2 0.05 15
5 Ostovar, Kayla 13 8 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
6 Knight, Shannon 62 18 12 114.0 1.84 80 1.29 31 196 .250 2 0.03 10 0.16 12
7 Taylor, Hannah 11 3 3 31.5 2.86 26 2.36 6 78 .256 0 0.00 0 0.00 0
9 Bengi, Cagla 45 14 6 14.0 0.31 6 0.13 0 21 .286 171 3.80 8 0.18 11
10 Low, Jamie 65 18 1 10.0 0.15 0 0.00 0 3 .000 6 0.09 10 0.15 12
11 Wadas, Abby 66 18 0 12.5 0.19 2 0.03 0 13 .154 54 0.82 10 0.15 17
12 Mendez, Taylor 21 12 1 24.5 1.17 19 0.90 22 72 -.042 1 0.05 1 0.05 1
13 McPherson, Madison 51 17 0 21.0 0.41 13 0.25 1 35 .343 132 2.59 8 0.16 11
16 Bailey, Maeve 57 16 16 137.0 2.40 108 1.89 34 212 .349 4 0.07 0 0.00 0
17 Galaviz, Crystal 58 16 15 141.0 2.43 116 2.00 54 394 .157 12 0.21 9 0.16 15
19 Perez, Hokulani 10 5 1 12.5 1.25 7 0.70 1 15 .400 0 0.00 2 0.20 2
22 Puig, Astrid 66 18 17 178.0 2.70 150 2.27 62 447 .197 5 0.08 3 0.05 7
Total 66 18 979.0 14.83 739 11.20 287 2076 .218 663 10.05 85 1.29 126
Opponents 66 18 1,209.0 18.32 929 14.08 354 2264 .254 829 12.56 154 2.33 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 60 46 0.77 25 247 .899 0.42 8 27 35.0 0.58 1 3
2 Fabikovicová, Andrea 42 86 2.05 0 2 1.000 0.00 2 10 12.0 0.29 2 0
4 Toroslu, Sina 42 19 0.45 1 6 .833 0.02 1 35 36.0 0.86 0 0
5 Ostovar, Kayla 13 10 0.77 7 52 .865 0.54 0 0 0 0.00 0 0
6 Knight, Shannon 62 29 0.47 1 10 .900 0.02 5 38 43.0 0.69 3 1
7 Taylor, Hannah 11 5 0.45 0 0 .000 0.00 0 11 11.0 1.00 1 0
9 Bengi, Cagla 45 51 1.13 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Low, Jamie 65 91 1.40 15 193 .922 0.23 0 0 0 0.00 0 0
11 Wadas, Abby 66 218 3.30 23 340 .932 0.35 0 1 1.0 0.02 0 0
12 Mendez, Taylor 21 11 0.52 4 28 .857 0.19 1 7 8.0 0.38 0 0
13 McPherson, Madison 51 75 1.47 9 51 .824 0.18 0 0 0 0.00 0 1
16 Bailey, Maeve 57 12 0.21 0 3 1.000 0.00 9 40 49.0 0.86 4 0
17 Galaviz, Crystal 58 106 1.83 25 340 .926 0.43 8 16 24.0 0.41 1 0
19 Perez, Hokulani 10 5 0.50 0 4 1.000 0.00 1 5 6.0 0.60 0 0
22 Puig, Astrid 66 30 0.45 6 38 .842 0.09 9 32 41.0 0.62 3 0
Total 66 794 12.03 156 1317 .882 2.36 44 222 155.0 2.35 15 5
Opponents 66 892 13.52 83 1247 .933 1.26 30 192 126.0 1.91 18 10

Match-By-Match

San Francisco

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. L 3 22 17 95 .053 22 5 7 9 37 3 12 1 9 1 36.0
8/31/2025 at California L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/05/2025 Portland St. W 5 74 26 191 .251 64 6 12 8 79 1 26 0 14 0 94.0
9/06/2025 Long Beach St. L 3 37 12 97 .258 35 3 3 2 40 2 8 4 6 0 46.0
9/11/2025 vs Idaho St. W 3 38 13 100 .250 34 3 7 8 40 1 16 1 9 0 50.0
9/12/2025 at Boise St. L 3 37 10 108 .250 33 3 3 8 44 0 6 4 3 0 43.0
9/13/2025 vs Utah Tech L 3 35 15 100 .200 31 5 5 5 35 0 4 0 2 0 42.0
9/17/2025 San Jose St. L 5 55 25 146 .205 51 6 8 5 52 3 28 3 17 0 78.0
9/18/2025 CSUN L 4 36 23 134 .097 34 6 4 8 49 6 12 0 12 1 54.0
9/20/2025 San Jose St. L 4 56 17 149 .262 52 6 7 10 60 7 10 3 12 1 74.0
9/25/2025 at Washington St. L 3 24 15 70 .129 23 7 15 12 22 3 8 0 7 0 38.0
9/27/2025 at Gonzaga L 5 55 15 138 .290 53 5 14 13 52 4 24 1 16 0 76.0
10/02/2025 Pepperdine L 3 32 11 106 .198 27 1 4 9 44 1 12 0 7 0 40.0
10/04/2025 Oregon St. L 4 53 19 141 .241 49 5 9 12 50 4 12 1 10 1 68.0
10/09/2025 at Santa Clara L 3 31 13 84 .214 28 4 7 8 30 0 10 2 5 0 40.0
10/11/2025 at Pacific W 4 51 18 125 .264 44 7 5 8 57 5 4 2 7 0 65.0
10/16/2025 at Portland L 3 34 8 86 .302 30 7 5 11 24 0 6 0 3 0 44.0
10/19/2025 at Oregon St. L 3 33 13 85 .235 33 4 6 9 27 0 10 0 5 0 42.0
10/25/2025 Gonzaga L 5 67 24 182 .236 57 6 6 8 74 3 14 1 10 0 83.0
10/30/2025 at San Diego L 3 25 22 97 .031 21 3 3 7 45 1 4 1 3 0 31.0
11/01/2025 at Pepperdine L 4 32 28 137 .029 30 3 6 9 48 1 13 1 7.5 0 42.5
11/06/2025 Santa Clara L 3 29 16 92 .141 26 3 8 7 27 3 10 1 8 1 40.0
11/08/2025 at Seattle U L 4 50 16 121 .281 44 5 7 13 45 2 19 2 11.5 0 66.5
11/13/2025 Saint Mary's (CA) W 5 48 20 143 .196 40 5 9 9 60 5 28 0 19 2 72.0
11/15/2025 LMU (CA) W 4 56 11 142 .317 50 5 9 8 58 3 16 2 11 1 72.0
11/22/2025 Pacific W 4 50 13 145 .255 44 7 7 6 55 4 16 0 12 0 69.0
11/26/2025 Seattle U W 3 41 13 94 .298 39 3 4 1 40 3 12 1 9 0 53.0
11/29/2025 Washington St. L 3 28 12 88 .182 25 5 2 6 36 2 4 0 4 0 37.0
San Francisco 102 1158 466 3295 .210 1045 132 186 226 1273 71 350 32 246.0 8 1,536.0
Opponents 102 1460 567 3587 .249 1316 224 227 130 1437 45 334 40 212.0 13 1,896.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.35
Assists Per Set 10.25
Service Aces Per Set 1.29
Reception Errors Per Set 2.22
Digs Per Set 12.48
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.08
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. W 3 39 20 107 .178 37 9 7 5 49 0 10 1 5 1 53.0
8/31/2025 California W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/05/2025 at Portland St. L 5 68 32 200 .180 61 8 10 6 80 2 18 1 11 1 87.0
9/06/2025 at Long Beach St. W 3 55 12 113 .381 47 2 4 3 41 1 12 3 7 1 64.0
9/11/2025 vs Idaho St. L 3 34 26 105 .076 33 8 7 3 46 2 14 3 9 0 51.0
9/12/2025 Boise St. W 3 51 15 121 .298 48 8 6 3 51 0 8 1 4 0 63.0
9/13/2025 vs Utah Tech W 3 45 14 97 .320 43 5 6 5 37 2 14 2 9 0 59.0
9/17/2025 at San Jose St. W 5 72 32 169 .237 65 5 7 6 61 2 20 5 12 0 89.0
9/18/2025 at CSUN W 4 61 21 149 .268 58 8 5 6 69 3 14 0 10 0 79.0
9/20/2025 at San Jose St. W 4 62 25 151 .245 58 10 1 6 70 2 14 3 9 0 81.0
9/25/2025 Washington St. W 3 32 15 74 .230 28 12 15 7 26 4 12 0 10 1 54.0
9/27/2025 Gonzaga W 5 64 30 159 .214 57 13 10 5 58 1 8 2 5 1 82.0
10/02/2025 at Pepperdine W 3 48 20 120 .233 42 9 6 1 54 0 12 0 6 0 63.0
10/04/2025 at Oregon St. W 4 51 14 131 .282 45 12 4 5 58 1 22 3 12 1 75.0
10/09/2025 Santa Clara W 3 44 11 91 .363 40 8 5 4 34 2 4 1 4 0 56.0
10/11/2025 Pacific L 4 49 18 132 .235 47 8 15 7 50 2 6 2 5 0 62.0
10/16/2025 Portland W 3 51 12 95 .411 47 11 8 7 40 0 6 0 3 1 65.0
10/19/2025 Oregon St. W 3 46 11 93 .376 43 7 6 2 35 2 6 0 5 0 58.0
10/25/2025 at Gonzaga W 5 72 25 187 .251 66 8 10 6 75 2 8 0 6 0 86.0
10/30/2025 San Diego W 3 40 11 99 .293 36 7 9 3 46 4 14 1 11 0 58.0
11/01/2025 Pepperdine W 4 51 24 136 .199 46 9 9 3 60 2 26 1 15 0 75.0
11/06/2025 at Santa Clara W 3 43 20 96 .240 38 7 4 3 43 1 12 2 7 0 57.0
11/08/2025 Seattle U W 4 64 26 143 .266 60 13 12 5 50 1 18 2 10 0 87.0
11/13/2025 at Saint Mary's (CA) L 5 61 37 171 .140 52 9 10 5 64 4 10 0 9 1 79.0
11/15/2025 at LMU (CA) L 4 50 21 150 .193 41 8 10 5 56 1 10 0 6 3 64.0
11/22/2025 at Pacific L 4 62 25 151 .245 54 6 11 7 65 1 4 2 3 1 71.0
11/26/2025 at Seattle U L 3 47 21 119 .218 37 1 9 3 37 1 2 1 2 1 50.0
11/29/2025 at Washington St. W 3 54 13 117 .350 50 6 14 5 41 1 12 1 7 0 67.0
Opponents 102 1460 567 3587 .249 1316 224 227 130 1437 45 334 40 212.0 13 1,896.0
San Francisco 102 1158 466 3295 .210 1045 132 186 226 1273 71 350 32 246.0 8 1,536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 14.31
Assists Per Set 12.90
Service Aces Per Set 2.20
Reception Errors Per Set 1.27
Digs Per Set 14.09
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.13
Points Per Set 18.59

Leaders

Team Leaders: Kills
Player High
Kills
Puig, Astrid 251
Arsic, Emilija 172
Galaviz, Crystal 161
Bailey, Maeve 150
Taylor, Hannah 119
Team Leaders: Assists
Player High
Assists
Fabikovicová, Andrea 533
Bengi, Cagla 253
McPherson, Madison 132
Wadas, Abby 74
Galaviz, Crystal 13
Team Leaders: Service Aces
Player High
Service Aces
Fabikovicová, Andrea 23
Bengi, Cagla 16
Wadas, Abby 15
Galaviz, Crystal 14
Low, Jamie 13
Team Leaders: Digs
Player High
Digs
Wadas, Abby 348
Galaviz, Crystal 166
Fabikovicová, Andrea 152
Low, Jamie 141
Arsic, Emilija 82
Team Leaders: Blocks
Player High
Blocks
Bailey, Maeve 65.0
Puig, Astrid 64.0
Knight, Shannon 61.0
Perez, Hokulani 46.0
Arsic, Emilija 43.0