Skip To Main Content

University of San Francisco Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (2-7)

Overall Team Statistics
Statistic San Francisco Opponents
Attack
Kills 363 469
Errors 162 188
Attempts 1070 1172
Percent .188 .240
Kills Per Set 11.3 14.7
Set
Assists 330 429
Assists Per Set 10.3 13.4
Ball Handling Errors 2 3
Serve
Aces 41 60
Errors 53 59
Aces Per Set 1.3 1.9
Receptions
Errors 60 41
Errors Per Set 1.9 1.3
Defense
Digs 419 475
Digs Per Set 13.1 14.8
Blocking
Solo 20 13
Assists 118 128
Errors 14 19
Blocks 79.0 77.0
Blocks Per Set 2.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 22 8 5 40.5 1.84 35 1.59 20 112 .134 2 0.09 2 0.09 7
2 Fabikovicova, Andrea 32 9 7 20.0 0.63 10 0.31 5 38 .132 232 7.25 5 0.16 4  
4 Toroslu, Sina 5 2 0 2.5 0.50 1 0.20 1 6 .000 0 0.00 1 0.20 1
5 Ostovar, Kayla 18 6 0 1.0 0.06 0 0.00 0 1 .000 2 0.11 1 0.06 1
6 Knight, Shannon 19 7 6 26.0 1.37 17 0.89 6 48 .229 0 0.00 1 0.05 4
7 Taylor, Hannah 31 9 7 89.5 2.89 78 2.52 41 243 .152 0 0.00 0 0.00 1
8 Bobic, Anica 5 2 1 12.5 2.50 11 2.20 1 29 .345 1 0.20 1 0.20 0
9 Bengi, Cagla 19 7 2 10.0 0.53 2 0.11 0 4 .500 67 3.53 8 0.42 2
10 Low, Jamie 28 9 0 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 6
11 Wadas, Abby 31 9 0 6.0 0.19 1 0.03 1 7 .000 19 0.61 5 0.16 12
12 Mendez, Taylor 3 3 0 4.5 1.50 4 1.33 2 12 .167 0 0.00 0 0.00 0
13 McPherson, Madison 8 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Bailey, Maeve 20 7 5 52.5 2.63 42 2.10 13 83 .349 1 0.05 0 0.00 0
17 Galaviz, Crystal 26 8 7 56.5 2.17 45 1.73 17 157 .178 1 0.04 5 0.19 4
19 Perez, Hokulani 30 9 7 54.5 1.82 28 0.93 12 72 .222 1 0.03 6 0.20 5
22 Puig, Astrid 32 9 7 104.0 3.25 89 2.78 42 257 .183 4 0.13 3 0.09 6
Total 32 9 483.0 15.09 363 11.34 162 1070 .188 330 10.31 41 1.28 53
Opponents 32 9 606.0 18.94 469 14.66 188 1172 .240 429 13.41 60 1.88 59

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 22 27 1.23 9 122 .926 0.41 0 7 7.0 0.32 0 0
2 Fabikovicova, Andrea 32 60 1.88 0 3 1.000 0.00 1 8 9.0 0.28 1 0  
4 Toroslu, Sina 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Ostovar, Kayla 18 21 1.17 8 58 .862 0.44 0 0 0 0.00 0 0
6 Knight, Shannon 19 8 0.42 0 2 1.000 0.00 1 14 15.0 0.79 0 0
7 Taylor, Hannah 31 8 0.26 0 2 1.000 0.00 3 17 20.0 0.65 2 0
8 Bobic, Anica 5 4 0.80 2 18 .889 0.40 0 1 1.0 0.20 0 0
9 Bengi, Cagla 19 20 1.05 0 1 1.000 0.00 0 0 0 0.00 0 2
10 Low, Jamie 28 42 1.50 6 84 .929 0.21 0 0 0 0.00 0 0
11 Wadas, Abby 31 125 4.03 11 185 .941 0.35 0 0 0 0.00 0 0
12 Mendez, Taylor 3 0 0.00 1 8 .875 0.33 0 1 1.0 0.33 0 0
13 McPherson, Madison 8 4 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Bailey, Maeve 20 2 0.10 1 3 .667 0.05 5 11 16.0 0.80 3 0
17 Galaviz, Crystal 26 60 2.31 3 148 .980 0.12 2 9 11.0 0.42 3 0
19 Perez, Hokulani 30 11 0.37 0 4 1.000 0.00 4 33 37.0 1.23 3 0
22 Puig, Astrid 32 26 0.81 4 37 .892 0.13 4 16 20.0 0.63 2 0
Total 32 419 13.09 60 684 .912 1.88 20 118 79.0 2.47 14 2
Opponents 32 475 14.84 41 602 .932 1.28 13 128 77.0 2.41 19 3

Match-By-Match

San Francisco

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. L 3 22 17 95 .053 22 5 7 9 37 3 12 1 9 1 36.0
8/31/2025 at California L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/05/2025 Portland St. W 5 74 26 191 .251 64 6 12 8 79 1 26 0 14 0 94.0
9/06/2025 Long Beach St. L 3 37 12 97 .258 35 3 3 2 40 2 8 4 6 0 46.0
9/11/2025 vs Idaho St. W 3 38 13 100 .250 34 3 7 8 40 1 16 1 9 0 50.0
9/12/2025 at Boise St. L 3 37 10 108 .250 33 3 3 8 44 0 6 4 3 0 43.0
9/13/2025 vs Utah Tech L 3 35 15 100 .200 31 5 5 5 35 0 4 0 2 0 42.0
9/17/2025 San Jose St. L 5 55 25 146 .205 51 6 8 5 52 3 28 3 17 0 78.0
9/18/2025 CSUN L 4 36 23 134 .097 34 6 4 8 49 6 12 0 12 1 54.0
San Francisco 32 363 162 1070 .188 330 41 53 60 419 20 118 14 79.0 2 483.0
Opponents 32 469 188 1172 .240 429 60 59 41 475 13 128 19 77.0 3 606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.34
Assists Per Set 10.31
Service Aces Per Set 1.28
Reception Errors Per Set 1.88
Digs Per Set 13.09
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.06
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. W 3 39 20 107 .178 37 9 7 5 49 0 10 1 5 1 53.0
8/31/2025 California W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/05/2025 at Portland St. L 5 68 32 200 .180 61 8 10 6 80 2 18 1 11 1 87.0
9/06/2025 at Long Beach St. W 3 55 12 113 .381 47 2 4 3 41 1 12 3 7 1 64.0
9/11/2025 vs Idaho St. L 3 34 26 105 .076 33 8 7 3 46 2 14 3 9 0 51.0
9/12/2025 Boise St. W 3 51 15 121 .298 48 8 6 3 51 0 8 1 4 0 63.0
9/13/2025 vs Utah Tech W 3 45 14 97 .320 43 5 6 5 37 2 14 2 9 0 59.0
9/17/2025 at San Jose St. W 5 72 32 169 .237 65 5 7 6 61 2 20 5 12 0 89.0
9/18/2025 at CSUN W 4 61 21 149 .268 58 8 5 6 69 3 14 0 10 0 79.0
Opponents 32 469 188 1172 .240 429 60 59 41 475 13 128 19 77.0 3 606.0
San Francisco 32 363 162 1070 .188 330 41 53 60 419 20 118 14 79.0 2 483.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 14.66
Assists Per Set 13.41
Service Aces Per Set 1.88
Reception Errors Per Set 1.28
Digs Per Set 14.84
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.09
Points Per Set 18.94

Leaders

Team Leaders: Kills
Player High
Kills
Puig, Astrid 89
Taylor, Hannah 78
Galaviz, Crystal 45
Bailey, Maeve 42
Arsic, Emilija 35
Team Leaders: Assists
Player High
Assists
Fabikovicova, Andrea 232
Bengi, Cagla 67
Wadas, Abby 19
Puig, Astrid 4
Arsic, Emilija 2
Team Leaders: Service Aces
Player High
Service Aces
Bengi, Cagla 8
Perez, Hokulani 6
Fabikovicova, Andrea 5
Galaviz, Crystal 5
Wadas, Abby 5
Team Leaders: Digs
Player High
Digs
Wadas, Abby 125
Fabikovicova, Andrea 60
Galaviz, Crystal 60
Low, Jamie 42
Arsic, Emilija 27
Team Leaders: Blocks
Player High
Blocks
Perez, Hokulani 37.0
Puig, Astrid 20.0
Taylor, Hannah 20.0
Bailey, Maeve 16.0
Knight, Shannon 15.0