2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenoir, Talula | 16 | 7 | 3 | 17.0 | 1.06 | 15 | 0.94 | 6 | 45 | .200 | 1 | 0.06 | 0 | 0.00 | 0 |
| 3 | Justiss, Piper | 21 | 8 | 0 | 5.0 | 0.24 | 0 | 0.00 | 0 | 1 | .000 | 68 | 3.24 | 5 | 0.24 | 8 |
| 4 | Legates, Adelynn | 24 | 9 | 3 | 4.0 | 0.17 | 1 | 0.04 | 0 | 5 | .200 | 105 | 4.38 | 3 | 0.13 | 7 |
| 8 | Bobic, Anica | 34 | 10 | 0 | 55.0 | 1.62 | 47 | 1.38 | 17 | 112 | .268 | 2 | 0.06 | 0 | 0.00 | 0 |
| 11 | Takemoto, True | 25 | 10 | 0 | 2.0 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 18 | 0.72 | 2 | 0.08 | 6 |
| 12 | Korhonen, Katariina | 38 | 10 | 10 | 116.5 | 3.07 | 102 | 2.68 | 55 | 308 | .153 | 7 | 0.18 | 6 | 0.16 | 16 |
| 13 | Smart, Jordan | 38 | 10 | 7 | 23.0 | 0.61 | 12 | 0.32 | 1 | 24 | .458 | 172 | 4.53 | 11 | 0.29 | 11 |
| 14 | Neukirchen, Emma | 38 | 10 | 10 | 95.5 | 2.51 | 71 | 1.87 | 26 | 182 | .247 | 4 | 0.11 | 11 | 0.29 | 16 |
| 15 | Ivanova, Simona | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Bailey, Maeve | 38 | 10 | 10 | 71.0 | 1.87 | 54 | 1.42 | 18 | 128 | .281 | 2 | 0.05 | 0 | 0.00 | 0 |
| 18 | Amaro, Laura | 33 | 10 | 0 | 10.0 | 0.30 | 2 | 0.06 | 0 | 5 | .400 | 27 | 0.82 | 8 | 0.24 | 10 |
| 19 | Perez, Hokulani | 29 | 8 | 7 | 27.5 | 0.95 | 17 | 0.59 | 8 | 47 | .191 | 1 | 0.03 | 0 | 0.00 | 0 |
| 21 | Fritz, Petra | 38 | 10 | 10 | 153.5 | 4.04 | 137 | 3.61 | 54 | 358 | .232 | 4 | 0.11 | 8 | 0.21 | 28 |
| Total | Â | 38 | 10 | 581.0 | 15.29 | 458 | 12.05 | 185 | 1217 | .224 | 411 | 10.82 | 54 | 1.42 | 102 | |
| Opponents | Â | 38 | 10 | 573.0 | 15.08 | 444 | 11.68 | 180 | 1216 | .217 | 397 | 10.45 | 62 | 1.63 | 99 | |





















