2013 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vlasic, Jurja | 55 | 24 | 0 | 9.0 | 0.16 | 2 | 0.04 | 0 | 9 | .222 | 158 | 2.87 | 6 | 0.11 | 6 |
| 2 | Zaloznik, Valentina | 111 | 28 | 28 | 396.5 | 3.57 | 304 | 2.74 | 74 | 675 | .341 | 60 | 0.54 | 28 | 0.25 | 37 |
| 3 | Pilepic, Katarina | 111 | 28 | 27 | 350.5 | 3.16 | 307 | 2.77 | 132 | 761 | .230 | 8 | 0.07 | 8 | 0.07 | 8 |
| 4 | Staengle, Sara | 65 | 26 | 20 | 67.0 | 1.03 | 54 | 0.83 | 37 | 183 | .093 | 3 | 0.05 | 2 | 0.03 | 2 |
| 5 | de Vries, Ester | 83 | 22 | 14 | 118.0 | 1.42 | 91 | 1.10 | 45 | 371 | .124 | 4 | 0.05 | 8 | 0.10 | 15 |
| 6 | Vinarsky, Inbar | 110 | 28 | 1 | 104.0 | 0.95 | 74 | 0.67 | 33 | 208 | .197 | 47 | 0.43 | 0 | 0.00 | 0 |
| 8 | Reed, Emily | 47 | 14 | 11 | 81.5 | 1.73 | 60 | 1.28 | 28 | 180 | .178 | 1 | 0.02 | 15 | 0.32 | 14 |
| 9 | Kuehl, Sophie | 42 | 19 | 0 | 1.0 | 0.02 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.07 | 1 | 0.02 | 3 |
| 11 | McKibben, Kiara | 90 | 25 | 1 | 16.5 | 0.18 | 7 | 0.08 | 1 | 15 | .400 | 331 | 3.68 | 9 | 0.10 | 17 |
| 13 | Swain, Whitney | 67 | 26 | 3 | 1.0 | 0.01 | 1 | 0.01 | 1 | 3 | .000 | 3 | 0.04 | 0 | 0.00 | 3 |
| 14 | Segota, Anja | 110 | 28 | 16 | 262.5 | 2.39 | 225 | 2.05 | 86 | 712 | .195 | 26 | 0.24 | 19 | 0.17 | 20 |
| 15 | Terrell, Malina | 81 | 21 | 20 | 296.5 | 3.66 | 260 | 3.21 | 71 | 597 | .317 | 14 | 0.17 | 10 | 0.12 | 28 |
| 16 | Kopilovitch, Rebecca | 103 | 26 | 0 | 5.0 | 0.05 | 2 | 0.02 | 2 | 6 | .000 | 21 | 0.20 | 3 | 0.03 | 4 |
| 18 | Murtagh, Mackenzie | 110 | 28 | 27 | 24.0 | 0.22 | 9 | 0.08 | 7 | 38 | .053 | 611 | 5.55 | 15 | 0.14 | 15 |
| 20 | Sabahi, Courtney | 20 | 11 | 0 | 6.0 | 0.30 | 5 | 0.25 | 1 | 14 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 111 | 28 | 1,739.0 | 15.67 | 1401 | 12.62 | 519 | 3773 | .234 | 1290 | 11.62 | 124 | 1.12 | 172 | ||
| 111 | 28 | 1,922.0 | 17.32 | 1542 | 13.89 | 575 | 4008 | .241 | 1412 | 12.72 | 147 | 1.32 | 215 | |||




















