2025 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsic, Emilija | 86 | 27 | 23 | 208.0 | 2.42 | 172 | 2.00 | 85 | 529 | .164 | 8 | 0.09 | 10 | 0.12 | 18 |
| 2 | Fabikovicová, Andrea | 78 | 22 | 20 | 84.5 | 1.08 | 48 | 0.62 | 17 | 156 | .199 | 533 | 6.83 | 23 | 0.29 | 17 |
| 4 | Toroslu, Sina | 48 | 17 | 7 | 72.5 | 1.51 | 49 | 1.02 | 10 | 101 | .386 | 2 | 0.04 | 3 | 0.06 | 16 |
| 5 | Ostovar, Kayla | 35 | 15 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 4 | .000 | 2 | 0.06 | 1 | 0.03 | 2 |
| 6 | Knight, Shannon | 85 | 26 | 19 | 149.5 | 1.76 | 104 | 1.22 | 39 | 256 | .254 | 3 | 0.04 | 11 | 0.13 | 16 |
| 7 | Taylor, Hannah | 46 | 13 | 11 | 138.0 | 3.00 | 119 | 2.59 | 49 | 355 | .197 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Bobic, Anica | 5 | 2 | 1 | 12.5 | 2.50 | 11 | 2.20 | 1 | 29 | .345 | 1 | 0.20 | 1 | 0.20 | 0 |
| 9 | Bengi, Cagla | 68 | 22 | 8 | 26.0 | 0.38 | 10 | 0.15 | 0 | 28 | .357 | 253 | 3.72 | 16 | 0.24 | 14 |
| 10 | Low, Jamie | 96 | 28 | 1 | 13.0 | 0.14 | 0 | 0.00 | 0 | 3 | .000 | 7 | 0.07 | 13 | 0.14 | 19 |
| 11 | Wadas, Abby | 100 | 28 | 0 | 18.5 | 0.18 | 3 | 0.03 | 1 | 21 | .095 | 74 | 0.74 | 15 | 0.15 | 30 |
| 12 | Mendez, Taylor | 25 | 16 | 1 | 33.0 | 1.32 | 26 | 1.04 | 24 | 91 | .022 | 1 | 0.04 | 2 | 0.08 | 1 |
| 13 | McPherson, Madison | 60 | 23 | 0 | 21.0 | 0.35 | 13 | 0.22 | 2 | 36 | .306 | 132 | 2.20 | 8 | 0.13 | 11 |
| 16 | Bailey, Maeve | 77 | 23 | 21 | 189.5 | 2.46 | 150 | 1.95 | 47 | 295 | .349 | 5 | 0.06 | 0 | 0.00 | 0 |
| 17 | Galaviz, Crystal | 84 | 24 | 22 | 197.5 | 2.35 | 161 | 1.92 | 71 | 551 | .163 | 13 | 0.15 | 14 | 0.17 | 19 |
| 19 | Perez, Hokulani | 44 | 15 | 9 | 75.5 | 1.72 | 41 | 0.93 | 15 | 100 | .260 | 2 | 0.05 | 9 | 0.20 | 8 |
| 22 | Puig, Astrid | 102 | 28 | 25 | 296.0 | 2.90 | 251 | 2.46 | 105 | 740 | .197 | 9 | 0.09 | 6 | 0.06 | 14 |
| Total | 102 | 28 | 1,536.0 | 15.06 | 1158 | 11.35 | 466 | 3295 | .210 | 1045 | 10.25 | 132 | 1.29 | 186 | ||
| 102 | 28 | 1,896.0 | 18.59 | 1460 | 14.31 | 567 | 3587 | .249 | 1316 | 12.90 | 224 | 2.20 | 227 | |||






