2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenoir, Talula | 23 | 10 | 3 | 26.0 | 1.13 | 23 | 1.00 | 10 | 65 | .200 | 1 | 0.04 | 0 | 0.00 | 0 |
| 3 | Justiss, Piper | 30 | 11 | 0 | 9.0 | 0.30 | 0 | 0.00 | 0 | 3 | .000 | 109 | 3.63 | 9 | 0.30 | 12 |
| 4 | Legates, Adelynn | 26 | 11 | 3 | 6.0 | 0.23 | 1 | 0.04 | 0 | 5 | .200 | 113 | 4.35 | 5 | 0.19 | 8 |
| 8 | Bobic, Anica | 36 | 11 | 0 | 59.0 | 1.64 | 51 | 1.42 | 18 | 118 | .280 | 2 | 0.06 | 0 | 0.00 | 0 |
| 11 | Takemoto, True | 30 | 13 | 0 | 4.0 | 0.13 | 0 | 0.00 | 0 | 1 | .000 | 18 | 0.60 | 4 | 0.13 | 8 |
| 12 | Korhonen, Katariina | 48 | 13 | 13 | 145.0 | 3.02 | 128 | 2.67 | 63 | 368 | .177 | 11 | 0.23 | 8 | 0.17 | 19 |
| 13 | Smart, Jordan | 47 | 13 | 10 | 27.0 | 0.57 | 14 | 0.30 | 1 | 33 | .394 | 243 | 5.17 | 13 | 0.28 | 14 |
| 14 | Neukirchen, Emma | 48 | 13 | 13 | 136.0 | 2.83 | 100 | 2.08 | 28 | 232 | .310 | 4 | 0.08 | 18 | 0.38 | 20 |
| 15 | Ivanova, Simona | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Bailey, Maeve | 47 | 13 | 13 | 85.5 | 1.82 | 67 | 1.43 | 30 | 168 | .220 | 2 | 0.04 | 0 | 0.00 | 0 |
| 17 | Sojic, Andjela | 7 | 3 | 0 | 9.0 | 1.29 | 8 | 1.14 | 4 | 25 | .160 | 1 | 0.14 | 0 | 0.00 | 0 |
| 18 | Amaro, Laura | 43 | 13 | 0 | 13.0 | 0.30 | 2 | 0.05 | 0 | 6 | .333 | 41 | 0.95 | 11 | 0.26 | 10 |
| 19 | Perez, Hokulani | 39 | 11 | 10 | 56.0 | 1.44 | 39 | 1.00 | 15 | 87 | .276 | 2 | 0.05 | 0 | 0.00 | 0 |
| 21 | Fritz, Petra | 48 | 13 | 13 | 208.5 | 4.34 | 183 | 3.81 | 63 | 444 | .270 | 5 | 0.10 | 16 | 0.33 | 34 |
| Total | Â | 48 | 13 | 785.0 | 16.35 | 616 | 12.83 | 232 | 1556 | .247 | 552 | 11.50 | 84 | 1.75 | 125 | |
| Opponents | Â | 48 | 13 | 702.0 | 14.62 | 551 | 11.48 | 234 | 1533 | .207 | 493 | 10.27 | 69 | 1.44 | 109 | |






















