2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenoir, Talula | 31 | 14 | 3 | 30.0 | 0.97 | 26 | 0.84 | 12 | 76 | .184 | 2 | 0.06 | 0 | 0.00 | 0 |
| 3 | Justiss, Piper | 44 | 15 | 0 | 11.0 | 0.25 | 0 | 0.00 | 0 | 5 | .000 | 165 | 3.75 | 11 | 0.25 | 17 |
| 4 | Legates, Adelynn | 38 | 17 | 3 | 9.0 | 0.24 | 1 | 0.03 | 1 | 9 | .000 | 152 | 4.00 | 8 | 0.21 | 13 |
| 8 | Bobic, Anica | 38 | 13 | 0 | 60.0 | 1.58 | 52 | 1.37 | 19 | 121 | .273 | 2 | 0.05 | 0 | 0.00 | 0 |
| 11 | Takemoto, True | 49 | 19 | 0 | 4.0 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 20 | 0.41 | 4 | 0.08 | 8 |
| 12 | Korhonen, Katariina | 72 | 19 | 19 | 235.0 | 3.26 | 213 | 2.96 | 95 | 577 | .205 | 21 | 0.29 | 10 | 0.14 | 31 |
| 13 | Smart, Jordan | 71 | 19 | 16 | 38.0 | 0.54 | 18 | 0.25 | 3 | 50 | .300 | 361 | 5.08 | 19 | 0.27 | 19 |
| 14 | Neukirchen, Emma | 71 | 19 | 19 | 192.5 | 2.71 | 131 | 1.85 | 41 | 304 | .296 | 6 | 0.08 | 32 | 0.45 | 24 |
| 15 | Ivanova, Simona | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Bailey, Maeve | 71 | 19 | 19 | 123.0 | 1.73 | 95 | 1.34 | 38 | 235 | .243 | 2 | 0.03 | 0 | 0.00 | 0 |
| 17 | Sojic, Andjela | 30 | 9 | 1 | 54.5 | 1.82 | 47 | 1.57 | 24 | 135 | .170 | 1 | 0.03 | 0 | 0.00 | 0 |
| 18 | Amaro, Laura | 66 | 19 | 0 | 16.0 | 0.24 | 3 | 0.05 | 0 | 11 | .273 | 68 | 1.03 | 13 | 0.20 | 15 |
| 19 | Perez, Hokulani | 61 | 17 | 15 | 87.5 | 1.43 | 63 | 1.03 | 23 | 152 | .263 | 4 | 0.07 | 0 | 0.00 | 0 |
| 21 | Fritz, Petra | 72 | 19 | 19 | 280.5 | 3.90 | 248 | 3.44 | 98 | 655 | .229 | 11 | 0.15 | 19 | 0.26 | 46 |
| Total | Â | 72 | 19 | 1,142.0 | 15.86 | 897 | 12.46 | 354 | 2332 | .233 | 815 | 11.32 | 116 | 1.61 | 173 | |
| Opponents | Â | 72 | 19 | 1,114.0 | 15.47 | 876 | 12.17 | 353 | 2357 | .222 | 792 | 11.00 | 119 | 1.65 | 172 | |




















