Skip To Main Content

University of San Francisco Athletics

Events

2025 Women's Volleyball Cumulative Statistics

Team (3-20, 1-12)

Overall Team Statistics
Statistic San Francisco Opponents
Attack
Kills 935 1186
Errors 397 450
Attempts 2683 2879
Percent .201 .256
Kills Per Set 11.3 14.3
Set
Assists 847 1082
Assists Per Set 10.2 13.0
Ball Handling Errors 5 7
Serve
Aces 107 194
Errors 155 173
Aces Per Set 1.3 2.3
Receptions
Errors 196 105
Errors Per Set 2.4 1.3
Defense
Digs 1024 1174
Digs Per Set 12.3 14.1
Blocking
Solo 54 37
Assists 274 296
Errors 29 36
Blocks 191.0 185.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 67 22 18 141.0 2.10 118 1.76 68 384 .130 8 0.12 7 0.10 18
2 Fabikovicová, Andrea 78 22 20 84.5 1.08 48 0.62 17 156 .199 533 6.83 23 0.29 17
4 Toroslu, Sina 29 12 2 28.5 0.98 18 0.62 6 44 .273 1 0.03 1 0.03 7
5 Ostovar, Kayla 30 12 0 1.0 0.03 0 0.00 0 4 .000 2 0.07 1 0.03 2
6 Knight, Shannon 66 21 19 123.0 1.86 83 1.26 31 192 .271 3 0.05 11 0.17 16
7 Taylor, Hannah 46 13 11 138.0 3.00 119 2.59 49 355 .197 0 0.00 0 0.00 1
8 Bobic, Anica 5 2 1 12.5 2.50 11 2.20 1 29 .345 1 0.20 1 0.20 0
9 Bengi, Cagla 49 17 3 19.0 0.39 8 0.16 0 16 .500 166 3.39 11 0.22 10
10 Low, Jamie 78 23 1 11.0 0.14 0 0.00 0 3 .000 7 0.09 11 0.14 14
11 Wadas, Abby 81 23 0 15.5 0.19 3 0.04 1 18 .111 51 0.63 12 0.15 27
12 Mendez, Taylor 21 14 1 28.5 1.36 22 1.05 23 82 -.012 1 0.05 2 0.10 1
13 McPherson, Madison 41 18 0 12.0 0.29 9 0.22 1 19 .421 52 1.27 3 0.07 6
16 Bailey, Maeve 58 18 16 148.5 2.56 119 2.05 37 236 .347 4 0.07 0 0.00 0
17 Galaviz, Crystal 65 19 17 146.0 2.25 122 1.88 52 423 .165 10 0.15 9 0.14 14
19 Perez, Hokulani 44 15 9 75.5 1.72 41 0.93 15 100 .260 2 0.05 9 0.20 8
22 Puig, Astrid 83 23 20 248.5 2.99 214 2.58 96 622 .190 6 0.07 6 0.07 14
Total 83 23 1,233.0 14.86 935 11.27 397 2683 .201 847 10.20 107 1.29 155
Opponents 83 23 1,565.0 18.86 1186 14.29 450 2879 .256 1082 13.04 194 2.34 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 67 66 0.99 30 301 .900 0.45 5 22 27.0 0.40 1 2
2 Fabikovicová, Andrea 78 152 1.95 0 8 1.000 0.00 4 19 23.0 0.29 3 0
4 Toroslu, Sina 29 6 0.21 0 2 1.000 0.00 1 17 18.0 0.62 1 0
5 Ostovar, Kayla 30 34 1.13 15 110 .864 0.50 0 0 0 0.00 0 0
6 Knight, Shannon 66 30 0.45 2 11 .818 0.03 7 44 51.0 0.77 3 1
7 Taylor, Hannah 46 17 0.37 0 7 1.000 0.00 4 30 34.0 0.74 4 0
8 Bobic, Anica 5 4 0.80 2 18 .889 0.40 0 1 1.0 0.20 0 0
9 Bengi, Cagla 49 53 1.08 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Low, Jamie 78 123 1.58 20 249 .920 0.26 0 0 0 0.00 0 0
11 Wadas, Abby 81 275 3.40 33 463 .929 0.41 0 1 1.0 0.01 0 0
12 Mendez, Taylor 21 10 0.48 4 36 .889 0.19 1 7 8.0 0.38 0 0
13 McPherson, Madison 41 39 0.95 9 60 .850 0.22 0 0 0 0.00 0 0
16 Bailey, Maeve 58 10 0.17 1 5 .800 0.02 11 37 48.0 0.83 6 0
17 Galaviz, Crystal 65 131 2.02 26 374 .930 0.40 5 20 25.0 0.38 4 0
19 Perez, Hokulani 44 20 0.45 0 10 1.000 0.00 5 41 46.0 1.05 3 0
22 Puig, Astrid 83 54 0.65 12 90 .867 0.14 11 35 46.0 0.55 4 0
Total 83 1024 12.34 196 1746 .888 2.36 54 274 191.0 2.30 29 5
Opponents 83 1174 14.14 105 1535 .932 1.27 37 296 185.0 2.23 36 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arsic, Emilija 41 13 12 93.5 2.28 77 1.88 42 247 .142 6 0.15 5 0.12 10
2 Fabikovicová, Andrea 42 12 12 55.0 1.31 34 0.81 8 102 .255 268 6.38 14 0.33 12
4 Toroslu, Sina 23 9 2 23.5 1.02 16 0.70 5 36 .306 1 0.04 0 0.00 6
5 Ostovar, Kayla 8 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
6 Knight, Shannon 43 13 12 87.5 2.03 59 1.37 23 132 .273 2 0.05 10 0.23 12
7 Taylor, Hannah 11 3 3 31.5 2.86 26 2.36 6 78 .256 0 0.00 0 0.00 0
9 Bengi, Cagla 26 9 1 7.0 0.27 4 0.15 0 9 .444 84 3.23 3 0.12 7
10 Low, Jamie 47 13 1 8.0 0.17 0 0.00 0 3 .000 6 0.13 8 0.17 7
11 Wadas, Abby 47 13 0 9.5 0.20 2 0.04 0 10 .200 31 0.66 7 0.15 14
12 Mendez, Taylor 17 10 1 20.0 1.18 15 0.88 21 63 -.095 1 0.06 1 0.06 1
13 McPherson, Madison 32 12 0 12.0 0.38 9 0.28 0 18 .500 52 1.63 3 0.09 6
16 Bailey, Maeve 38 11 11 96.0 2.53 77 2.03 24 153 .346 3 0.08 0 0.00 0
17 Galaviz, Crystal 39 11 10 89.5 2.29 77 1.97 35 266 .158 9 0.23 4 0.10 10
19 Perez, Hokulani 10 5 1 12.5 1.25 7 0.70 1 15 .400 0 0.00 2 0.20 2
22 Puig, Astrid 47 13 12 130.5 2.78 113 2.40 53 329 .182 2 0.04 3 0.06 7
Total 47 13 676.0 14.38 516 10.98 218 1464 .204 465 9.89 60 1.28 95
Opponents 47 13 878.0 18.68 655 13.94 237 1556 .269 595 12.66 124 2.64 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arsic, Emilija 41 30 0.73 21 165 .873 0.51 4 15 19.0 0.46 1 2
2 Fabikovicová, Andrea 42 86 2.05 0 2 1.000 0.00 2 10 12.0 0.29 2 0
4 Toroslu, Sina 23 5 0.22 0 1 1.000 0.00 0 15 15.0 0.65 0 0
5 Ostovar, Kayla 8 6 0.75 7 43 .837 0.88 0 0 0 0.00 0 0
6 Knight, Shannon 43 20 0.47 1 7 .857 0.02 4 29 33.0 0.77 2 0
7 Taylor, Hannah 11 5 0.45 0 0 .000 0.00 0 11 11.0 1.00 1 0
9 Bengi, Cagla 26 24 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Low, Jamie 47 73 1.55 11 136 .919 0.23 0 0 0 0.00 0 0
11 Wadas, Abby 47 145 3.09 20 265 .925 0.43 0 1 1.0 0.02 0 0
12 Mendez, Taylor 17 10 0.59 3 26 .885 0.18 1 6 7.0 0.41 0 0
13 McPherson, Madison 32 35 1.09 9 51 .824 0.28 0 0 0 0.00 0 0
16 Bailey, Maeve 38 8 0.21 0 2 1.000 0.00 6 26 32.0 0.84 3 0
17 Galaviz, Crystal 39 71 1.82 23 226 .898 0.59 3 11 14.0 0.36 1 0
19 Perez, Hokulani 10 5 0.50 0 4 1.000 0.00 1 5 6.0 0.60 0 0
22 Puig, Astrid 47 22 0.47 6 38 .842 0.13 6 17 23.0 0.49 2 0
Total 47 545 11.60 126 967 .870 2.68 27 146 100.0 2.13 12 2
Opponents 47 629 13.38 58 854 .932 1.23 22 154 99.0 2.11 14 4

Match-By-Match

San Francisco

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. L 3 22 17 95 .053 22 5 7 9 37 3 12 1 9 1 36.0
8/31/2025 at California L 3 29 21 99 .081 26 4 4 7 43 4 6 1 7 0 40.0
9/05/2025 Portland St. W 5 74 26 191 .251 64 6 12 8 79 1 26 0 14 0 94.0
9/06/2025 Long Beach St. L 3 37 12 97 .258 35 3 3 2 40 2 8 4 6 0 46.0
9/11/2025 vs Idaho St. W 3 38 13 100 .250 34 3 7 8 40 1 16 1 9 0 50.0
9/12/2025 at Boise St. L 3 37 10 108 .250 33 3 3 8 44 0 6 4 3 0 43.0
9/13/2025 vs Utah Tech L 3 35 15 100 .200 31 5 5 5 35 0 4 0 2 0 42.0
9/17/2025 San Jose St. L 5 55 25 146 .205 51 6 8 5 52 3 28 3 17 0 78.0
9/18/2025 CSUN L 4 36 23 134 .097 34 6 4 8 49 6 12 0 12 1 54.0
9/20/2025 San Jose St. L 4 56 17 149 .262 52 6 7 10 60 7 10 3 12 1 74.0
9/25/2025 at Washington St. L 3 24 15 70 .129 23 7 15 12 22 3 8 0 7 0 38.0
9/27/2025 at Gonzaga L 5 55 15 138 .290 53 5 14 13 52 4 24 1 16 0 76.0
10/02/2025 Pepperdine L 3 32 11 106 .198 27 1 4 9 44 1 12 0 7 0 40.0
10/04/2025 Oregon St. L 4 53 19 141 .241 49 5 9 12 50 4 12 1 10 1 68.0
10/09/2025 at Santa Clara L 3 31 13 84 .214 28 4 7 8 30 0 10 2 5 0 40.0
10/11/2025 at Pacific W 4 51 18 125 .264 44 7 5 8 57 5 4 2 7 0 65.0
10/16/2025 at Portland L 3 34 8 86 .302 30 7 5 11 24 0 6 0 3 0 44.0
10/19/2025 at Oregon St. L 3 33 13 85 .235 33 4 6 9 27 0 10 0 5 0 42.0
10/25/2025 Gonzaga L 5 67 24 182 .236 57 6 6 8 74 3 14 1 10 0 83.0
10/30/2025 at San Diego L 3 25 22 97 .031 21 3 3 7 45 1 4 1 3 0 31.0
11/01/2025 at Pepperdine L 4 32 28 137 .029 30 3 6 9 48 1 13 1 7.5 0 42.5
11/06/2025 Santa Clara L 3 29 16 92 .141 26 3 8 7 27 3 10 1 8 1 40.0
11/08/2025 at Seattle U L 4 50 16 121 .281 44 5 7 13 45 2 19 2 11.5 0 66.5
San Francisco 83 935 397 2683 .201 847 107 155 196 1024 54 274 29 191.0 5 1,233.0
Opponents 83 1186 450 2879 .256 1082 194 173 105 1174 37 296 36 185.0 7 1,565.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.27
Assists Per Set 10.20
Service Aces Per Set 1.29
Reception Errors Per Set 2.36
Digs Per Set 12.34
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.06
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs San Diego St. W 3 39 20 107 .178 37 9 7 5 49 0 10 1 5 1 53.0
8/31/2025 California W 3 44 16 111 .252 37 7 7 4 41 1 18 3 10 0 61.0
9/05/2025 at Portland St. L 5 68 32 200 .180 61 8 10 6 80 2 18 1 11 1 87.0
9/06/2025 at Long Beach St. W 3 55 12 113 .381 47 2 4 3 41 1 12 3 7 1 64.0
9/11/2025 vs Idaho St. L 3 34 26 105 .076 33 8 7 3 46 2 14 3 9 0 51.0
9/12/2025 Boise St. W 3 51 15 121 .298 48 8 6 3 51 0 8 1 4 0 63.0
9/13/2025 vs Utah Tech W 3 45 14 97 .320 43 5 6 5 37 2 14 2 9 0 59.0
9/17/2025 at San Jose St. W 5 72 32 169 .237 65 5 7 6 61 2 20 5 12 0 89.0
9/18/2025 at CSUN W 4 61 21 149 .268 58 8 5 6 69 3 14 0 10 0 79.0
9/20/2025 at San Jose St. W 4 62 25 151 .245 58 10 1 6 70 2 14 3 9 0 81.0
9/25/2025 Washington St. W 3 32 15 74 .230 28 12 15 7 26 4 12 0 10 1 54.0
9/27/2025 Gonzaga W 5 64 30 159 .214 57 13 10 5 58 1 8 2 5 1 82.0
10/02/2025 at Pepperdine W 3 48 20 120 .233 42 9 6 1 54 0 12 0 6 0 63.0
10/04/2025 at Oregon St. W 4 51 14 131 .282 45 12 4 5 58 1 22 3 12 1 75.0
10/09/2025 Santa Clara W 3 44 11 91 .363 40 8 5 4 34 2 4 1 4 0 56.0
10/11/2025 Pacific L 4 49 18 132 .235 47 8 15 7 50 2 6 2 5 0 62.0
10/16/2025 Portland W 3 51 12 95 .411 47 11 8 7 40 0 6 0 3 1 65.0
10/19/2025 Oregon St. W 3 46 11 93 .376 43 7 6 2 35 2 6 0 5 0 58.0
10/25/2025 at Gonzaga W 5 72 25 187 .251 66 8 10 6 75 2 8 0 6 0 86.0
10/30/2025 San Diego W 3 40 11 99 .293 36 7 9 3 46 4 14 1 11 0 58.0
11/01/2025 Pepperdine W 4 51 24 136 .199 46 9 9 3 60 2 26 1 15 0 75.0
11/06/2025 at Santa Clara W 3 43 20 96 .240 38 7 4 3 43 1 12 2 7 0 57.0
11/08/2025 Seattle U W 4 64 26 143 .266 60 13 12 5 50 1 18 2 10 0 87.0
Opponents 83 1186 450 2879 .256 1082 194 173 105 1174 37 296 36 185.0 7 1,565.0
San Francisco 83 935 397 2683 .201 847 107 155 196 1024 54 274 29 191.0 5 1,233.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 14.29
Assists Per Set 13.04
Service Aces Per Set 2.34
Reception Errors Per Set 1.27
Digs Per Set 14.14
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.08
Points Per Set 18.86

Leaders

Team Leaders: Kills
Player High
Kills
Puig, Astrid 214
Galaviz, Crystal 122
Bailey, Maeve 119
Taylor, Hannah 119
Arsic, Emilija 118
Team Leaders: Assists
Player High
Assists
Fabikovicová, Andrea 533
Bengi, Cagla 166
McPherson, Madison 52
Wadas, Abby 51
Galaviz, Crystal 10
Team Leaders: Service Aces
Player High
Service Aces
Fabikovicová, Andrea 23
Wadas, Abby 12
Bengi, Cagla 11
Knight, Shannon 11
Low, Jamie 11
Team Leaders: Digs
Player High
Digs
Wadas, Abby 275
Fabikovicová, Andrea 152
Galaviz, Crystal 131
Low, Jamie 123
Arsic, Emilija 66
Team Leaders: Blocks
Player High
Blocks
Knight, Shannon 51.0
Bailey, Maeve 48.0
Perez, Hokulani 46.0
Puig, Astrid 46.0
Taylor, Hannah 34.0