2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenoir, Talula | 35 | 18 | 3 | 34.0 | 0.97 | 30 | 0.86 | 12 | 80 | .225 | 2 | 0.06 | 0 | 0.00 | 0 |
| 3 | Justiss, Piper | 55 | 20 | 0 | 11.0 | 0.20 | 0 | 0.00 | 1 | 7 | -.143 | 203 | 3.69 | 11 | 0.20 | 17 |
| 4 | Legates, Adelynn | 56 | 24 | 3 | 14.0 | 0.25 | 1 | 0.02 | 1 | 13 | .000 | 218 | 3.89 | 13 | 0.23 | 22 |
| 8 | Bobic, Anica | 41 | 16 | 0 | 60.5 | 1.48 | 52 | 1.27 | 21 | 127 | .244 | 2 | 0.05 | 0 | 0.00 | 0 |
| 11 | Takemoto, True | 67 | 26 | 0 | 5.0 | 0.07 | 0 | 0.00 | 1 | 3 | -.333 | 22 | 0.33 | 5 | 0.07 | 11 |
| 12 | Korhonen, Katariina | 97 | 26 | 26 | 305.5 | 3.15 | 271 | 2.79 | 120 | 749 | .202 | 24 | 0.25 | 18 | 0.19 | 44 |
| 13 | Smart, Jordan | 96 | 26 | 23 | 47.0 | 0.49 | 22 | 0.23 | 3 | 67 | .284 | 480 | 5.00 | 24 | 0.25 | 24 |
| 14 | Neukirchen, Emma | 96 | 26 | 26 | 264.5 | 2.76 | 179 | 1.86 | 49 | 404 | .322 | 8 | 0.08 | 46 | 0.48 | 34 |
| 15 | Ivanova, Simona | 3 | 3 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Bailey, Maeve | 96 | 26 | 26 | 177.5 | 1.85 | 136 | 1.42 | 53 | 329 | .252 | 4 | 0.04 | 0 | 0.00 | 0 |
| 17 | Sojic, Andjela | 54 | 16 | 5 | 107.0 | 1.98 | 94 | 1.74 | 52 | 260 | .162 | 1 | 0.02 | 0 | 0.00 | 1 |
| 18 | Amaro, Laura | 91 | 26 | 0 | 19.0 | 0.21 | 4 | 0.04 | 0 | 24 | .167 | 93 | 1.02 | 15 | 0.16 | 23 |
| 19 | Perez, Hokulani | 86 | 24 | 18 | 116.5 | 1.35 | 83 | 0.97 | 34 | 213 | .230 | 5 | 0.06 | 0 | 0.00 | 0 |
| 21 | Fritz, Petra | 97 | 26 | 26 | 359.5 | 3.71 | 317 | 3.27 | 144 | 865 | .200 | 12 | 0.12 | 26 | 0.27 | 67 |
| Total | Â | 97 | 26 | 1,522.0 | 15.69 | 1189 | 12.26 | 491 | 3142 | .222 | 1074 | 11.07 | 158 | 1.63 | 243 | |
| Opponents | Â | 97 | 26 | 1,518.0 | 15.65 | 1174 | 12.10 | 466 | 3134 | .226 | 1063 | 10.96 | 163 | 1.68 | 222 | |





















