Opponent History - Women's Volleyball History vs University of the Pacific from December 4, 2003 - November 19, 2026
Back To History
Wins
10
Losses
21
Home Record
5-11
Away Record
5-9
Conference Record
9-19
Streak
W5
First Matchup
L 0-3
12/4/2003
Last 10 Matchups
6-4
10/22/2022 - 11/19/2026
Largest Margin of Victory
W 3-0
11/19/2026
Smallest Margin of Victory
W 3-2
11/2/2024
Total Points
47
Average Points
2
History from December 4, 2003 - November 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 19 | 2026 | Away Stockton, Calif. | W3-0 | |
| Saturday, October 17 | 2026 | Home San Francisco, Calif. | W3-1 | |
| Saturday, November 22 | 2025 | Home San Francisco, Calif. | W3-1 | |
| Saturday, October 11 | 2025 | Away Stockton, Calif. | W3-1 | |
| Saturday, November 2 | 2024 | Away Stockton, Calif. | W3-2 | |
| Saturday, October 19 | 2024 | Home San Francisco, Calif. | L2-3 | |
| Thursday, November 2 | 2023 | Home San Francisco, Calif. | L1-3 | |
| Thursday, September 28 | 2023 | Away Stockton, Calif. | L2-3 | |
| Tuesday, November 22 | 2022 | Home San Francisco, Calif. | L0-3 | |
| Saturday, October 22 | 2022 | Away Stockton, Calif. | W3-2 | |
| Saturday, October 23 | 2021 | Home San Francisco, Calif. | L0-3 | |
| Tuesday, September 28 | 2021 | Away Stockton, Calif. | L1-3 | |
| Wednesday, February 10 | 2020 | Home San Francisco | W3-1 | |
| Tuesday, February 9 | 2020 | Away Stockton, Calif. | W3-2 | |
| Thursday, October 24 | 2019 | Away Stockton, Calif. | L1-3 | |
| Tuesday, October 1 | 2019 | Home San Francisco | L2-3 | |
| Tuesday, November 20 | 2018 | Home San Francisco | L2-3 | |
| Saturday, October 20 | 2018 | Home San Francisco | L1-3 | |
| Tuesday, November 21 | 2017 | Away Stockton, Calif. | L0-3 | Box Score |
| Saturday, October 21 | 2017 | Home San Francisco | L0-3 | |
| Tuesday, November 22 | 2016 | Home San Francisco | L0-3 | |
| Saturday, October 22 | 2016 | Away Stockton, Calif. | L0-3 | |
| Saturday, October 24 | 2015 | Home San Francisco | 20-25, 22-25, 21-25 L0-3 | |
| Tuesday, September 29 | 2015 | Away Stockton, Calif. | 19-25, 25-23, 20-25, 28-26, 17-19 L2-3 | |
| Tuesday, November 25 | 2014 | Home San Francisco | 20-25, 25-17, 22-25, 21-25 L1-3 | |
| Thursday, October 23 | 2014 | Away Stockton, Calif. | 18-25, 27-29, 21-25 L0-3 | |
| Thursday, November 14 | 2013 | Away Stockton, Calif. | 25-23, 20-25, 18-25, 22-25 L1-3 | |
| Saturday, October 19 | 2013 | Home San Francisco | 26-24, 25-21, 19-25, 18-25, 15-8 W3-2 | |
| Saturday, September 17 | 2005 | Home San Francisco | W3-2 | |
| Saturday, November 27 | 2004 | Away Stockton, Calif. | L1-3 | |
| Thursday, December 4 | 2003 | Neutral Stanford, Calif. | L0-3 | |
Win
Loss
MBB | Nov. 18 vs. Louisiana Players Press Conference
Thursday, November 19
MBB | Nov. 18 vs. Louisiana - Chris Gerlufsen Press Conference
Thursday, November 19
๐ง๐ต๐ฒ๐'๐ฟ๐ฒ ๐ฐ๐ฎ๐น๐น๐ถ๐ป๐ด ๐ถ๐ ๐๐ต๐ฒ ๐ฐ๐ฟ๐ผ๐๐๐ผ๐๐ฒ๐ฟ ๐ฒ๐๐ฒ๐ป๐ ๐ผ๐ณ ๐๐ต๐ฒ ๐ฐ๐ฒ๐ป๐๐๐ฟ๐! ๐
Wednesday, November 18
WBB | Nov. 15 vs. UC San Diego - Nataลกa Tauลกovรก & Maria Burliga Press Conference
Monday, November 16












