Notre Dame de Namur vs San Francisco
Notre Dame de Namur - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunhour, Micah | * | 31 | 5 - 12 | 0 - 1 | 7 - 10 | 1 - 10 | 11 | 3 | 1 | 9 | 0 | 1 | 17 |
| 15 | Plantenburg, Steven | * | 30 | 4 - 9 | 3 - 5 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 0 | 12 |
| 55 | Washington, Don | * | 24 | 3 - 5 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 1 | 2 | 3 | 1 | 1 | 8 |
| 21 | Hutton, Johnny | * | 21 | 2 - 4 | 2 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
| 3 | Enciso, Simon | * | 32 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 4 |
| 34 | Serna, Korey | 11 | 1 - 2 | 0 - 0 | 1 - 5 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Northup, James | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 33 | Ginter, Zach | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | |
| 11 | Hartman, Geoff | 13 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 25 | English, Andrew | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-44 | 5-13 | 14-25 | 7-24 | 31 | 20 | 11 | 24 | 2 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 1-6 | 8-12 |
| 32.0% | 16.7% | 66.7% | |
| 2nd Half | 11-19 | 4-7 | 6-13 |
| 57.9% | 57.1% | 46.2% | |
| Total | 19-44 | 5-13 | 14-25 |
| 43.2% | 38.5% | 56.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 8
San Francisco - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dickerson, Cole | * | 22 | 6 - 9 | 2 - 4 | 1 - 2 | 2 - 4 | 6 | 2 | 3 | 2 | 1 | 2 | 15 |
| 23 | Tollefsen, Mark | * | 16 | 6 - 8 | 3 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 0 | 1 | 0 | 15 |
| 5 | Glover, Matt | * | 18 | 4 - 6 | 3 - 4 | 1 - 1 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 1 | 12 |
| 12 | Holmes, Avry | * | 19 | 3 - 6 | 2 - 5 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 |
| 45 | Doolin, Cody | * | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 |
| 15 | Pinkins, Kruize | 19 | 6 - 10 | 0 - 3 | 7 - 10 | 3 - 2 | 5 | 1 | 0 | 1 | 2 | 2 | 19 | |
| 10 | Adams, Chris | 21 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Hilliard, Corey | 20 | 2 - 7 | 1 - 2 | 3 - 3 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 1 | 8 | |
| 32 | Derksen, Tim | 18 | 2 - 6 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 11 | Hoffmann, Gavin | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Christiansen, Matt | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 35 | Xu, Tao | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Irby, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Williams, Dominique | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-69 | 13-34 | 16-21 | 14-23 | 37 | 21 | 22 | 10 | 4 | 11 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-37 | 11-19 | 10-13 |
| 54.1% | 57.9% | 76.9% | |
| 2nd Half | 13-32 | 2-15 | 6-8 |
| 40.6% | 13.3% | 75.0% | |
| Total | 33-69 | 13-34 | 16-21 |
| 47.8% | 38.2% | 76.2% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 32
Bench Points: 44




















