San Francisco vs San Diego
Scoring Summary
Team | USF | USD |
|---|---|---|
3rd OTSUKA, Tora singled through the left side, RBI (1-0); HOUGHTBY, J advanced to third; McGUIRE, S scored. | 0 | 1 |
3rd RICKETTS, C reached on an error by 2b (1-2); OTSUKA, Tora advanced to third; HOUGHTBY, J scored. | 0 | 2 |
3rd KERNER, Adam walked, RBI (3-1); MCCREADY, C advanced to second; RICKETTS, C advanced to third; OTSUKA, Tora scored, unearned. | 0 | 3 |
3rd REYES, R doubled to left center, 3 RBI (1-0); JEFFERIS, C scored, unearned; KERNER, Adam scored, unearned; MCCREADY, C scored, unearned. | 0 | 6 |
3rd McGUIRE, S singled through the left side, RBI (0-0); REYES, R scored, unearned. | 0 | 7 |
5th HOUGHTBY, J singled (3-1); McGUIRE, S advanced to third, scored on a throwing error by 3b, unearned. | 0 | 8 |
6th WINKLER doubled down the lf line, RBI (1-2); HELLAND scored. | 1 | 8 |
6th ALLEN homered to right field, 2 RBI (2-1); WINKLER scored. | 3 | 8 |
7th HOUGHTBY, J flied out to rf, SF, RBI (0-0); McGUIRE, S advanced to third; REYES, R scored. | 3 | 9 |
7th OTSUKA, Tora singled up the middle, RBI (2-1); McGUIRE, S scored. | 3 | 10 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Yovetich, Nick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helland, Riley | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kreske, Jason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkler, Jack | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Allen, Jonathan | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Emery, Robert | DH/PR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cordeiro, Rj | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Greim, Brandon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westerman, Jacob | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urata, Riki | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mendibles, Matthew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ornido, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 4 | 0 | 11 | 4 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jefferis, Cody | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Reyes, Ripken | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
McGuire, Shane | 1B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Houghtby, Jeff | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Otsuka, Tora | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ricketts, Caleb | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dubb, Stephen | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Collard, Kevin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunst, Paul | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCready, Chris | RF | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Doyle, Connor | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerner, Adam | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 6 | 1 | 5 | 12 |
Batting
2B: Reyes, Ripken (1); McGuire, Shane (2); Houghtby, Jeff (1)
SF: Houghtby, Jeff (1)
Baserunning HBP: Otsuka, Tora (3); Kerner, Adam (1)
Fielding
DP: Reyes, Ripken (1); McGuire, Shane (2); Houghtby, Jeff (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ornido, Riley | 4.0 | 7 | 7 | 2 | 5 | 5 | 4 | 0 | 2 | 1 | 20 | 27 | 5 | 2 | 83 |
| Young, Grant | 2.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 6 | 1 | 39 |
| Mollerus, Josh | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 16 |
| Totals | 12 | 10 | 4 | 6 | 5 | 4 | 0 | 4 | 1 | 35 | 46 | 13 | 5 | 138 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Chris | 6.0 | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 4 | 97 |
Kuhn, Travis | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 34 |
Brown, Cade | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 17 |
| Totals | 4 | 3 | 3 | 4 | 11 | 1 | 0 | 1 | 0 | 29 | 34 | 8 | 6 | 148 |
Win: Murphy, Chris (3-1)
Loss: Ornido, Riley (4-2)
HBP: Ornido, Riley (2); Young, Grant (2)
;
Murphy, Chris (1)

























