Skip To Main Content

University of San Francisco Athletics

Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Rogers, TJ 12 Rogers, TJ .286 .992 21-21 77 15 22 7 0 5 11 44 .571 14 4 28 1 .421 0 0 4-4
25 Burke, Brendan 25 Burke, Brendan .274 .688 19-17 62 3 17 2 0 1 7 22 .355 4 2 27 1 .333 1 0 0-0
5 Esquivel, Eddison 5 Esquivel, Eddison .262 .684 22-22 84 7 22 3 0 0 7 25 .298 12 5 21 1 .386 0 0 3-3
83 Ramppen, Zack 83 Ramppen, Zack .222 .644 20-15 54 9 12 3 0 1 5 18 .333 4 3 15 2 .311 0 1 0-0
26 Garrison, Jayden 26 Garrison, Jayden .194 .618 20-20 72 13 14 4 0 1 5 21 .292 11 3 29 1 .326 0 1 3-3
37 Luyben, Brady 37 Luyben, Brady 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
32 Busby, Trevor 32 Busby, Trevor .400 1.200 2-1 5 1 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0
22 Walsh, Nick 22 Walsh, Nick .333 .666 7-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
50 Harmon, Trevor 50 Harmon, Trevor .289 .763 16-13 45 9 13 3 0 0 2 16 .356 5 4 11 0 .407 0 0 0-1
2 Kallinger, Myles 2 Kallinger, Myles .269 .748 12-7 26 4 7 2 0 1 7 12 .462 1 0 7 0 .286 1 1 3-4
11 Harries, Tyler 11 Harries, Tyler .268 .681 11-11 41 2 11 1 0 0 7 12 .293 6 2 9 0 .388 0 0 0-0
48 Nystrom, Jackson 48 Nystrom, Jackson .259 .948 12-8 27 6 7 1 0 2 9 14 .519 4 4 7 1 .429 0 0 0-0
21 Vasell, Tino 21 Vasell, Tino .250 .691 16-14 44 7 11 0 0 0 2 11 .250 13 2 16 2 .441 0 2 3-4
4 Bellisimo, Matteo 4 Bellisimo, Matteo .222 .633 7-1 9 1 2 1 0 0 2 3 .333 1 0 2 0 .300 0 0 0-0
29 Davis, Wyatt 29 Davis, Wyatt .217 .609 16-13 46 7 10 2 0 1 11 15 .326 5 0 16 0 .283 2 0 1-1
6 Lewis, Jared 6 Lewis, Jared .211 .548 15-12 38 3 8 1 0 0 6 9 .237 6 0 14 0 .311 1 3 0-0
3 Nagy, Zach 3 Nagy, Zach .179 .440 10-8 28 4 5 1 0 0 3 6 .214 2 0 6 2 .226 1 1 1-2
1 Landry, Isaiah 1 Landry, Isaiah .172 .590 10-9 29 2 5 1 1 0 6 8 .276 3 3 9 1 .314 0 0 1-1
7 Lewis, Jordan 7 Lewis, Jordan .130 .389 11-6 23 2 3 0 0 0 1 3 .130 4 0 10 1 .259 0 1 1-1
33 Hiromoto, Jake 33 Hiromoto, Jake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .242 .697 22-22 716 98 173 35 1 12 92 246 .344 95 32 231 13 .353 6 10 20-24
Opponents .262 .746 22-22 756 118 198 39 5 15 108 292 .386 94 26 170 15 .360 8 9 20-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Valdez, Adrian 16Valdez, Adrian 3.54 1.21 2-2 6-6 0 0-0 0 28.0 28 14 11 6 20 4 1 1 103 .272 1 2 0 2 1
40 Barrett, Gabriel 40Barrett, Gabriel 3.98 1.29 1-2 6-6 0 0-1 0 31.2 38 15 14 3 26 6 2 0 125 .304 0 4 0 0 3
18 Bacura, Nick 18Bacura, Nick 0.00 1.20 0-0 10-0 0 0-0 6 11.2 7 0 0 7 10 2 0 0 40 .175 0 1 0 1 0
39 Gonzalez, Alan 39Gonzalez, Alan 1.17 1.30 0-0 7-0 0 0-0 0 7.2 8 2 1 2 7 4 0 0 31 .258 0 1 0 0 0
13 Holzemer, Hunter 13Holzemer, Hunter 1.69 1.31 2-0 9-0 0 0-0 0 10.2 11 4 2 3 7 3 0 0 43 .256 0 0 1 1 0
35 Yovanovich, Kai 35Yovanovich, Kai 1.93 1.00 4-0 8-0 0 0-0 0 14.0 8 3 3 6 16 2 0 0 47 .170 1 2 0 0 1
9 Pohorski, Quentin 9Pohorski, Quentin 2.12 1.00 0-0 5-1 0 0-1 3 17.0 8 4 4 9 18 2 1 0 57 .140 0 1 0 0 1
36 Byhre, Chris 36Byhre, Chris 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 1 1 2 5 0 1 0 11 .273 0 1 2 0 1
20 Lockhart, Gauge 20Lockhart, Gauge 4.29 1.33 1-1 6-6 0 0-0 0 21.0 12 12 10 16 16 2 0 0 72 .167 2 4 0 2 0
17 Gonzales, Thomas 17Gonzales, Thomas 5.40 1.80 1-2 6-1 0 0-0 0 10.0 10 7 6 8 9 2 0 0 38 .263 0 2 1 0 0
27 Amborn, Cal 27Amborn, Cal 6.35 1.41 0-0 6-0 0 0-0 0 11.1 12 9 8 4 5 1 0 4 43 .279 1 0 0 1 1
15 Wheeler, Paul 15Wheeler, Paul 7.94 2.65 0-0 5-0 0 0-0 0 5.2 9 8 5 6 8 1 0 1 26 .346 0 1 0 0 0
14 Wellen, Braden 14Wellen, Braden 8.10 1.95 0-0 6-0 0 0-0 0 6.2 8 6 6 5 7 1 0 2 27 .296 0 0 1 0 1
28 Andreas, Jake 28Andreas, Jake 9.39 1.70 1-1 5-1 0 0-0 0 7.2 9 8 8 4 8 3 0 3 30 .300 0 2 0 0 0
32 Busby, Trevor 32Busby, Trevor 13.50 2.50 0-1 2-1 0 0-0 0 2.0 2 3 3 3 1 0 0 1 7 .286 0 0 0 0 0
38 Rossi, Gino 38Rossi, Gino 13.50 2.70 0-1 4-0 0 0-0 0 3.1 8 5 5 1 2 1 0 1 19 .421 2 2 0 0 0
34 Gomez, Alex 34Gomez, Alex 16.20 2.70 0-0 3-0 0 0-0 0 3.1 3 6 6 6 3 1 0 1 11 .273 1 0 0 1 0
52 Harwell, Wesley 52Harwell, Wesley 16.20 2.70 0-0 3-0 0 0-0 0 3.1 7 6 6 2 1 0 0 1 14 .500 0 1 0 0 0
23 Cabrera, AC 23Cabrera, AC 22.50 4.00 0-0 2-0 0 0-0 0 2.0 7 5 5 1 1 4 0 0 12 .583 4 2 0 0 0
Totals 4.68 1.46 12-10 102-22 0 1 9 200.0 198 118 104 94 170 39 5 15 756 .262 12 26 5 8 9
Opponents 4.15 1.39 10-12 102-22 0 0 4 193.0 173 98 89 95 231 35 1 12 716 .242 8 32 3 6 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Harmon, Trevor 50 Harmon, Trevor 119 110 9 0 1.000 8 0 0 0 0
5 Esquivel, Eddison 5 Esquivel, Eddison 52 50 2 0 1.000 2 0 0 0 0
11 Harries, Tyler 11 Harries, Tyler 39 9 30 0 1.000 5 0 0 0 0
7 Lewis, Jordan 7 Lewis, Jordan 19 18 1 0 1.000 0 0 0 0 0
1 Landry, Isaiah 1 Landry, Isaiah 16 16 0 0 1.000 0 0 0 0 0
2 Kallinger, Myles 2 Kallinger, Myles 13 12 1 0 1.000 0 0 0 0 0
48 Nystrom, Jackson 48 Nystrom, Jackson 7 6 1 0 1.000 0 0 0 0 0
22 Walsh, Nick 22 Walsh, Nick 6 2 4 0 1.000 2 0 0 0 0
29 Davis, Wyatt 29 Davis, Wyatt 5 5 0 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 13 Holzemer, Hunter 4 0 4 0 1.000 0 1 1 0 0
16 Valdez, Adrian 16 Valdez, Adrian 4 1 3 0 1.000 0 2 4 0 0
20 Lockhart, Gauge 20 Lockhart, Gauge 4 3 1 0 1.000 0 1 2 0 0
9 Pohorski, Quentin 9 Pohorski, Quentin 3 1 2 0 1.000 0 0 0 0 0
15 Wheeler, Paul 15 Wheeler, Paul 2 1 1 0 1.000 0 1 0 0 0
27 Amborn, Cal 27 Amborn, Cal 2 0 2 0 1.000 1 1 0 0 0
35 Yovanovich, Kai 35 Yovanovich, Kai 2 1 1 0 1.000 0 0 0 0 0
39 Gonzalez, Alan 39 Gonzalez, Alan 2 0 2 0 1.000 0 0 0 0 0
18 Bacura, Nick 18 Bacura, Nick 1 0 1 0 1.000 0 0 0 0 0
28 Andreas, Jake 28 Andreas, Jake 1 0 1 0 1.000 0 0 0 0 0
32 Busby, Trevor 32 Busby, Trevor 1 1 0 0 1.000 0 0 0 0 0
37 Luyben, Brady 37 Luyben, Brady 1 1 0 0 1.000 0 0 0 0 0
83 Ramppen, Zack 83 Ramppen, Zack 150 128 19 3 .980 1 13 12 1 0
25 Burke, Brendan 25 Burke, Brendan 112 101 8 3 .973 6 7 2 0 0
12 Rogers, TJ 12 Rogers, TJ 103 38 61 4 .961 12 0 0 0 0
3 Nagy, Zach 3 Nagy, Zach 36 10 24 2 .944 3 0 0 0 0
26 Garrison, Jayden 26 Garrison, Jayden 49 46 0 3 .939 0 0 0 0 0
6 Lewis, Jared 6 Lewis, Jared 51 21 26 4 .922 3 0 0 0 0
40 Barrett, Gabriel 40 Barrett, Gabriel 11 5 5 1 .909 0 3 2 0 0
21 Vasell, Tino 21 Vasell, Tino 41 14 22 5 .878 2 0 0 0 0
14 Wellen, Braden 14 Wellen, Braden 0 0 0 0 .000 0 3 1 0 0
17 Gonzales, Thomas 17 Gonzales, Thomas 0 0 0 0 .000 0 3 1 0 0
23 Cabrera, AC 23 Cabrera, AC 0 0 0 0 .000 0 0 0 0 0
33 Hiromoto, Jake 33 Hiromoto, Jake 0 0 0 0 .000 0 0 0 0 0
34 Gomez, Alex 34 Gomez, Alex 0 0 0 0 .000 0 0 0 0 0
36 Byhre, Chris 36 Byhre, Chris 0 0 0 0 .000 0 0 0 0 0
38 Rossi, Gino 38 Rossi, Gino 0 0 0 0 .000 0 2 0 0 0
4 Bellisimo, Matteo 4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
52 Harwell, Wesley 52 Harwell, Wesley 0 0 0 0 .000 0 0 1 0 0
Totals 856 600 231 25 .971 17 37 26 1 0
Opponents 768 579 177 12 .984 17 32 8 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
83 Ramppen, Zack 83Ramppen, Zack .571 1.700 3-3 7 1 4 0 0 1 2 7 1.000 2 1 0 0 .700 0 0 0-0
12 Rogers, TJ 12Rogers, TJ .400 1.600 3-3 10 3 4 1 0 2 2 11 1.100 2 0 1 0 .500 0 0 0-0
11 Harries, Tyler 11Harries, Tyler .300 .762 3-3 10 0 3 0 0 0 1 3 .300 3 0 1 0 .462 0 0 0-0
25 Burke, Brendan 25Burke, Brendan .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
4 Bellisimo, Matteo 4Bellisimo, Matteo .250 .750 1-1 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
48 Nystrom, Jackson 48Nystrom, Jackson .250 1.071 2-2 4 2 1 1 0 0 2 2 .500 2 1 1 1 .571 0 0 0-0
50 Harmon, Trevor 50Harmon, Trevor .222 .639 3-3 9 1 2 0 0 0 0 2 .222 2 1 1 0 .417 0 0 0-0
6 Lewis, Jared 6Lewis, Jared .200 .400 1-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Esquivel, Eddison 5Esquivel, Eddison .167 .398 3-3 12 1 2 0 0 0 0 2 .167 0 1 4 0 .231 0 0 0-0
26 Garrison, Jayden 26Garrison, Jayden .125 .425 3-3 8 0 1 0 0 0 1 1 .125 2 0 5 0 .300 0 0 1-1
2 Kallinger, Myles 2Kallinger, Myles .000 .000 3-2 9 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Nagy, Zach 3Nagy, Zach .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Vasell, Tino 21Vasell, Tino .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 2 0-0
29 Davis, Wyatt 29Davis, Wyatt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .227 .716 3-3 88 10 20 3 0 3 10 32 .364 13 4 22 2 .352 0 2 1-1
Opponents .210 .595 3-3 100 7 21 3 1 2 7 32 .320 6 3 19 0 .275 0 1 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Lockhart, Gauge 20Lockhart, Gauge 0.00 1.00 1-0 1-1 0 0-0 0 5.0 3 0 0 2 3 0 0 0 18 .167 0 0 0 0 0
18 Bacura, Nick 18Bacura, Nick 0.00 .50 0-0 2-0 0 0-0 2 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
35 Yovanovich, Kai 35Yovanovich, Kai 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 1 0 0 0
36 Byhre, Chris 36Byhre, Chris 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
40 Barrett, Gabriel 40Barrett, Gabriel 1.50 .67 0-0 1-1 0 0-0 0 6.0 4 1 1 0 2 0 0 0 22 .182 0 1 0 0 1
16 Valdez, Adrian 16Valdez, Adrian 1.80 .80 1-0 1-1 0 0-0 0 5.0 4 1 1 0 3 1 0 0 18 .222 0 1 0 0 0
9 Pohorski, Quentin 9Pohorski, Quentin 3.00 1.33 0-0 1-0 0 0-0 1 3.0 2 1 1 2 1 1 1 0 11 .182 0 0 0 0 0
13 Holzemer, Hunter 13Holzemer, Hunter 3.37 1.82 1-0 2-0 0 0-0 0 2.2 4 1 1 0 3 1 0 0 12 .333 0 0 1 0 0
27 Amborn, Cal 27Amborn, Cal 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 0 2 3 .667 0 0 0 0 0
Totals 2.33 1.00 3-0 12-3 0 0 3 27.0 21 7 7 6 19 3 1 2 100 .210 0 3 1 0 1
Opponents 3.75 1.38 0-3 12-3 0 0 0 24.0 20 10 10 13 22 3 0 3 88 .227 0 4 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Harmon, Trevor 50 Harmon, Trevor 33 30 3 0 1.000 0 0 0 0 0
83 Ramppen, Zack 83 Ramppen, Zack 16 14 2 0 1.000 0 1 1 0 0
26 Garrison, Jayden 26 Garrison, Jayden 10 10 0 0 1.000 0 0 0 0 0
6 Lewis, Jared 6 Lewis, Jared 7 1 6 0 1.000 0 0 0 0 0
11 Harries, Tyler 11 Harries, Tyler 5 1 4 0 1.000 0 0 0 0 0
2 Kallinger, Myles 2 Kallinger, Myles 5 5 0 0 1.000 0 0 0 0 0
21 Vasell, Tino 21 Vasell, Tino 5 1 4 0 1.000 0 0 0 0 0
25 Burke, Brendan 25 Burke, Brendan 5 4 1 0 1.000 0 0 0 0 0
40 Barrett, Gabriel 40 Barrett, Gabriel 4 2 2 0 1.000 0 1 0 0 0
20 Lockhart, Gauge 20 Lockhart, Gauge 3 2 1 0 1.000 0 0 0 0 0
5 Esquivel, Eddison 5 Esquivel, Eddison 3 3 0 0 1.000 0 0 0 0 0
3 Nagy, Zach 3 Nagy, Zach 2 1 1 0 1.000 0 0 0 0 0
13 Holzemer, Hunter 13 Holzemer, Hunter 1 0 1 0 1.000 0 0 0 0 0
48 Nystrom, Jackson 48 Nystrom, Jackson 1 1 0 0 1.000 0 0 0 0 0
12 Rogers, TJ 12 Rogers, TJ 12 6 5 1 .917 0 0 0 0 0
16 Valdez, Adrian 16 Valdez, Adrian 0 0 0 0 .000 0 0 1 0 0
18 Bacura, Nick 18 Bacura, Nick 0 0 0 0 .000 0 0 0 0 0
22 Walsh, Nick 22 Walsh, Nick 0 0 0 0 .000 0 0 0 0 0
27 Amborn, Cal 27 Amborn, Cal 0 0 0 0 .000 0 0 0 0 0
29 Davis, Wyatt 29 Davis, Wyatt 0 0 0 0 .000 0 0 0 0 0
35 Yovanovich, Kai 35 Yovanovich, Kai 0 0 0 0 .000 0 0 0 0 0
36 Byhre, Chris 36 Byhre, Chris 0 0 0 0 .000 0 0 0 0 0
4 Bellisimo, Matteo 4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
9 Pohorski, Quentin 9 Pohorski, Quentin 0 0 0 0 .000 0 0 0 0 0
Totals 112 81 30 1 .991 0 2 2 0 0
Opponents 98 72 26 0 1.000 6 2 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Western Illinois W 2-0 31 2 7 2 0 0 0 5 0 1 0 1 0 0 0 13 27 10 0 .226
02/14/2026 Western Illinois W 5-4 32 5 10 5 3 0 0 6 0 2 0 0 0 1 0 8 27 6 0 .313
2/14/2026 Western Illinois W 10-6 34 10 9 9 3 0 2 5 0 3 0 4 0 0 0 9 27 4 1 .265
2/18/2026 UC Davis L 1-2 30 1 4 1 0 0 0 0 0 0 0 1 0 0 2 11 27 11 0 .133
2/20/2026 at San Jose State W 7-6 46 7 9 6 2 0 1 10 1 0 0 2 2 1 0 21 39 11 3 .196
2/21/2026 at San Jose State L 3-7 33 3 8 3 3 0 1 4 0 0 0 0 0 0 0 10 24 7 3 .242
2/22/2026 San Jose State W 9-3 29 9 9 9 0 0 1 6 0 0 1 3 0 1 1 7 27 10 3 .310
02/26/2026 California Baptist L 2-16 30 2 3 2 1 0 1 3 0 2 0 1 0 0 0 20 27 12 0 .100
2/27/2026 California Baptist L 1-7 29 1 6 1 1 0 0 1 0 0 0 2 2 0 2 14 27 9 2 .207
2/28/2026 California Baptist W 3-2 29 3 6 2 1 0 0 2 0 0 1 0 0 0 0 11 27 13 0 .207
3/1/2026 California Baptist L 1-2 31 1 5 1 0 0 1 5 0 0 0 0 0 0 0 12 27 12 1 .161
03/06/2026 UMass Lowell W 8-5 36 8 14 7 2 0 0 3 0 5 0 2 1 0 1 11 27 13 1 .389
3/7/2026 UMass Lowell L 7-18 41 7 15 7 3 0 1 2 0 0 0 3 0 0 1 10 27 12 4 .366
3/8/2026 UMass Lowell L 4-6 34 4 9 4 0 1 0 6 0 1 0 1 1 0 0 8 27 10 2 .265
3/9/2026 UMass Lowell W 8-2 32 8 9 7 2 0 0 6 0 3 0 3 0 1 0 8 27 13 0 .281
3/13/2026 at UC Riverside L 3-7 35 3 8 3 2 0 0 1 0 0 0 0 0 0 1 8 24 14 1 .229
3/14/2026 at UC Riverside W 6-4 32 6 7 5 3 0 1 6 0 1 1 1 0 0 1 8 27 12 1 .219
3/15/2026 at UC Riverside L 5-6 31 5 9 5 4 0 0 9 1 0 1 4 2 2 2 8 27 16 1 .290
03/17/2026 Sacramento State L 3-8 33 3 6 3 2 0 0 2 0 1 0 0 0 0 0 12 27 6 1 .182
3/20/2026 Santa Clara W 2-1 27 2 6 2 0 0 0 4 0 0 0 2 2 0 1 9 27 10 1 .222
3/21/2026 Santa Clara W 2-1 29 2 5 2 0 0 2 3 0 0 0 1 0 0 0 7 27 7 0 .172
3/22/2026 Santa Clara W 6-5 32 6 9 6 3 0 1 6 0 1 0 1 0 0 1 6 27 13 0 .281
Total 98-118 716 98 173 92 35 1 12 95 2 20 4 32 10 6 13 231 600 231 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Western Illinois W 2-0 9.0 4 0 0 2 11 1 0 0 0 0 0 0 1 0 1 0.00
02/14/2026 Western Illinois W 5-4 9.0 11 4 4 3 9 1 0 1 0 0 1 0 2 0 0 4.00
2/14/2026 Western Illinois W 10-6 9.0 4 6 5 6 11 0 0 0 2 0 1 0 3 0 0 5.00
2/18/2026 UC Davis L 1-2 9.0 6 2 2 7 9 4 0 0 1 0 0 0 3 1 0 2.00
2/20/2026 at San Jose State W 7-6 13.0 11 6 6 6 13 2 0 0 0 0 3 0 4 1 1 4.15
2/21/2026 at San Jose State L 3-7 8.0 8 7 6 3 8 0 1 1 0 1 0 0 4 2 0 6.75
2/22/2026 San Jose State W 9-3 9.0 6 3 2 5 5 2 0 0 1 0 1 0 5 2 0 2.00
02/26/2026 California Baptist L 2-16 9.0 20 16 16 8 6 5 0 7 5 0 2 0 5 3 1 16.00
2/27/2026 California Baptist L 1-7 9.0 12 7 4 2 10 2 1 0 0 0 1 0 5 4 0 4.00
2/28/2026 California Baptist W 3-2 9.0 8 2 2 6 5 3 0 0 0 0 0 0 6 4 1 2.00
3/1/2026 California Baptist L 1-2 9.0 4 2 1 3 9 1 0 0 0 0 1 0 6 5 0 1.00
03/06/2026 UMass Lowell W 8-5 9.0 9 5 5 3 6 1 1 0 0 0 0 0 7 5 1 5.00
3/7/2026 UMass Lowell L 7-18 9.0 21 18 14 6 8 2 0 1 1 0 1 0 7 6 0 14.00
3/8/2026 UMass Lowell L 4-6 9.0 8 6 5 8 8 3 0 0 0 1 1 0 7 7 0 5.00
3/9/2026 UMass Lowell W 8-2 9.0 5 2 2 3 6 2 0 0 0 0 0 0 8 7 0 2.00
3/13/2026 at UC Riverside L 3-7 8.0 12 7 7 4 6 3 0 0 0 2 3 0 8 8 0 7.88
3/14/2026 at UC Riverside W 6-4 9.0 5 4 4 5 8 1 0 0 1 0 4 0 9 8 0 4.00
3/15/2026 at UC Riverside L 5-6 9.0 13 6 4 2 3 1 0 1 1 0 2 0 9 9 0 4.00
03/17/2026 Sacramento State L 3-8 9.0 10 8 8 6 10 2 1 2 0 0 2 0 9 10 1 8.00
3/20/2026 Santa Clara W 2-1 9.0 7 1 1 0 6 0 0 0 0 0 1 0 10 10 1 1.00
3/21/2026 Santa Clara W 2-1 9.0 5 1 1 4 5 1 1 0 0 0 1 0 11 10 1 1.00
3/22/2026 Santa Clara W 6-5 9.0 9 5 5 2 8 2 0 2 0 1 1 0 12 10 1 5.00
Total 98-118 200.0 198 118 104 94 170 39 5 15 12 5 26 0 12 10 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 San Jose State (2/20/2026)
RUNS SCORED 10 Western Illinois (2/14/2026)
HITS 15 UMass Lowell (3/7/2026)
RBIS 9 Western Illinois (2/14/2026); San Jose State (2/22/2026)
DOUBLES 4 UC Riverside (3/15/2026)
TRIPLES 1 UMass Lowell (3/8/2026)
HOME RUNS 2 Western Illinois (2/14/2026); Santa Clara (3/21/2026)
WALKS 10 San Jose State (2/20/2026)
STRIKEOUTS 21 San Jose State (2/20/2026)
SAC HITS 2 California Baptist (2/27/2026); Santa Clara (3/20/2026); San Jose State (2/20/2026); UC Riverside (3/15/2026)
SAC FLIES 2 UC Riverside (3/15/2026)
STOLEN BASES 5 UMass Lowell (03/06/2026)
HIT BY PITCH 4 Western Illinois (2/14/2026); UC Riverside (3/15/2026)
CAUGHT STEALING 1 San Jose State (2/22/2026); California Baptist (2/28/2026); UC Riverside (3/14/2026); UC Riverside (3/15/2026)
HIT INTO DP 2 UC Davis (2/18/2026); San Jose State (2/22/2026); California Baptist (2/27/2026); UC Riverside (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 San Jose State (2/20/2026)
RUNS ALLOWED 18 UMass Lowell (3/7/2026)
EARNED RUNS 16 California Baptist (02/26/2026)
WALKS ALLOWED 8 California Baptist (02/26/2026); UMass Lowell (3/8/2026)
STRIKEOUTS 13 San Jose State (2/20/2026)
HITS ALLOWED 21 UMass Lowell (3/7/2026)
DOUBLES ALLOWED 5 California Baptist (02/26/2026)
TRIPLES ALLOWED 1 California Baptist (2/27/2026); UMass Lowell (03/06/2026); Sacramento State (03/17/2026); Santa Clara (3/21/2026); San Jose State (2/21/2026)
HOME RUNS ALLOWED 7 California Baptist (02/26/2026)
WILD PITCHES 5 California Baptist (02/26/2026)
HIT BATTERS 4 UC Riverside (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 San Jose State (2/20/2026)
ASSISTS 16 UC Riverside (3/15/2026)
ERRORS 4 UMass Lowell (3/7/2026)
PASSED BALLS 1 Western Illinois (02/14/2026)
DPS TURNED 3 San Jose State (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Brendan Burke San Jose State (2/20/2026)
RUNS SCORED 2 TJ Rogers; Tino Vasell; Rogers, TJ; Trevor Harmon; Eddison Esquivel Western Illinois (2/14/2026); San Jose State (2/22/2026); UMass Lowell (03/06/2026); UMass Lowell (3/7/2026); UMass Lowell (3/9/2026)
HITS 4 Esquivel, Eddison; Brendan Burke UMass Lowell (03/06/2026); San Jose State (2/20/2026)
RBIS 5 Myles Kallinger UC Riverside (3/14/2026)
DOUBLES 2 TJ Rogers Western Illinois (2/14/2026)
TRIPLES 1 Isaiah Landry UMass Lowell (3/8/2026)
HOME RUNS 2 TJ Rogers Santa Clara (3/21/2026)
WALKS 4 Tino Vasell UC Riverside (3/15/2026)
STRIKEOUTS 3 TJ Rogers; Harmon, Trevor; Tino Vasell; Burke, Brendan Western Illinois (2/13/2026); California Baptist (02/26/2026); California Baptist (2/27/2026); California Baptist (2/28/2026); UMass Lowell (03/06/2026)
SAC HITS 2 Tino Vasell Santa Clara (3/20/2026)
SAC FLIES 1 Davis, Wyatt; Brendan Burke; Jared Lewis; Wyatt Davis; Zach Nagy Western Illinois (02/14/2026); San Jose State (2/22/2026); UMass Lowell (3/9/2026); San Jose State (2/20/2026); UC Riverside (3/15/2026)
STOLEN BASES 2 Rogers, TJ; Myles Kallinger; Esquivel, Eddison Western Illinois (02/14/2026); Western Illinois (2/14/2026); UMass Lowell (03/06/2026)
HIT BY PITCH 2 Tino Vasell San Jose State (2/22/2026)
CAUGHT STEALING 1 Tino Vasell; Zach Nagy; Trevor Harmon; Myles Kallinger San Jose State (2/22/2026); California Baptist (2/28/2026); UC Riverside (3/14/2026); UC Riverside (3/15/2026)
HIT INTO DP 1 TJ Rogers; Jayden Garrison; Tino Vasell; Lewis, Jordan; Brendan Burke UC Davis (2/18/2026); San Jose State (2/22/2026); California Baptist (2/27/2026); UMass Lowell (03/06/2026); UMass Lowell (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Adrian Valdez; Gabriel Barrett UMass Lowell (3/9/2026); Santa Clara (3/20/2026); San Jose State (2/20/2026)
RUNS ALLOWED 5 Gabriel Barrett; Gauge Lockhart; Adrian Valdez California Baptist (2/27/2026); UMass Lowell (3/7/2026); UC Riverside (3/13/2026); UC Riverside (3/15/2026)
EARNED RUNS 5 Gabriel Barrett UC Riverside (3/13/2026)
WALKS ALLOWED 5 Gauge Lockhart California Baptist (2/28/2026)
STRIKEOUTS 6 Quentin Pohorski; Gabriel Barrett Western Illinois (2/13/2026); California Baptist (2/27/2026)
