2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 83 | Ramppen, Zack | .311 | .765 | 40 - 34 | 122 | 18 | 38 | 8 | 0 | 1 | 13 | 49 | .402 | 5 | 6 | 18 | 7 | .363 | 2 | 2 | 0 - 0 |
| 50 | Harmon, Trevor | .296 | .873 | 42 - 39 | 142 | 24 | 42 | 8 | 0 | 5 | 18 | 65 | .458 | 18 | 11 | 37 | 3 | .415 | 0 | 0 | 0 - 1 |
| 6 | Lewis, Jared | .271 | .722 | 42 - 39 | 129 | 19 | 35 | 5 | 0 | 1 | 18 | 43 | .333 | 23 | 3 | 45 | 0 | .389 | 2 | 4 | 3 - 4 |
| 5 | Esquivel, Eddison | .255 | .743 | 53 - 53 | 200 | 27 | 51 | 13 | 0 | 3 | 23 | 73 | .365 | 29 | 11 | 51 | 3 | .378 | 1 | 0 | 3 - 3 |
| 12 | Rogers, TJ | .251 | .891 | 49 - 49 | 183 | 35 | 46 | 11 | 1 | 11 | 26 | 92 | .503 | 34 | 7 | 66 | 1 | .388 | 0 | 0 | 8 - 8 |
| 26 | Garrison, Jayden | .189 | .619 | 45 - 45 | 159 | 21 | 30 | 8 | 1 | 3 | 17 | 49 | .308 | 24 | 5 | 59 | 2 | .311 | 2 | 2 | 5 - 5 |
| 48 | Nystrom, Jackson | .318 | .878 | 36 - 32 | 110 | 22 | 35 | 4 | 0 | 4 | 25 | 51 | .464 | 7 | 11 | 24 | 2 | .414 | 0 | 0 | 0 - 0 |
| 32 | Busby, Trevor | .308 | .770 | 5 - 3 | 13 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 0 - 0 |
| 2 | Kallinger, Myles | .261 | .789 | 28 - 16 | 69 | 13 | 18 | 4 | 2 | 2 | 11 | 32 | .464 | 7 | 0 | 17 | 2 | .325 | 1 | 2 | 5 - 6 |
| 11 | Harries, Tyler | .254 | .709 | 36 - 36 | 134 | 15 | 34 | 8 | 0 | 1 | 21 | 45 | .336 | 21 | 5 | 32 | 1 | .373 | 1 | 0 | 0 - 0 |
| 21 | Vasell, Tino | .254 | .697 | 26 - 20 | 63 | 8 | 16 | 1 | 0 | 0 | 3 | 17 | .270 | 16 | 3 | 25 | 2 | .427 | 0 | 3 | 4 - 5 |
| 1 | Landry, Isaiah | .252 | .766 | 34 - 33 | 119 | 14 | 30 | 10 | 2 | 2 | 17 | 50 | .420 | 11 | 6 | 33 | 2 | .346 | 0 | 1 | 3 - 3 |
| 25 | Burke, Brendan | .231 | .644 | 34 - 28 | 108 | 8 | 25 | 5 | 0 | 2 | 13 | 36 | .333 | 11 | 2 | 50 | 4 | .311 | 1 | 0 | 1 - 1 |
| 3 | Nagy, Zach | .204 | .469 | 19 - 13 | 49 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .224 | 3 | 0 | 9 | 2 | .245 | 1 | 1 | 1 - 2 |
| 22 | Walsh, Nick | .200 | .633 | 12 - 1 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 2 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 29 | Davis, Wyatt | .190 | .541 | 22 - 17 | 58 | 7 | 11 | 2 | 0 | 1 | 12 | 16 | .276 | 6 | 1 | 20 | 1 | .265 | 3 | 0 | 1 - 1 |
| 7 | Lewis, Jordan | .176 | .588 | 22 - 14 | 51 | 6 | 9 | 1 | 0 | 1 | 5 | 13 | .255 | 10 | 2 | 19 | 1 | .333 | 0 | 1 | 2 - 3 |
| 4 | Bellisimo, Matteo | .176 | .457 | 11 - 2 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0 - 0 |
| 37 | Luyben, Brady | .167 | .619 | 5 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 33 | Hiromoto, Jake | .000 | .125 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0 - 0 |
| Total | .252 | .736 | 53-53 | 1749 | 247 | 440 | 94 | 6 | 37 | 232 | 657 | .376 | 227 | 76 | 526 | 33 | .360 | 14 | 16 | 36-42 | |
| Opponents | .281 | .806 | 53-53 | 1799 | 335 | 505 | 117 | 9 | 42 | 302 | 766 | .426 | 229 | 72 | 382 | 33 | .380 | 21 | 27 | 41-66 |






