Skip To Main Content

University of San Francisco Athletics

Events

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Keighran, Patrick 33 Keighran, Patrick .348 1.143 45-45 155 40 54 14 0 12 48 104 .671 24 13 51 0 .472 1 0 13-13
12 Rogers, TJ 12 Rogers, TJ .314 .950 52-51 185 43 58 15 1 7 43 96 .519 30 9 45 2 .431 1 0 13-15
5 Esquivel, Eddison 5 Esquivel, Eddison .313 1.005 47-40 163 33 51 13 1 12 48 102 .626 13 5 45 0 .379 1 0 1-3
3 Watanabe, Kody 3 Watanabe, Kody .266 .803 46-46 158 29 42 6 4 2 12 62 .392 26 13 37 1 .411 0 4 3-5
15 DeCelle, Kenny 15 DeCelle, Kenny .260 .797 55-54 208 41 54 11 3 7 36 92 .442 29 4 34 2 .355 4 0 8-13
14 Lewis, Jordan 14 Lewis, Jordan .240 .706 53-52 183 39 44 8 0 3 24 61 .333 26 14 52 2 .373 2 2 11-16
22 Walsh, Nick 22 Walsh, Nick .303 .764 17-7 33 9 10 2 0 0 4 12 .364 2 4 8 1 .400 1 0 0-0
4 Bellisimo, Matteo 4 Bellisimo, Matteo .277 .824 24-9 47 5 13 0 0 4 12 25 .532 1 0 20 0 .292 0 0 0-0
25 Burke, Brendan 25 Burke, Brendan .274 .709 26-17 73 7 20 2 0 2 11 28 .384 6 0 31 0 .325 1 0 0-0
1 Fung, Matty 1 Fung, Matty .269 .679 32-29 93 10 25 3 0 1 7 31 .333 6 5 16 1 .346 0 5 5-7
29 Amaral, JT 29 Amaral, JT .256 .845 34-28 90 17 23 4 1 5 21 44 .489 11 3 29 2 .356 0 3 3-3
83 Ramppen, Zack 83 Ramppen, Zack .244 .654 40-39 131 17 32 7 1 1 12 44 .336 9 6 21 3 .318 2 3 0-0
50 Harmon, Trevor 50 Harmon, Trevor .231 .741 41-31 117 22 27 6 0 5 15 48 .410 10 8 25 1 .331 1 0 1-1
6 Schweizer, Logan 6 Schweizer, Logan .227 .535 9-5 22 3 5 0 0 0 3 5 .227 3 0 2 0 .308 1 0 0-0
11 Harries, Tyler 11 Harries, Tyler .190 .642 36-33 100 17 19 3 0 2 11 28 .280 18 10 27 2 .362 2 4 1-1
2 Kallinger, Myles 2 Kallinger, Myles .182 .530 25-11 44 4 8 0 0 1 6 11 .250 4 2 16 0 .280 0 2 0-2
8 Pelletier, Charles-Etienne 8 Pelletier, Charles-Etienne .143 .551 17-6 28 3 4 1 0 1 3 8 .286 5 0 10 0 .265 1 0 0-0
17 Moore, Tyvon 17 Moore, Tyvon .111 .644 9-1 9 4 1 0 0 1 2 4 .444 0 1 5 0 .200 0 1 0-0
37 Shea, Kevin 37 Shea, Kevin .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .266 .809 56-56 1841 343 490 95 11 66 318 805 .437 223 98 474 17 .372 18 24 59-79
Opponents .288 .821 56-56 1856 370 534 83 2 54 341 783 .422 242 114 369 46 .399 17 26 64-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Barrett, Gabriel 40Barrett, Gabriel 4.97 1.50 1-3 19-10 0 0-0 0 58.0 67 39 32 20 52 11 1 3 228 .294 1 13 0 2 6
31 Risse, Aidan 31Risse, Aidan 5.25 1.51 5-3 15-13 0 0-1 0 70.1 80 47 41 26 59 16 1 10 275 .291 4 9 1 3 4
26 Soberon, Joe 26Soberon, Joe 6.86 1.56 3-5 14-9 0 0-1 0 61.2 61 53 47 35 34 11 0 7 230 .265 0 19 3 2 4
13 Holzemer, Hunter 13Holzemer, Hunter 4.09 1.55 5-2 21-2 0 0-1 1 33.0 38 20 15 13 17 2 0 1 122 .311 5 12 1 1 2
21 Santerre, Lance 21Santerre, Lance 4.28 1.52 2-4 14-14 0 0-1 0 54.2 59 30 26 24 38 11 0 1 208 .284 1 11 1 2 0
35 Yovanovich, Kai 35Yovanovich, Kai 5.00 2.22 1-0 8-0 0 0-0 0 9.0 7 8 5 13 6 1 0 0 33 .212 2 4 0 0 0
9 Pohorski, Quentin 9Pohorski, Quentin 5.02 1.43 2-1 16-0 0 0-1 6 28.2 29 16 16 12 30 5 0 2 108 .269 3 2 1 0 5
51 Prystajko, Tyler 51Prystajko, Tyler 5.89 1.25 1-2 14-0 0 0-0 0 18.1 13 13 12 10 16 2 0 2 60 .217 6 7 0 1 0
28 Brown, Dylan 28Brown, Dylan 5.93 1.65 0-2 20-0 0 0-0 1 30.1 26 29 20 24 32 4 0 6 113 .230 5 5 0 2 0
7 Pacheco, Gavin 7Pacheco, Gavin 6.14 1.77 0-0 7-0 0 0-0 0 7.1 9 5 5 4 5 1 0 1 28 .321 0 1 0 0 1
10 Calia, Kolby 10Calia, Kolby 6.83 1.55 4-4 15-0 0 0-0 1 27.2 28 22 21 15 27 3 0 5 107 .262 0 6 1 0 1
27 Amborn, Cal 27Amborn, Cal 7.07 2.04 1-1 22-1 0 0-0 1 28.0 43 22 22 14 18 4 0 3 118 .364 3 9 1 2 2
41 Cupic, Austin 41Cupic, Austin 7.99 1.35 0-0 18-3 0 0-0 0 23.2 27 23 21 5 19 7 0 6 101 .267 0 3 0 0 0
24 Shew, Adam 24Shew, Adam 8.44 2.34 1-2 7-4 0 0-0 0 10.2 19 10 10 6 5 3 0 3 47 .404 2 2 0 1 0
23 Cabrera, AC 23Cabrera, AC 11.77 2.00 0-1 11-0 0 0-0 0 13.0 19 17 17 7 8 2 0 2 55 .345 0 8 0 0 0
52 Harwell, Wesley 52Harwell, Wesley 20.77 3.92 0-0 6-0 0 0-0 0 4.1 6 11 10 11 2 0 0 0 17 .353 2 3 0 1 1
45 Durvasula, Miles 45Durvasula, Miles 45.00 6.00 0-0 1-0 0 0-0 0 1.0 3 5 5 3 1 0 0 2 6 .500 0 0 0 0 0
Totals 6.10 1.62 26-30 228-56 0 2 10 479.2 534 370 325 242 369 83 2 54 1856 .288 34 114 9 17 26
Opponents 5.70 1.50 30-26 232-56 1 1 9 475.0 490 343 301 223 474 95 11 66 1841 .266 32 98 8 18 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Amaral, JT 29 Amaral, JT 45 44 1 0 1.000 1 0 0 0 0
4 Bellisimo, Matteo 4 Bellisimo, Matteo 33 32 1 0 1.000 1 0 0 0 0
2 Kallinger, Myles 2 Kallinger, Myles 20 17 3 0 1.000 0 0 0 0 0
6 Schweizer, Logan 6 Schweizer, Logan 19 8 11 0 1.000 2 0 0 0 0
26 Soberon, Joe 26 Soberon, Joe 12 3 9 0 1.000 1 3 7 0 0
9 Pohorski, Quentin 9 Pohorski, Quentin 11 6 5 0 1.000 0 3 0 0 0
13 Holzemer, Hunter 13 Holzemer, Hunter 8 1 7 0 1.000 0 3 1 0 0
27 Amborn, Cal 27 Amborn, Cal 8 3 5 0 1.000 0 4 3 0 0
37 Shea, Kevin 37 Shea, Kevin 7 4 3 0 1.000 1 0 0 0 0
23 Cabrera, AC 23 Cabrera, AC 5 1 4 0 1.000 0 5 1 0 0
24 Shew, Adam 24 Shew, Adam 4 1 3 0 1.000 0 2 1 0 0
10 Calia, Kolby 10 Calia, Kolby 2 0 2 0 1.000 0 4 0 0 0
17 Moore, Tyvon 17 Moore, Tyvon 2 2 0 0 1.000 0 0 0 0 0
7 Pacheco, Gavin 7 Pacheco, Gavin 2 0 2 0 1.000 0 4 1 0 0
51 Prystajko, Tyler 51 Prystajko, Tyler 1 1 0 0 1.000 0 2 3 0 0
50 Harmon, Trevor 50 Harmon, Trevor 317 289 27 1 .997 32 5 0 0 0
83 Ramppen, Zack 83 Ramppen, Zack 285 251 33 1 .996 1 32 19 5 0
25 Burke, Brendan 25 Burke, Brendan 127 113 13 1 .992 1 26 4 5 0
1 Fung, Matty 1 Fung, Matty 75 51 23 1 .987 3 0 0 0 0
33 Keighran, Patrick 33 Keighran, Patrick 283 214 63 6 .979 20 0 0 0 0
3 Watanabe, Kody 3 Watanabe, Kody 178 73 100 5 .972 23 0 0 0 0
15 DeCelle, Kenny 15 DeCelle, Kenny 136 128 4 4 .971 0 0 0 0 0
11 Harries, Tyler 11 Harries, Tyler 147 40 101 6 .959 18 0 0 0 0
12 Rogers, TJ 12 Rogers, TJ 183 49 126 8 .956 32 0 0 0 0
8 Pelletier, Charles-Etienne 8 Pelletier, Charles-Etienne 35 6 27 2 .943 4 0 0 0 0
31 Risse, Aidan 31 Risse, Aidan 17 5 11 1 .941 1 3 1 0 0
22 Walsh, Nick 22 Walsh, Nick 30 6 22 2 .933 1 0 0 0 0
14 Lewis, Jordan 14 Lewis, Jordan 96 85 4 7 .927 0 0 0 0 0
40 Barrett, Gabriel 40 Barrett, Gabriel 13 3 9 1 .923 0 5 2 0 0
21 Santerre, Lance 21 Santerre, Lance 9 1 6 2 .778 0 13 4 0 0
41 Cupic, Austin 41 Cupic, Austin 4 1 2 1 .750 0 0 0 0 0
28 Brown, Dylan 28 Brown, Dylan 3 1 1 1 .667 0 4 0 0 0
52 Harwell, Wesley 52 Harwell, Wesley 2 0 1 1 .500 0 1 0 0 0
35 Yovanovich, Kai 35 Yovanovich, Kai 1 0 0 1 .000 0 7 1 0 0
45 Durvasula, Miles 45 Durvasula, Miles 0 0 0 0 .000 0 0 0 0 0
5 Esquivel, Eddison 5 Esquivel, Eddison 0 0 0 0 .000 0 0 0 0 0
Totals 2120 1439 629 52 .975 52 126 48 10 0
Opponents 1919 1425 446 48 .975 24 112 40 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Keighran, Patrick 33Keighran, Patrick .421 1.296 16-16 57 16 24 6 0 5 20 45 .789 5 6 19 0 .507 1 0 3-3
1 Fung, Matty 1Fung, Matty .345 .766 10-9 29 2 10 1 0 0 2 11 .379 1 1 7 1 .387 0 3 2-2
25 Burke, Brendan 25Burke, Brendan .333 1.166 8-0 6 1 2 0 0 1 2 5 .833 0 0 1 0 .333 0 0 0-0
8 Pelletier, Charles-Etienne 8Pelletier, Charles-Etienne .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
12 Rogers, TJ 12Rogers, TJ .311 .884 24-24 90 18 28 8 0 2 17 42 .467 13 4 21 1 .417 1 0 5-6
11 Harries, Tyler 11Harries, Tyler .310 .948 13-11 29 10 9 1 0 1 6 13 .448 7 5 8 1 .500 1 2 0-0
4 Bellisimo, Matteo 4Bellisimo, Matteo .308 .846 7-3 13 1 4 0 0 1 3 7 .538 0 0 6 0 .308 0 0 0-0
5 Esquivel, Eddison 5Esquivel, Eddison .273 .822 23-21 88 14 24 8 1 3 14 43 .489 6 2 26 0 .333 0 0 0-0
15 DeCelle, Kenny 15DeCelle, Kenny .261 .882 24-24 92 18 24 3 2 6 22 49 .533 13 0 10 2 .349 1 0 1-4
83 Ramppen, Zack 83Ramppen, Zack .253 .681 24-24 75 10 19 4 1 0 7 25 .333 8 4 11 2 .348 2 3 0-0
3 Watanabe, Kody 3Watanabe, Kody .241 .734 24-24 87 17 21 2 2 1 9 30 .345 12 9 24 0 .389 0 1 2-2
29 Amaral, JT 29Amaral, JT .237 .852 14-11 38 8 9 3 1 2 12 20 .526 3 2 13 1 .326 0 2 0-0
14 Lewis, Jordan 14Lewis, Jordan .226 .639 24-24 84 14 19 5 0 0 9 24 .286 12 5 26 1 .353 1 1 3-5
50 Harmon, Trevor 50Harmon, Trevor .186 .580 20-19 70 12 13 3 0 2 8 22 .314 5 3 17 0 .266 1 0 0-0
22 Walsh, Nick 22Walsh, Nick .125 .250 8-1 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
2 Kallinger, Myles 2Kallinger, Myles .111 .384 10-5 18 2 2 0 0 0 0 2 .111 2 2 6 0 .273 0 1 0-2
Totals .267 .801 24-24 787 144 210 45 7 24 131 341 .433 87 43 199 9 .368 8 13 16-24
Opponents .305 .859 24-24 802 181 245 40 1 24 165 359 .448 93 58 156 21 .411 10 12 21-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Santerre, Lance 21Santerre, Lance 3.99 1.44 2-2 8-8 0 0-1 0 29.1 29 14 13 13 20 6 0 0 110 .264 1 5 1 1 0
40 Barrett, Gabriel 40Barrett, Gabriel 4.68 1.43 1-3 9-4 0 0-0 0 32.2 39 21 17 7 29 6 0 1 133 .293 1 6 0 0 1
28 Brown, Dylan 28Brown, Dylan 4.91 1.73 0-0 6-0 0 0-0 0 11.0 11 13 6 8 14 2 0 4 41 .268 2 2 0 2 0
31 Risse, Aidan 31Risse, Aidan 5.58 1.55 2-0 8-8 0 0-1 0 40.1 47 27 25 15 32 10 1 4 158 .297 2 6 0 3 4
13 Holzemer, Hunter 13Holzemer, Hunter 5.87 1.66 2-1 11-0 0 0-1 1 15.1 19 13 10 6 8 1 0 1 58 .328 2 9 1 1 1
26 Soberon, Joe 26Soberon, Joe 7.08 1.61 1-3 8-4 0 0-1 0 34.1 30 31 27 25 16 5 0 3 122 .246 0 11 2 1 3
9 Pohorski, Quentin 9Pohorski, Quentin 7.90 1.74 1-1 8-0 0 0-1 2 13.2 17 12 12 6 12 5 0 1 55 .309 1 2 0 0 3
27 Amborn, Cal 27Amborn, Cal 9.31 2.28 0-0 9-0 0 0-0 0 9.2 20 10 10 1 7 2 0 2 46 .435 0 6 0 2 0
35 Yovanovich, Kai 35Yovanovich, Kai 13.50 20.00 0-0 1-0 0 0-0 0 0.2 2 4 1 2 1 0 0 0 5 .400 0 1 0 0 0
51 Prystajko, Tyler 51Prystajko, Tyler 15.19 2.35 0-2 5-0 0 0-0 0 5.1 8 9 9 4 4 1 0 2 21 .381 3 2 0 0 0
10 Calia, Kolby 10Calia, Kolby 16.71 2.29 0-3 5-0 0 0-0 0 7.0 12 13 13 4 9 1 0 5 33 .364 0 3 1 0 0
41 Cupic, Austin 41Cupic, Austin 40.50 5.45 0-0 2-0 0 0-0 0 1.1 5 7 6 1 2 0 0 0 10 .500 0 1 0 0 0
23 Cabrera, AC 23Cabrera, AC 47.25 6.36 0-0 2-0 0 0-0 0 1.1 6 7 7 1 2 1 0 1 10 .600 0 4 0 0 0
Totals 6.95 1.67 9-15 82-24 0 2 3 202.0 245 181 156 93 156 40 1 24 802 .305 12 58 5 10 12
Opponents 5.65 1.46 15-9 97-24 1 1 3 204.0 210 144 128 87 199 45 7 24 787 .267 19 43 2 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
83 Ramppen, Zack 83 Ramppen, Zack 166 148 18 0 1.000 0 21 11 3 0
29 Amaral, JT 29 Amaral, JT 29 28 1 0 1.000 1 0 0 0 0
1 Fung, Matty 1 Fung, Matty 18 13 5 0 1.000 1 0 0 0 0
25 Burke, Brendan 25 Burke, Brendan 10 10 0 0 1.000 0 0 0 0 0
26 Soberon, Joe 26 Soberon, Joe 8 3 5 0 1.000 1 1 6 0 0
22 Walsh, Nick 22 Walsh, Nick 7 1 6 0 1.000 1 0 0 0 0
31 Risse, Aidan 31 Risse, Aidan 7 2 5 0 1.000 0 2 0 0 0
2 Kallinger, Myles 2 Kallinger, Myles 6 6 0 0 1.000 0 0 0 0 0
9 Pohorski, Quentin 9 Pohorski, Quentin 6 3 3 0 1.000 0 1 0 0 0
13 Holzemer, Hunter 13 Holzemer, Hunter 3 0 3 0 1.000 0 3 0 0 0
27 Amborn, Cal 27 Amborn, Cal 3 0 3 0 1.000 0 2 1 0 0
28 Brown, Dylan 28 Brown, Dylan 2 1 1 0 1.000 0 2 0 0 0
50 Harmon, Trevor 50 Harmon, Trevor 167 152 14 1 .994 18 0 0 0 0
15 DeCelle, Kenny 15 DeCelle, Kenny 65 62 2 1 .985 0 0 0 0 0
11 Harries, Tyler 11 Harries, Tyler 37 14 22 1 .973 6 0 0 0 0
3 Watanabe, Kody 3 Watanabe, Kody 97 41 53 3 .969 12 0 0 0 0
33 Keighran, Patrick 33 Keighran, Patrick 76 48 24 4 .947 4 0 0 0 0
12 Rogers, TJ 12 Rogers, TJ 107 28 72 7 .935 17 0 0 0 0
14 Lewis, Jordan 14 Lewis, Jordan 47 42 0 5 .894 0 0 0 0 0
40 Barrett, Gabriel 40 Barrett, Gabriel 9 3 5 1 .889 0 1 1 0 0
21 Santerre, Lance 21 Santerre, Lance 5 1 2 2 .600 0 4 1 0 0
35 Yovanovich, Kai 35 Yovanovich, Kai 1 0 0 1 .000 0 0 0 0 0
10 Calia, Kolby 10 Calia, Kolby 0 0 0 0 .000 0 0 0 0 0
23 Cabrera, AC 23 Cabrera, AC 0 0 0 0 .000 0 4 0 0 0
4 Bellisimo, Matteo 4 Bellisimo, Matteo 0 0 0 0 .000 0 0 0 0 0
41 Cupic, Austin 41 Cupic, Austin 0 0 0 0 .000 0 0 0 0 0
5 Esquivel, Eddison 5 Esquivel, Eddison 0 0 0 0 .000 0 0 0 0 0
51 Prystajko, Tyler 51 Prystajko, Tyler 0 0 0 0 .000 0 1 2 0 0
8 Pelletier, Charles-Etienne 8 Pelletier, Charles-Etienne 0 0 0 0 .000 0 0 0 0 0
Totals 876 606 244 26 .970 61 42 22 3 0
Opponents 825 612 191 22 .973 30 32 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Sacramento State L 3-4 32 3 6 3 2 0 1 5 0 0 1 1 0 0 0 7 24 8 0 .188
2/15/2025 Sacramento State W 8-5 31 8 10 8 2 0 1 4 0 0 0 1 1 1 1 4 27 11 0 .323
2/16/2025 at Sacramento State W 15-7 43 15 16 13 4 0 3 5 0 3 0 5 1 0 0 8 27 7 2 .372
2/17/2025 Sacramento State L 11-19 41 11 13 11 3 0 1 9 0 5 0 2 0 0 0 13 27 11 2 .317
2/21/2025 Central Michigan W 3-2 30 3 6 2 1 0 0 6 0 1 0 0 0 0 0 8 27 12 1 .200
2/22/2025 Central Michigan L 11-13 39 11 15 12 5 0 3 12 0 3 1 2 0 1 0 10 27 15 0 .385
2/22/2025 Central Michigan W 12-2 24 12 9 12 3 0 2 2 0 0 1 4 1 1 0 3 21 6 0 .375
2/23/2025 Central Michigan W 15-3 39 15 16 14 5 1 2 6 0 3 0 1 1 0 1 7 27 14 2 .410
2/26/2025 Washington L 2-6 30 2 4 2 0 0 1 2 0 2 1 1 0 0 0 10 27 15 3 .133
2/28/2025 at San Jose State L 2-7 35 2 7 2 2 0 1 0 0 1 0 0 0 0 0 11 24 9 1 .200
3/1/2025 at San Jose State L 2-5 33 2 8 2 0 0 0 4 1 1 0 2 1 1 0 9 24 13 2 .242
3/2/2025 San Jose State W 7-3 31 7 9 4 0 0 1 6 0 5 2 0 1 0 0 8 27 15 1 .290
3/4/2025 at UC Davis W 2-1 34 2 5 1 1 0 1 1 0 2 0 1 0 0 0 10 27 10 1 .147
3/7/2025 Nevada L 6-7 29 6 4 5 2 0 1 3 0 0 0 2 1 0 1 7 27 16 0 .138
3/8/2025 Nevada W 7-6 33 7 9 7 0 0 4 2 0 3 0 3 0 0 0 7 27 12 0 .273
3/9/2025 Nevada L 1-5 28 1 4 1 1 0 0 6 0 0 1 2 0 1 0 10 27 17 1 .143
3/11/2025 at California Baptist L 1-11 21 1 2 1 0 0 0 2 0 0 2 3 0 1 1 4 20 13 0 .095
3/12/2025 at UC Riverside W 16-1 36 16 15 15 3 0 4 4 0 2 0 4 0 0 0 9 21 8 0 .417
3/14/2025 Creighton W 6-1 33 6 9 6 1 0 1 2 0 1 0 1 0 0 0 10 27 20 1 .273
3/15/2025 Creighton L 2-5 31 2 5 2 1 0 1 3 0 2 0 2 0 0 0 7 27 16 1 .161
3/16/2025 Creighton L 1-7 29 1 3 1 1 0 0 7 0 1 0 1 1 0 1 10 27 11 2 .103
3/21/2025 at Santa Clara W 8-4 33 8 8 7 2 0 1 6 0 0 1 2 2 1 0 8 27 11 2 .242
3/22/2025 at Santa Clara L 0-13 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 18 7 3 .192
3/23/2025 at Santa Clara W 5-3 39 5 11 4 4 0 1 1 0 2 0 2 0 0 0 9 27 9 1 .282
3/24/2025 California L 6-10 36 6 10 6 1 0 3 0 0 3 0 0 1 0 0 19 27 14 0 .278
3/28/2025 Saint Mary's W 14-6 32 14 12 12 3 1 2 6 0 1 1 5 1 0 1 5 27 9 0 .375
3/29/2025 Saint Mary's L 3-7 35 3 8 3 0 0 1 5 1 1 0 1 1 0 1 10 30 16 1 .229
3/29/2025 Saint Mary's W 10-4 36 10 13 9 4 0 1 3 0 1 0 1 1 0 0 8 27 16 3 .361
4/2/2025 CSUN L 2-11 33 2 7 2 1 0 0 6 0 0 0 0 0 0 1 9 27 16 0 .212
4/4/2025 at Gonzaga L 7-9 36 7 10 4 0 1 0 6 0 0 0 0 1 1 0 12 24 11 1 .278
4/5/2025 at Gonzaga L 1-14 23 1 3 1 2 0 0 2 0 1 1 1 0 0 0 7 18 7 1 .130
4/6/2025 at Gonzaga L 4-6 35 4 8 4 1 0 2 3 0 2 0 1 1 0 0 12 24 12 0 .229
4/7/2025 at Washington State L 3-8 29 3 4 3 3 0 0 4 0 0 1 3 1 0 0 14 24 11 3 .138
4/11/2025 LMU L 4-17 28 4 6 3 3 0 1 4 0 0 1 2 1 0 0 7 24 12 3 .214
4/12/2025 LMU L 4-12 33 4 5 4 1 0 1 1 0 0 0 2 0 0 0 14 27 14 1 .152
4/13/2025 LMU L 6-10 40 6 11 6 1 0 0 5 0 1 1 3 0 2 1 10 33 6 0 .275
4/14/2025 at Nevada W 11-8 45 11 17 10 0 1 1 5 0 0 0 4 0 0 0 9 30 11 0 .378
4/17/2025 at PACIFIC W 4-2 34 4 8 4 2 1 1 3 0 1 0 2 0 0 0 10 27 9 1 .235
4/18/2025 at PACIFIC L 6-8 35 6 9 6 3 0 2 8 0 1 0 1 1 0 1 6 25 14 1 .257
4/19/2025 at PACIFIC L 12-16 39 12 14 10 3 1 5 4 0 0 0 0 1 0 2 6 24 4 3 .359
4/22/2025 San Jose State W 3-2 28 3 6 3 0 1 1 4 0 0 1 3 0 1 0 8 27 13 1 .214
4/25/2025 Pepperdine W 10-4 33 10 12 10 1 0 1 4 0 3 1 2 0 1 1 4 27 15 0 .364
4/26/2025 Pepperdine L 1-4 31 1 5 1 2 0 0 2 0 1 0 2 0 0 0 8 27 11 0 .161
4/27/2025 Pepperdine W 16-0 30 16 15 16 4 0 0 4 0 0 0 4 1 2 0 5 21 8 2 .500
4/29/2025 at California W 10-9 35 10 11 10 1 0 2 7 0 0 1 1 1 1 0 7 27 11 2 .314
5/2/2025 at San Diego L 1-10 27 1 2 1 1 0 0 5 0 1 1 2 1 0 0 16 24 9 1 .074
5/3/2025 at San Diego L 2-4 31 2 6 2 1 2 1 4 0 0 0 0 0 1 0 6 24 8 0 .194
5/4/2025 at San Diego L 8-9 35 8 10 7 2 0 1 6 0 0 1 3 0 0 1 3 26 11 0 .286
5/6/2025 UC Davis W 10-3 40 10 16 10 1 0 1 2 0 1 0 1 0 0 1 8 27 14 0 .400
5/9/2025 Portland L 3-13 30 3 9 3 1 0 0 0 0 0 0 3 0 0 0 11 21 5 2 .300
5/10/2025 Portland W 6-0 32 6 8 5 3 0 2 1 0 0 0 2 0 0 0 6 27 10 0 .250
5/11/2025 Portland W 9-6 34 9 12 9 1 1 1 3 0 0 0 2 1 0 1 7 27 10 0 .353
5/14/2025 Utah Valley W 8-3 32 8 10 6 4 0 0 4 0 0 0 2 0 1 1 4 27 10 0 .313
5/15/2025 Utah Valley W 3-1 31 3 8 3 2 0 1 4 0 2 0 1 0 0 0 8 27 11 0 .258
5/16/2025 Utah Valley W 6-5 33 6 11 6 0 0 4 3 0 1 0 2 0 0 0 8 27 6 0 .333
5/21/2025 vs Saint Mary's L 4-9 30 4 5 4 0 1 1 6 0 1 0 0 0 1 0 9 24 9 0 .167
Total 343-370 1841 343 490 318 95 11 66 223 2 59 20 98 24 18 17 474 1439 629 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Sacramento State L 3-4 8.0 5 4 4 11 10 0 0 0 4 0 2 1 0 1 0 4.50
2/15/2025 Sacramento State W 8-5 9.0 7 5 5 3 11 1 0 2 0 0 1 0 1 1 1 5.00
2/16/2025 at Sacramento State W 15-7 9.0 13 7 6 5 6 2 0 2 3 0 1 0 2 1 0 6.00
2/17/2025 Sacramento State L 11-19 9.0 19 19 17 10 10 1 0 3 2 0 1 0 2 2 0 17.00
2/21/2025 Central Michigan W 3-2 9.0 8 2 2 2 9 1 0 0 0 0 0 0 3 2 0 2.00
2/22/2025 Central Michigan L 11-13 9.0 11 13 13 8 5 2 1 1 1 0 1 0 3 3 0 13.00
2/22/2025 Central Michigan W 12-2 7.0 7 2 2 0 5 3 0 0 0 0 2 0 4 3 0 2.57
2/23/2025 Central Michigan W 15-3 9.0 8 3 3 4 6 2 0 1 1 0 2 0 5 3 0 3.00
2/26/2025 Washington L 2-6 9.0 8 6 4 6 3 3 0 0 0 0 1 1 5 4 0 4.00
2/28/2025 at San Jose State L 2-7 8.0 8 7 4 2 7 1 0 1 1 0 5 0 5 5 0 4.50
3/1/2025 at San Jose State L 2-5 8.0 9 5 5 0 4 0 0 0 0 0 2 0 5 6 0 5.63
3/2/2025 San Jose State W 7-3 9.0 6 3 2 3 6 1 0 1 0 0 0 0 6 6 0 2.00
3/4/2025 at UC Davis W 2-1 9.0 4 1 0 4 10 0 0 0 0 0 2 0 7 6 1 0.00
3/7/2025 Nevada L 6-7 9.0 13 7 7 4 6 2 0 1 0 0 2 0 7 7 0 7.00
3/8/2025 Nevada W 7-6 9.0 12 6 6 7 8 3 0 2 0 0 4 0 8 7 1 6.00
3/9/2025 Nevada L 1-5 9.0 10 5 5 3 5 1 0 2 0 0 2 0 8 8 0 5.00
3/11/2025 at California Baptist L 1-11 6.2 6 11 10 10 4 0 0 1 2 0 5 0 8 9 0 13.50
3/12/2025 at UC Riverside W 16-1 7.0 4 1 1 2 9 0 0 0 0 0 1 0 9 9 0 1.29
3/14/2025 Creighton W 6-1 9.0 10 1 1 3 5 1 0 0 0 1 2 0 10 9 1 1.00
3/15/2025 Creighton L 2-5 9.0 6 5 3 4 3 1 0 0 0 0 4 0 10 10 0 3.00
3/16/2025 Creighton L 1-7 9.0 10 7 3 3 9 0 0 0 2 1 1 1 10 11 0 3.00
3/21/2025 at Santa Clara W 8-4 9.0 5 4 3 1 7 0 0 0 0 0 2 0 11 11 0 3.00
3/22/2025 at Santa Clara L 0-13 6.0 14 13 10 2 3 2 0 1 0 0 5 0 11 12 0 15.00
3/23/2025 at Santa Clara W 5-3 9.0 5 3 3 3 4 2 0 1 0 1 4 0 12 12 1 3.00
3/24/2025 California L 6-10 9.0 12 10 10 2 4 3 0 1 0 0 3 0 12 13 0 10.00
3/28/2025 Saint Mary's W 14-6 9.0 8 6 6 3 7 3 0 2 0 0 1 0 13 13 0 6.00
