San Francisco vs UC Santa Barbara
3/12/2021
Caesar Uyesaka
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 11 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | 15 | 0 |
Win: Dand, Conner (2-1)Loss: Stevenson , Owen (0-2)
Scoring Summary
Team | USF | UCSB |
|---|---|---|
2nd Rodriguez, Z homered to right field, 2 RBI (1-1 SB); Willits, B. scored. | 0 | 2 |
5th KNELL homered to center field, RBI (1-0 B). | 1 | 2 |
7th Castanon, M. doubled down the lf line, RBI (0-1 K); Bloom, G. scored. | 1 | 3 |
8th WESTERMAN homered to left field, RBI (1-1 BK). | 2 | 3 |
9th KEASCHALL doubled to right center, 2 RBI (1-0 B); FOSTER scored; DAVIS scored. | 4 | 3 |
9th Cummings, C. homered to left field, RBI (0-2 KK). | 4 | 4 |
11th OLIPHANT hit into double play ss to 2b to 1b (1-1 BF); KEASCHALL out on the play; FOSTER advanced to third; DAVIS scored. | 5 | 4 |
11th Sprinkle, J. doubled to right field, out at second rf to 2b to c to ss, RBI (1-2 FBFF); Ledford, S. scored. | 5 | 5 |
13th KEASCHALL singled to right center, advanced to second, 2 RBI (1-2 SBF); FOSTER advanced to second, out at third rf to 3b; GREIM scored; WILLIAMS scored. | 7 | 5 |
13th Sprinkle, J. doubled to left field, RBI (1-0 B); Johnson, K. scored. | 7 | 6 |
13th Marsh, M. tripled down the rf line, RBI (2-2 SBKB); Sprinkle, J. scored. | 7 | 7 |
14th STAPLETON flied out to rf, SF, RBI (2-0 BB); WINKLER scored. | 8 | 7 |
14th Johnson, K. walked, RBI (3-1 SBBBB); Kirtley, C. advanced to second; Castanon, M. advanced to third; Cummings, C. scored. | 8 | 8 |
14th Willow, J. singled to right field, RBI (0-1 S); Johnson, K. advanced to second; Kirtley, C. advanced to third; Castanon, M. scored. | 8 | 9 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | 3B | 6 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Vujovich, Jordan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Oliphant, Lane | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winkler, Jack | SS | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Yovetich, Nick | CF | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Westerman, Jacob | LF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stapleton, Christian | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Munoz, Jacob | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Harris | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knell, Kyle | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Greim, Brandon | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| McNeil, Dillon | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ryan | PH/RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Foster, Darius | DH | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Bourassa, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 8 | 11 | 7 | 6 | 2 | 18 | 15 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cummings, Cole | 3B | 7 | 2 | 2 | 1 | 0 | 0 | 5 | 4 |
Castanon, Marcos | 2B | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 0 |
Mortensen, Broc | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vogt, Nicolas | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirtley, Christian | DH | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
Willits, Bryce | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stone, Damian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | 1B | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
Rodriguez, Zach | RF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Willow, Jason | PR/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ledford, Steele | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sprinkle, Jordan | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Bloom, Gianni | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mosby, Leo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eng, Mason | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsh, Michael | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gastelum, Omar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torra, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benbrook, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troye, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dand, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 9 | 15 | 9 | 9 | 5 | 16 | 13 |
Batting
2B: Cummings, Cole (1); Castanon, Marcos (1); Sprinkle, Jordan (2)
3B: Willits, Bryce (1); Marsh, Michael (1)
HR: Cummings, Cole (1); Rodriguez, Zach (1)
Baserunning
SB: Willow, Jason (1)
CS: Eng, Mason (1)
HBP: Sprinkle, Jordan (1)
PO: Cummings, Cole (1)
Fielding
DP: Castanon, Marcos (1); Johnson, Kyle (1); Sprinkle, Jordan (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourassa, Landen | 4.0 | 7 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 18 | 19 | 2 | 3 | 71 |
| Pham, Alex | 7.0 | 5 | 3 | 2 | 4 | 8 | 0 | 1 | 0 | 2 | 23 | 27 | 5 | 5 | 102 |
| Barron, Jesse | 1.2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | 3 | 22 |
| Stevenson, Owen | 0.2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 23 |
| Totals | 15 | 9 | 6 | 9 | 16 | 1 | 2 | 1 | 5 | 50 | 60 | 7 | 12 | 218 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torra, Zachary | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 1 | 76 |
Benbrook, Carter | 4.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 1 | 5 | 57 |
Troye, Christopher | 2.0 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 9 | 13 | 2 | 0 | 44 |
Dand, Conner | 4.0 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 9 | 14 | 3 | 4 | 49 |
| Totals | 11 | 8 | 5 | 6 | 18 | 2 | 1 | 3 | 2 | 49 | 60 | 11 | 10 | 226 |
Win: Dand, Conner (2-1)
Loss: Stevenson , Owen (0-2)
HBP: Bourassa, Landen (1)
;
Torra, Zachary (1); Benbrook, Carter (1); Troye, Christopher (1)



























