Skip To Main Content

University of San Francisco Athletics

Events


 

Baseball Career Records

OFFENSE
Batting Average | At-Bats | Hits | Runs | Home Runs | Runs Batted In
Stolen Bases | Stolen Base Percentage | Doubles | Triples
Walks | Extra-Base Hits | Total Bases


PITCHING
Earned Run Average | Wins | Innings Pitched | Strikeouts
Games Started | Complete Games | Saves | Appearances

DEFENSE
Putouts | Assists
Outfield Assists | Double Plays Turned
*Updated through 2023 season*
OFFENSE

Batting Average (Min. 200 ABs)
1. Jermaine Clark (1995-97) .361
2. Chris Genung (2004) .360
Roy Reitz (1962-63) .360
4. Gregg Omori (1998-99) .357
5. Taggert Bozied (1998-2001) .355
6. Dustin Delucchi (2000) .346
7. Allen Smoot (2015-17) .345
8. Pat Walsh (1997-2000) .343
9. Jacob Jacobitz (2002-04) .342
Arnie Sambel (1987-90) .342
Back to top

At-Bats
1. Nico Giarratano (2014-17) 887
2. Tony Hurtado (1997-2000) 822
3. Taggert Bozied (1998-2001) 808
4. Jason Mahood (2010-13) 795
5. Armand Gaerlan (2001-04) 791
6. Jason Howard (1998-2003) 748
7. Joey Railey (2005-08) 730
8. Connor Bernatz (2008-11) 715
9. Monico Corral (1979-82) 707
10. Brendan Hendriks (2012-15) 696
 Back to top

Hits
1. Taggert Bozied (1998-2001) 287
2. Tony Hurtado (1997-2000) 264
3. Armand Gaerlan (2001-04) 248
4. Joey Railey (2005-08) 239
5. Arnie Sambel (1987-90) 236
6. Pat Walsh (1997-2000) 223
7. Connor Bernatz (2008-11) 216
Jermaine Clark (1995-97) 216
9. Joe Jacobitz (2002-04) 215
10. Jason Howard (1998-2003) 211
Jason Mahood (2010-13) 211
 Back to top

Runs
1. Taggert Bozied (1998-2001) 213
2. Tony Hurtado (1997-2000) 207
3. Jason Howard (1998-2003) 152
4. Jermaine Clark (1995-97) 151
5. Pat Walsh (1997-2000) 146
6. Armand Gaerlan (2001-04) 142
7. Arnie Sambel (1987-90) 134
8. Jonnie Knoble (2003-07) 133
9. Joey Railey (2005-08) 129
10. Jack Winkler (2018-21) 124
 Back to top

Home Runs
1. Taggert Bozied (1998-2001) 60
2. Arnie Sambel (1987-90) 36
3. Stephen Yarrow (2008-11) 35
4. John Tomasello (1991-92) 33
5. Dave Sheldon (1984-85) 27
6. Jonathan Allen (2018-19) 24
7. Armand Gaerlan (2001-04) 21
Steve Booth (2001-02) 21
Jason Howard (1998-2003) 21
10.      Harris Williams III (2020-23) 20
Back to top
 
Runs Batted In
1. Taggert Bozied (1998-2001) 222
2. Arnie Sambel (1987-90) 152
3. Stephen Yarrow (2008-11) 135
4. Stefan Gartrell (2003-06) 131
5. Nik Balog (2009-12) 128
6. Jason Howard (1998-2003) 124
7. Derek Poppert (2007-10) 123
Armand Gaerlan (2001-04) 123
9. Tony Hurtado (1997-2000) 118
10. Joe Jacobitz (2002-04) 117
 Back to top

Stolen Bases
1. Jermaine Clark (1995-97) 86
2. Tyler Villaroman (2017-20) 63
3. Zach Kim (2006-09) 62
Jess Taclas (1994-95) 62
5. Jonnie Knoble (2003-07) 61
6. Matt Sinatro (2014-17) 57
Pat Walsh (1997-2000) 57
8. Tad Tassone (1970-72) 56
9. Rich Herbert (1984-86) 54
10. Tavo Hall (2005-08) 49
Darius Foster (2020-23) 49
 Back to top

Stolen Base Pct. (Min. 20 Attempts)
1. Reggie Brown (1977-79) 46-48 .958
2. Mike Mooney (1979-82) 21-23 .913
3. Drew Johnson (2008-09) 23-26 .885
Bill Murray (1979-81) 23-26 .885
5. Tyler Villaroman (2017-20) 63-73 .863
6. Jonnie Knoble (2003-07) 61-72 .847
7. Rich Crowe (1996) 20-24 .833
8. Andrew Smith (2003-06) 36-44 .818
9. Lucas DeLong (2004-07) 17-21 .810
10. Dan Barbara (1987-88) 24-30 .800
 
Back to top
 
Doubles
1. Tony Hurtado (1997-2000) 58
2. Nik Balog (2009-12) 55
Taggert Bozied (1998-2001) 55
4. Arnie Sambel (1987-90) 54
5. Derek Poppert (2007-10) 50
6. Connor Bernatz (2008-11) 46
7. Brendan Hendriks (2012-15) 45
8. Jason Howard (1998-2003) 44
Ted Langowski (1988-91) 44
10. Jack Winkler (2018-21) 43
 Back to top

Triples
1. Bradley Zimmer (2012-14) 11
2. Bill Curran (1970-72) 9
Terry Senn (1969-71) 9
4. Taggert Bozied (1998-2001) 8
Steve Berriatua (1986-87) 8
6. Jermaine Clark (1995-97) 7
Larry Arrington (1984) 7
Tom Lounibos (1976-78) 7
Nick Yovetich (2018-22) 7
9. 10 Players Tied 6
 Back to top

Walks
1. Tony Hurtado (1997-2000) 116
2. Taggert Bozied (1998-2001) 115
3. Joey Railey (2005-08) 106
4. Matt Sinatro (2014-17) 101
5. Jason Howard (1998-2003) 100
Ted Langowski (1988-91) 100
7. John Mangiante (1980-83) 99
8. Jermaine Clark (1995-97) 91
9. Stephen Yarrow (2008-11) 90
10. Paul McDaniels (1994-95) 89
Back to top
 
Extra-Base Hits
1. Taggert Bozied (1998-2001) 122
2. Arnie Sambel (1987-90) 94
3. Stephen Yarrow (2008-11) 79
Tony Hurtado (1997-2000) 79
5. Nik Balog (2009-12) 76
6. Armand Gaerlan (2001-04) 74
7. Jason Howard (1998-2003) 68
8. Ted Langowski (1988-91) 66
9. Derek Poppert (2007-10) 61
10. Brendan Hendriks (2012-15) 60
Back to top 

Total Bases
1. Taggert Bozied (1998-2001) 538
2. Arnie Sanbel (1987-90) 406
3. Tony Hurtado (1997-2000) 380
4. Armand Gaerlan (2001-04) 360
5. Stephen Yarrow (2008-11) 344
6. Jason Howard (1998-2003) 324
7. Nik Balog (2009-12) 321
8. Joey Railey (2005-08) 313
9. Connor Bernatz (2008-11) 295
Pat Walsh (1997-2000) 295
Back to top

PITCHING
 
Earned Run Average (Min. 100 Innings Pitched)
1. Dana Hendershott (1968-71) 2.20
2. Nick Pereira (2004-05) 2.39
3. Aaron Poreda (2005-07) 2.61
4. Al Paganucci (1969-70) 2.77
5. Jerry Eilers (1962-64) 2.83
6. Patrick McGuigan (2003-06) 2.95
7. Landen Bourassa (2018-21) 2.93
8. Haden Hinkle (2010-13) 3.11
9. Scott Cousins (2004-06) 3.21
10. Alex Pham (2018-21) 3.60
Back to top

Wins
1. Matt Luian (2008-11) 23
2. Patrick McGuigan (2003-06) 22
Dana Hendershott (1968-71) 22
4. Abe Bobb (2010-14) 18
5. Doug Murray (2009-10) 17
Aaron Poreda (2005-07) 17
Jerry Eilers (1962-64) 17
8. Landen Bourassa (2018-21) 16
Riley Ornido (2017-20) 15
Christian Cecilio (2012-15) 15
Kevin Rose (2001-04) 15
Peter Dunkle (1999-2002) 15
Back to top

Innings Pitched
1. Dana Hendershott (1968-71) 332 1/3
2. Christian Cecilio (2012-15) 327 2/3
3. Matt Lujan (2008-11) 320 2/3
4. Kevin Rose (2001-04) 296
5. Jeff Dietrich (1980-83) 286
6. Abe Bobb (2010-14) 280
7. Peter Dunkle (1999-2002) 278 2/3
8. Ken Bowman (1972-75) 269 2/3
9. Dennis Collier (1976-78) 257 1/3
10. Jerry Eilers (1962-64) 254 2/3
Back to top

Strikeouts
1. Dana Hendershott (1968-71) 299
2. Jerry Eilers (1962-64) 263
3. Kevin Rose (2001-04) 254
4. Peter Dunkle (1999-2002) 252
5. Christian Cecilio (2012-15) 251
6. Matt Lujan (2008-11) 224
7. Alex Pham (2018-21) 215
8. Riley Ornido (2017-20) 207
9. Kyle Zimmer (2010-12) 200
10. Abe Bobb (2010-14) 194
Back to top

Games Started
1. Christian Cecilio (2012-15) 56
2. Matt Lujan (2008-11) 49
3. Kevin Rose (2001-04) 47
4. Ken Bullock (1977-79) 42
5. Abe Bobb (2010-14) 39
Peter Dunkle (1999-2002) 39
7. George Kanto (1984-86) 38
8. Jeff Dietrich (1980-83) 37
9. Chris Thogerson (1998-2001) 36
10. Thomas Ponticelli (2016-18) 35
Back to top

Complete Games
1. Jim Ross (1973-76) 18
2. Jason Chandler (1994-95) 16
3. Ken Huffman (1977-79) 15
John Pachetti (1976-77) 15
Dana Hendershott (1968-71) 15
6. Dennis Collier (1976-78) 11
7. Ken Bullock (1977-79) 10
8. Greg Marchbanks (1996-97) 9
Duffy Aceret (1986, 1988) 9
Chris Gaggero (1986-87) 9
Back to top

Saves
1. Patrick McGuigan (2003-06) 18
2. Brendan Jenkins (2017-18) 13
3. Joey Steele (2016-19) 12
4. Houston Hibberd (2013-14) 11
Alex Pham (2017-21) 11
6. Jeff Bowman (1998-00) 10
7. Joey Carney (2016-17) 9
Adam Cimber (2013) 9
Jonathan Abramson (2008-11) 9
10. Elliott Waterman (2010-12) 8
Back to top

Appearances
1. Garrett Luippold (2008-11) 99
2. Patrick McGuigan (2003-06) 90
3. Peter Dunkle (1999-2002) 84
4. Joey Steele (2016-19) 81
Jeff Dietrich (1980-83) 81
6. Scott Parker (2016-19) 79
7. George Kanto (1984-86) 76
8. Cameron Love (2009-12) 75
T.J. Franco (2002-05) 75
10. Haden Hinkle (2010-13) 74
Jonathan Abramson (2008-11) 74
Alex Kalogrides (2007-10) 74
Back to top

DEFENSE

Putouts
1. Mitchell Bialosky (2005-08) 1,519
2. Nik Balog (2009-12) 1,455
3. Ross Puskarich (2015-18) 1,222
4. Brendan Hendriks (2012-15) 992
5. Nick Cirbo (2001-04) 922
6. Ryan Matranga (2013-16) 872
7. Taggert Bozied (1998-2001) 862
8. Ryan Lipkin (2008-10) 821
9. John Hunt (1985-86) 753
10. Mason Morioka (2009-12) 703
Back to top

Assists
1. Nico Giarratano (2014-17) 602
2. Tony Hurtado (1997-2000) 541
3. Tavo Hall (2005-08) 531
4. Jason Mahood (2010-13) 502
5. Joey Railey (2005-08) 471
6. Derek Poppert (2007-10) 435
7.  Jack Winkler (2017-21) 423
8. Royce Fukuroku (2002-05) 398
9. Michael Perri (2016-18) 321
10. Armand Gaerlan (2001-04) 303
Back to top

Outfield Assists
1. Keith Chelini (1991-92) 23
Back to top

Double Plays Turned
1. Mitchell Bialosky (2005-08) 141
2. Ross Puskarich (2015-18) 124
3. Nico Giarratano (2014-17) 112
4. Tavo Hall (2005-08) 102
5. Jermaine Clark (1995-97) 101
6. Nik Balog (2009-12) 99
7. Jason Mahood (2010-13) 85
8. Joey Railey (2005-08) 80
9. Michael Perri (2016-18) 78
10. Steve Berriauta (1986-87) 72
Back to top