San Francisco vs Pacific
05/22/2026
Scottsdale Stadium
7:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 11 | 1 | |
| 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 1 |
Win: Gonzalez, Alan (1-1)Loss: Smith, Liam (2-8)
Scoring Summary
Team | USF | PAC |
|---|---|---|
1st Shank,JT doubled to right center, RBI (1-0 B); OSullivan,Brendan scored from first base. | 0 | 1 |
1st Schnabel,Braeden singled to left center, RBI (1-0 B); Shank,JT scored from second base. | 0 | 2 |
2nd Garrison,Jayden doubled to right center, 2RBI (0-0); Esquivel,Eddison scored from second base; Ramppen,Zack scored from first base. | 2 | 2 |
3rd Esquivel,Eddison singled up the middle, 2RBI (1-0 B); Lewis,Jared scored; Harmon,Trevor scored from second base; Nystrom,Jackson advanced to second base. | 4 | 2 |
3rd Schnabel,Braeden tripled to center field, 2RBI (2-1 SBB); Shank,JT scored; Tandy,Jake scored from first base. | 4 | 4 |
3rd MacArthur,Grant sacrifice fly to cf, RBI (0-0); Schnabel,Braeden scored. | 4 | 5 |
4th Rogers,TJ homered, 12th of season, 3RBI (0-0); Garrison,Jayden scored, unearned; Lewis,Jared scored from first base. | 7 | 5 |
6th Garrison,Jayden homered to deep center field, 4th of season, RBI (0-0). | 8 | 5 |
6th Davis,Diego doubled to center field, RBI (1-1 BK); Evans,Rylan scored from second base. | 8 | 6 |
9th Landry,Isaiah doubled, 2RBI (0-0); Kallinger,Myles scored from second base; Garrison,Jayden scored from first base. | 10 | 6 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Jared | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rogers, Tj | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Harmon, Trevor | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nystrom, Jackson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Esquivel, Eddison | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kallinger, Myles | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramppen, Zack | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harries, Tyler | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Garrison, Jayden | CF | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Landry, Isaiah | LF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Andreas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amborn, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossi, Gino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pohorski, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 10 | 7 | 0 | 7 | 9 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'sullivan, Brendan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Shank, Jt | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Tandy, Jake | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Schnabel, Braeden | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Macarthur, Grant | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
French, Blaine | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Orr, Robert | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Evans, Rylan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Diego | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Perez, Adan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raridan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludeman, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 4 | 0 | 7 | 10 |
Batting
2B: Evans, Rylan (1); Davis, Diego (1); Shank, Jt (2); Tandy, Jake (1); French, Blaine (1)
3B: Schnabel, Braeden (1)
SF: Macarthur, Grant (1)
Baserunning CS: Davis, Diego (1)
HBP: Macarthur, Grant (1)
Fielding
E: Macarthur, Grant (1)
DP: O'sullivan, Brendan (1); Macarthur, Grant (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas, Jake | 2.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 40 |
| Amborn, Cal | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Gonzalez, Alan | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 38 |
| Rossi, Gino | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 42 |
| Pohorski, Quentin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 13 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 11 | 154 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Adan | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 50 |
Smith, Liam | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 15 |
Shaver, Ethan | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 22 |
Carter, Regan | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 36 |
Raridan, Connor | 1.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 35 |
Ludeman, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 10 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 38 | 46 | 9 | 10 | 163 |
Win: Gonzalez, Alan (1-1)
Loss: Smith, Liam (2-8)
HBP: Gonzalez, Alan (1)
;
Perez, Adan (1)
PB:
Davis, Diego (1)























