Baseball Single-Season Records
OFFENSE
Batting Average | At-Bats | Hits | Runs | Home Runs | Hit-By-Pitch
Extra-Base Hits | Stolen Bases | Stolen Base Percentage | Doubles | Triples
Runs Batted In | Walks | Total Bases | Sacrifices | On-Base Percentage | Slugging Percentage
PITCHING
Earned Run Average | Wins | Innings Pitched | Strikeouts
Games Started | Complete Games | Saves | Appearances
DEFENSE
Putouts | Assists
Outfield Assists | Double Plays Turned
Batting Average | At-Bats | Hits | Runs | Home Runs | Hit-By-Pitch
Extra-Base Hits | Stolen Bases | Stolen Base Percentage | Doubles | Triples
Runs Batted In | Walks | Total Bases | Sacrifices | On-Base Percentage | Slugging Percentage
PITCHING
Earned Run Average | Wins | Innings Pitched | Strikeouts
Games Started | Complete Games | Saves | Appearances
DEFENSE
Putouts | Assists
Outfield Assists | Double Plays Turned
*Updated through 2023 season*
OFFENSEBatting Average (Min. 100 ABs)
| 1. | Pat Walsh (2000) | .412 |
| Taggert Bozied (1999) | .412 | |
| 3. | Chris Kroener (1985) | .411 |
| 4. | Gary Delagnes (1976) | .409 |
| 5. | Al Smoot (1981) | .401 |
| 6. | Greg Omori (1998) | .392 |
| 7. | Ryan Lipkin (2008) | .384 |
| Steve Berriatua (1987) | .384 | |
| 9. | Joe Jacobitz (2002) | .383 |
| 10. | Jermaine Clark (1996) | .375 |
At-Bats
| 1. | Justin Maffei (2013) | 253 |
| 2. | Armand Gaerlan (2004) | 242 |
| Chris Genung (2004) | 242 | |
| 4. | Joey Railey (2006) | 240 |
| 5. | Dominic Miroglio (2017) | 239 |
| Joey Railey (2008) | 239 | |
| 7. | Nico Giarratano (2017) | 238 |
| 8. | Pete Lavin (2011) | 236 |
| Scott Cousins (2006) | 236 | |
| 10. | Mario DeMera (2022) | 233 |
| Jason Mahood (2013) | 233 | |
| Mitchell Bialosky (2008) | 233 | |
| Stefan Gartrell (2006) | 233 |
Hits
| 1. | Chris Genung (2004) | 87 |
| 2. | Joe Jacobitz (2002) | 85 |
| 3. | Armand Gaerlan (2004) | 84 |
| Taggert Bozied (1999) | 84 | |
| 5. | Pete Lavin (2011) | 82 |
| 6. | Bradley Zimmer (2014) | 81 |
| Scott Cousins (2006) | 81 | |
| Joey Railey (2006) | 81 | |
| Tony Hurtado (2000) | 81 | |
| 10. | Jermaine Clark (1997) | 80 |
Runs
| 1. | Taggert Bozied (1999) | 71 |
| 2. | Tony Hurtado (2000) | 64 |
| 3. | Jermaine Clark (1997) | 58 |
| 4. | Pat Walsh (1998) | 56 |
| 5. | Scott Cousins (2006) | 53 |
| 6. | Zach Kim (2009) | 52 |
| 7. | Taggert Bozied (2001) | 51 |
| John Tomasello (1992) | 51 | |
| Chris Kroener (1985) | 51 | |
| 10. | David Meliah (1998) | 50 |
Home Runs
| 1. | Taggert Bozied (1999) | 30 |
| 2. | John Tomasello (1992) | 24 |
| 3. | Steve Booth (2002) | 19 |
| 4. | Jonathan Allen (2019) | 17 |
| Arnie Sambel (1990) | 17 | |
| 6. | Stephen Yarrow (2010) | 16 |
| Dave Sheldon (1985) | 16 | |
| 8. | Taggert Bozied (2000) | 14 |
| Peter Quittner (1997) | 14 | |
| 10. | Stephen Yarrow (2009) | 13 |
| Larry Arrington (1984) | 13 |
Hit-By-Pitch
| 1. | Tony Hurtado (1997) | 26 |
| 2. | Tony Hurtado (2000) | 24 |
| Tony Hurtado (1999) | 24 | |
| 4. | Justin Maffei (2012) | 19 |
| Luke Keaschall (2022) | 19 | |
| 6. | Tony Hurtado (1998) | 18 |
| 7. | Bradley Zimmer (2013) | 16 |
| Adam Clear (2012) | 16 | |
| 8. | Brady Bate (2017) | 14 |
| Zach Kim (2009) | 14 | |
| Robert Abel (2009) | 14 | |
| Royce Fukuroku (2003) | 14 | |
| Jordan Vujovich (2022) | 14 |
Extra-Base Hits
| 1. | Taggert Bozied (1999) | 45 |
| 2. | Larry Arrington (1984) | 35 |
| 3. | Arnie Sambel (1990) | 34 |
| 4. | Steve Booth (2002) | 33 |
| 5. | Dave Sheldon (1985) | 32 |
| John Tomasello (1992) | 32 | |
| 7. | Michael Perri (2018) | 31 |
| Stephen Yarrow (2010) | 31 | |
| Pete Quittner (1997) | 31 | |
| 10. | Taggert Bozied (2000) | 30 |
Stolen Bases
| 1. | Zach Kim (2009) | 42 |
| 2. | Jermaine Clark (1995) | 38 |
| 3. | Jess Taclas (1994) | 34 |
| 4. | Jermaine Clark (1996) | 30 |
| Luke Keaschall (2022) | 30 | |
| 6. | Tad Tassone (1969) | 29 |
| 7. | Jess Taclas (1995) | 28 |
| 8. | Pete Barry (1970) | 27 |
| 9. | Matt Sinatro (2016) | 26 |
| Rich Herbert (1984) | 26 | |
| 10. | Reggie Brown (1979) | 25 |
Stolen Base Pct. (Min. 12 Attempts)
| 1. | Reggie Brown (1978) | 17-17 | 1.000 |
| Jeff Wedge (1991) | 16-16 | 1.000 | |
| Mark McGuigan (1984) | 13-13 | 1.000 | |
| 4. | Bill Murray (1981) | 20-21 | .952 |
| 5. | Reggie Brown (1979) | 25-27 | .926 |
| 6. | Jonnie Knoble (2004) | 12-13 | .923 |
| 7. | Andrew Smith (2005) | 11-12 | .917 |
| Mike Mooney (1981) | 11-12 | .917 | |
| 9. | Tyler Villaroman (2019) | 21-23 | .913 |
| 10. | Drew Johnson (2009) | 18-20 | .900 |
Back to top
Doubles
| 1. | Michael Perri (2018) | 22 |
| Chris Genung (2004) | 22 | |
| Dustin Delucchi (2000) | 22 | |
| 4. | Pete Lavin (2011) | 20 |
| Nik Balog (2010) | 20 | |
| Tony Hurtado (2000) | 20 | |
| 7. | Riley Helland (2018) | 19 |
| Brendan Hendriks (2014) | 19 | |
| Bob Cruikshank (2013) | 19 | |
| Travis Higgs (2011) | 19 | |
| Ryan Lipkin (2010) | 19 | |
| Derek Poppert (2010) | 19 | |
| David Meliah (1998) | 19 |
Triples
| 1. | Bradley Zimmer (2014) | 7 |
| Larry Arrington (1984) | 7 | |
| Tad Tassone (1971) | 7 | |
| 4. | Tony Silvestri (1992) | 5 |
| Scott Rapposelli (1992) | 5 | |
| Dave Paulus (1981) | 5 | |
| Greg Jewett (1980) | 5 | |
| 8. | Numerous Tied | 4 |
Runs Batted In
| 1. | Taggert Bozied (1999) | 82 |
| 2. | Peter Quittner (1997) | 66 |
| 3. | Steve Booth (2002) | 65 |
| 4. | Dave Sheldon (1985) | 64 |
| 5. | Zack Turner (2013) | 62 |
| Stefan Gartrell (2006) | 62 | |
| 7. | Jonathan Allen (2019) | 59 |
| 8. | Gregg Omori (1998) | 57 |
| 9. | Arnie Sambel (1990) | 55 |
| Al Smoot (1981) | 55 |
Walks
| 1. | Paul McDaniels (1995) | 47 |
| 2. | John Tomasello (1992) | 44 |
| Jordan Vujovich (2022) | 44 | |
| 4. | Ted Langowski (1990) | 43 |
| 5. | Paul McDaniels (1994) | 42 |
| Al Smoot (1981) | 42 | |
| 7. | Taggert Bozied (1999) | 40 |
| 8. | Allen Smoot (2017) | 39 |
| Pete Lavin (2010) | 39 | |
| Joey Railey (2006) | 39 | |
| 10. | Nick Tarbat (2003) | 38 |
| Ted Langowski (1991) | 38 | |
| Tim Fitzpatrick (1984) | 38 |
Total Bases
| 1. | Taggert Bozied (1999) | 191 |
| 2. | Steve Booth (2002) | 140 |
| 3. | Gregg Omori (1998) | 135 |
| 4. | Arnie Sambel (1990) | 134 |
| Al Smoot (1981) | 134 | |
| 6. | Larry Arrington (1984) | 132 |
| 7. | Stephen Yarrow (2010) | 129 |
| John Tomasello (1992) | 129 | |
| 9. | Dave Sheldon (1985) | 128 |
| 10. | Michael Perri (2018) | 127 |
| Chris Genung (2004) | 127 |
Sacrifices
| 1. | Jason Mahood (2012) | 18 |
| 2. | Jason Mahood (2013) | 14 |
| Connor Bernatz (2011) | 14 | |
| 4. | Matt Sinatro (2016) | 13 |
| 5. | Nico Giarratano (2015) | 11 |
| Andrew Smith (2006) | 11 | |
| P. Della Bordella (1990) | 11 | |
| 8. | Matt Sinatro (2015) | 10 |
| Matt Sinatro (2014) | 10 | |
| Ryan Matranga (2013) | 10 | |
| Josh Miller (2013) | 10 |
On-Base Percentage
| 1. | Al Smoot (1981) | .509 |
| 2. | Taggert Bozied (1999) | .508 |
| 3. | Gary Delagnes (1976) | .489 |
| 4. | Joe Jacobitz (2002) | .479 |
| 5. | Gregg Omori (1998) | .476 |
| 6. | Chris Kroener (1985) | .475 |
| 7. | Gerry Chavarria (1978) | .472 |
| 8. | Allen Smoot (2017) | .470 |
| 9. | Pat Walsh (2000) | .464 |
| 10. | Zach Kim (2007) | .462 |
| Paul McDaniels (1995) | .462 |
Slugging Percentage
| 1. | Taggert Bozied (1999) | .936 |
| 2. | John Tomasello (1992) | .713 |
| 3. | Dave Sheldon (1985) | .711 |
| 4. | Taggert Bozied (2000) | .701 |
| 5. | Al Smoot (1981) | .698 |
| 6. | Arnie Sambel (1990) | .691 |
| 7. | Gregg Omori (1998) | .678 |
| 8. | Steve Booth (2002) | .651 |
| 9. | Larry Arrington (1984) | .638 |
| 10. | Stephen Yarrow (2010) | .635 |
PITCHING
Earned Run Average (Min. 50 Innings Pitched)
| 1. | Patrick McGuigan (2005) | 1.66 |
| 2. | Dana Hendershott (1969) | 1.67 |
| 3. | Jim Ross (1974) | 1.80 |
| 4. | Dana Hendershott (1971) | 1.84 |
| 5. | Haden Hinkle (2013) | 1.90 |
| 6. | Christian Cecilio (2015) | 2.05 |
| 7. | Abe Bobb (2012) | 2.18 |
| 8. | Nick Pereira (2005) | 2.21 |
| 9. | Jerry Eilers (1963) | 2.30 |
| 10. | Joe Nelson (1996) | 2.33 |
Wins
| 1. | Patrick McGuigan (2006) | 12 |
| 2. | Dana Hendershott (1971) | 11 |
| 3. | Nick Pereira (2005) | 10 |
| 4. | Haden Hinkle (2013) | 9 |
| Doug Murray (2009) | 9 | |
| 6. | Scott Parker (2019) | 8 |
| Julian Washburn (2019) | 8 | |
| Landen Bourassa (2018) | 8 | |
| Riley Ornido (2018) | 8 | |
| Abe Bobb (2012) | 8 | |
| Doug Murray (2010) | 8 | |
| Aaron Poreda (2006) | 8 | |
| Scott Cousins (2005) | 8 | |
| Jesse Foppert (2001) | 8 | |
| Sean Buller (1998) | 8 | |
| Pat McClelland (1985) | 8 | |
| John Pachetti (1976) | 8 | |
| Ken Bowman (1974) | 8 | |
| Roger Strack (1966) | 8 |
Innings Pitched
| 1. | Jim Ross (1976) | 148 1/3 |
| 2. | Dana Hendershott (1971) | 137 |
| 3. | Doug Ogden (1980) | 130 1/3 |
| 4. | Al Paganucci (1970) | 120 1/3 |
| 5. | Derek Tate (2004) | 117 |
| 6. | Ian Perio (2000) | 116 |
| 7. | Jason Chandler (1994) | 115 1/3 |
| Ken Bowman (1975) | 115 1/3 | |
| 9. | Patrick McGuigan (2006) | 115 |
| 10. | Ken Bullock (1977) | 112 1/3 |
Strikeouts
| 1. | Jerry Eilers (1962) | 120 |
| 2. | Jesse Foppert (2001) | 112 |
| 3. | Dana Hendershott (1971) | 109 |
| Evan Fredrickson (2008) | 109 | |
| 5. | Kyle Zimmer (2012) | 104 |
| 6. | Jim Ross (1976) | 102 |
| 7. | Dana Hendershott (1970) | 99 |
| 8. | Riley Ornido (2018) | 95 |
| 9. | Nick Pereira (2005) | 93 |
| 10. | Christian Cecilio (2015) | 91 |
Back to top
Complete Games
| 1. | Jim Ross (1976) | 13 |
| 2. | Dana Hendershott (1971) | 10 |
| 3. | Jason Chandler (1994) | 9 |
| John Pachetti (1976) | 9 | |
| 5. | Ken Huffman (1978) | 8 |
| Ken Bowman (1975) | 8 | |
| 7. | Jason Chandler (1995) | 7 |
| Jeff Harris (1995) | 7 | |
| Chris Gaggero (1987) | 7 | |
| Dennis Collier (1978) | 7 |
Saves
| 1. | Houston Hibbard (2014 | 11 |
| 2. | Adam Cimber (2013) | 9 |
| 3. | Patrick McGuigan (2005) | 7 |
| Elliot Waterman (2012 | 7 | |
| 5. | Patrick McGuigan (2004) | 6 |
| Chuck Nat (1982) | 6 | |
| 7. | Jonathan Abramson (2009) | 5 |
| Jeff Bowman (2000) | 5 | |
| Jeff Bowman (1998) | 5 | |
| Joe Nelson (1996) | 5 | |
| Mitchell Bialosky (2005) | 5 |
Appearances
| 1. | Adam Cimber (2013) | 34 |
| 2. | Patrick McGuigan (2004) | 31 |
| 3. | Cole Stipovich (2007 | 30 |
| 4. | Doug Ogden (1981) | 29 |
| 5. | Andrew Pulido (2013) | 28 |
| 6. | Garrett Luippold (2010) | 28 |
| Tim Dilullo (1992) | 28 | |
| Wayne Richelle (1988) | 28 | |
| George Kanto (1984) | 28 | |
| Doug Ogden (1980) | 28 |
DEFENSE
Putouts
| 1. | Nik Balog (2011) | 502 |
| 2. | Mitchell Bialosky (2007) | 459 |
| 3. | Taggert Bozied (1998) | 456 |
| 4. | Nik Balog (2010) | 454 |
| 5. | Mitchell Bialosky (2008) | 447 |
| 6. | Stephen Yarrow (2009) | 427 |
| 7. | Mitchell Bialosky (2006) | 414 |
| 8. | Brendan Hendricks (2013) | 413 |
| 9. | Gabe Giosso (2022) | 397 |
| 10 | Mason Morioka (2012) | 385 |
Assists
| 1. | Jason Mahood (2013) | 193 |
| 2. | Steve Berriatua (1987) | 183 |
| 3. | Royce Fukuroku (2005) | 174 |
| 4. | Joey Railey (2007) | 168 |
| 5. | Joey Railey (2008) | 166 |
| 6. | Tavo Hall (2005) | 163 |
| 7. | Royce Fukuroku (2003) | 162 |
| 8. | Derek Poppert (2010) | 160 |
| 9. | Tavo Hall (2008) | 158 |
| 10. | Robert Abel (2009) | 149 |
Outfield Assists
| 1. | Keith Chelini (1991) | 16 |
| 2. | Scott Cousins (2004) | 6 |
Double Plays Turned
| 1. | Armand Gaerlan (2003) | 49 |
| 2. | Steve Berriauta (1987) | 46 |
| 3. | Tavo Hall (2005) | 43 |
| Mitchell Bialosky (2008) | 43 | |
| Mitchell Bialosky (2006) | 43 | |
| 6. | Royce Fukuroku (2005) | 41 |
| 7. | Joey Railey (2008) | 39 |
| 8. | Nik Balog (2010) | 37 |
| 9. | Stephen Yarrow (2009) | 36 |
| Nik Balog (2011) | 36 |







