San Francisco vs UTSA
2/16/2018
Roadrunner Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 11 | 9 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Win: Ponticelli, Thomas (1-0)Loss: Kirby, Chance (0-1)Save: Jenkins, Brendan (1)
Scoring Summary
Team | USF | UTSA |
|---|---|---|
3rd ALLEN, J. flied out to rf, SF, RBI (0-2 KF); CORDEIRO, R. advanced to third; PING, A. scored. | 1 | 0 |
3rd VILLAROMAN singled to left field, RBI (2-2 FBKFFFBF); WINKLER, J. scored, unearned. | 2 | 0 |
3rd PUSKARICH, R reached on a dropped fly by 2b (1-2 BSK); VILLAROMAN scored, unearned. | 3 | 0 |
3rd BEAM singled up the middle, RBI (1-1 BF); ARIAS advanced to second; STACY,R advanced to third; LAMB scored. | 3 | 1 |
3rd BEAM advanced to second on a wild pitch; ARIAS advanced to third on a wild pitch; STACY,R scored on a wild pitch. | 3 | 2 |
4th BATE, B. stole third, scored on a throwing error by c. | 4 | 2 |
5th VILLAROMAN grounded out to 2b, RBI (1-0 B); ALLEN, J. scored. | 5 | 2 |
6th WINKLER, J. singled to right field, advanced to second on a throwing error by p, RBI (1-2 SSBF); CORDEIRO, R. advanced to third; PING, A. scored. | 6 | 2 |
6th ALLEN, J. doubled to left center, 2 RBI (0-0); WINKLER, J. scored; CORDEIRO, R. scored. | 8 | 2 |
8th PING, A. advanced to third on a wild pitch; BATE, B. scored on a wild pitch. | 9 | 2 |
8th VILLAROMAN singled to second base, RBI (0-0); WINKLER, J. advanced to second; PING, A. scored. | 10 | 2 |
9th YOVETICH, N. homered to right field, RBI (1-0 B). | 11 | 2 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allen, Jonathan | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Villaroman, Tyler | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Puskarich, Ross | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Perri, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Helland, Riley | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bate, Brady | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Yovetich, Nick | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ping, Aaron | 2B | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Emery, Robert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campos, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordeiro, Rj | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kreske, Jason | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winkler, Jack | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Ponticelli, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 8 | 9 | 0 | 10 | 8 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tapia, Jonathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stacy, Ryan | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Arias, Bryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beam, Tony | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Moon, Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowles, Trent | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brookover, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Estrada, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keng, Chase | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lamb, Joshua | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rock, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kirby, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrominski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Karan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeller, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 3 | 0 | 10 | 7 |
Batting
2B: Keng, Chase (1)
Fielding
E: Arias, Bryan (1); Beam, Tony (2); Patel, Karan (1)
DP: Arias, Bryan (1); Brookover, Ben (1); Lamb, Joshua (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponticelli, Thomas | 5.0 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 93 |
| Jenkins, Brendan | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 38 |
| Totals | 6 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 7 | 131 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, Chance | 3.2 | 4 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 70 |
Harrison, Jake | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Ostrominski, Ben | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
Patel, Karan | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Griggs, Zachary | 0.1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
Zeller, Zach | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 44 |
| Totals | 9 | 11 | 9 | 9 | 10 | 3 | 0 | 1 | 0 | 33 | 46 | 10 | 5 | 197 |






















