2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Keaschall, Luke | .320 | .881 | 53 - 51 | 200 | 40 | 64 | 11 | 4 | 4 | 30 | 95 | .475 | 18 | 13 | 21 | 2 | .406 | 3 | 2 | 11 - 17 |
| 13 | Winkler, Jack | .307 | .887 | 53 - 53 | 202 | 43 | 62 | 17 | 1 | 7 | 39 | 102 | .505 | 22 | 7 | 42 | 5 | .382 | 7 | 1 | 23 - 27 |
| 5 | Westerman, Jacob | .271 | .787 | 51 - 26 | 118 | 18 | 32 | 9 | 0 | 4 | 19 | 53 | .449 | 9 | 5 | 30 | 1 | .338 | 4 | 0 | 6 - 6 |
| 47 | Munoz, Jacob | .265 | .840 | 52 - 42 | 155 | 23 | 41 | 9 | 0 | 7 | 42 | 71 | .458 | 21 | 9 | 32 | 2 | .382 | 1 | 0 | 0 - 0 |
| 8 | Foster, Darius | .257 | .758 | 50 - 40 | 152 | 34 | 39 | 8 | 2 | 3 | 18 | 60 | .395 | 23 | 3 | 48 | 0 | .363 | 1 | 9 | 23 - 27 |
| 36 | Yovetich, Nick | .247 | .714 | 53 - 50 | 190 | 27 | 47 | 14 | 1 | 4 | 28 | 75 | .395 | 18 | 3 | 69 | 1 | .319 | 2 | 0 | 11 - 15 |
| 15 | Williams III, Harris | .243 | .728 | 48 - 38 | 136 | 19 | 33 | 8 | 2 | 5 | 23 | 60 | .441 | 8 | 2 | 24 | 2 | .287 | 4 | 0 | 3 - 3 |
| 3 | Davis, Ryan | .235 | .746 | 45 - 32 | 119 | 26 | 28 | 5 | 1 | 5 | 19 | 50 | .420 | 13 | 4 | 52 | 0 | .326 | 2 | 2 | 10 - 12 |
| 33 | McCarthy, Thomas | .235 | .642 | 44 - 36 | 102 | 13 | 24 | 2 | 0 | 1 | 6 | 29 | .284 | 10 | 10 | 12 | 2 | .358 | 1 | 5 | 0 - 0 |
| 2 | Greim, Brandon | .233 | .655 | 40 - 24 | 90 | 11 | 21 | 4 | 0 | 2 | 12 | 31 | .344 | 8 | 3 | 20 | 6 | .311 | 2 | 0 | 0 - 0 |
| 23 | Vujovich, Jordan | .211 | .894 | 50 - 41 | 133 | 28 | 28 | 10 | 1 | 8 | 28 | 64 | .481 | 36 | 10 | 34 | 2 | .413 | 0 | 0 | 1 - 1 |
| 39 | Martinez, Tyler | .250 | .500 | 16 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1 - 1 |
| 44 | Stapleton, Christian | .241 | .780 | 26 - 14 | 58 | 10 | 14 | 2 | 0 | 4 | 10 | 28 | .483 | 4 | 1 | 21 | 0 | .297 | 1 | 0 | 1 - 1 |
| 25 | Oliphant, Lane | .174 | .550 | 21 - 7 | 23 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 3 | 3 | 1 | 0 | .333 | 1 | 2 | 0 - 0 |
| 12 | DeMera, Mario | .172 | .482 | 16 - 4 | 29 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .310 | 0 | 0 | 14 | 1 | .172 | 0 | 0 | 0 - 0 |
| 4 | Knell, Kyle | .104 | .450 | 40 - 12 | 48 | 8 | 5 | 1 | 0 | 1 | 4 | 9 | .188 | 11 | 0 | 21 | 1 | .262 | 2 | 0 | 2 - 4 |
| 7 | McNeil, Dillon | .087 | .247 | 20 - 7 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 2 | 0 | 6 | 0 | .160 | 0 | 0 | 0 - 0 |
| 26 | Pham, Alex | .000 | .000 | 22 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .252 | .765 | 53-53 | 1783 | 307 | 450 | 102 | 12 | 56 | 283 | 744 | .417 | 206 | 73 | 448 | 25 | .348 | 31 | 21 | 92-114 | |
| Opponents | .250 | .745 | 53-53 | 1771 | 286 | 443 | 93 | 11 | 43 | 256 | 687 | .388 | 256 | 56 | 438 | 23 | .357 | 29 | 18 | 72-93 |






