San Francisco vs Santa Clara
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 49 | 90 | |
| 33 | 44 | 77 |
San Francisco - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Caloiaro, Angelo | * | 29 | 4 - 7 | 0 - 2 | 12 - 14 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 1 | 20 |
| 22 | Blackwell, Perris | * | 27 | 8 - 11 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 19 |
| 13 | Green, Rashad | * | 36 | 7 - 11 | 2 - 3 | 2 - 5 | 1 - 8 | 9 | 2 | 1 | 5 | 1 | 0 | 18 |
| 45 | Doolin, Cody | * | 35 | 4 - 10 | 1 - 3 | 5 - 6 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 0 | 14 |
| 5 | Williams, Michael | * | 25 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 25 | Dickerson, Cole | 23 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 3 | 1 | 1 | 4 | |
| 11 | Raffington, Justin | 6 | 1 - 1 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 31 | Hoffmann, Gavin | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 00 | O'connor, Dominique | 7 | 0 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Johnson, Avery | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adams, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-56 | 5-12 | 25-35 | 10-28 | 38 | 17 | 11 | 13 | 2 | 3 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-7 | 14-19 |
| 44.4% | 42.9% | 73.7% | |
| 2nd Half | 18-29 | 2-5 | 11-16 |
| 62.1% | 40.0% | 68.8% | |
| Total | 30-56 | 5-12 | 25-35 |
| 53.6% | 41.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 10
Santa Clara - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Harrison, Niyi | * | 22 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 3 | 0 | 2 | 13 |
| 42 | Cowels, Raymond III | * | 30 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 0 | 2 | 1 | 8 |
| 25 | McArthur, John | * | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
| 3 | Clark, Brandon | * | 16 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 24 | Clarke, Julian | * | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Johnson, Denzel | 34 | 12 - 18 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 26 | |
| 00 | Roquemore, Evan | 37 | 4 - 15 | 1 - 7 | 1 - 2 | 2 - 3 | 5 | 2 | 6 | 4 | 2 | 1 | 10 | |
| 35 | Garrett, Robert | 12 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 44 | Atanga, Yannick | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 5 | Akwenuke, Jordan | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-68 | 5-22 | 6-11 | 10-23 | 33 | 23 | 16 | 9 | 8 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 2-14 | 5-8 |
| 37.1% | 14.3% | 62.5% | |
| 2nd Half | 20-33 | 3-8 | 1-3 |
| 60.6% | 37.5% | 33.3% | |
| Total | 33-68 | 5-22 | 6-11 |
| 48.5% | 22.7% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 47








