San Francisco State vs San Francisco Dons
San Francisco State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Perdomo, Nefi | * | 32 | 7 - 17 | 3 - 8 | 6 - 7 | 1 - 0 | 1 | 2 | 3 | 3 | 0 | 1 | 23 |
| 12 | Herndon, Robbie | * | 30 | 6 - 12 | 2 - 3 | 2 - 3 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 16 |
| 50 | Fodor, Max | * | 17 | 3 - 3 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Otiono, Calvin | * | 23 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 5 | 1 | 4 | 0 | 0 | 5 |
| 44 | Albright, James | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 32 | White, Decensae | 18 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 15 | Overton, Jr., William | 16 | 2 - 3 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 0 | 7 | |
| 3 | Demmin, Winston | 13 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | |
| 54 | Tatum, Brandon | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Jones, Andre | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 22 | Sanders, Steven | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Matheney, Rico | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Austria, Alli | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Reudy, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 8-20 | 15-20 | 7-30 | 37 | 22 | 10 | 19 | 2 | 2 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-13 | 3-4 |
| 43.8% | 30.8% | 75.0% | |
| 2nd Half | 13-26 | 4-7 | 12-16 |
| 50.0% | 57.1% | 75.0% | |
| Total | 27-58 | 8-20 | 15-20 |
| 46.6% | 40.0% | 75.0% |
Technical Fouls: Matheney, Rico (-1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 25
San Francisco Dons - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dickerson, Cole | * | 34 | 8 - 13 | 2 - 4 | 3 - 7 | 3 - 12 | 15 | 2 | 2 | 3 | 2 | 1 | 21 |
| 21 | Parker, De'end | * | 33 | 5 - 10 | 4 - 6 | 6 - 6 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 20 |
| 32 | Caloiaro, Angelo | * | 18 | 5 - 8 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 13 |
| 45 | Doolin, Cody | * | 33 | 4 - 5 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 2 | 9 | 1 | 0 | 3 | 12 |
| 31 | Hoffmann, Gavin | * | 19 | 3 - 5 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 3 | 2 | 0 | 1 | 1 | 10 |
| 10 | Adams, Chris | 21 | 4 - 10 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | |
| 23 | Tollefsen, Mark | 16 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 15 | Murphy, Khalil | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Holmes, Avry | 8 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Hoffmann, Gavin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Christianson, Matt | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Green, Rashad | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-64 | 12-27 | 19-27 | 8-27 | 35 | 18 | 16 | 8 | 4 | 9 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 9-19 | 2-2 |
| 54.3% | 47.4% | 100.0% | |
| 2nd Half | 12-29 | 3-8 | 17-25 |
| 41.4% | 37.5% | 68.0% | |
| Total | 31-64 | 12-27 | 19-27 |
| 48.4% | 44.4% | 70.4% |
Technical Fouls: Tollefsen, Mark (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 17








