Santa Clara Broncos vs San Francisco Dons
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 50 | 85 | |
| 24 | 30 | 54 |
Santa Clara Broncos - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Foster, Kevin | * | 35 | 9 - 15 | 6 - 10 | 3 - 5 | 0 - 10 | 10 | 2 | 2 | 2 | 0 | 2 | 27 |
| 42 | Cowels, Raymond III | * | 31 | 5 - 12 | 5 - 11 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 17 |
| 00 | Roquemore, Evan | * | 33 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 3 | 10 |
| 15 | Trasolini, Marc | * | 26 | 3 - 9 | 0 - 1 | 0 - 0 | 3 - 8 | 11 | 2 | 2 | 4 | 1 | 1 | 6 |
| 35 | Garrett, Robert | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 |
| 24 | Clarke, Julian | 4 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 44 | Atanga, Yannick | 18 | 2 - 4 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 31 | Harrison, Niyi | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 25 | McArthur, John | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Clark, Brandon | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Johnson, Denzel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Perricone, Kyle | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-63 | 14-30 | 7-12 | 12-30 | 42 | 20 | 14 | 12 | 3 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 6-15 | 5-9 |
| 37.5% | 40.0% | 55.6% | |
| 2nd Half | 20-31 | 8-15 | 2-3 |
| 64.5% | 53.3% | 66.7% | |
| Total | 32-63 | 14-30 | 7-12 |
| 50.8% | 46.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 23
San Francisco Dons - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Doolin, Cody | * | 26 | 2 - 5 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 5 | 0 | 3 | 8 |
| 25 | Dickerson, Cole | * | 23 | 1 - 9 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 3 | 1 | 5 | 0 | 2 | 7 |
| 15 | Murphy, Khalil | * | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 32 | Caloiaro, Angelo | * | 22 | 0 - 5 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 |
| 10 | Adams, Chris | * | 29 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 3 | Christiansen, Matt | 21 | 5 - 5 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | |
| 23 | Tollefsen, Mark | 21 | 3 - 6 | 1 - 3 | 1 - 1 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 12 | Holmes, Avry | 23 | 1 - 5 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 21 | Parker, De'end | 13 | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 31 | Hoffmann, Gavin | 3 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Hoffmann, Gavin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-50 | 3-19 | 19-24 | 7-22 | 29 | 14 | 9 | 15 | 2 | 9 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 0-5 | 8-10 |
| 30.8% | 0.0% | 80.0% | |
| 2nd Half | 8-24 | 3-14 | 11-14 |
| 33.3% | 21.4% | 78.6% | |
| Total | 16-50 | 3-19 | 19-24 |
| 32.0% | 15.8% | 79.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 34








