UNC-Pembroke vs San Francisco Dons
UNC-Pembroke - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Quamain Rose | * | 22 | 5 - 9 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 1 | 2 | 5 | 0 | 2 | 11 |
| 12 | Shahmel Brackett | * | 24 | 2 - 9 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 7 |
| 52 | George Blakeney | * | 29 | 3 - 6 | 0 - 0 | 0 - 2 | 4 - 5 | 9 | 4 | 0 | 0 | 1 | 0 | 6 |
| 20 | K.J. Cooper | * | 28 | 2 - 11 | 0 - 3 | 1 - 1 | 4 - 1 | 5 | 0 | 3 | 2 | 0 | 2 | 5 |
| 15 | Ben Jacobs | * | 27 | 1 - 4 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 3 |
| 24 | Jihad Wright | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 4 | 1 | 1 | 8 | |
| 33 | Reggie Cobia | 8 | 2 - 4 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Griffin Pittman | 13 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 21 | James McGhee | 2 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Chris Lindsay | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Brandon Winford | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2 | Alex Bradley | 15 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-65 | 4-19 | 9-14 | 19-19 | 38 | 13 | 11 | 19 | 2 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 0-29 | 5-7 |
| 27.6% | 0.0% | 71.4% | |
| 2nd Half | 14-36 | 4-36 | 4-7 |
| 38.9% | 11.1% | 57.1% | |
| Total | 22-65 | 4-65 | 9-14 |
| 33.8% | 6.2% | 64.3% |
Technical Fouls: Reggie Cobia (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 25
San Francisco Dons - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dickerson, Cole | * | 28 | 10 - 15 | 1 - 3 | 3 - 3 | 5 - 5 | 10 | 1 | 1 | 3 | 1 | 0 | 24 |
| 21 | Parker, De'end | * | 23 | 7 - 10 | 3 - 3 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 1 | 18 |
| 32 | Caloiaro, Angelo | * | 25 | 5 - 9 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 14 |
| 45 | Doolin, Cody | * | 24 | 4 - 7 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 5 | 1 | 0 | 1 | 10 |
| 31 | Hoffmann, Gavin | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| 12 | Holmes, Avry | 15 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 15 | Murphy, Khalil | 10 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 10 | Adams, Chris | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 13 | Green, Rashad | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Hoffmann, Gavin | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Christianson, Matt | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 23 | Tollefsen, Mark | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Gelb, Coltin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Wey, Jay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 37-62 | 11-21 | 9-11 | 8-28 | 36 | 16 | 17 | 14 | 2 | 9 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-36 | 6-36 | 5-6 |
| 58.3% | 16.7% | 83.3% | |
| 2nd Half | 16-26 | 5-26 | 4-5 |
| 61.5% | 19.2% | 80.0% | |
| Total | 37-62 | 11-62 | 9-11 |
| 59.7% | 17.7% | 81.8% |
Technical Fouls: Murphy, Khalil (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 26







