San Francisco vs Saint Mary's (CA)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 32 | 56 | |
| 29 | 40 | 69 |
San Francisco - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Derksen, Tim | * | 30 | 6 - 7 | 3 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 16 |
| 5 | Glover, Matt | * | 29 | 4 - 8 | 0 - 1 | 2 - 2 | 4 - 0 | 4 | 4 | 2 | 3 | 1 | 1 | 10 |
| 23 | Tollefsen, Mark | * | 32 | 4 - 11 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 2 | 9 |
| 15 | Pinkins, Kruize | * | 32 | 1 - 7 | 0 - 3 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 1 | 4 |
| 25 | Robertson, Derrell | * | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Watson, Devin | 27 | 4 - 13 | 0 - 4 | 0 - 1 | 0 - 5 | 5 | 3 | 7 | 0 | 0 | 0 | 8 | |
| 10 | Adams, Chris | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 3 | Christiansen, Matt | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Clemons, Montray | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Foster, Chase | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Hilliard, Corey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 5-17 | 7-10 | 8-20 | 28 | 17 | 13 | 14 | 2 | 4 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-10 | 1-3 |
| 38.5% | 30.0% | 33.3% | |
| 2nd Half | 12-25 | 2-7 | 6-7 |
| 48.0% | 28.6% | 85.7% | |
| Total | 22-51 | 5-17 | 7-10 |
| 43.1% | 29.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 15
Saint Mary's (CA) - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Waldow, Brad | * | 39 | 10 - 15 | 0 - 0 | 1 - 4 | 3 - 7 | 10 | 1 | 2 | 1 | 1 | 1 | 21 |
| 30 | Simmons, Desmond | * | 34 | 5 - 8 | 3 - 5 | 0 - 2 | 3 - 6 | 9 | 3 | 3 | 2 | 1 | 2 | 13 |
| 3 | Carter, Kerry | * | 39 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 1 | 7 |
| 20 | Bright, Aaron | * | 24 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 4 | 2 | 0 | 0 | 6 |
| 11 | Pineau, Dane | * | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Jackson, Garrett | 26 | 4 - 8 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 0 | 1 | 0 | 10 | |
| 41 | Naar, Emmett | 21 | 2 - 3 | 2 - 3 | 4 - 4 | 0 - 0 | 0 | 4 | 4 | 2 | 1 | 0 | 10 | |
| 13 | Landale, Jock | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Duffy, Treaven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Hermanson, Calvin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Biebel, Jack | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 | 7-20 | 8-14 | 7-23 | 30 | 16 | 20 | 7 | 5 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-12 | 2-6 |
| 44.4% | 25.0% | 33.3% | |
| 2nd Half | 15-25 | 4-8 | 6-8 |
| 60.0% | 50.0% | 75.0% | |
| Total | 27-52 | 7-20 | 8-14 |
| 51.9% | 35.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 22



















