San Francisco vs Santa Clara
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 42 | 74 | |
| 35 | 26 | 61 |
San Francisco - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Devin | * | 34 | 6 - 16 | 4 - 6 | 6 - 7 | 1 - 4 | 5 | 2 | 6 | 4 | 0 | 1 | 22 |
| 2 | Ofoegbu, Uche | * | 29 | 8 - 14 | 2 - 3 | 3 - 4 | 3 - 2 | 5 | 3 | 2 | 2 | 0 | 1 | 21 |
| 32 | Derksen, Tim | * | 30 | 6 - 11 | 0 - 2 | 7 - 8 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 19 |
| 3 | Boyce, Ronnie | * | 27 | 3 - 10 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 2 | 1 | 1 | 1 | 9 |
| 13 | Reynolds, Dont'e | * | 29 | 0 - 0 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 1 | 1 | 1 | 3 | 1 |
| 22 | Foster, Chase | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 10 | McCarthy, Matt | 17 | 0 - 2 | 0 - 1 | 0 - 1 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 45 | Djordjevic, Mladen | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Renfro, Nate | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Clemons, Montray | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Grennan, Sean | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 | 7-17 | 19-24 | 11-27 | 38 | 18 | 12 | 12 | 4 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-10 | 6-7 |
| 39.3% | 40.0% | 85.7% | |
| 2nd Half | 13-28 | 3-7 | 13-17 |
| 46.4% | 42.9% | 76.5% | |
| Total | 24-56 | 7-17 | 19-24 |
| 42.9% | 41.2% | 79.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 2
Santa Clara - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brownridge, Jared | * | 36 | 8 - 17 | 3 - 7 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 20 |
| 32 | Feagin, Kj | * | 37 | 4 - 13 | 1 - 7 | 2 - 2 | 0 - 3 | 3 | 4 | 9 | 3 | 0 | 2 | 11 |
| 43 | Kratch, Nate | * | 29 | 3 - 6 | 0 - 0 | 0 - 1 | 5 - 7 | 12 | 4 | 0 | 0 | 1 | 3 | 6 |
| 10 | Healy, Kai | * | 24 | 1 - 5 | 0 - 1 | 0 - 3 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| 50 | Ndumanya, Emmanuel | * | 13 | 0 - 1 | 0 - 0 | 2 - 4 | 5 - 1 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | Hauser, Matt | 17 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 3 | Jadersten, Henrik | 17 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | |
| 22 | Hubbard, Matt | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 5 | Taylor, Brendyn | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Nistler, Werner | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-61 | 8-24 | 5-12 | 14-24 | 38 | 22 | 12 | 12 | 3 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 4-10 | 1-5 |
| 44.1% | 40.0% | 20.0% | |
| 2nd Half | 9-27 | 4-14 | 4-7 |
| 33.3% | 28.6% | 57.1% | |
| Total | 24-61 | 8-24 | 5-12 |
| 39.3% | 33.3% | 41.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 20



















