Pacific vs San Francisco
Pacific - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bowles, Ray | * | 29 | 4 - 10 | 1 - 4 | 4 - 6 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 2 | 13 |
| 3 | Kobre, Alec | * | 25 | 3 - 5 | 2 - 4 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 2 | Wallace, T.J. | * | 13 | 4 - 8 | 2 - 4 | 1 - 1 | 1 - 1 | 2 | 5 | 2 | 1 | 0 | 0 | 11 |
| 21 | Lampkin, Jacob | * | 25 | 3 - 10 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
| 4 | Vuko, Tonko | * | 18 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ursery, D.J. | 25 | 4 - 7 | 1 - 1 | 7 - 9 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 16 | |
| 00 | Haynes, Maleke | 26 | 3 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 4 | 2 | 0 | 1 | 7 | |
| 24 | Taylor, David | 17 | 2 - 6 | 2 - 5 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 33 | Theodorou, Ilias | 9 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Townes, Anthony | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-53 | 9-21 | 19-27 | 5-18 | 23 | 28 | 10 | 10 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 8-30 | 5-7 |
| 53.3% | 26.7% | 71.4% | |
| 2nd Half | 8-23 | 1-23 | 14-20 |
| 34.8% | 4.3% | 70.0% | |
| Total | 24-53 | 9-53 | 19-27 |
| 45.3% | 17.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 34
San Francisco - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Devin | * | 34 | 6 - 12 | 5 - 5 | 6 - 6 | 0 - 1 | 1 | 2 | 6 | 4 | 0 | 1 | 23 |
| 3 | Boyce, Ronnie | * | 29 | 7 - 13 | 4 - 9 | 2 - 2 | 2 - 1 | 3 | 5 | 3 | 0 | 1 | 2 | 20 |
| 32 | Derksen, Tim | * | 34 | 2 - 9 | 0 - 2 | 12 - 15 | 5 - 9 | 14 | 4 | 1 | 5 | 0 | 0 | 16 |
| 2 | Ofoegbu, Uche | * | 33 | 4 - 10 | 2 - 5 | 4 - 6 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 0 | 14 |
| 13 | Reynolds, Dont'e | * | 27 | 3 - 3 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 4 | 2 | 0 | 1 | 0 | 6 |
| 22 | Foster, Chase | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 10 | McCarthy, Matt | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Smith, Marquill | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 45 | Djordjevic, Mladen | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Renfro, Nate | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Clemons, Montray | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 13-25 | 24-30 | 15-27 | 42 | 21 | 15 | 12 | 2 | 4 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 4-25 | 12-13 |
| 40.0% | 16.0% | 92.3% | |
| 2nd Half | 16-30 | 9-30 | 12-17 |
| 53.3% | 30.0% | 70.6% | |
| Total | 26-55 | 13-55 | 24-30 |
| 47.3% | 23.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 10



















