Skip To Main Content

University of San Francisco Athletics

Events

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-14, 4-9)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 1786 1732
Points Per Game 71.4 69.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 647-1515 605-1338
FG: Percentage .427 .452
FG: Per Game 25.9 24.2
3PT: Made-Attempted 259-762 122-374
3PT: Percentage .340 .326
3PT: Per Game 10.4 4.9
FT: Made-Attempted 233-324 400-534
FT: Percentage .719 .749
FT: Per Game 9.3 16.0
Rebounding
Total 830 879
Per Game 33.2 35.2
Margin -2.0 --
Assists
Total 298 284
Per Game 11.9 11.4
Turnovers
Total 293 344
Per Game 11.7 13.8
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.6 12.8
Steals
Total 179 138
Per Game 7.2 5.5
Blocks
Total 83 79
Per Game 3.3 3.2
Attendance
Total 0 50
Per Game 8-0 10-5

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bouyea, Jamaree 25 25 842 33.7 173 346 .500 40 108 .370 46 61 .754 432 17.3 19 72 91 3.6 50 94 59 39 6
00 Shabazz, Khalil 25 25 745 29.8 127 347 .366 62 189 .328 59 77 .766 375 15.0 17 71 88 3.5 54 42 42 48 1
22 Ryuny, Dzmitry 25 21 674 27.0 81 194 .418 55 150 .367 19 28 .679 236 9.4 25 114 139 5.6 63 20 24 20 21
05 Rishwain, Julian 23 0 385 16.7 57 128 .445 33 90 .367 34 42 .810 181 7.9 15 53 68 3.0 46 8 17 17 3
34 Jurkatamm, Taavi 25 23 641 25.6 51 125 .408 23 72 .319 18 34 .529 143 5.7 22 65 87 3.5 71 43 20 16 16
10 Kunen, Josh 25 21 694 27.8 44 119 .370 24 69 .348 15 19 .789 127 5.1 36 91 127 5.1 77 40 43 15 14
11 Milstead, Damari 22 4 332 15.1 38 99 .384 12 44 .273 16 21 .762 104 4.7 7 23 30 1.4 22 37 27 17 3
14 Roy, Anthony 8 0 49 6.1 11 21 .524 5 9 .556 5 7 .714 32 4.0 2 6 8 1.0 6 2 4 1 1
43 Kane, Samba 23 4 222 9.7 28 45 .622 0 0 .000 5 10 .500 61 2.7 16 35 51 2.2 30 1 13 1 14
31 Visser, Jonas 23 2 245 10.7 22 42 .524 1 1 1.000 6 12 .500 51 2.2 15 21 36 1.6 38 6 17 2 2
03 Hawthorne, Isaiah 17 0 121 7.1 11 38 .289 4 25 .160 7 8 .875 33 1.9 7 15 22 1.3 17 2 13 3 1
12 Anderson, Trevante 4 0 16 4.0 1 2 .500 0 1 .000 3 4 .750 5 1.3 0 0 0 0.0 4 2 0 0 0
15 Dusanic, Maj 4 0 15 3.8 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 2 0 1 0 1
02 Bieker, Justin 5 0 18 3.6 1 5 .200 0 3 .000 0 1 .000 2 0.4 0 5 5 1.0 3 1 1 0 0
45 Nwabueze, Emmanuel 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 33 77 3.1 0 0 12 0 0  
Total 25 5000 200.0 647 1515 .427 259 762 .340 233 324 .719 1786 71.44 225 605 830 33.2 483 298 293 179 83
Opponents 25 5002 200.1 605 1338 .452 122 374 .326 400 534 .749 1732 69.28 198 681 879 35.2 372 284 345 138 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bouyea, Jamaree 13 13 459 35.3 92 197 .467 18 58 .310 26 34 .765 228 17.5 12 39 51 3.9 28 40 3.1 33 23 5
00 Shabazz, Khalil 13 13 405 31.2 70 191 .366 33 101 .327 28 39 .718 201 15.5 9 38 47 3.6 32 19 1.5 25 30 1
05 Rishwain, Julian 13 0 218 16.8 35 75 .467 18 50 .360 18 22 .818 106 8.2 9 23 32 2.5 26 6 0.5 9 10 1
22 Ryuny, Dzmitry 13 13 347 26.7 34 91 .374 18 63 .286 13 17 .765 99 7.6 14 49 63 4.8 29 9 0.7 14 10 10
10 Kunen, Josh 13 13 393 30.2 23 67 .343 11 39 .282 7 8 .875 64 4.9 25 53 78 6.0 35 25 1.9 23 9 11
34 Jurkatamm, Taavi 13 11 352 27.1 23 61 .377 13 41 .317 4 9 .444 63 4.8 11 40 51 3.9 40 22 1.7 10 9 9
14 Roy, Anthony 4 0 31 7.8 5 11 .455 2 5 .400 4 4 1.000 16 4.0 0 2 2 0.5 3 1 0.3 2 1 0
11 Milstead, Damari 10 0 123 12.3 15 43 .349 4 17 .235 4 5 .800 38 3.8 2 7 9 0.9 12 9 0.9 7 4 2
31 Visser, Jonas 11 2 108 9.8 12 20 .600 0 0 .000 2 5 .400 26 2.4 8 7 15 1.4 15 3 0.3 6 1 0
03 Hawthorne, Isaiah 9 0 73 8.1 6 19 .316 4 15 .267 6 6 1.000 22 2.4 2 9 11 1.2 7 0 0.0 6 3 0
43 Kane, Samba 12 0 87 7.3 13 17 .765 0 0 .000 3 6 .500 29 2.4 7 14 21 1.8 11 0 0.0 9 0 4
12 Anderson, Trevante 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
02 Bieker, Justin 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 2.5 0 0 0.0 7 0 0  
Total 13 2600 200.0 328 794 .413 121 391 .309 115 155 .742 892 68.62 118 294 412 31.7 240 134 10.3 151 100 43
Opponents 13 2600 200.0 332 684 .485 76 195 .390 190 245 .776 930 71.54 89 361 450 34.6 189 169 13.0 191 69 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bouyea, Jamaree 25 25 842 173 346 .500 40 108 .370 46 61 .754 432 17.3
00 Shabazz, Khalil 25 25 745 127 347 .366 62 189 .328 59 77 .766 375 15.0
22 Ryuny, Dzmitry 25 21 674 81 194 .418 55 150 .367 19 28 .679 236 9.4
05 Rishwain, Julian 23 0 385 57 128 .445 33 90 .367 34 42 .810 181 7.9
34 Jurkatamm, Taavi 25 23 641 51 125 .408 23 72 .319 18 34 .529 143 5.7
10 Kunen, Josh 25 21 694 44 119 .370 24 69 .348 15 19 .789 127 5.1
11 Milstead, Damari 22 4 332 38 99 .384 12 44 .273 16 21 .762 104 4.7
14 Roy, Anthony 8 0 49 11 21 .524 5 9 .556 5 7 .714 32 4.0
43 Kane, Samba 23 4 222 28 45 .622 0 0 .000 5 10 .500 61 2.7
31 Visser, Jonas 23 2 245 22 42 .524 1 1 1.000 6 12 .500 51 2.2
12 Anderson, Trevante 4 0 16 1 2 .500 0 1 .000 3 4 .750 5 1.3
15 Dusanic, Maj 4 0 15 2 3 .667 0 1 .000 0 0 .000 4 1.0
03 Hawthorne, Isaiah 17 0 121 11 38 .289 4 25 .160 7 8 .875 33 1.9
02 Bieker, Justin 5 0 18 1 5 .200 0 3 .000 0 1 .000 2 0.4
45 Nwabueze, Emmanuel 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 647 1515 .427 259 762 .340 233 324 .719 1786 71.44
Opponents 25 5002 605 1338 .452 122 374 .326 400 534 .749 1732 69.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bouyea, Jamaree 25 33.7 .500 .370 .754 0.8 2.9 3.6 3.8 1.6 0.2 17.3
00 Shabazz, Khalil 25 29.8 .366 .328 .766 0.7 2.8 3.5 1.7 1.9 0.0 15.0
22 Ryuny, Dzmitry 25 27.0 .418 .367 .679 1.0 4.6 5.6 0.8 0.8 0.8 9.4
05 Rishwain, Julian 23 16.7 .445 .367 .810 0.7 2.3 3.0 0.3 0.7 0.1 7.9
34 Jurkatamm, Taavi 25 25.6 .408 .319 .529 0.9 2.6 3.5 1.7 0.6 0.6 5.7
10 Kunen, Josh 25 27.8 .370 .348 .789 1.4 3.6 5.1 1.6 0.6 0.6 5.1
11 Milstead, Damari 22 15.1 .384 .273 .762 0.3 1.0 1.4 1.7 0.8 0.1 4.7
14 Roy, Anthony 8 6.1 .524 .556 .714 0.3 0.8 1.0 0.3 0.1 0.1 4.0
43 Kane, Samba 23 9.7 .622 .000 .500 0.7 1.5 2.2 0.0 0.0 0.6 2.7
31 Visser, Jonas 23 10.7 .524 1.000 .500 0.7 0.9 1.6 0.3 0.1 0.1 2.2
12 Anderson, Trevante 4 4.0 .500 .000 .750 0.0 0.0 0.0 0.5 0.0 0.0 1.3
15 Dusanic, Maj 4 3.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 1.0
03 Hawthorne, Isaiah 17 7.1 .289 .160 .875 0.4 0.9 1.3 0.1 0.2 0.1 1.9
02 Bieker, Justin 5 3.6 .200 .000 .000 0.0 1.0 1.0 0.2 0.0 0.0 0.4
45 Nwabueze, Emmanuel 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 200.0 .427 .340 .719 9.0 24.2 33.2 11.9 7.2 3.3 71.44
Opponents 25 200.1 .452 .326 .749 7.9 27.2 35.2 11.4 5.5 3.2 69.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Lowell 11/25/20 68-76 L 23-61 .377 5-26 .192 17-21 .810 12 15 27 27.0 31 6 15 2 6 68 68.0
vs Towson 11/26/20 79-68 W 28-61 .459 13-33 .394 10-14 .714 12 24 36 31.5 18 16 8 5 7 79 73.5
vs Virginia 11/27/20 61-60 W 23-58 .397 13-28 .464 2-4 .500 6 26 32 31.7 16 14 8 3 6 61 69.3
at Rhode Island 11/29/20 71-84 L 25-75 .333 11-40 .275 10-13 .769 16 26 42 34.3 25 11 10 2 4 71 69.8
at Nevada 12/02/20 85-60 W 29-63 .460 15-34 .441 12-17 .706 8 31 39 35.2 21 17 10 4 7 85 72.8
at Cal Poly 12/04/20 88-60 W 32-55 .582 10-23 .435 14-22 .636 6 29 35 35.2 19 18 20 6 11 88 75.3
vs Long Beach St. 12/10/20 107-62 W 40-70 .571 18-35 .514 9-11 .818 9 39 48 37.0 21 24 14 7 10 107 79.9
at California 12/13/20 70-72 L 23-49 .469 10-23 .435 14-18 .778 4 27 31 36.3 22 14 11 2 4 70 78.6
at Oregon 12/17/20 64-74 L 22-60 .367 8-35 .229 12-16 .750 11 24 35 36.1 20 10 14 4 6 64 77.0
vs Grand Canyon 12/20/20 68-65 W 23-57 .404 14-37 .378 8-16 .500 11 25 36 36.1 16 11 14 2 6 68 76.1
vs San Diego 12/31/20 70-62 W 23-56 .411 6-20 .300 18-24 .750 7 31 38 36.3 16 11 12 2 5 70 75.5
at Gonzaga 01/02/21 62-85 L 21-54 .389 8-23 .348 12-16 .750 5 20 25 35.3 22 9 16 1 6 62 74.4
vs Portland 01/07/21 88-64 W 34-66 .515 15-40 .375 5-7 .714 12 28 40 35.7 19 24 17 10 11 88 75.5
at Loyola Marymount 01/10/21 60-68 L 24-60 .400 7-24 .292 5-6 .833 6 21 27 35.1 20 9 17 7 11 60 74.4
at Portland 01/14/21 79-63 W 31-65 .477 13-38 .342 4-6 .667 12 31 43 35.6 22 11 14 5 5 79 74.7
vs BYU 01/16/21 63-72 L 24-63 .381 13-36 .361 2-3 .667 7 21 28 35.1 19 10 8 2 9 63 73.9
at Santa Clara 01/21/21 73-50 W 28-63 .444 10-30 .333 7-10 .700 13 22 35 35.1 19 13 13 1 12 73 73.9
vs Saint Mary's (CA) 01/23/21 63-67 L 23-57 .404 9-21 .429 8-14 .571 11 23 34 35.1 14 7 7 4 4 63 73.3
vs Pepperdine 02/10/21 68-76 L 25-63 .397 8-29 .276 10-10 1.000 7 24 31 34.8 18 7 10 3 8 68 73.0
vs Gonzaga 02/13/21 61-100 L 21-60 .350 7-33 .212 12-15 .800 10 17 27 34.5 19 5 15 3 5 61 72.4
vs Loyola Marymount 02/18/21 63-68 L 23-61 .377 9-35 .257 8-12 .667 6 19 25 34.0 21 9 8 1 12 63 72.0
at BYU 02/25/21 73-79 L 23-60 .383 12-36 .333 15-21 .714 14 15 29 33.8 17 13 7 1 5 73 72.0
at Pacific 02/27/21 69-76 L 28-66 .424 4-26 .154 9-11 .818 8 22 30 33.6 14 6 7 3 7 69 71.9
vs San Diego 03/04/21 67-51 W 25-56 .446 8-24 .333 9-12 .750 5 33 38 33.8 17 11 11 2 6 67 71.7
at Loyola Marymount 03/05/21 66-70 L 26-56 .464 13-33 .394 1-5 .200 7 12 19 33.2 17 12 7 1 6 66 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Lowell 11/25/20 76-68 W 22-42 .524 5-12 .417 27-41 .659 10 29 39 39.0 22 14 19 3 5 76 76.0
Towson 11/26/20 68-79 L 24-60 .400 5-16 .313 15-21 .714 16 23 39 39.0 18 4 12 3 6 68 72.0
Virginia 11/27/20 60-61 L 21-51 .412 3-12 .250 15-18 .833 5 31 36 38.0 12 5 8 6 3 60 68.0
Rhode Island 11/29/20 84-71 W 23-50 .460 4-15 .267 34-40 .850 4 36 40 38.5 16 9 13 4 6 84 72.0
Nevada 12/02/20 60-85 L 18-57 .316 4-17 .235 20-25 .800 12 27 39 38.6 14 10 16 5 3 60 69.6
Cal Poly 12/04/20 60-88 L 22-59 .373 3-17 .176 13-21 .619 10 22 32 37.5 19 11 16 4 13 60 68.0
Long Beach St. 12/10/20 62-107 L 19-64 .297 4-13 .308 20-27 .741 11 21 32 36.7 14 8 13 1 7 62 67.1
California 12/13/20 72-70 W 25-53 .472 6-15 .400 16-23 .696 5 25 30 35.9 15 17 7 2 6 72 67.8
Oregon 12/17/20 74-64 W 27-60 .450 4-19 .211 16-23 .696 12 27 39 36.2 14 7 12 2 7 74 68.4
Grand Canyon 12/20/20 65-68 L 28-57 .491 2-14 .143 7-13 .538 9 28 37 36.3 20 14 13 3 4 65 68.1
San Diego 12/31/20 62-70 L 24-53 .453 5-18 .278 9-15 .600 3 30 33 36.0 21 9 16 1 4 62 67.5
Gonzaga 01/02/21 85-62 W 30-57 .526 5-15 .333 20-26 .769 10 30 40 36.3 13 15 15 4 4 85 69.0
Portland 01/07/21 64-88 L 22-56 .393 5-16 .313 15-21 .714 10 20 30 35.8 11 9 18 1 10 64 68.6
Loyola Marymount 01/10/21 68-60 W 23-51 .451 4-12 .333 18-23 .783 11 26 37 35.9 14 13 23 6 7 68 68.6
Portland 01/14/21 63-79 L 18-53 .340 4-19 .211 23-25 .920 5 21 26 35.3 14 11 10 2 6 63 68.2
BYU 01/16/21 72-63 W 26-58 .448 5-18 .278 15-18 .833 12 33 45 35.9 9 10 12 5 4 72 68.4
Santa Clara 01/21/21 50-73 L 16-40 .400 5-10 .500 13-18 .722 4 24 28 35.4 13 9 23 4 6 50 67.4
Saint Mary's (CA) 01/23/21 67-63 W 25-48 .521 5-14 .357 12-14 .857 2 27 29 35.1 16 9 8 3 4 67 67.3
Pepperdine 02/10/21 76-68 W 31-59 .525 7-14 .500 7-10 .700 7 31 38 35.2 13 15 12 1 4 76 67.8
Gonzaga 02/13/21 100-61 W 36-59 .610 10-21 .476 18-21 .857 7 28 35 35.2 16 19 11 6 10 100 69.4
Loyola Marymount 02/18/21 68-63 W 22-40 .550 6-9 .667 18-25 .720 4 35 39 35.4 16 11 22 0 4 68 69.3
BYU 02/25/21 79-73 W 30-51 .588 11-19 .579 8-12 .667 7 28 35 35.4 19 23 12 3 2 79 69.8
Pacific 02/27/21 76-69 W 29-59 .492 4-10 .400 14-17 .824 7 28 35 35.3 14 16 9 4 4 76 70.0
San Diego 03/04/21 51-67 L 20-61 .328 2-17 .118 9-16 .563 9 26 35 35.3 8 9 10 4 5 51 69.3
Loyola Marymount 03/05/21 70-66 W 24-40 .600 4-12 .333 18-21 .857 6 25 31 35.2 11 7 15 2 4 70 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Lowell 11/25/20 68-76 -8 23-61/22-42 .377/.524 5-26/5-12 .192/.417 17-21/27-41 .810-.659 27/39 -12 6/14 15/19 2/3 6/5 31/22
Towson 11/26/20 79-68 11 28-61/24-60 .459/.400 13-33/5-16 .394/.313 10-14/15-21 .714-.714 36/39 -3 16/4 8/12 5/3 7/6 18/18
Virginia 11/27/20 61-60 1 23-58/21-51 .397/.412 13-28/3-12 .464/.250 2-4/15-18 .500-.833 32/36 -4 14/5 8/8 3/6 6/3 16/12
Rhode Island 11/29/20 71-84 -13 25-75/23-50 .333/.460 11-40/4-15 .275/.267 10-13/34-40 .769-.850 42/40 2 11/9 10/13 2/4 4/6 25/16
Nevada 12/02/20 85-60 25 29-63/18-57 .460/.316 15-34/4-17 .441/.235 12-17/20-25 .706-.800 39/39 0 17/10 10/16 4/5 7/3 21/14
Cal Poly 12/04/20 88-60 28 32-55/22-59 .582/.373 10-23/3-17 .435/.176 14-22/13-21 .636-.619 35/32 3 18/11 20/16 6/4 11/13 19/19
Long Beach St. 12/10/20 107-62 45 40-70/19-64 .571/.297 18-35/4-13 .514/.308 9-11/20-27 .818-.741 48/32 16 24/8 14/13 7/1 10/7 21/14
California 12/13/20 70-72 -2 23-49/25-53 .469/.472 10-23/6-15 .435/.400 14-18/16-23 .778-.696 31/30 1 14/17 11/7 2/2 4/6 22/15
Oregon 12/17/20 64-74 -10 22-60/27-60 .367/.450 8-35/4-19 .229/.211 12-16/16-23 .750-.696 35/39 -4 10/7 14/12 4/2 6/7 20/14
Grand Canyon 12/20/20 68-65 3 23-57/28-57 .404/.491 14-37/2-14 .378/.143 8-16/7-13 .500-.538 36/37 -1 11/14 14/13 2/3 6/4 16/20
San Diego 12/31/20 70-62 8 23-56/24-53 .411/.453 6-20/5-18 .300/.278 18-24/9-15 .750-.600 38/33 5 11/9 12/16 2/1 5/4 16/21
Gonzaga 01/02/21 62-85 -23 21-54/30-57 .389/.526 8-23/5-15 .348/.333 12-16/20-26 .750-.769 25/40 -15 9/15 16/15 1/4 6/4 22/13
Portland 01/07/21 88-64 24 34-66/22-56 .515/.393 15-40/5-16 .375/.313 5-7/15-21 .714-.714 40/30 10 24/9 17/18 10/1 11/10 19/11
Loyola Marymount 01/10/21 60-68 -8 24-60/23-51 .400/.451 7-24/4-12 .292/.333 5-6/18-23 .833-.783 27/37 -10 9/13 17/23 7/6 11/7 20/14
Portland 01/14/21 79-63 16 31-65/18-53 .477/.340 13-38/4-19 .342/.211 4-6/23-25 .667-.920 43/26 17 11/11 14/10 5/2 5/6 22/14
BYU 01/16/21 63-72 -9 24-63/26-58 .381/.448 13-36/5-18 .361/.278 2-3/15-18 .667-.833 28/45 -17 10/10 8/12 2/5 9/4 19/9
Santa Clara 01/21/21 73-50 23 28-63/16-40 .444/.400 10-30/5-10 .333/.500 7-10/13-18 .700-.722 35/28 7 13/9 13/23 1/4 12/6 19/13
Saint Mary's (CA) 01/23/21 63-67 -4 23-57/25-48 .404/.521 9-21/5-14 .429/.357 8-14/12-14 .571-.857 34/29 5 7/9 7/8 4/3 4/4 14/16
Pepperdine 02/10/21 68-76 -8 25-63/31-59 .397/.525 8-29/7-14 .276/.500 10-10/7-10 1.000-.700 31/38 -7 7/15 10/12 3/1 8/4 18/13
Gonzaga 02/13/21 61-100 -39 21-60/36-59 .350/.610 7-33/10-21 .212/.476 12-15/18-21 .800-.857 27/35 -8 5/19 15/11 3/6 5/10 19/16
Loyola Marymount 02/18/21 63-68 -5 23-61/22-40 .377/.550 9-35/6-9 .257/.667 8-12/18-25 .667-.720 25/39 -14 9/11 8/22 1/0 12/4 21/16
BYU 02/25/21 73-79 -6 23-60/30-51 .383/.588 12-36/11-19 .333/.579 15-21/8-12 .714-.667 29/35 -6 13/23 7/12 1/3 5/2 17/19
Pacific 02/27/21 69-76 -7 28-66/29-59 .424/.492 4-26/4-10 .154/.400 9-11/14-17 .818-.824 30/35 -5 6/16 7/9 3/4 7/4 14/14
San Diego 03/04/21 67-51 16 25-56/20-61 .446/.328 8-24/2-17 .333/.118 9-12/9-16 .750-.563 38/35 3 11/9 11/10 2/4 6/5 17/8
Loyola Marymount 03/05/21 66-70 -4 26-56/24-40 .464/.600 13-33/4-12 .394/.333 1-5/18-21 .200-.857 19/31 -12 12/7 7/15 1/2 6/4 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Long Beach St. (12/10/20)
FIELD GOALS MADE 40 Long Beach St. (12/10/20)
FIELD GOAL ATTEMPTS 75 Rhode Island (11/29/20)
3 PT FIELD GOALS MADE 18 Long Beach St. (12/10/20)
3 PT FG ATTEMPTS 40 Portland (01/07/21); Rhode Island (11/29/20)
FREE THROWS MADE 18 San Diego (12/31/20)
FREE THROW ATTEMPTS 24 San Diego (12/31/20)
REBOUNDS 48 Long Beach St. (12/10/20)
ASSISTS 24 Long Beach St. (12/10/20); Portland (01/07/21)
STEALS 12 Loyola Marymount (02/18/21); Santa Clara (01/21/21)
BLOCKED SHOTS 10 Portland (01/07/21)
TURNOVERS 20 Cal Poly (12/04/20)
FOULS 31 UMass Lowell (11/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bouyea,Jamaree Loyola Marymount (02/18/21)
FIELD GOALS MADE 12 Bouyea,Jamaree Portland (01/14/21)
FIELD GOAL ATTEMPTS 26 Bouyea,Jamaree Loyola Marymount (02/18/21)
3 PT FIELD GOALS MADE 8 Shabazz,Khalil BYU (01/16/21)
3 PT FG ATTEMPTS 14 Shabazz,Khalil BYU (01/16/21)
FREE THROWS MADE 8 Shabazz,Khalil UMass Lowell (11/25/20)
FREE THROW ATTEMPTS 10 Bouyea,Jamaree San Diego (12/31/20)
REBOUNDS 11 Jurkatamm,Taavi; TEAM; Kunen,Josh Saint Mary's (CA) (01/23/21); Nevada (12/02/20); Portland (01/14/21); Santa Clara (01/21/21)
ASSISTS 7 Bouyea,Jamaree Portland (01/07/21); Loyola Marymount (03/05/21)
STEALS 6 Shabazz,Khalil Loyola Marymount (01/10/21)
BLOCKED SHOTS 3 Bouyea,Jamaree; Ryuny,Dzmitry; Kunen,Josh Portland (01/07/21); Saint Mary's (CA) (01/23/21); Oregon (12/17/20); Portland (01/14/21)
TURNOVERS 6 Milstead,Damari Cal Poly (12/04/20)
FOULS 5 Jurkatamm,Taavi; Bouyea,Jamaree; Ryuny,Dzmitry; Rishwain,Julian; Kunen,Josh Gonzaga (02/13/21); UMass Lowell (11/25/20); Rhode Island (11/29/20); California (12/13/20); Loyola Marymount (01/10/21); Portland (01/14/21); Loyola Marymount (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bouyea, Jamaree 25 432 17.3
#00 Shabazz, Khalil 25 375 15.0
#22 Ryuny, Dzmitry 25 236 9.4
#05 Rishwain, Julian 23 181 7.9
#34 Jurkatamm, Taavi 25 143 5.7
#10 Kunen, Josh 25 127 5.1
#11 Milstead, Damari 22 104 4.7
#43 Kane, Samba 23 61 2.7
#31 Visser, Jonas 23 51 2.2
#03 Hawthorne, Isaiah 17 33 1.9
#14 Roy, Anthony 8 32 4.0
#12 Anderson, Trevante 4 5 1.3
#15 Dusanic, Maj 4 4 1.0
#02 Bieker, Justin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bouyea, Jamaree 25 173 346 .500 6.9 13.8
#00 Shabazz, Khalil 25 127 347 .366 5.1 13.9
#22 Ryuny, Dzmitry 25 81 194 .418 3.2 7.8
#05 Rishwain, Julian 23 57 128 .445 2.5 5.6
#34 Jurkatamm, Taavi 25 51 125 .408 2.0 5.0
#10 Kunen, Josh 25 44 119 .370 1.8 4.8
#11 Milstead, Damari 22 38 99 .384 1.7 4.5
#43 Kane, Samba 23 28 45 .622 1.2 2.0
#31 Visser, Jonas 23 22 42 .524 1.0 1.8
#03 Hawthorne, Isaiah 17 11 38 .289 0.6 2.2
#14 Roy, Anthony 8 11 21 .524 1.4 2.6
#15 Dusanic, Maj 4 2 3 .667 0.5 0.8
#12 Anderson, Trevante 4 1 2 .500 0.3 0.5
#02 Bieker, Justin 5 1 5 .200 0.2 1.0
#45 Nwabueze, Emmanuel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Shabazz, Khalil 25 62 189 .328 2.5 7.6
#22 Ryuny, Dzmitry 25 55 150 .367 2.2 6.0
#01 Bouyea, Jamaree 25 40 108 .370 1.6 4.3
#05 Rishwain, Julian 23 33 90 .367 1.4 3.9
#10 Kunen, Josh 25 24 69 .348 1.0 2.8
#34 Jurkatamm, Taavi 25 23 72 .319 0.9 2.9
#11 Milstead, Damari 22 12 44 .273 0.5 2.0
#14 Roy, Anthony 8 5 9 .556 0.6 1.1
#03 Hawthorne, Isaiah 17 4 25 .160 0.2 1.5
#31 Visser, Jonas 23 1 1 1.000 0.0 0.0
#12 Anderson, Trevante 4 0 1 .000 0.0 0.3
#02 Bieker, Justin 5 0 3 .000 0.0 0.6
#15 Dusanic, Maj 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shabazz, Khalil 25 59 77 .766 2.4 3.1
#01 Bouyea, Jamaree 25 46 61 .754 1.8 2.4
#05 Rishwain, Julian 23 34 42 .810 1.5 1.8
#22 Ryuny, Dzmitry 25 19 28 .679 0.8 1.1
#34 Jurkatamm, Taavi 25 18 34 .529 0.7 1.4
#11 Milstead, Damari 22 16 21 .762 0.7 1.0
#10 Kunen, Josh 25 15 19 .789 0.6 0.8
#03 Hawthorne, Isaiah 17 7 8 .875 0.4 0.5
#31 Visser, Jonas 23 6 12 .500 0.3 0.5
#43 Kane, Samba 23 5 10 .500 0.2 0.4
#14 Roy, Anthony 8 5 7 .714 0.6 0.9
#12 Anderson, Trevante 4 3 4 .750 0.8 1.0
#02 Bieker, Justin 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ryuny, Dzmitry 25 139 5.6 25 1.0 114 4.6
#10 Kunen, Josh 25 127 5.1 36 1.4 91 3.6
#01 Bouyea, Jamaree 25 91 3.6 19 0.8 72 2.9
#00 Shabazz, Khalil 25 88 3.5 17 0.7 71 2.8
#34 Jurkatamm, Taavi 25 87 3.5 22 0.9 65 2.6
#TM Team 25 77 3.1 44 1.8 33 1.3
#05 Rishwain, Julian 23 68 3.0 15 0.7 53 2.3
#43 Kane, Samba 23 51 2.2 16 0.7 35 1.5
#31 Visser, Jonas 23 36 1.6 15 0.7 21 0.9
#11 Milstead, Damari 22 30 1.4 7 0.3 23 1.0
#03 Hawthorne, Isaiah 17 22 1.3 7 0.4 15 0.9
