Skip To Main Content

University of San Francisco Athletics

Events

2025 Men's Soccer Cumulative Statistics

Team (6-3-1, 1-2)

Overall Team Statistics
Statistic San Francisco Opponents
Shots
Goals 15 11
Goals Per Game 1.50 1.10
Shots 138 90
Shots Per Game 13.8 9.0
Shots Percentage 0.109 0.122
Shots On Goal 51-138 44-90
Shots On Goal Percentage 0.370 0.489
Penalties
Yellow Cards 23 18
Red Cards 0 0
Miscellaneous
Assists 12 11
Saves 33 36
Fouls 146 112
Corner Kicks 51 41
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Beason, Brayden 9Beason, Brayden 10 10 685 5 1 11 25 0.200 12 0.480 3-0 2 0-0
98 Raphael, David 98Raphael, David 10 10 808 3 2 8 20 0.150 8 0.400 3-0 1 2-2
11 Maldonado, Chris 11Maldonado, Chris 10 10 632 1 2 4 5 0.200 2 0.400 0-0 0 0-0
22 Norris, Ben 22Norris, Ben 10 10 683 0 4 4 8 0.000 3 0.375 4-0 0 0-0
19 Alafranji, Zane 19Alafranji, Zane 6 0 136 1 1 3 1 1.000 1 1.000 0-0 0 0-0
6 Atiye, Samuel 6Atiye, Samuel 8 5 338 1 0 2 4 0.250 2 0.500 1-0 1 0-0
27 Benson, Owen 27Benson, Owen 9 1 231 1 0 2 10 0.100 2 0.200 1-0 1 0-0
29 Harris, Oscar 29Harris, Oscar 10 9 470 1 0 2 12 0.083 4 0.333 2-0 0 1-1
17 Judkins, Jaggar 17Judkins, Jaggar 10 0 430 1 0 2 11 0.091 4 0.364 0-0 1 0-0
18 Smith, Rylan 18Smith, Rylan 10 10 894 1 0 2 5 0.200 2 0.400 2-0 0 0-0
7 Dougherty, Mason 7Dougherty, Mason 10 5 580 0 1 1 4 0.000 1 0.250 3-0 0 0-0
15 Medina, Adrian 15Medina, Adrian 6 0 107 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Afsari, Kaleb 21Afsari, Kaleb 10 9 598 0 0 0 15 0.000 5 0.333 0-0 0 0-0
5 Chretien, Matisse 5Chretien, Matisse 10 10 864 0 0 0 5 0.000 1 0.200 1-0 0 0-0
12 Daijo, Rayden 12Daijo, Rayden 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Duggan, Matthew 4Duggan, Matthew 10 10 900 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Firestone, Ryan 3Firestone, Ryan 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jones, Kian 2Jones, Kian 9 1 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Jones, Lucas 1Jones, Lucas 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krause, William 13Krause, William 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Raby, Jameson 25Raby, Jameson 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Solomis, Alex 8Solomis, Alex 4 0 83 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Walters, Jaedyn 28Walters, Jaedyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Willcot, Jhared 31Willcot, Jhared 10 0 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9899 15 12 42 138 0.109 51 0.370 23-0 6 3-3
Opponent 10 - 9900 11 11 33 90 0.122 44 0.489 18-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jones, Lucas 1Jones, Lucas 8 8 720:00 8 1.00 29 0.784 5 2 1 5 73
13 Krause, William 13Krause, William 2 2 180:00 3 1.50 4 0.571 1 1 0 1 17
Total 10 - 900:00 11 1.10 33 0.750 6 3 1 6 90
Opponents 10 - 900:00 15 1.50 36 0.706 1 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Beason, Brayden 9Beason, Brayden 3 3 216 1 0 2 10 0.100 5 0.500 2-0 1 0-0
29 Harris, Oscar 29Harris, Oscar 3 3 140 1 0 2 2 0.500 2 1.000 0-0 0 1-1
98 Raphael, David 98Raphael, David 3 3 255 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Norris, Ben 22Norris, Ben 3 3 180 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Afsari, Kaleb 21Afsari, Kaleb 3 2 161 0 0 0 12 0.000 3 0.250 0-0 0 0-0
19 Alafranji, Zane 19Alafranji, Zane 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Atiye, Samuel 6Atiye, Samuel 2 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Benson, Owen 27Benson, Owen 3 0 87 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Chretien, Matisse 5Chretien, Matisse 3 3 240 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Daijo, Rayden 12Daijo, Rayden 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dougherty, Mason 7Dougherty, Mason 3 3 154 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Duggan, Matthew 4Duggan, Matthew 3 3 270 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Firestone, Ryan 3Firestone, Ryan 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jones, Kian 2Jones, Kian 3 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Lucas 1Jones, Lucas 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Judkins, Jaggar 17Judkins, Jaggar 3 0 117 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Maldonado, Chris 11Maldonado, Chris 3 3 171 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Raby, Jameson 25Raby, Jameson 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Rylan 18Smith, Rylan 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Solomis, Alex 8Solomis, Alex 3 0 72 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Willcot, Jhared 31Willcot, Jhared 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 3 - 2970 3 1 7 49 0.061 17 0.347 23-0 1 1-1
Opponent 3 - 2970 7 8 22 36 0.194 21 0.583 18-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jones, Lucas 1Jones, Lucas 3 3 270:00 7 2.33 14 0.667 1 2 0 1 36
Total 3 - 270:00 7 2.33 14 0.667 1 2 0 1 36
Opponents 3 - 270:00 3 1.00 14 0.824 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs UC Davis W 1-0 (1-0-0, 0-0-0) 0-0-0 482 Jaggar Judkins (1) (Ben Norris , Chris Maldonado)
08/24/2025 at Indiana L 2-3 (1-1-0, 0-0-0) 0-0-0 2404 Brayden Beason (1) (Chris Maldonado , Ben Norris)
David Raphael (0)
08/28/2025 at California W 2-1 (2-1-0, 0-0-0) 0-0-0 328 Brayden Beason (2) (David Raphael)
Samuel Atiye (1) (Brayden Beason)
09/01/2025 vs CSU Bakersfield W 1-0 (3-1-0, 0-0-0) 0-0-0 438 David Raphael (1)
09/04/2025 at San Jose St. W 3-0 (4-1-0, 0-0-0) 0-0-0 628 Brayden Beason (4)
Rylan Smith (1) (Ben Norris)
Brayden Beason (4) (Zane Alafranji , Mason Dougherty)
09/11/2025 at Cal Poly T 0-0 (4-1-1, 0-0-0) 0-0-0 518
09/15/2025 vs Sacramento St. W 3-0 (5-1-1, 0-0-0) 0-0-0 348 Owen Benson (1) (David Raphael)
Zane Alafranji (1)
Chris Maldonado (1) (Adrian Medina)
09/27/2025 vs Oregon St. L 1-2 (5-2-1, 0-1-0) 0-1-0 374 David Raphael (3)
10/04/2025 at San Diego L 1-5 (5-3-1, 0-2-0) 0-2-0 733 Oscar Harris (0)
10/10/2025 vs Gonzaga W 1-0 (6-3-1, 1-2-0) 1-2-0 388 Brayden Beason (5) (Ben Norris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs UC Davis 1-0 1 2 4 12 0.083 6 0.500 2-0 1 0-0 990
08/24/2025 at Indiana 2-3 2 2 6 10 0.200 4 0.400 3-0 0 1-1 990
08/28/2025 at California 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
09/01/2025 vs CSU Bakersfield 1-0 1 0 2 17 0.059 5 0.294 1-0 1 1-1 990
09/04/2025 at San Jose St. 3-0 3 3 9 8 0.375 4 0.500 1-0 1 0-0 990
09/11/2025 at Cal Poly 0-0 0 0 0 12 0.000 2 0.167 3-0 0 0-0 989
09/15/2025 vs Sacramento St. 3-0 3 2 8 23 0.130 10 0.435 4-0 1 0-0 990
09/27/2025 vs Oregon St. 1-2 1 0 2 23 0.043 6 0.261 2-0 0 0-0 990
10/04/2025 at San Diego 1-5 1 0 2 10 0.100 3 0.300 2-0 0 1-1 990
10/10/2025 vs Gonzaga 1-0 1 1 3 16 0.063 8 0.500 3-0 1 0-0 990
Total 15-11 15 12 42 138 0.109 51 0.370 23-0 6 3-3 9899
Opponent - 11 11 33 90 0.122 44 0.489 18-0 3 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UC Davis 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/24/2025 Indiana 2-3 90:00 3 1.50 3 0.500 0 1 0 0 11
08/28/2025 California 2-1 90:00 1 1.33 2 0.667 1 0 0 0 8
09/01/2025 CSU Bakersfield 1-0 90:00 0 1.00 1 1.000 1 0 0 1 6
09/04/2025 San Jose St. 3-0 90:00 0 0.80 4 1.000 1 0 0 1 8
09/11/2025 Cal Poly 0-0 90:00 0 0.67 4 1.000 0 0 1 1 8
09/15/2025 Sacramento St. 3-0 90:00 0 0.57 3 1.000 1 0 0 1 6
09/27/2025 Oregon St. 1-2 90:00 2 0.75 5 0.714 0 1 0 0 10
10/04/2025 San Diego 1-5 90:00 5 1.22 6 0.545 0 1 0 0 16
10/10/2025 Gonzaga 1-0 90:00 0 1.10 3 1.000 1 0 0 1 10
Totals - 900 11 1.10 33 0.750 6 3 1 6 90
Opponent - 900:00 15 1.50 36 0.706 3 6 1 1 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UC Davis 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
08/24/2025 Indiana 3-2 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
08/28/2025 California 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
09/01/2025 CSU Bakersfield 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/04/2025 San Jose St. 0-3 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/11/2025 Cal Poly 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/15/2025 Sacramento St. 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/27/2025 Oregon St. 2-1 2 4 8 10 0.200 7 0.700 5-0 1 0-0 990
10/04/2025 San Diego 5-1 5 4 14 16 0.313 11 0.688 1-0 1 0-0 990
10/10/2025 Gonzaga 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
Total 11-15 11 11 33 90 0.122 44 0.489 18-0 3 1-1 9900
San Francisco - 15 12 42 138 0.109 51 0.370 23-0 6 - 9899

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UC Davis 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
08/24/2025 Indiana 3-2 90:00 2 1.50 2 0.500 1 0 0 0 10
08/28/2025 California 1-2 90:00 2 1.67 1 0.333 0 1 0 0 7
09/01/2025 CSU Bakersfield 0-1 90:00 1 1.50 4 0.800 0 1 0 0 17
09/04/2025 San Jose St. 0-3 90:00 3 1.80 1 0.250 0 1 0 0 8
09/11/2025 Cal Poly 0-0 90:00 0 1.50 2 1.000 0 0 1 1 12
09/15/2025 Sacramento St. 0-3 90:00 3 1.71 7 0.700 0 1 0 0 23
09/27/2025 Oregon St. 2-1 90:00 1 1.63 5 0.833 1 0 0 0 23
10/04/2025 San Diego 5-1 90:00 1 1.56 2 0.667 1 0 0 0 10
10/10/2025 Gonzaga 0-1 90:00 1 1.50 7 0.875 0 1 0 0 16
Totals - 900 15 1.50 36 0.706 3 6 1 1 138
San Francisco - 900:00 11 1.10 33 0.750 6 3 1 6 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs UC Davis 1-0 1/0 2/0 12/7 6/2 8/5 2/1 0/0
08/24/2025 at Indiana 2-3 2/3 2/3 10/11 4/6 6/10 3/1 0/0
08/28/2025 at California 2-1 2/1 2/0 7/8 3/3 0/6 2/1 0/0
09/01/2025 vs CSU Bakersfield 1-0 1/0 0/0 17/6 5/1 3/4 1/0 0/0
09/04/2025 at San Jose St. 3-0 3/0 3/0 8/8 4/4 4/2 1/3 0/0
09/11/2025 at Cal Poly 0-0 0/0 0/0 12/8 2/4 6/2 3/2 0/0
09/15/2025 vs Sacramento St. 3-0 3/0 2/0 23/6 10/3 7/2 4/2 0/0
09/27/2025 vs Oregon St. 1-2 1/2 0/4 23/10 6/7 7/3 2/5 0/0
10/04/2025 at San Diego 1-5 1/5 0/4 10/16 3/11 5/2 2/1 0/0
10/10/2025 vs Gonzaga 1-0 1/0 1/0 16/10 8/3 5/5 3/2 0/0
Totals 15/11 12/11 138/90 51/44 51/41 23/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 San Jose St. (09/04/2025)
GOALS 3 San Jose St. (09/04/2025)
Sacramento St. (09/15/2025)
ASSISTS 3 San Jose St. (09/04/2025)
SHOTS 23 Sacramento St. (09/15/2025)
Oregon St. (09/27/2025)
SHOTS ON GOAL 10 Sacramento St. (09/15/2025)
SAVES 6 San Diego (10/04/2025)
FOULS 24 California (08/28/2025)
CORNER KICKS 8 UC Davis (08/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 San Diego (10/04/2025)
GOALS 5 San Diego (10/04/2025)
ASSISTS 4 Oregon St. (09/27/2025)
San Diego (10/04/2025)
SHOTS 16 San Diego (10/04/2025)
SHOTS ON GOAL 11 San Diego (10/04/2025)
SAVES 7 Sacramento St. (09/15/2025)
Gonzaga (10/10/2025)
FOULS 15 UC Davis (08/21/2025)
CORNER KICKS 10 Indiana (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Bakersfield (09/01/2025)
Oregon St. (09/27/2025)
San Diego (10/04/2025)
GOALS 1 UC Davis (08/21/2025)
CSU Bakersfield (09/01/2025)
Oregon St. (09/27/2025)
San Diego (10/04/2025)
Gonzaga (10/10/2025)
ASSISTS 1 Gonzaga (10/10/2025)
SHOTS 7 California (08/28/2025)
San Jose St. (09/04/2025)
SHOTS ON GOAL 2 California (08/28/2025)
Cal Poly (09/11/2025)
San Diego (10/04/2025)
SAVES 1 UC Davis (08/21/2025)
California (08/28/2025)
CSU Bakersfield (09/01/2025)
FOULS 7 UC Davis (08/21/2025)
Sacramento St. (09/15/2025)
CORNER KICKS 3 CSU Bakersfield (09/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California (08/28/2025)
GOALS 1 California (08/28/2025)
ASSISTS 3 Indiana (08/24/2025)
SHOTS 6 UC Davis (08/21/2025)
CSU Bakersfield (09/01/2025)
Sacramento St. (09/15/2025)
SHOTS ON GOAL 1 UC Davis (08/21/2025)
CSU Bakersfield (09/01/2025)
SAVES 1 Indiana (08/24/2025)
California (08/28/2025)
San Jose St. (09/04/2025)
Cal Poly (09/11/2025)
San Diego (10/04/2025)
FOULS 7 Indiana (08/24/2025)
Cal Poly (09/11/2025)
CORNER KICKS 2 San Jose St. (09/04/2025)
Cal Poly (09/11/2025)
Sacramento St. (09/15/2025)
Oregon St. (09/27/2025)
San Diego (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 San Jose St. (09/04/2025)
GOALS 2 San Jose St. (09/04/2025)
ASSISTS 1 UC Davis (08/21/2025)
Indiana (08/24/2025)
California (08/28/2025)
San Jose St. (09/04/2025)
Sacramento St. (09/15/2025)
Gonzaga (10/10/2025)
SHOTS 7 Oregon St. (09/27/2025)
SHOTS ON GOAL 3 Gonzaga (10/10/2025)
SAVES 6 San Diego (10/04/2025)
FOULS 6 California (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 San Jose St. (09/04/2025)
GOALS 3 San Jose St. (09/04/2025)
Sacramento St. (09/15/2025)
ASSISTS 3 San Jose St. (09/04/2025)
SHOTS 23 Sacramento St. (09/15/2025)
Oregon St. (09/27/2025)
SHOTS ON GOAL 10 Sacramento St. (09/15/2025)
SAVES 6 San Diego (10/04/2025)
FOULS 24 California (08/28/2025)
CORNER KICKS 8 UC Davis (08/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Beason, Brayden
San Jose St. (09/04/2025)
GOALS 2 Beason, Brayden
San Jose St. (09/04/2025)
ASSISTS 1 Maldonado, Chris
Maldonado, Chris
Beason, Brayden
Dougherty, Mason
Medina, Adrian
Norris, Ben
UC Davis (08/21/2025)
Indiana (08/24/2025)
California (08/28/2025)
San Jose St. (09/04/2025)
Sacramento St. (09/15/2025)
Gonzaga (10/10/2025)
SHOTS 7 Afsari, Kaleb
Oregon St. (09/27/2025)
SHOTS ON GOAL 3 Beason, Brayden
Gonzaga (10/10/2025)
SAVES 6 Jones, Lucas
San Diego (10/04/2025)
FOULS 6 Judkins, Jaggar
California (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Beason, Brayden 11
Raphael, David 8
Maldonado, Chris 4
Norris, Ben 4
Alafranji, Zane 3
Team Leaders: Goals
Player High
Goals
Beason, Brayden 5
Raphael, David 3
Maldonado, Chris 1
Alafranji, Zane 1
Atiye, Samuel 1
Team Leaders: Assists
Player High
Assists
Norris, Ben 4
Raphael, David 2
Maldonado, Chris 2
Beason, Brayden 1
Alafranji, Zane 1
Team Leaders: Shots
Player High
Shots
Beason, Brayden 25
Raphael, David 20
Afsari, Kaleb 15
Harris, Oscar 12
Judkins, Jaggar 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beason, Brayden 12
Raphael, David 8
Afsari, Kaleb 5
Harris, Oscar 4
Judkins, Jaggar 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beason, Brayden 2
Raphael, David 1
Atiye, Samuel 1
Benson, Owen 1
Judkins, Jaggar 1