2026 Men's Soccer Cumulative Statistics
| 98 | Raphael, David | 7 | 7 | 490 | 5 | 3 | 13 | 25 | 0.200 | 13 | 0.520 | 1-1 | 1 | 1-1 |
| 10 | Easley, Isaiah | 8 | 8 | 473 | 4 | 2 | 10 | 15 | 0.267 | 8 | 0.533 | 1-0 | 0 | 2-2 |
| 9 | Beason, Brayden | 7 | 6 | 459 | 2 | 3 | 7 | 21 | 0.095 | 12 | 0.571 | 2-1 | 0 | 0-0 |
| 29 | Harris, Oscar | 8 | 2 | 215 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 2-0 | 1 | 1-1 |
| 19 | Ruiz, Nico | 6 | 3 | 335 | 2 | 0 | 4 | 14 | 0.143 | 6 | 0.429 | 1-0 | 1 | 0-0 |
| 17 | Judkins, Jaggar | 7 | 0 | 167 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 15 | Long, Sammy | 8 | 6 | 543 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 8 | Norris, Ben | 8 | 8 | 638 | 1 | 0 | 2 | 10 | 0.100 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 6 | Solomis, Alex | 8 | 6 | 358 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 21 | Afsari, Kaleb | 8 | 8 | 430 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 14 | Jernigan, Braylon | 3 | 0 | 66 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Maldonado, Chris | 8 | 7 | 579 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pennell, Nicky | 2 | 0 | 44 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Smith, Rylan | 7 | 6 | 505 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Brody, Ben | 8 | 8 | 618 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 24 | Burrows, Ian | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Daijo, Rayden | 2 | 0 | 36 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Jones, Lucas | 5 | 5 | 442 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Killeen, Marci | 3 | 1 | 102 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Krause, William | 3 | 3 | 247 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | May, Wesley | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Null, Nathan | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Raby, Jameson | 7 | 1 | 338 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-1 | 0 | 0-0 |
| 22 | Steinskog, Elias | 5 | 0 | 108 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Trufelli-smith, Marco | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Walters, Jaedyn | 7 | 3 | 406 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 26 | Watkins, Imani | 2 | 0 | 47 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Weideman, Bourne | 2 | 0 | 38 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7766 | 19 | 13 | 51 | 124 | 0.153 | 59 | 0.476 | 17-3 | 4 | 4-4 |
| Opponents | Â | 8 | 154 | 7852 | 16 | 16 | 48 | 98 | 0.163 | 44 | 0.449 | 19-1 | 3 | 2-2 |















