Skip To Main Content

University of San Francisco Athletics

Events

2025 Men's Soccer Cumulative Statistics

Team (10-5-1, 5-3)

Overall Team Statistics
Statistic San Francisco Opponents
Shots
Goals 24 18
Goals Per Game 1.50 1.13
Shots 215 152
Shots Per Game 13.4 9.5
Shots Percentage 0.112 0.118
Shots On Goal 80-215 69-152
Shots On Goal Percentage 0.372 0.454
Penalties
Yellow Cards 32 25
Red Cards 0 0
Miscellaneous
Assists 19 19
Saves 51 56
Fouls 224 187
Corner Kicks 86 64
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
98 Raphael, David 98Raphael, David 16 16 1335 6 4 16 36 0.167 17 0.472 3-0 3 3-3
9 Beason, Brayden 9Beason, Brayden 16 14 1111 7 1 15 38 0.184 16 0.421 4-0 2 0-0
22 Norris, Ben 22Norris, Ben 15 15 1044 2 4 8 14 0.143 7 0.500 6-0 1 0-0
11 Maldonado, Chris 11Maldonado, Chris 16 15 993 2 2 6 7 0.286 3 0.429 0-0 1 0-0
17 Judkins, Jaggar 17Judkins, Jaggar 15 1 649 2 0 4 15 0.133 6 0.400 1-0 1 0-0
19 Alafranji, Zane 19Alafranji, Zane 12 2 296 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Solomis, Alex 8Solomis, Alex 10 0 304 0 3 3 4 0.000 1 0.250 1-0 0 0-0
6 Atiye, Samuel 6Atiye, Samuel 14 9 584 1 0 2 6 0.167 3 0.500 1-0 1 0-0
27 Benson, Owen 27Benson, Owen 15 3 397 1 0 2 12 0.083 3 0.250 1-0 1 0-0
29 Harris, Oscar 29Harris, Oscar 16 11 646 1 0 2 15 0.067 5 0.333 2-0 0 1-1
18 Smith, Rylan 18Smith, Rylan 13 13 1099 1 0 2 6 0.167 2 0.333 2-0 0 0-0
7 Dougherty, Mason 7Dougherty, Mason 16 9 1022 0 1 1 8 0.000 3 0.375 3-0 0 0-0
15 Medina, Adrian 15Medina, Adrian 6 0 107 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Raby, Jameson 25Raby, Jameson 10 3 437 0 1 1 8 0.000 2 0.250 1-0 0 0-0
31 Willcot, Jhared 31Willcot, Jhared 13 2 335 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Afsari, Kaleb 21Afsari, Kaleb 16 14 989 0 0 0 23 0.000 5 0.217 1-0 0 0-0
5 Chretien, Matisse 5Chretien, Matisse 16 16 1404 0 0 0 5 0.000 1 0.200 1-0 0 0-0
12 Daijo, Rayden 12Daijo, Rayden 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Duggan, Matthew 4Duggan, Matthew 15 15 1322 0 0 0 6 0.000 2 0.333 1-0 0 0-0
3 Firestone, Ryan 3Firestone, Ryan 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Jones, Kian 2Jones, Kian 14 2 239 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Jones, Lucas 1Jones, Lucas 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krause, William 13Krause, William 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Walters, Jaedyn 28Walters, Jaedyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15839 24 19 67 215 0.112 80 0.372 32-0 10 4-4
Opponent 16 - 15840 18 19 55 152 0.118 69 0.454 25-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jones, Lucas 1Jones, Lucas 13 13 1170:00 13 1.00 45 0.776 8 4 1 7 129
13 Krause, William 13Krause, William 3 3 270:00 5 1.67 5 0.500 2 1 0 1 23
Total 16 - 1440:00 18 1.13 50 0.735 10 5 1 8 152
Opponents 16 - 1440:00 24 1.50 55 0.696 2 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
98 Raphael, David 98Raphael, David 8 8 698 4 2 10 18 0.222 9 0.500 0-0 2 1-1
9 Beason, Brayden 9Beason, Brayden 8 6 558 3 0 6 22 0.136 9 0.409 3-0 1 0-0
22 Norris, Ben 22Norris, Ben 8 8 541 2 1 5 10 0.200 5 0.500 2-0 1 0-0
8 Solomis, Alex 8Solomis, Alex 8 0 237 0 3 3 4 0.000 1 0.250 1-0 0 0-0
29 Harris, Oscar 29Harris, Oscar 8 5 310 1 0 2 5 0.200 3 0.600 0-0 0 1-1
17 Judkins, Jaggar 17Judkins, Jaggar 7 0 264 1 0 2 8 0.125 4 0.500 0-0 0 0-0
11 Maldonado, Chris 11Maldonado, Chris 8 7 461 1 0 2 3 0.333 1 0.333 0-0 1 0-0
25 Raby, Jameson 25Raby, Jameson 6 3 325 0 1 1 6 0.000 2 0.333 1-0 0 0-0
31 Willcot, Jhared 31Willcot, Jhared 6 2 172 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Afsari, Kaleb 21Afsari, Kaleb 8 6 481 0 0 0 20 0.000 3 0.150 1-0 0 0-0
19 Alafranji, Zane 19Alafranji, Zane 8 2 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Atiye, Samuel 6Atiye, Samuel 7 3 270 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Benson, Owen 27Benson, Owen 8 2 247 0 0 0 5 0.000 2 0.400 1-0 0 0-0
5 Chretien, Matisse 5Chretien, Matisse 8 8 690 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Daijo, Rayden 12Daijo, Rayden 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dougherty, Mason 7Dougherty, Mason 8 6 506 0 0 0 4 0.000 2 0.500 1-0 0 0-0
4 Duggan, Matthew 4Duggan, Matthew 7 7 602 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Firestone, Ryan 3Firestone, Ryan 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Jones, Kian 2Jones, Kian 7 2 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jones, Lucas 1Jones, Lucas 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krause, William 13Krause, William 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Rylan 18Smith, Rylan 5 5 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 12 8 32 121 0.099 45 0.372 32-0 5 2-2
Opponent 8 - 7920 13 15 41 77 0.169 38 0.494 25-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jones, Lucas 1Jones, Lucas 7 7 630:00 11 1.57 24 0.686 4 3 0 3 71
13 Krause, William 13Krause, William 1 1 90:00 2 2.00 1 0.333 1 0 0 0 6
Total 8 - 720:00 13 1.63 25 0.658 5 3 0 3 77
Opponents 8 - 720:00 12 1.50 32 0.727 0 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs UC Davis W 1-0 (1-0-0, 0-0-0) 0-0-0 482 Jaggar Judkins (1) (Ben Norris , Chris Maldonado)
08/24/2025 at Indiana L 2-3 (1-1-0, 0-0-0) 0-0-0 2404 Brayden Beason (1) (Chris Maldonado , Ben Norris)
David Raphael (0)
08/28/2025 at California W 2-1 (2-1-0, 0-0-0) 0-0-0 328 Brayden Beason (2) (David Raphael)
Samuel Atiye (1) (Brayden Beason)
09/01/2025 vs CSU Bakersfield W 1-0 (3-1-0, 0-0-0) 0-0-0 438 David Raphael (1)
09/04/2025 at San Jose St. W 3-0 (4-1-0, 0-0-0) 0-0-0 628 Brayden Beason (4)
Rylan Smith (1) (Ben Norris)
Brayden Beason (4) (Zane Alafranji , Mason Dougherty)
09/11/2025 at Cal Poly T 0-0 (4-1-1, 0-0-0) 0-0-0 518
09/15/2025 vs Sacramento St. W 3-0 (5-1-1, 0-0-0) 0-0-0 348 Owen Benson (1) (David Raphael)
Zane Alafranji (1)
Chris Maldonado (1) (Adrian Medina)
09/27/2025 vs Oregon St. L 1-2 (5-2-1, 0-1-0) 0-1-0 374 David Raphael (3)
10/04/2025 at San Diego L 1-5 (5-3-1, 0-2-0) 0-2-0 733 Oscar Harris (0)
10/10/2025 vs Gonzaga W 1-0 (6-3-1, 1-2-0) 1-2-0 388 Brayden Beason (5) (Ben Norris)
10/15/2025 at Pacific W 3-2 (7-3-1, 2-2-0) 2-2-0 357 Brayden Beason (6) (Alex Solomis)
Ben Norris (1) (Alex Solomis , David Raphael)
Chris Maldonado (2)
10/19/2025 at Santa Clara W 2-0 (8-3-1, 3-2-0) 3-2-0 457 David Raphael (4) (Alex Solomis)
Jaggar Judkins (2)
10/22/2025 at Stanford L 0-1 (8-4-1, 3-2-0) 3-2-0 939
10/26/2025 vs LMU (CA) W 2-1 (9-4-1, 4-2-0) 4-2-0 328 David Raphael (5)
David Raphael (5)
11/01/2025 at Portland L 1-3 (9-5-1, 4-3-0) 4-3-0 1012 Brayden Beason (7) (Jameson Raby , David Raphael)
11/08/2025 vs Saint Mary's (CA) W 1-0 (10-5-1, 5-3-0) 5-3-0 415 Ben Norris (2) (Jhared Willcot)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs UC Davis 1-0 1 2 4 12 0.083 6 0.500 2-0 1 0-0 990
08/24/2025 at Indiana 2-3 2 2 6 10 0.200 4 0.400 3-0 0 1-1 990
08/28/2025 at California 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
09/01/2025 vs CSU Bakersfield 1-0 1 0 2 17 0.059 5 0.294 1-0 1 1-1 990
09/04/2025 at San Jose St. 3-0 3 3 9 8 0.375 4 0.500 1-0 1 0-0 990
09/11/2025 at Cal Poly 0-0 0 0 0 12 0.000 2 0.167 3-0 0 0-0 989
09/15/2025 vs Sacramento St. 3-0 3 2 8 23 0.130 10 0.435 4-0 1 0-0 990
09/27/2025 vs Oregon St. 1-2 1 0 2 23 0.043 6 0.261 2-0 0 0-0 990
10/04/2025 at San Diego 1-5 1 0 2 10 0.100 3 0.300 2-0 0 1-1 990
10/10/2025 vs Gonzaga 1-0 1 1 3 16 0.063 8 0.500 3-0 1 0-0 990
10/15/2025 at Pacific 3-2 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
10/19/2025 at Santa Clara 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
10/22/2025 at Stanford 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/26/2025 vs LMU (CA) 2-1 2 0 4 10 0.200 5 0.500 1-0 1 1-1 990
11/01/2025 at Portland 1-3 1 2 4 15 0.067 4 0.267 3-0 0 0-0 990
11/08/2025 vs Saint Mary's (CA) 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 990
Total 24-18 24 19 67 215 0.112 80 0.372 32-0 10 4-4 15839
Opponent - 18 19 55 152 0.118 69 0.454 25-0 5 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UC Davis 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/24/2025 Indiana 2-3 90:00 3 1.50 3 0.500 0 1 0 0 11
08/28/2025 California 2-1 90:00 1 1.33 2 0.667 1 0 0 0 8
09/01/2025 CSU Bakersfield 1-0 90:00 0 1.00 1 1.000 1 0 0 1 6
09/04/2025 San Jose St. 3-0 90:00 0 0.80 4 1.000 1 0 0 1 8
09/11/2025 Cal Poly 0-0 90:00 0 0.67 4 1.000 0 0 1 1 8
09/15/2025 Sacramento St. 3-0 90:00 0 0.57 3 1.000 1 0 0 1 6
09/27/2025 Oregon St. 1-2 90:00 2 0.75 5 0.714 0 1 0 0 10
10/04/2025 San Diego 1-5 90:00 5 1.22 6 0.545 0 1 0 0 16
10/10/2025 Gonzaga 1-0 90:00 0 1.10 3 1.000 1 0 0 1 10
10/15/2025 Pacific 3-2 90:00 2 1.18 1 0.333 1 0 0 0 6
10/19/2025 Santa Clara 2-0 90:00 0 1.08 3 1.000 1 0 0 1 9
10/22/2025 Stanford 0-1 90:00 1 1.08 6 0.857 0 1 0 0 21
10/26/2025 LMU (CA) 2-1 90:00 1 1.07 2 0.667 1 0 0 0 7
11/01/2025 Portland 1-3 90:00 3 1.20 2 0.400 0 1 0 0 6
11/08/2025 Saint Mary's (CA) 1-0 90:00 0 1.13 3 1.000 1 0 0 1 13
Totals - 1440 18 1.13 50 0.735 10 5 1 8 152
Opponent - 1440:00 24 1.50 55 0.696 5 10 1 2 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UC Davis 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
08/24/2025 Indiana 3-2 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
08/28/2025 California 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
09/01/2025 CSU Bakersfield 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/04/2025 San Jose St. 0-3 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/11/2025 Cal Poly 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/15/2025 Sacramento St. 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/27/2025 Oregon St. 2-1 2 4 8 10 0.200 7 0.700 5-0 1 0-0 990
10/04/2025 San Diego 5-1 5 4 14 16 0.313 11 0.688 1-0 1 0-0 990
10/10/2025 Gonzaga 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/15/2025 Pacific 2-3 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
10/19/2025 Santa Clara 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/22/2025 Stanford 1-0 1 1 3 21 0.048 8 0.381 2-0 1 0-0 990
10/26/2025 LMU (CA) 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
11/01/2025 Portland 3-1 3 3 9 6 0.500 5 0.833 0-0 1 0-0 990
11/08/2025 Saint Mary's (CA) 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
Total 18-24 18 19 55 152 0.118 69 0.454 25-0 5 1-1 15840
San Francisco - 24 19 67 215 0.112 80 0.372 32-0 10 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UC Davis 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
08/24/2025 Indiana 3-2 90:00 2 1.50 2 0.500 1 0 0 0 10
08/28/2025 California 1-2 90:00 2 1.67 1 0.333 0 1 0 0 7
09/01/2025 CSU Bakersfield 0-1 90:00 1 1.50 4 0.800 0 1 0 0 17
09/04/2025 San Jose St. 0-3 90:00 3 1.80 1 0.250 0 1 0 0 8
09/11/2025 Cal Poly 0-0 90:00 0 1.50 2 1.000 0 0 1 1 12
09/15/2025 Sacramento St. 0-3 90:00 3 1.71 7 0.700 0 1 0 0 23
09/27/2025 Oregon St. 2-1 90:00 1 1.63 5 0.833 1 0 0 0 23
10/04/2025 San Diego 5-1 90:00 1 1.56 2 0.667 1 0 0 0 10
10/10/2025 Gonzaga 0-1 90:00 1 1.50 7 0.875 0 1 0 0 16
10/15/2025 Pacific 2-3 90:00 3 1.64 4 0.571 0 1 0 0 13
10/19/2025 Santa Clara 0-2 90:00 2 1.67 4 0.667 0 1 0 0 13
10/22/2025 Stanford 1-0 90:00 0 1.54 1 1.000 1 0 0 1 5
10/26/2025 LMU (CA) 1-2 90:00 2 1.57 3 0.600 0 1 0 0 10
11/01/2025 Portland 3-1 90:00 1 1.53 3 0.750 1 0 0 0 15
11/08/2025 Saint Mary's (CA) 0-1 90:00 1 1.50 4 0.800 0 1 0 0 21
Totals - 1440 24 1.50 55 0.696 5 10 1 2 215
San Francisco - 1440:00 18 1.13 50 0.735 10 5 1 8 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs UC Davis 1-0 1/0 2/0 12/7 6/2 8/5 2/1 0/0
08/24/2025 at Indiana 2-3 2/3 2/3 10/11 4/6 6/10 3/1 0/0
08/28/2025 at California 2-1 2/1 2/0 7/8 3/3 0/6 2/1 0/0
09/01/2025 vs CSU Bakersfield 1-0 1/0 0/0 17/6 5/1 3/4 1/0 0/0
09/04/2025 at San Jose St. 3-0 3/0 3/0 8/8 4/4 4/2 1/3 0/0
09/11/2025 at Cal Poly 0-0 0/0 0/0 12/8 2/4 6/2 3/2 0/0
09/15/2025 vs Sacramento St. 3-0 3/0 2/0 23/6 10/3 7/2 4/2 0/0
09/27/2025 vs Oregon St. 1-2 1/2 0/4 23/10 6/7 7/3 2/5 0/0
10/04/2025 at San Diego 1-5 1/5 0/4 10/16 3/11 5/2 2/1 0/0
10/10/2025 vs Gonzaga 1-0 1/0 1/0 16/10 8/3 5/5 3/2 0/0
10/15/2025 at Pacific 3-2 3/2 3/2 13/6 7/3 2/4 2/1 0/0
10/19/2025 at Santa Clara 2-0 2/0 1/0 13/9 6/3 9/0 1/3 0/0
10/22/2025 at Stanford 0-1 0/1 0/1 5/21 1/8 4/5 1/2 0/0
10/26/2025 vs LMU (CA) 2-1 2/1 0/2 10/7 5/3 5/4 1/1 0/0
11/01/2025 at Portland 1-3 1/3 2/3 15/6 4/5 5/4 3/0 0/0
11/08/2025 vs Saint Mary's (CA) 1-0 1/0 1/0 21/13 6/3 10/6 1/0 0/0
Totals 24/18 19/19 215/152 80/69 86/64 32/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 San Jose St. (09/04/2025)
Pacific (10/15/2025)
GOALS 3 San Jose St. (09/04/2025)
Sacramento St. (09/15/2025)
Pacific (10/15/2025)
ASSISTS 3 San Jose St. (09/04/2025)
Pacific (10/15/2025)
SHOTS 23 Sacramento St. (09/15/2025)
Oregon St. (09/27/2025)
SHOTS ON GOAL 10 Sacramento St. (09/15/2025)
SAVES 6 San Diego (10/04/2025)
Stanford (10/22/2025)
FOULS 24 California (08/28/2025)
CORNER KICKS 10 Saint Mary's (CA) (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 San Diego (10/04/2025)
GOALS 5 San Diego (10/04/2025)
ASSISTS 4 Oregon St. (09/27/2025)
San Diego (10/04/2025)
SHOTS 21 Stanford (10/22/2025)
SHOTS ON GOAL 11 San Diego (10/04/2025)
SAVES 7 Sacramento St. (09/15/2025)
Gonzaga (10/10/2025)
FOULS 15 UC Davis (08/21/2025)
CORNER KICKS 10 Indiana (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Bakersfield (09/01/2025)
Oregon St. (09/27/2025)
San Diego (10/04/2025)
GOALS 1 UC Davis (08/21/2025)
CSU Bakersfield (09/01/2025)
Oregon St. (09/27/2025)
San Diego (10/04/2025)
Gonzaga (10/10/2025)
Portland (11/01/2025)
Saint Mary's (CA) (11/08/2025)
ASSISTS 1 Gonzaga (10/10/2025)
Santa Clara (10/19/2025)
Saint Mary's (CA) (11/08/2025)
SHOTS 5 California (08/28/2025)
Stanford (10/22/2025)
SHOTS ON GOAL 1 Cal Poly (09/11/2025)
Stanford (10/22/2025)
SAVES 1 UC Davis (08/21/2025)
California (08/28/2025)
CSU Bakersfield (09/01/2025)
Pacific (10/15/2025)
LMU (CA) (10/26/2025)
Portland (11/01/2025)
FOULS 7 UC Davis (08/21/2025)
Sacramento St. (09/15/2025)
Saint Mary's (CA) (11/08/2025)
CORNER KICKS 2 Pacific (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California (08/28/2025)
GOALS 1 California (08/28/2025)
Stanford (10/22/2025)
LMU (CA) (10/26/2025)
ASSISTS 1 Stanford (10/22/2025)
SHOTS 6 UC Davis (08/21/2025)
CSU Bakersfield (09/01/2025)
Sacramento St. (09/15/2025)
Pacific (10/15/2025)
LMU (CA) (10/26/2025)
Portland (11/01/2025)
SHOTS ON GOAL 1 UC Davis (08/21/2025)
CSU Bakersfield (09/01/2025)
SAVES 1 Indiana (08/24/2025)
California (08/28/2025)
San Jose St. (09/04/2025)
Cal Poly (09/11/2025)
San Diego (10/04/2025)
Stanford (10/22/2025)
FOULS 7 Indiana (08/24/2025)
Cal Poly (09/11/2025)
CORNER KICKS 2 San Jose St. (09/04/2025)
Cal Poly (09/11/2025)
Sacramento St. (09/15/2025)
San Diego (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 San Jose St. (09/04/2025)
LMU (CA) (10/26/2025)
GOALS 2 San Jose St. (09/04/2025)
LMU (CA) (10/26/2025)
ASSISTS 2 Pacific (10/15/2025)
SHOTS 7 Oregon St. (09/27/2025)
SHOTS ON GOAL 3 Gonzaga (10/10/2025)
LMU (CA) (10/26/2025)
SAVES 6 San Diego (10/04/2025)
Stanford (10/22/2025)
FOULS 6 California (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 San Jose St. (09/04/2025)
Pacific (10/15/2025)
GOALS 3 San Jose St. (09/04/2025)
Sacramento St. (09/15/2025)
Pacific (10/15/2025)
ASSISTS 3 San Jose St. (09/04/2025)
Pacific (10/15/2025)
SHOTS 23 Sacramento St. (09/15/2025)
Oregon St. (09/27/2025)
SHOTS ON GOAL 10 Sacramento St. (09/15/2025)
SAVES 6 San Diego (10/04/2025)
Stanford (10/22/2025)
FOULS 24 California (08/28/2025)
CORNER KICKS 10 Saint Mary's (CA) (11/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Beason, Brayden
Raphael, David
San Jose St. (09/04/2025)
LMU (CA) (10/26/2025)
GOALS 2 Beason, Brayden
Raphael, David
San Jose St. (09/04/2025)
LMU (CA) (10/26/2025)
ASSISTS 2 Solomis, Alex
Pacific (10/15/2025)
SHOTS 7 Afsari, Kaleb
Oregon St. (09/27/2025)
SHOTS ON GOAL 3 Beason, Brayden
Raphael, David
Gonzaga (10/10/2025)
LMU (CA) (10/26/2025)
SAVES 6 Jones, Lucas
Jones, Lucas
San Diego (10/04/2025)
Stanford (10/22/2025)
FOULS 6 Judkins, Jaggar
California (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Raphael, David 16
Beason, Brayden 15
Norris, Ben 8
Maldonado, Chris 6
Judkins, Jaggar 4
Team Leaders: Goals
Player High
Goals
Beason, Brayden 7
Raphael, David 6
Norris, Ben 2
Maldonado, Chris 2
Judkins, Jaggar 2
Team Leaders: Assists
Player High
Assists
Raphael, David 4
Norris, Ben 4
Solomis, Alex 3
Maldonado, Chris 2
Beason, Brayden 1
Team Leaders: Shots
Player High
Shots
Beason, Brayden 38
Raphael, David 36
Afsari, Kaleb 23
Judkins, Jaggar 15
Harris, Oscar 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Raphael, David 17
Beason, Brayden 16
Norris, Ben 7
Judkins, Jaggar 6
Harris, Oscar 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Raphael, David 3
Beason, Brayden 2
Norris, Ben 1
Maldonado, Chris 1
Judkins, Jaggar 1