San Francisco Dons vs Santa Clara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | USF | SCU |
|---|---|---|---|---|---|---|
| 31:21 | ![]() | HURTADO, Erik (8) | Assisted by: FITSCHEN, Alex , GATES, Michael | Hurttado sidesteps a defender in the box | 0 | 1 |
| 38:15 | ![]() | HURTADO, Erik (9) | Assisted by: CAMPBELL, Murphy | Hurtado beats the keeper top left corner | 0 | 2 |
| 57:43 | ![]() | AGUILAR, Miguel (1) | Assisted by: DE LEON, Mauricio | GOAL by USF AGUILAR, Miguel, Assist by DE LEON, Mauricio, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (4) |
![]() | 5 | 9 | 14 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:31 | #11 DE LEON, Mauricio | |
![]() | 54:44 | #9 AGUILAR, Miguel | |
![]() | 81:41 | #7 KIRKLAND, Danny | |
![]() | 87:17 | #23 CULVER, Wes | |
![]() | 90:00 | #23 CULVER, Wes |
San Francisco Dons


Santa Clara

ROSLUND, Brendan at goalie for San Francisco Dons.

JACKSON, Larry at goalie for Santa Clara.

Start of 1st period [00:00].

Corner kick by SCU MONTES, Carlos [02:28].

Shot by USF AGUILAR, Miguel BLOCKED.

Foul on Santa Clara.

Shot by USF DE LEON, Mauricio HIGH.

Corner kick by USF DE LEON, Mauricio [06:23].

Shot by USF KELLY, Liam WIDE.

Foul on San Francisco Dons.

Foul on Santa Clara.

Shot by USF KELLY, Liam WIDE.

Corner kick by USF DE LEON, Mauricio [15:27].



Shot by SCU ORNSTIL, Max HIGH.

Foul on Santa Clara.



Offside against San Francisco Dons.
0

31:21

1

*Hurttado sidesteps a defender in the box shoots top right corner



Corner kick by USF KRUEGER, Taylor [33:48].

Corner kick by USF DE LEON, Mauricio [34:31].

Corner kick by USF DE LEON, Mauricio [34:54].

0

38:15

2

*Hurtado beats the keeper top left corner


Foul on San Francisco Dons.

Yellow card on USF DE LEON, Mauricio.


Shot by SCU CAMPBELL, Murphy BLOCKED.

Foul on San Francisco Dons.

Shot by SCU AUTRAN, Dylan WIDE.
45:00
End of PeriodSan Francisco Dons


Santa Clara

Start of 2nd period [45:00].

For USF: #1 ROSLUND, Brendan, #3 SMITH, Joshua, #8 MACLEOD, Kyle, #9 AGUILAR, Miguel, #10 KELLY, Liam, #11 DE LEON, Mauricio, #12 ROMNEY, David, #22 GOULD, Kevin, #23 VISSER, Brian, #7 KIRKLAND, Danny.

For USF: #1 ROSLUND, Brendan, #3 SMITH, Joshua, #8 MACLEOD, Kyle, #9 AGUILAR, Miguel, #10 KELLY, Liam, #7 KIRKLAND, Danny, #11 DE LEON, Mauricio, #12 ROMNEY, David, #21 DEL TORO, Jesus, #22 GOULD, Kevin, #23 VISSER, Brian.

Shot by SCU HEGARDT, Jared BLOCKED.

Corner kick by USF GOULD, Kevin [46:31].

Shot by SCU CAMPBELL, Murphy HIGH.

Foul on Santa Clara.

Shot by SCU AUTRAN, Dylan, SAVE ROSLUND, Brendan.

Shot by USF AGUILAR, Miguel WIDE.

Foul on San Francisco Dons.

Yellow card on USF AGUILAR, Miguel.
1

57:43

2

*


Shot by SCU HURTADO, Erik BLOCKED.


Corner kick by SCU MONTES, Carlos [61:47].

Shot by SCU CULVER, Wes, SAVE ROSLUND, Brendan.

Corner kick by SCU MONTES, Carlos [62:25].

Shot by SCU CULVER, Wes BLOCKED.

Shot by USF AGUILAR, Miguel, SAVE JACKSON, Larry.


Foul on Santa Clara.



Foul on San Francisco Dons.

Shot by SCU MAEDA, Danny WIDE.


Shot by USF AGUILAR, Miguel, SAVE JACKSON, Larry.

Shot by SCU KAMEYA, Keigo WIDE.


Corner kick by SCU MONTES, Carlos [76:21].

Shot by SCU MONTES, Carlos HIGH.

Offside against San Francisco Dons.

Foul on Santa Clara.




Yellow card on USF KIRKLAND, Danny.

Foul on San Francisco Dons.

Shot by USF KELLY, Liam, SAVE JACKSON, Larry.

Corner kick by USF KIRKLAND, Danny [84:05].

Shot by USF JAMISON, Brady WIDE.

Foul on San Francisco Dons.

Yellow card on SCU CULVER, Wes.

Shot by USF ROMNEY, David HIGH.

Red card on SCU CULVER, Wes.
90:00
End of Period
San Francisco Dons

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 72 |
| 9 | ![]() | F | 5 | 3 | 1 | 0 | 69 |
| 10 | ![]() | F | 3 | 1 | 0 | 0 | 90 |
| 11 | De Leon, Mauricio | M | 1 | 0 | 0 | 1 | 90 |
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 33 |
| 19 | ![]() | F | 1 | 0 | 0 | 0 | 43 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 37 | |
Totals | 11 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jackson, Larry | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Muscarella, Phil | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ornstil, Max | M | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Montes, Carlos | F | 1 | 0 | 0 | 0 | 71 | ||||
| 12 | Kameya, Keigo | F | 1 | 0 | 0 | 0 | 28 | ||||
| 14 | Daus, Mark | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Campbell, Murphy | M | 2 | 0 | 0 | 1 | 90 | ||||
| 19 | Hurtado, Erik | F | 3 | 2 | 2 | 0 | 85 | ||||
| 23 | Culver, Wes | D | 2 | 1 | 0 | 0 | 90 | ||||
| 27 | Masch, Ryan | F | 0 | 0 | 0 | 0 | 19 | ||||
| 29 | Escobar, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hegardt, Jared | 1 | 0 | 0 | 0 | 19 | |||||
| 4 | Maeda, Danny | 1 | 0 | 0 | 0 | 28 | |||||
| 9 | Fitschen, Alex | 0 | 0 | 0 | 1 | 16 | |||||
| 10 | Hanley, Harrison | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Autran, Dylan | 2 | 1 | 0 | 0 | 42 | |||||
| 26 | Gates, Michael | 0 | 0 | 0 | 1 | 42 | |||||
Totals | 14 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jackson, Larry | 90 | 1 | 3 |
Totals | 1 | 3 |






















