San Francisco vs Cal State Fullerton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | USF | CSF |
|---|---|---|---|---|---|---|
| 14:38 | ![]() | Sanchez, Diego (2) | Assisted by: D'Amato, Nicolo | On a volley from D'Amato to find the top | 0 | 1 |
| 49:30 | ![]() | D'Amato, Nicolo (1) | Unassisted | Free kick from outside the box, off the | 0 | 2 |
| 56:11 | ![]() | Sanchez, Diego (3) | Assisted by: McPhie, Ross | Cross to the right side of the box, goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 10 | 6 | 16 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:12 | #10 RAMOS, Davi | |
![]() | 82:34 | #26 Metzger, Marshall | |
![]() | 83:20 | #8 VARGAS, Ludwing |
San Francisco


Cal State Fullerton

GLASNOVIC, Andre at goalie for San Francisco.

Elias, David at goalie for Cal State Fullerton.

Start of 1st period [00:00].

Shot by CSF Sanchez, Diego BLOCKED.

Corner kick by CSF D'Amato, Nicolo [01:32].

Shot by CSF Heilmann, Alex WIDE.

Shot by CSF Pineda, Ronaldo BLOCKED.

Foul on Cal State Fullerton.

Foul on San Francisco.

Shot by CSF Sanchez, Diego WIDE.

Shot by USF KAMINSKI, Bryce WIDE.

Foul on San Francisco.

Foul on San Francisco.
0

14:38

1

*On a volley from D'Amato to find the top left net

Shot by USF KAMINSKI, Bryce HIGH.

Corner kick by USF LOMBARDI, Aaron [17:59].

Shot by USF RAMOS, Davi, SAVE Elias, David.

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Foul on San Francisco.

Shot by CSF Sanchez, Diego, SAVE GLASNOVIC, Andre.



Corner kick by CSF Coronado, Robert [29:12].

Shot by CSF Patterson, Nigel BLOCKED.

Corner kick by CSF Coronado, Robert [29:33].

Header Shot by CSF Heilmann, Alex, SAVE GLASNOVIC, Andre.

Corner kick by USF LOMBARDI, Aaron [31:21].



Offside against San Francisco.




Shot by CSF Lopez, Michael HIGH.

Offside against San Francisco.


Shot by USF DE LUNA, Christian WIDE.

Foul on Cal State Fullerton.

Shot by CSF Patterson, Nigel WIDE.

Shot by USF DEL TORO, Jesus, SAVE Elias, David.

Corner kick by USF RAMOS, Davi [44:43].
45:00
End of PeriodSan Francisco


Cal State Fullerton

Start of 2nd period [45:00].

For CSF: #1 Elias, David, #5 Okirie, Colin, #6 Heilmann, Alex, #9 West, Brandon, #10 Coronado, Robert, #15 Troncoso, Carlos, #16 Pineda, Ronaldo, #19 McPhie, Ross, #22 Covarrubias, Ricardo, #24 Sanchez, Diego, #29 D'Amato, Nicolo.

Shot by CSF Pineda, Ronaldo HIGH.

Foul on Cal State Fullerton.

Header Shot by USF GARRETT, David WIDE.

Foul on San Francisco.
0

49:30

2

*Free kick from outside the box, off the head of a USF defender

Shot by CSF McPhie, Ross HIT CROSSBAR.

Corner kick by CSF D'Amato, Nicolo [53:23].

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Yellow card on USF RAMOS, Davi.
0

56:11

3

*Cross to the right side of the box, goal into the back left net





Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Shot by USF RAMOS, Davi, SAVE Elias, David.

Offside against Cal State Fullerton.




Shot by USF PEDACE, Vincent WIDE.

Shot by CSF West, Brandon HIT POST.


Foul on Cal State Fullerton.

Foul on Cal State Fullerton.


Foul on Cal State Fullerton.

Shot by USF RAMOS, Davi, SAVE Elias, David.

Foul on San Francisco.

Shot by CSF Sanchez, Diego, SAVE GLASNOVIC, Andre.

Shot by USF KAMINSKI, Bryce, SAVE Elias, David.




Foul on San Francisco.

Yellow card on CSF Metzger, Marshall.

Yellow card on USF VARGAS, Ludwing.

Foul on Cal State Fullerton.

Shot by USF RAMOS, Davi HIGH.



Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Shot by USF RAMOS, Davi HIGH.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 67 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 3 | 1 | 0 | 0 | 42 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 34 |
| 10 | ![]() | MF | 5 | 3 | 0 | 0 | 90 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 67 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 42 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 22 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | 12 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Elias, David | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Okirie, Colin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Heilmann, Alex | D | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | West, Brandon | F | 1 | 0 | 0 | 0 | 58 | ||||
| 10 | Coronado, Robert | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 15 | Troncoso, Carlos | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Pineda, Ronaldo | MF | 2 | 0 | 0 | 0 | 77 | ||||
| 19 | McPhie, Ross | MF | 1 | 0 | 0 | 1 | 63 | ||||
| 22 | Covarrubias, Ricardo | D | 0 | 0 | 0 | 0 | 85 | ||||
| 24 | Sanchez, Diego | MF | 6 | 4 | 2 | 0 | 77 | ||||
| 29 | D'amato, Nicolo | MF | 1 | 1 | 1 | 1 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lopez, Michael | 1 | 0 | 0 | 0 | 13 | |||||
| 4 | Bryan, Zach | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | Torres, Oscar | 0 | 0 | 0 | 0 | 19 | |||||
| 8 | Alvarez, Ruben | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | Rodriguez, Edgar | 0 | 0 | 0 | 0 | 10 | |||||
| 12 | Manning, Roman | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | Patterson, Nigel | 2 | 0 | 0 | 0 | 36 | |||||
| 23 | Stevens, Dyllan | 0 | 0 | 0 | 0 | 24 | |||||
| 26 | Metzger, Marshall | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 16 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Elias, David | 90 | 0 | 5 |
Totals | 0 | 5 |



























