San Francisco vs Gonzaga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USF | GON |
|---|---|---|---|---|---|---|
| 8:14 | ![]() | BEVANS, Conner (4) | Assisted by: GRANLUND, Jakob | cross from 10 in close to 9 on opp side | 0 | 1 |
| 8:30 | ![]() | GARRETT, David (5) | Assisted by: RAMOS, Davi | GOAL by USF GARRETT, David {shot from in the box}, Assist by RAMOS, Davi, goal number 5 for season. | 1 | 1 |
| 14:42 | ![]() | RAMOS, Davi (3) | Unassisted | USF RAMOS, Davi PENALTY KICK GOAL, goal number 3 for season. | 2 | 1 |
| 25:21 | ![]() | BOWMAN, Sean (3) | Assisted by: GARRETT, David | GU turnover near top of own box, 9 shot | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 1 | 8 (3) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:26 | #7 KAMINSKI, Bryce | |
![]() | 33:16 | #9 BOWMAN, Sean | |
![]() | 38:50 | #7 WHITE, Ben | |
![]() | 39:53 | #23 LOMBARDI, Aaron | |
![]() | 55:25 | #8 MICHAELSON, Christo | |
![]() | 62:41 | #6 GARRETT, David | |
![]() | 82:55 | #3 LE, Graison |
San Francisco


Gonzaga

GLASNOVIC, Andre at goalie for San Francisco.

LOWRIMORE, Chris at goalie for Gonzaga.

Foul on Gonzaga.

Corner kick by GON WHITE, Ben [05:05].

Header Shot by GON SIGURDSSON, David HIGH.

Shot by USF GARRETT, David BLOCKED {shot from in the box}.

Corner kick by USF RAMOS, Davi [06:56].

Foul on San Francisco.
0

08:14

0

*cross from 10 in close to 9 on opp side of net
0

08:30

0

*

Shot by GON GRANLUND, Jakob WIDE {shot from close right wing}.

Corner kick by GON GRANLUND, Jakob [10:55].

Foul on Gonzaga.

Foul on San Francisco.

Foul on Gonzaga.
2

14:42

1

Foul on Gonzaga.

Shot by USF DIGIUSEPPE, Santiago WIDE LEFT {shot from top of box}.

Foul on San Francisco.


Foul on San Francisco.

Yellow card on USF KAMINSKI, Bryce.



Foul on Gonzaga.

Shot by USF GARRETT, David BLOCKED {shot from top of box}.
3

25:21

1

*GU turnover near top of own box, 9 shot to lower right corner

Corner kick by GON WHITE, Ben [26:43].

Corner kick by GON WHITE, Ben [26:52].

Foul on San Francisco.

Offside against Gonzaga.


Offside against San Francisco.


Foul on San Francisco.

Yellow card on USF BOWMAN, Sean.

Shot by USF BOWMAN, Sean WIDE LEFT {shot from in the box}.


Foul on San Francisco.



Foul on Gonzaga.

Foul on Gonzaga.

Yellow card on GON WHITE, Ben.

Foul on San Francisco.

Yellow card on USF LOMBARDI, Aaron.

Foul on San Francisco.

Foul on San Francisco.

Shot by GON CRISLER, Jalen WIDE RIGHT {shot from close right wing}.
45:00
End of PeriodSan Francisco


Gonzaga

Start of 2nd period [45:00].

For GON: #9 BEVANS, Conner, #7 WHITE, Ben, #14 KEMPF, Jake, #11 KALAMAR, Denis, #19 CAVEY, Colton, #21 FERGER, Dustin, #15 CRISLER, Jalen, #12 OURADA, Connor, #1 LOWRIMORE, Chris, #6 SIGURDSSON, David, #8 MICHAELSON, Christo.

For USF: #20 HUGHES, Jordan, #14 DIGIUSEPPE, Santiago, #6 GARRETT, David, #22 GOULD, Kevin, #19 CROW, Kamron, #4 STACEY, Sebastian, #10 RAMOS, Davi, #11 PEDACE, Vincent, #1 GLASNOVIC, Andre, #5 PADILLA, Manny, #18 DE LA TORRE, Kevin.

Corner kick by USF RAMOS, Davi [47:16].

Foul on Gonzaga.

Foul on San Francisco.

Foul on San Francisco.

Foul on Gonzaga.

Yellow card on GON MICHAELSON, Christo.

Foul on Gonzaga.

Shot by USF GARRETT, David WIDE LEFT {shot from in the box}.

Foul on Gonzaga.

Foul on San Francisco.

Foul on Gonzaga.

Foul on Gonzaga.

Yellow card on USF GARRETT, David.

Foul on Gonzaga.




Foul on San Francisco.




Foul on San Francisco.

Shot by GON GRANLUND, Jakob HIGH {shot from top of box}.

Shot by GON GRANLUND, Jakob, SAVE GLASNOVIC, Andre {shot from far left wing}.





Foul on Gonzaga.

Yellow card on GON LE, Graison.

Foul on San Francisco.





Corner kick by GON RIVAS, Octavio [89:25].
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 4 | 1 | 1 | 1 | 53 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 24 |
| 10 | ![]() | MF | 1 | 1 | 1 | 1 | 90 |
| 14 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 9 | ![]() | 2 | 1 | 1 | 0 | 13 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 8 | 3 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Lowrimore, Chris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Le, Graison | F | 0 | 0 | 0 | 0 | 56 | ||||
| 6 | Sigurdsson, David | D | 1 | 0 | 0 | 0 | 86 | ||||
| 7 | White, Ben | D | 0 | 0 | 0 | 0 | 87 | ||||
| 8 | Michaelson, Christo | F | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | Bevans, Conner | MF | 1 | 1 | 1 | 0 | 86 | ||||
| 10 | Granlund, Jakob | F | 3 | 1 | 0 | 1 | 65 | ||||
| 18 | Wilson, Garrett | MF | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | Cavey, Colton | MF | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | Ferger, Dustin | MF | 0 | 0 | 0 | 0 | 66 | ||||
| 23 | Olson, Sam | MF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kalamar, Denis | 0 | 0 | 0 | 0 | 25 | |||||
| 12 | Ourada, Connor | 0 | 0 | 0 | 0 | 39 | |||||
| 13 | Johnson, Alec | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | Kempf, Jake | 0 | 0 | 0 | 0 | 25 | |||||
| 15 | Crisler, Jalen | 1 | 0 | 0 | 0 | 59 | |||||
| 16 | Ulowetz, Nick | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | Rivas, Octavio | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Hudson, Zach | 0 | 0 | 0 | 0 | 20 | |||||
| 22 | Sullivan, Brayden | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | Wright, Brandon | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 6 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lowrimore, Chris | 90 | 3 | 0 |
Totals | 3 | 0 |

























