San Francisco vs Portland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USF | POR |
|---|---|---|---|---|---|---|
| 1:50 | ![]() | EMIOLA, Tawwab (2) | Assisted by: KAMINSKI, Bryce | Off of post, assist form 14 | 1 | 0 |
| 39:59 | ![]() | COFFEY, Matthew (3) | Assisted by: ORTIZ, Rey , MICHEL, Benji | Corner from 13, assisted along with 19 a | 1 | 1 |
| 41:37 | ![]() | SCHWARZER, Leon (5) | Assisted by: PADILLA, Manny | Quick shot from 8 assisted by 5 | 2 | 1 |
| 58:41 | ![]() | DIGIUSEPPE, Santiago (6) | Assisted by: LOMBARDI, Aaron | Quick shot by 14 assisted by 23 | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 4 | 1 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 12 | 7 | 19 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:13 | #4 ORR, Matt | |
![]() | 34:09 | #14 KAMINSKI, Bryce | |
![]() | 57:22 | #7 EMIOLA, Tawwab | |
![]() | 68:03 | #10 DIGIUSEPPE, Santiago |
San Francisco


Portland

STUIVER, Ruben at goalie for San Francisco.

CHRISTENSEN, Paul at goalie for Portland.
0

01:50

0

*Off of post, assist form 14

Shot by USF KAMINSKI, Bryce HIT POST {shot from in the box}.

Offside against San Francisco.

Foul on San Francisco.

Foul on San Francisco.

Shot by POR GARTON, Billy WIDE {shot from top of box}.

Foul on San Francisco.

Offside against San Francisco.

Offside against San Francisco.

Foul on San Francisco.

Foul on Portland.

Shot by USF LOMBARDI, Aaron WIDE {shot from in the box}.



Foul on San Francisco.

Foul on San Francisco.

Offside against San Francisco.

Foul on San Francisco.

Yellow card on USF ORR, Matt.

Shot by POR MAGANA-RIVERA, Gio WIDE {shot from top of box}.


Corner kick by POR ORTIZ, Rey [26:21].

Foul on Portland.

Corner kick by POR ORTIZ, Rey [29:31].

Foul on Portland.

Foul on San Francisco.

Foul on San Francisco.

Foul on Portland.

Corner kick by USF DIGIUSEPPE, Santiago [33:55].

Foul on San Francisco.

Foul on San Francisco.

Yellow card on USF KAMINSKI, Bryce.

Shot by POR ORTIZ, Rey, SAVE STUIVER, Ruben {shot from top of box}.

Corner kick by POR ORTIZ, Rey [36:58].

Shot by USF EMIOLA, Tawwab HIGH {shot from in the box}.

Foul on San Francisco.

Corner kick by POR ORTIZ, Rey [39:55].
1

39:59

1

*Corner from 13, assisted along with 19 and shot from 7

Foul on Portland.
2

41:37

1

*Quick shot from 8 assisted by 5

Corner kick by USF LOMBARDI, Aaron [43:40].
45:00
End of PeriodSan Francisco


Portland

Start of 2nd period [45:00].

For POR: #27 REAVES, Kris, #21 MILLS, Lionel, #13 ORTIZ, Rey, #10 SOARES, Caua, #7 COFFEY, Matthew, #1 CHRISTENSEN, Paul, #34 MYERS, Spencer, #19 MICHEL, Benji, #17 MAGANA-RIVERA, Gio, #3 EDWARDSON, Erik, #18 DIXON, Malcolm.

For USF: #4 ORR, Matt, #14 KAMINSKI, Bryce, #5 PADILLA, Manny, #10 DIGIUSEPPE, Santiago, #18 TWITO, Bar, #7 EMIOLA, Tawwab, #8 SCHWARZER, Leon, #12 CROW, Kamron, #23 LOMBARDI, Aaron, #24 STUIVER, Ruben, #19 LEONG, Noah.

Foul on San Francisco.

Offside against San Francisco.

Foul on San Francisco.

Foul on Portland.

Foul on Portland.

Corner kick by POR ORTIZ, Rey [54:48].

Foul on Portland.

Foul on San Francisco.

Yellow card on USF EMIOLA, Tawwab.


Foul on Portland.
3

58:41

1

*Quick shot by 14 assisted by 23


Corner kick by USF DIGIUSEPPE, Santiago [61:55].

Foul on Portland.


Foul on San Francisco.

Foul on San Francisco.

Yellow card on USF DIGIUSEPPE, Santiago.

Foul on Portland.

Shot by USF LOMBARDI, Aaron, SAVE CHRISTENSEN, Paul {shot from top of box}.

Corner kick by USF LOMBARDI, Aaron [70:18].



Foul on San Francisco.

Foul on Portland.



Foul on San Francisco.




Foul on Portland.

Shot by POR MAGANA-RIVERA, Gio BLOCKED {shot from in the box}.



Shot by USF LOMBARDI, Aaron WIDE {shot from top of box}.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 7 | ![]() | F | 2 | 1 | 1 | 0 | 80 |
| 8 | ![]() | MF | 1 | 1 | 1 | 0 | 90 |
| 10 | ![]() | MF | 1 | 1 | 1 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 1 | 0 | 0 | 1 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MF | 3 | 1 | 0 | 1 | 90 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 8 | 4 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Christensen, Paul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Garton, Billy | MF | 1 | 0 | 0 | 0 | 26 | ||||
| 7 | Coffey, Matthew | MF | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | Romero, Jason | F | 0 | 0 | 0 | 0 | 39 | ||||
| 13 | Ortiz, Rey | MF | 1 | 1 | 0 | 1 | 85 | ||||
| 17 | Magana-rivera, Gio | MF | 2 | 0 | 0 | 0 | 79 | ||||
| 19 | Michel, Benji | F | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | Mills, Lionel | D | 0 | 0 | 0 | 0 | 57 | ||||
| 27 | Reaves, Kris | D | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | De Graaf, Eric | D | 0 | 0 | 0 | 0 | 18 | ||||
| 34 | Myers, Spencer | D | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Edwardson, Erik | 0 | 0 | 0 | 0 | 50 | |||||
| 10 | Soares, Caua | 0 | 0 | 0 | 0 | 49 | |||||
| 14 | Zambrano, Brandon | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | Dixon, Malcolm | 0 | 0 | 0 | 0 | 72 | |||||
| 23 | Antoni, Hanno | 0 | 0 | 0 | 0 | 33 | |||||
| 28 | Beaulaurier, Matt | 0 | 0 | 0 | 0 | 10 | |||||
| 33 | Hendel, Luke | 0 | 0 | 0 | 0 | 21 | |||||
Totals | 5 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Christensen, Paul | 90 | 3 | 1 |
Totals | 3 | 1 |




















