Portland vs San Francisco
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | POR | USF |
|---|---|---|---|---|---|---|
| 13:39 | ![]() | MARTIN, Cameron (0) | Assisted by: POLSON, David | GOAL by USF MARTIN, Cameron (FIRST GOAL), Assist by POLSON, David. | 0 | 1 |
| 58:06 | ![]() | DIGIUSEPPE, Santiago (0) | Unassisted | USF DIGIUSEPPE, Santiago PENALTY KICK GOAL. | 0 | 2 |
| 74:00 | ![]() | PEREIRA, Alejandro (0) | Assisted by: ORTIZ, Rey | #13 kicked ball across box to #9 header | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (7) |
![]() | 8 | 7 | 15 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:35 | #13 ORTIZ, Rey | |
![]() | 58:06 | #21 MILLS, Lionel | |
![]() | 62:27 | #12 CHATTHA, Ashish | |
![]() | 63:55 | #20 HUGHES, Jordan | |
![]() | 71:30 | #11 MANNING, Jason | |
![]() | 71:30 | #14 HIGGINS, Sam |
Portland


San Francisco

WEEKES, Kienan at goalie for Portland.

STUIVER, Ruben at goalie for San Francisco.

Shot by USF EMIOLA, Tawwab WIDE.

Shot by POR MAGANA-RIVERA, Gio, SAVE STUIVER, Ruben.

Shot by POR MAGANA-RIVERA, Gio WIDE LEFT.

Foul on Portland.

Offside against Portland.

Foul on San Francisco.

Offside against San Francisco.

Offside against San Francisco.

Foul on San Francisco.

Shot by POR HENDEL, Luke, SAVE STUIVER, Ruben.

Foul on San Francisco.
0

13:39

1

#25 launched it to #8 inside the box for the direct in

Shot by POR PEREIRA, Alejandro, SAVE STUIVER, Ruben.


Foul on San Francisco.

Foul on San Francisco.

Shot by POR ORTIZ, Rey, SAVE STUIVER, Ruben.

Shot by USF EMIOLA, Tawwab HIT CROSSBAR.

Foul on San Francisco.



Corner kick by POR ORTIZ, Rey [24:49].

Shot by POR PEREIRA, Alejandro HIGH.


Corner kick by POR ORTIZ, Rey [30:03].

Shot by POR MICHEL, Benji HIGH.

Shot by USF ANDRADE, Zyan WIDE LEFT.

Shot by USF RUIZ, Jorge, SAVE WEEKES, Kienan.

Foul on Portland.



Shot by POR MAGANA-RIVERA, Gio WIDE.

Shot by USF RUIZ, Jorge HIT CROSSBAR.

Offside against Portland.

Shot by USF DIGIUSEPPE, Santiago HIGH.


Corner kick by USF CHATTHA, Ashish [39:53].


Foul on Portland.

Yellow card on POR ORTIZ, Rey.

Shot by USF BRADARA, Sandro HIT CROSSBAR.
45:00
End of PeriodPortland


San Francisco

Start of 2nd period [45:00].

For USF: #2 MCLAUGHLIN, Seamus, #6 ANDRADE, Zyan, #7 EMIOLA, Tawwab, #8 MARTIN, Cameron, #10 DIGIUSEPPE, Santiago, #11 RUIZ, Jorge, #12 CHATTHA, Ashish, #19 LEONG, Noah, #20 HUGHES, Jordan, #24 STUIVER, Ruben, #25 POLSON, David.

For POR: #2 NEWTON, Jabari, #18 DIXON, Malcolm, #19 MICHEL, Benji, #9 PEREIRA, Alejandro, #21 MILLS, Lionel, #7 WEBER, Tristan, #16 TRACEY, Greg, #5 ARTEAGA, Jake, #17 MAGANA-RIVERA, Gio, #20 CALVO, Esteban, #1 WEEKES, Kienan.

Corner kick by POR MAGANA-RIVERA, Gio [45:53].

Shot by POR PEREIRA, Alejandro, SAVE STUIVER, Ruben.

Shot by USF HUGHES, Jordan HIGH.

Shot by USF RUIZ, Jorge HIT CROSSBAR.

Foul on Portland.

Foul on Portland.



Corner kick by POR MAGANA-RIVERA, Gio [53:30].

Foul on Portland.

Foul on Portland.

Shot by USF ANDRADE, Zyan HIGH.

Foul on San Francisco.

Shot by USF MARTIN, Cameron, SAVE WEEKES, Kienan.

Foul on Portland.

Yellow card on POR MILLS, Lionel.
0

58:06

2

Foul on San Francisco.

Foul on San Francisco.

Yellow card on USF CHATTHA, Ashish.


Foul on San Francisco.

Yellow card on USF HUGHES, Jordan.


Shot by USF BRADARA, Sandro WIDE RIGHT.

Corner kick by POR ORTIZ, Rey [66:13].

Shot by POR DIXON, Malcolm WIDE.

Shot by POR DIXON, Malcolm HIGH.


Foul on Portland.



Foul on Portland.

Yellow card on POR MANNING, Jason.

Foul on San Francisco.

Yellow card on USF HIGGINS, Sam.

Shot by POR ORTIZ, Rey WIDE.
1

74:00

2

*#13 kicked ball across box to #9 header into the right corner


Foul on San Francisco.




Foul on Portland.

Corner kick by POR ORTIZ, Rey [79:58].



Foul on Portland.

Shot by POR STRETCH, RJ, SAVE STUIVER, Ruben.

Shot by POR PEREIRA, Alejandro HIGH.


Shot by POR DIXON, Malcolm HIT CROSSBAR.

Foul on Portland.

Shot by POR DIXON, Malcolm WIDE.

Shot by POR ORTIZ, Rey WIDE LEFT.

Shot by USF EMIOLA, Tawwab, SAVE WEEKES, Kienan.
90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Weekes, Kienan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Newton, Jabari | D | 0 | 0 | 0 | 0 | 54 |
| 5 | Arteaga, Jake | D | 0 | 0 | 0 | 0 | 78 |
| 7 | Weber, Tristan | MF | 0 | 0 | 0 | 0 | 85 |
| 9 | Pereira, Alejandro | F | 5 | 3 | 1 | 0 | 84 |
| 16 | Tracey, Greg | MF | 0 | 0 | 0 | 0 | 43 |
| 17 | Magana-rivera, Gio | MF | 3 | 1 | 0 | 0 | 82 |
| 18 | Dixon, Malcolm | D | 4 | 0 | 0 | 0 | 68 |
| 20 | Calvo, Esteban | MF | 0 | 0 | 0 | 0 | 90 |
| 21 | Mills, Lionel | D | 0 | 0 | 0 | 0 | 90 |
| 33 | Hendel, Luke | F | 1 | 1 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Aranda, Shane | 0 | 0 | 0 | 0 | 10 | |
| 11 | Manning, Jason | 0 | 0 | 0 | 0 | 6 | |
| 12 | Stretch, Rj | 1 | 1 | 0 | 0 | 37 | |
| 13 | Ortiz, Rey | 3 | 1 | 0 | 1 | 54 | |
| 19 | Michel, Benji | 1 | 0 | 0 | 0 | 41 | |
| 22 | Embley, Easton | 0 | 0 | 0 | 0 | 20 | |
| 24 | Boyd, Drew | 0 | 0 | 0 | 0 | 10 | |
Totals | 18 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Weekes, Kienan | 90 | 2 | 3 |
Totals | 2 | 3 |

San Francisco

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 3 | 1 | 0 | 0 | 68 | ||||
| 8 | ![]() | M | 2 | 2 | 1 | 0 | 84 | ||||
| 10 | ![]() | M | 2 | 1 | 1 | 0 | 86 | ||||
| 11 | ![]() | F | 3 | 1 | 0 | 0 | 80 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 17 | ![]() | 2 | 0 | 0 | 0 | 22 | |||||
Totals | 15 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |























