San Francisco vs San Jose State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | USF | SJSU |
|---|---|---|---|---|---|---|
| 13:13 | ![]() | Tolentino-Perry, Kal (1) | Assisted by: Lemus, Omar | Centering pass, headed to far post | 0 | 1 |
| 14:55 | ![]() | LEONG, Noah (1) | Assisted by: ORR, Matt | header off corner kick | 1 | 1 |
| 35:28 | ![]() | Miranda, Willy (2) | Assisted by: Mendoza, Andrew | picked up loose ball in box and fired it | 1 | 2 |
| 65:12 | ![]() | Lemus, Omar (3) | Assisted by: Partida, Jonathan | TOOK PASS ON RIGHT SIDE, SHOT IT INSIDE | 1 | 3 |
| 82:53 | ![]() | Miranda, Willy (3) | Assisted by: Tolentino-Perry, Kal , Miranda, Eduardo | rebound off post and scored | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 11 | 6 | 17 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:45 | #8 Allen, Max | |
![]() | 48:25 | #4 ORR, Matt | |
![]() | 72:05 | #20 Partida, Jonathan |
San Francisco


San Jose State

STUIVER, Ruben at goalie for San Francisco.

Clewis, Alex at goalie for San Jose State.

Shot by SJSU Miranda, Willy HIT CROSSBAR.

Shot by SJSU Miranda, Willy WIDE LEFT.

Shot by SJSU Miranda, Willy BLOCKED.
0

13:13

1

*Centering pass, headed to far post


Foul on San Francisco.

Corner kick by USF ORR, Matt [14:52].
1

14:55

1

*header off corner kick

Foul on San Jose State.

Foul on San Jose State.

Shot by USF BOWMAN, Sean, SAVE Clewis, Alex.

Corner kick by USF ORR, Matt [19:40].

Foul on San Francisco.

Shot by SJSU Miranda, Willy BLOCKED.

Corner kick by SJSU Allen, Max [20:59].

Header Shot by SJSU Dukes, Jeff WIDE LEFT.

Foul on San Francisco.

Shot by USF RUIZ, Jorge WIDE RIGHT.


Shot by SJSU Allen, Max WIDE LEFT.

Foul on San Jose State.


Foul on San Jose State.

Shot by USF ORR, Matt HIGH.



Foul on San Francisco.
1

35:28

2

*picked up loose ball in box and fired it home



Shot by SJSU Mendoza, Andrew WIDE LEFT.

Foul on San Jose State.

Foul on San Francisco.

Foul on San Francisco.

Shot by SJSU Allen, Max HIGH.

Foul on San Jose State.

Yellow card on SJSU Allen, Max.

Corner kick by USF CHATTHA, Ashish [42:24].

Foul on San Francisco.

Shot by SJSU Sanchez,Danny, SAVE STUIVER, Ruben.
45:00
End of PeriodSan Francisco


San Jose State

Start of 2nd period [45:00].

For USF: #2 MCLAUGHLIN, Seamus, #4 ORR, Matt, #7 EMIOLA, Tawwab, #9 BOWMAN, Sean, #10 DIGIUSEPPE, Santiago, #12 CHATTHA, Ashish, #17 BRADARA, Sandro, #19 LEONG, Noah, #22 SERPA, Jake, #26 SOLANO, Diego, #24 STUIVER, Ruben.

For SJSU: #4 Kay, Joseph, #5 Rios, Andy, #8 Allen, Max, #10 Miranda, Willy, #12 Gomez-Zavala, Carlos, #15 Dukes, Jeff, #18 Lemus, Omar, #20 Partida, Jonathan, #22 Tolentino-Perry, Kal, #23 Miranda, Eduardo, #26 Clewis, Alex.

STUIVER, Ruben at goalie for San Francisco.

Clewis, Alex at goalie for San Jose State.

Foul on San Jose State.

Yellow card on USF ORR, Matt.

Shot by SJSU Lemus, Omar WIDE LEFT.

Foul on San Francisco.

Shot by USF BOWMAN, Sean, SAVE Clewis, Alex.

Corner kick by USF CHATTHA, Ashish [53:23].

Foul on San Francisco.

Foul on San Jose State.

Foul on San Francisco.

Header Shot by USF EMIOLA, Tawwab WIDE RIGHT.


Foul on San Jose State.

Foul on San Jose State.

Shot by USF EMIOLA, Tawwab, SAVE Clewis, Alex.

Corner kick by USF ORR, Matt [62:26].

Header Shot by USF ORR, Matt, SAVE Clewis, Alex.


Foul on San Francisco.
1

65:12

3

*TOOK PASS ON RIGHT SIDE, SHOT IT INSIDE NEar post

Foul on San Jose State.

Offside against San Jose State.

Shot by USF BOWMAN, Sean WIDE RIGHT.

Shot by SJSU Partida, Jonathan BLOCKED.




Yellow card on SJSU Partida, Jonathan.

Shot by USF CHATTHA, Ashish WIDE RIGHT.

Shot by USF HUGHES, Jordan, SAVE Clewis, Alex.

Header Shot by USF RUIZ, Jorge WIDE LEFT.


Foul on San Francisco.

Shot by SJSU Miranda, Willy HIGH.

Foul on San Jose State.

Offside against San Francisco.


Shot by SJSU Tolentino-Perry, Kal HIT POST.
1

82:53

4

*rebound off post and scored

Offside against San Francisco.

Offside against San Jose State.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 4 | Orr, Matt | 2 | 1 | 0 | 1 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 9 | ![]() | 3 | 2 | 0 | 0 | 67 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 2 | 0 | 0 | 0 | 42 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 19 | ![]() | 1 | 1 | 1 | 0 | 71 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 64 | |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 7 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | 12 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 4 | 1 |
Totals | 4 | 1 |

San Jose State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | Kay, Joseph | 0 | 0 | 0 | 0 | 59 | |||||
| 5 | Rios, Andy | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Allen, Max | 2 | 0 | 0 | 0 | 71 | |||||
| 10 | Miranda, Willy | 7 | 2 | 2 | 0 | 80 | |||||
| 12 | Gomez-zavala, Carlos | 0 | 0 | 0 | 0 | 73 | |||||
| 15 | Dukes, Jeff | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | Lemus, Omar | 2 | 1 | 1 | 1 | 70 | |||||
| 20 | Partida, Jonathan | 1 | 0 | 0 | 1 | 90 | |||||
| 22 | Tolentino-perry, Kal | 2 | 1 | 1 | 1 | 77 | |||||
| 23 | Miranda, Eduardo | 0 | 0 | 0 | 1 | 90 | |||||
| 26 | Clewis, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Farias, Angel | 0 | 0 | 0 | 0 | 31 | |||||
| 7 | Castillo, Miguel | 0 | 0 | 0 | 0 | 10 | |||||
| 11 | Sanchez, Danny | 1 | 1 | 0 | 0 | 17 | |||||
| 13 | Buenfil, Eduardo | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | Khorami, Suliman | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | Mendoza, Andrew | 1 | 0 | 0 | 1 | 13 | |||||
Totals | 17 | 5 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Clewis, Alex | 90 | 1 | 5 |
Totals | 1 | 5 |
























