San Francisco vs Santa Clara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USF | SCU |
|---|---|---|---|---|---|---|
| 64:51 | ![]() | Javier Ruiz Duran (3) | Assisted by: Sam Agosti | #10 left foot shot beats GK low to the far post. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (1) |
![]() | 8 | 10 | 18 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:12 | #6 Zyan Andrade | |
![]() | 80:06 | #9 Alan Camacho Soto | |
![]() | 85:58 | #14 Sam Higgins |
San Francisco


Santa Clara

Guill Badenes Mecho at goalie for Santa Clara

Ruben Stuiver at goalie for San Francisco

Header HDR by SCU Alejandro Barajas HIGH.

Corner kick by USF Zyan Andrade[08:26].

SHOT by SCU Alejandro Barajas WIDE.

SHOT by SCU Sam Agosti BLOCKED.

Foul on Santa Clara.

Corner kick by SCU Javier Ruiz Duran[16:52].

SHOT by SCU Alejandro Barajas WIDE.

Foul on Santa Clara.

SHOT by SCU Sam Agosti BLOCKED.




Foul on Santa Clara.

Foul on Santa Clara.

Foul on San Francisco.

SHOT by USF Taiki Kajitani, SAVE Guill Badenes Mecho.

Foul on Santa Clara.



Foul on San Francisco.

Foul on Santa Clara.

Foul on Santa Clara.

SHOT by SCU Nate Shue HIGH.




Foul on San Francisco.

Corner kick by SCU Presten Manthey[42:48].

SHOT by SCU Alejandro Perez HIGH.

SHOT by SCU Presten Manthey HIGH.
45:00
End of PeriodSan Francisco


Santa Clara

Start of period.

For SCU:#0 Badenes Mecho, Guill, #3 Smith, Terrell, #4 Osei, Damani, #5 Christensen, Emil, #6 Agosti, Sam, #9 Camacho Soto, Alan, #11 Barajas, Alejandro, #13 Carter, Sakari, #20 Lopez Perez, Eduardo, #27 Carrubba, Dylan, #28 Perez, Alejandro.

For USF:#2 Simeon, Nathan, #4 Kajitani, Taiki, #6 Andrade, Zyan, #10 Chattha, Ashish, #17 Aase, Haakon, #18 Ben Hemo, Eden, #19 Reynolds, Jaidon, #23 Harryman, Easton, #24 Stuiver, Ruben, #28 McAuslan, Connor, #30 Van Der Werf, Jonah.

Foul on San Francisco.

SHOT by USF Jonah Van Der Werf POST.

Foul on San Francisco.

SHOT by SCU Alan Camacho Soto BLOCKED.

SHOT by USF Jonah Van Der Werf HIGH.

Corner kick by SCU Alejandro Barajas[54:43].

SHOT by SCU Eduardo Lopez Perez, SAVE Ruben Stuiver.


Corner kick by SCU Alejandro Barajas[55:41].

Corner kick by USF Zyan Andrade[56:51].

SHOT by USF Ashish Chattha BLOCKED.

Offside against USF.

SHOT by SCU Alejandro Barajas HIGH.


Corner kick by SCU Alejandro Barajas[61:07].

SHOT by SCU Dylan Carrubba WIDE.

0

64:51

1

#10 left foot shot beats GK low to the far post.

Foul on Santa Clara.

SHOT by USF Jonah Van Der Werf WIDE.

SHOT by SCU Javier Ruiz Duran, SAVE Ruben Stuiver.

SHOT by SCU Julian Bravo, SAVE Ruben Stuiver.

Corner kick by SCU Javier Ruiz Duran[67:06].

SHOT by SCU Emil Christensen WIDE.



SHOT by SCU Julian Bravo, SAVE Ruben Stuiver.

Foul on San Francisco.

Foul on Santa Clara.

Header HDR by USF Sam Higgins WIDE.

Foul on San Francisco.

Yellow card on USF Zyan Andrade.

Offside against SCU.






Foul on Santa Clara.

Yellow card on SCU Alan Camacho Soto.



SHOT by USF Jake Serpa WIDE.

Foul on San Francisco.

SHOT by SCU Alan Camacho Soto WIDE.


Foul on San Francisco.

Yellow card on USF Sam Higgins.


Header HDR by USF Sam Higgins WIDE.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 55 |
| 10 | Chattha, Ashish | 1 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 36 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 36 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 57 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 34 |
| 30 | ![]() | F | 3 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 56 |
| 14 | ![]() | F | 2 | 0 | 0 | 0 | 26 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 37 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 35 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 33 |
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Badenes Mecho, Guill | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Osei, Damani | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Christensen, Emil | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | Agosti, Sam | 2 | 0 | 0 | 1 | 70 | |||||
| 10 | Ruiz Duran, Javier | 2 | 2 | 1 | 0 | 65 | |||||
| 11 | Barajas, Alejandro | 4 | 0 | 0 | 0 | 90 | |||||
| 12 | Addai, Isaac | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | Carter, Sakari | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Lopez Perez, Eduardo | 1 | 1 | 0 | 0 | 90 | |||||
| 27 | Carrubba, Dylan | 1 | 0 | 0 | 0 | 55 | |||||
| 28 | Perez, Alejandro | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Terrell | 0 | 0 | 0 | 0 | 25 | |||||
| 7 | Shue, Nate | 1 | 0 | 0 | 0 | 13 | |||||
| 8 | Achramowicz, Alex | 0 | 0 | 0 | 0 | 9 | |||||
| 9 | Camacho Soto, Alan | 2 | 0 | 0 | 0 | 19 | |||||
| 16 | Anderson, Liam | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | Manthey, Presten | 1 | 0 | 0 | 0 | 21 | |||||
| 23 | Bravo, Julian | 2 | 2 | 0 | 0 | 42 | |||||
| 25 | Golbranson, Matt | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 18 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


























