USF vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | USF | STAN |
|---|---|---|---|---|---|---|
| 17:51 | ![]() | Tingey, Keegan (1) | Unassisted | Right foot, left corner of the box to th | 0 | 1 |
| 24:48 | ![]() | Richmond, Will (2) | Assisted by: Tingey, Keegan | Ran into the box and fired off the left | 0 | 2 |
| 35:32 | ![]() | Ryan, Zach (2) | Assisted by: Tingey, Keegan , Richmond, Will | Cross into the center of the penalty box | 0 | 3 |
| 58:48 | ![]() | Richmond, Will (3) | Assisted by: Ryan, Zach | Taken to the center of the box, gets pas | 0 | 4 |
| 77:37 | ![]() | Wehan, Charlie (1) | Assisted by: Agostinelli, Carlo , De Sota, Rhys | Tap in from 20, right foot to the left o | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:13 | #12 Ludwick, Ryan | |
![]() | 64:12 | #8 Cilley, Cam | |
![]() | 64:20 | #10 Adimabua, Nonso |
USF


Stanford

Stuiver, Ruben at goalie for USF.

Thomas, Andrew at goalie for Stanford.

Foul on USF.

Corner kick by STAN Richmond, Will [05:07].

Shot by STAN Fisher, Mark WIDE.

Corner kick by STAN Richmond, Will [06:29].

Foul on USF.

Foul on USF.

Foul on USF.

Shot by STAN Segal, Gabe HIGH.
0

17:51

1

*Right foot, left corner of the box to the right side of the goal

Foul on USF.

Corner kick by STAN Richmond, Will [21:33].

Shot by STAN Fisher, Mark HIT POST.
0

24:48

2

*Ran into the box and fired off the left side, defelcted off a defender




Foul on Stanford.

Foul on Stanford.


Foul on USF.

0

35:32

3

*Cross into the center of the penalty box




Foul on Stanford.

Foul on USF.

Foul on Stanford.

Shot by STAN Agostinelli, Carlo WIDE.

Corner kick by STAN Agostinelli, Carlo [39:59].



Corner kick by STAN Agostinelli, Carlo [40:37].

Shot by STAN Hughes, Keegan WIDE RIGHT.

Foul on USF.

Foul on Stanford.

Foul on Stanford.


Foul on Stanford.
45:00
End of PeriodUSF


Stanford

Start of 2nd period [45:00].

For STAN: #8 Cilley, Cam, #1 Thomas, Andrew, #6 Fisher, Mark, #14 Ryan, Zach, #9 Segal, Gabe, #3 Tingey, Keegan, #19 O'Brien, Jack, #25 Adnan, Noah, #7 Richmond, Will, #12 Ludwick, Ryan, #5 Hughes, Keegan.

For USF: #29 Dosanjh, Arjan, #22 Bracken Serra, Gabri, #5 Thomas, Elias, #23 Harryman , Easton, #24 Stuiver, Ruben, #21 Lo, Kevyn, #19 Kizarian, Nik, #2 Simeon, Nathan, #6 Kanold, Filip, #16 Charalaghi, Shayan, #5 Thomas, Elias.

Foul on USF.


Corner kick by STAN Richmond, Will [49:23].

Shot by USF Adimabua, Nonso BLOCKED.

Foul on USF.


Shot by STAN Ryan, Zach HIT POST.

Corner kick by USF Kizarian, Nik [55:33].

Corner kick by USF Kizarian, Nik [57:00].

Offside against Stanford.
0

58:48

4



*Taken to the center of the box, gets past keepers hands on the ground

Foul on Stanford.

Foul on Stanford.

Yellow card on STAN Ludwick, Ryan.



Corner kick by STAN Tingey, Keegan [63:44].

Yellow card on STAN Cilley, Cam.

Yellow card on USF Adimabua, Nonso.

Foul on Stanford.

Foul on Stanford.

Shot by STAN Dunn, Ryan HIT CROSSBAR.

Shot by STAN Segal, Gabe, SAVE Stuiver, Ruben.

Shot by STAN Ludwick, Ryan, SAVE Stuiver, Ruben.

Foul on Stanford.





Foul on USF.

Shot by STAN Agostinelli, Carlo WIDE.


Shot by STAN Tingey, Keegan BLOCKED.

Offside against Stanford.

Foul on USF.
0

77:37

5

*Tap in from 20, right foot to the left of the goal



Foul on Stanford.

Shot by STAN Agostinelli, Carlo, SAVE Stuiver, Ruben.





Orciuch, Kyle at goalie for Stanford.

Foul on Stanford.

Corner kick by STAN Agostinelli, Carlo [83:39].

Foul on Stanford.

Corner kick by USF Neto, Ivo [85:25].

Foul on Stanford.

Foul on USF.
90:00
End of Period
USF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 59 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 76 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 48 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 27 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 53 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 46 | |
Totals | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 5 | 3 |
Totals | 5 | 3 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Thomas, Andrew | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 2 | Aprahamian, Andrew | D | 0 | 0 | 0 | 0 | 55 | ||||
| 3 | Tingey, Keegan | D | 2 | 1 | 1 | 2 | 80 | ||||
| 5 | Hughes, Keegan | D | 1 | 0 | 0 | 0 | 80 | ||||
| 6 | Fisher, Mark | M | 2 | 0 | 0 | 0 | 73 | ||||
| 7 | Richmond, Will | M | 2 | 2 | 2 | 1 | 49 | ||||
| 8 | Cilley, Cam | M | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Segal, Gabe | F | 2 | 1 | 0 | 0 | 54 | ||||
| 12 | Ludwick, Ryan | M | 1 | 1 | 0 | 0 | 71 | ||||
| 14 | Ryan, Zach | F | 2 | 1 | 1 | 1 | 62 | ||||
| 19 | O'brien, Jack | F | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wehan, Charlie | 1 | 1 | 1 | 0 | 36 | |||||
| 15 | De Sota, Rhys | 0 | 0 | 0 | 1 | 28 | |||||
| 16 | Purchase, Layton | 0 | 0 | 0 | 0 | 24 | |||||
| 17 | Evans, Connor | 0 | 0 | 0 | 0 | 17 | |||||
| 18 | Weaver, Aiden | 0 | 0 | 0 | 0 | 36 | |||||
| 20 | Agostinelli, Carlo | 3 | 1 | 0 | 1 | 43 | |||||
| 21 | Dunn, Ryan | 1 | 0 | 0 | 0 | 28 | |||||
| 25 | Adnan, Noah | 0 | 0 | 0 | 0 | 45 | |||||
| 31 | Orciuch, Kyle | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 17 | 8 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thomas, Andrew | 80 | 0 | 0 |
Totals | 0 | 0 |

























