San Francisco vs Portland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | USF | POR |
|---|---|---|---|---|---|---|
| 11:36 | ![]() | Sebastian Hernandez (2) | Assisted by: Diego Rosas | GOAL by POR Hernandez, Sebastian Assist by Rosas, Diego. | 0 | 1 |
| 32:35 | ![]() | Brayden Beason (7) | Assisted by: Jameson Raby , David Raphael | GOAL by USF Beason, Brayden Assist by Raby, Jameson and Raphael, David. | 1 | 1 |
| 58:28 | ![]() | Anton Hjalmarsson (4) | Assisted by: Diego Rosas | GOAL by POR Hjalmarsson, Anton Assist by Rosas, Diego. | 1 | 2 |
| 68:13 | ![]() | David Ajagbe (9) | Assisted by: Nikos Clarke-Tosczak | GOAL by POR Ajagbe, David Assist by Clarke-Tosczak, Nikos. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (4) |
![]() | 2 | 4 | 6 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:33 | #4 Matthew Duggan | |
![]() | 56:51 | #25 Jameson Raby | |
![]() | 73:47 | #31 Jhared Willcot |
San Francisco


Portland

Hernandez, Miguel-Angel at goalie for Portland

Jones, Lucas at goalie for San Francisco

Foul on Highfield, Joe.

Shot by USF Raphael, David, bottom right, saved by Hernandez, Miguel-Angel.

Foul on Duggan, Matthew.

Offside against Portland.

Foul on Ajagbe, David.

Foul on Chretien, Matisse.

Yellow card on USF Duggan, Matthew.

Corner kick [11:33].
0

11:36

1

Foul on Willcot, Jhared.

Foul on Trujillo, Wylie.

Corner kick [15:39].

Foul on Hjalmarsson, Anton.

Shot by USF Raby, Jameson, out right.

Corner kick [19:29].

Shot by USF Raphael, David, out top left.

Shot by USF Duggan, Matthew, out top right.

Shot by USF Dougherty, Mason.

Shot by POR Ajagbe, David, out top.

Foul on Norris, Ben.


Corner kick [31:22].
1

32:35

1

Shot by USF Beason, Brayden.

Foul on Aror, Efetobo.

Foul on Raphael, David.




Foul on Hernandez, Sebastian.


Shot by USF Raphael, David, out right.

Corner kick [39:59].

Offside against San Francisco.

Foul on Ajagbe, David.

Shot by USF Alafranji, Zane, top left, saved by Hernandez, Miguel-Angel.

Offside against San Francisco.
45:00
End of PeriodSan Francisco


Portland

Start of 2nd period [45:00].

FOR USF: , #1 Jones, Lucas, #4 Duggan, Matthew, #5 Chretien, Matisse, #6 Atiye, Samuel, #19 Alafranji, Zane, #17 Judkins, Jaggar, #27 Benson, Owen, #22 Norris, Ben, #25 Raby, Jameson, #2 Jones, Kian, #98 Raphael, David.

FOR POR: , #34 Hernandez, Miguel-Angel, #2 Trujillo, Wylie, #3 Clarke-Tosczak, Nikos, #11 Hjalmarsson, Anton, #7 Highfield, Joe, #8 Aror, Efetobo, #10 Rosas, Diego, #14 Garnette, Micaah, #16 Hernandez, Sebastian, #19 Ajagbe, David, #21 Martinez, Angel.






Offside against Portland.

Offside against San Francisco.

Foul on Trujillo, Wylie.

Shot by USF Raby, Jameson.

Corner kick [52:20].

Shot by USF Alafranji, Zane.

Shot by USF Judkins, Jaggar, out right.

Yellow card on USF Raby, Jameson.

Foul on Ajagbe, David.

Foul on Judkins, Jaggar.
1

58:28

2



Shot by POR Highfield, Joe, top left, saved by Jones, Lucas.

Corner kick [61:01].




Foul on Rosas, Diego.

Foul on Rosas, Diego.

Foul on Beason, Brayden.

Foul on Raphael, David.

Foul on Raphael, David.

Foul on Raby, Jameson.

1

68:13

3

Shot by POR Ajagbe, David, bottom right, saved by Jones, Lucas.

Corner kick [70:43].



Foul on Beason, Brayden.



Foul on Chretien, Matisse.

Yellow card on USF Willcot, Jhared.

Foul on Beason, Brayden.

Shot by USF Beason, Brayden, top left, saved by Hernandez, Miguel-Angel.

Foul on Beason, Brayden.

Foul on Harris, Oscar.


Foul on Jeppe, Oliver.

Shot by USF Raphael, David.

Corner kick [85:01].

Shot by USF Firestone, Ryan, out top left.

90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 76 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 25 | ![]() | MID | 2 | 0 | 0 | 1 | 82 |
| 31 | Willcot, Jhared | FWD | 0 | 0 | 0 | 0 | 73 |
| 98 | ![]() | FWD | 4 | 1 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 8 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 25 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 15 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 34 | Hernandez, Miguel-angel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Trujillo, Wylie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Clarke-tosczak, Nikos | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Zamora, Ethan | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Highfield, Joe | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 8 | Aror, Efetobo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Rosas, Diego | FWD | 0 | 0 | 0 | 2 | 69 | ||||
| 11 | Hjalmarsson, Anton | FWD | 1 | 1 | 1 | 0 | 76 | ||||
| 16 | Hernandez, Sebastian | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Ajagbe, David | FWD | 3 | 2 | 1 | 0 | 90 | ||||
| 21 | Martinez, Angel | DEF | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dunne, Michael | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | Waggoner, Alex | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | Jeppe, Oliver | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 13 | Dunbar, Nicholas | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | Garnette, Micaah | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 24 | Portis, Andrew | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 6 | 5 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Hernandez, Miguel-angel | 90 | 1 | 3 |
Totals | 1 | 3 |


























