Gonzaga vs San Francisco
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 1 | 3 |
![]() | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | GON | USF |
|---|---|---|---|---|---|---|
| 23:48 | ![]() | Wylie Trujillo (3) | Assisted by: Leon Sitz , Loic Baures | GOAL by GON Trujillo, Wylie Assist by Sitz, Leon and Baures, Loic. | 1 | 0 |
| 55:07 | ![]() | Nonso Adimabua (5) | Assisted by: Gabriel Bracken Serra | GOAL by USF Adimabua, Nonso Assist by Bracken Serra, Gabriel. | 1 | 1 |
| 75:58 | ![]() | Frankie Ljucovic (3) | Assisted by: Leon Sitz | GOAL by GON Ljucovic, Frankie Assist by Sitz, Leon. | 2 | 1 |
| 78:55 | ![]() | Shayan Charalaghi (3) | Assisted by: Gabriel Bracken Serra | GOAL by USF Charalaghi, Shayan Assist by Bracken Serra, Gabriel. | 2 | 2 |
| 97:18 | ![]() | Leon Sitz (2) | Unassisted | GOAL by GON Sitz, Leon. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 14 | 2 | 23 (11) |
![]() | 4 | 6 | 0 | 10 (6) |
Saves | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 3 | 5 | 0 | 8 |
Corners Kicks | ||||
![]() | 2 | 5 | 0 | 7 |
![]() | 3 | 3 | 0 | 6 |
Offsides | ||||
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 2 | 3 | 1 | 6 |
![]() | 5 | 4 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:54 | #27 Tobias Wangerud | |
![]() | 20:46 | #5 Elias Thomas | |
![]() | 35:52 | #32 Loic Baures | |
![]() | 57:07 | #19 Nik Kizarian | |
![]() | 64:38 | #11 Frankie Ljucovic | |
![]() | 83:32 | #10 Nonso Adimabua |
Gonzaga


San Francisco

Keniston, Brandon at goalie for San Francisco

Garibay, Johan at goalie for Gonzaga

Foul on Adimabua, Nonso.

Shot by USF Wangerud, Tobias, out top.

Offside against Gonzaga.

Shot by GON Sitz, Leon, out top left.

Foul on Adimabua, Nonso.

Corner kick [10:19].

Foul on Slingsby, Devin.

Shot by USF Adimabua, Nonso, out top.

Corner kick [12:23].

Foul on Corner, Joe.

Foul on Thomas, Elias.

Yellow card on USF Wangerud, Tobias.


Offside against San Francisco.

Foul on Adimabua, Nonso.

Red card on USF Thomas, Elias.

Shot by GON Bushey, Noah, out top.


Shot by GON Baures, Loic, bottom center, saved by Keniston, Brandon.
1

23:48

0



Corner kick [26:18].

Corner kick [26:46].

Shot by USF Adimabua, Nonso, top, saved by Garibay, Johan.

Corner kick [27:35].

Shot by USF Josefsson, Karl, top, saved by Garibay, Johan.


Shot by GON Ljucovic, Frankie, out top.

Foul on Bracken Serra, Gabriel.

Yellow card on GON Baures, Loic.

Shot by GON Baures, Loic, top left, saved by Keniston, Brandon.




Shot by GON Aspas, Jorge, top right, saved by Keniston, Brandon.

Offside against Gonzaga.
45:00
End of Period




Gonzaga


San Francisco

Start of 2nd period [45:00].

FOR GON: , #30 Garibay, Johan, #3 Sitz, Leon, #7 Trujillo, Wylie, #18 Karlhom, Sebastian, #17 Slingsby, Devin, #22 Corner, Joe, #19 Dorsey, Logan, #23 Bushey, Noah, #31 Aspas, Jorge, #26 Kiner, Caleb, #4 Hansen, Johnny.

FOR USF: , #1 Keniston, Brandon, #2 Simeon, Nathan, #5 Thomas, Elias, #4 Josefsson, Karl, #6 Kanold, Filip, #10 Adimabua, Nonso, #14 Buckalew, Nathan, #19 Kizarian, Nik, #21 Lo, Kevyn, #26 Bracken Serra, Gabriel, #27 Wangerud, Tobias.

Foul on Bracken Serra, Gabriel.

Shot by GON Corner, Joe, top, saved by Keniston, Brandon.

Foul on Slingsby, Devin.

Corner kick [48:54].

Shot by USF Lo, Kevyn, top, saved by Garibay, Johan.

Shot by GON Slingsby, Devin, top, saved by Keniston, Brandon.

Shot by GON Dorsey, Logan, out top right.

Foul on Josefsson, Karl.

Shot by GON Dorsey, Logan, out top right.

Foul on Karlhom, Sebastian.
1

55:07

1

Corner kick [55:11].

Shot by GON Slingsby, Devin, out top.


Yellow card on USF Kizarian, Nik.

Corner kick [58:35].


Corner kick [61:52].

Shot by USF Adimabua, Nonso, top, saved by Garibay, Johan.

Shot by GON Sitz, Leon, top left, saved by Keniston, Brandon.

Shot by GON Sitz, Leon, top, saved by Keniston, Brandon.

Yellow card on GON Ljucovic, Frankie.




Foul on Lo, Kevyn.

Corner kick [69:01].


Shot by GON Trujillo, Wylie, top, saved by Keniston, Brandon.

Shot by GON Aspas, Jorge, out top.

Shot by USF Adimabua, Nonso.

Foul on Hansen, Johnny.
2

75:58

1

Shot by GON Sitz, Leon, out top left.



Shot by GON Sitz, Leon, out top left.


Shot by USF Ghafury, Ferdy, out top right.

Corner kick [77:49].

2

78:55

2

Shot by GON Karlhom, Sebastian, out top left.

Yellow card on USF Adimabua, Nonso.

Corner kick [83:44].

Shot by GON Karlhom, Sebastian, out top.

Corner kick [87:32].
90:00
End of PeriodGonzaga


San Francisco

Start of OT period [90:00].

FOR GON: , #30 Garibay, Johan, #11 Ljucovic, Frankie, #7 Trujillo, Wylie, #18 Karlhom, Sebastian, #17 Slingsby, Devin, #3 Sitz, Leon, #19 Dorsey, Logan, #8 O'Malley, Theo, #23 Bushey, Noah, #26 Kiner, Caleb, #4 Hansen, Johnny.

FOR USF: , #1 Keniston, Brandon, #2 Simeon, Nathan, #5 Thomas, Elias, #16 Charalaghi, Shayan, #6 Kanold, Filip, #10 Adimabua, Nonso, #14 Buckalew, Nathan, #9 Boccuzzi, Jack, #21 Lo, Kevyn, #26 Bracken Serra, Gabriel, #19 Kizarian, Nik.


Foul on Slingsby, Devin.



Shot by GON Ljucovic, Frankie, out top.
3

97:18

2
97:18
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Garibay, Johan | GK | 0 | 0 | 0 | 0 | 98 |
| 3 | Sitz, Leon | MID | 6 | 3 | 1 | 2 | 92 |
| 7 | Trujillo, Wylie | FWD | 2 | 2 | 1 | 0 | 94 |
| 11 | Ljucovic, Frankie | MID | 3 | 1 | 1 | 0 | 86 |
| 17 | Slingsby, Devin | MID | 2 | 1 | 0 | 0 | 94 |
| 18 | Karlhom, Sebastian | DEF | 2 | 0 | 0 | 0 | 78 |
| 19 | Dorsey, Logan | FWD | 2 | 0 | 0 | 0 | 98 |
| 22 | Corner, Joe | MID | 1 | 1 | 0 | 0 | 55 |
| 23 | Bushey, Noah | MID | 1 | 0 | 0 | 0 | 70 |
| 26 | Kiner, Caleb | DEF | 0 | 0 | 0 | 0 | 98 |
| 32 | Baures, Loic | DEF | 2 | 2 | 0 | 1 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Hansen, Johnny | DEF | 0 | 0 | 0 | 0 | 59 |
| 8 | O'malley, Theo | MID | 0 | 0 | 0 | 0 | 39 |
| 9 | Kintzle, Matt | FWD | 0 | 0 | 0 | 0 | 19 |
| 31 | Aspas, Jorge | MID | 2 | 1 | 0 | 0 | 52 |
Totals | 23 | 11 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Garibay, Johan | 98 | 2 | 4 |
Totals | 2 | 4 |

San Francisco

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 98 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 98 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 92 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | ![]() | FWD | 5 | 3 | 1 | 0 | 92 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 98 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 98 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 2 | 93 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 62 | ||||
| 16 | ![]() | DEF | 1 | 1 | 1 | 0 | 24 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 24 | ||||
Totals | 10 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 98 | 3 | 8 |
Totals | 3 | 8 |
























