San Jose State vs San Francisco
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJSU | USF |
|---|---|---|---|---|---|---|
| 17:42 | ![]() | Joel Garcia (1) | Assisted by: Max Allen | GOAL by SJSU Garcia, Joel Assist by Allen, Max. | 1 | 0 |
| 34:47 | ![]() | Arjan Dosanjh (1) | Unassisted | GOAL by USF Dosanjh, Arjan. | 1 | 1 |
| 50:23 | ![]() | Willy Miranda (1) | Assisted by: Omar Lemus | GOAL by SJSU Miranda, Willy Assist by Lemus, Omar. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 6 | 3 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:05 | #20 Kameron Bolden | |
![]() | 23:05 | #9 Jack Boccuzzi | |
![]() | 34:47 | #2 Joel Garcia | |
![]() | 45:00 | #8 Max Allen | |
![]() | 57:30 | #4 Eduardo Miranda | |
![]() | 58:45 | #20 Connor McAuslan | |
![]() | 63:51 | #18 Omar Lemus |
San Jose State


San Francisco

Keniston, Brandon at goalie for San Francisco

Sweeney, David at goalie for San Jose State

Foul on Allen, Max.

Shot by USF Adimabua, Nonso, bottom center, saved by Sweeney, David.

Shot by USF Boccuzzi, Jack, top, saved by Sweeney, David.

Foul on Miranda, Eduardo.

Shot by USF Adimabua, Nonso, out top right.

Offside against San Francisco.

Offside against San Jose State.

Foul on Bermudez, Miguel.

Foul on Dosanjh, Arjan.
1

17:42

0

Foul on Miranda, Eduardo.

Foul on Garcia, Joel.

Foul on Boccuzzi, Jack.

Red card on SJSU Bolden, Kameron.

Yellow card on USF Boccuzzi, Jack.


Offside against San Jose State.

Corner kick [27:18].

Foul on Kizarian, Nik.



Shot by SJSU Sanchez, Danny, out top.

Yellow card on SJSU Garcia, Joel.

Shot by USF Boccuzzi, Jack.
1

34:47

1

Shot by USF Adimabua, Nonso.

Corner kick [40:42].

Foul on Allen, Max.

Yellow card on SJSU Allen, Max.
45:00
End of PeriodSan Jose State


San Francisco

Start of 2nd period [45:00].

FOR SJSU: , #25 Waltz, Eric, #24 Bermudez, Miguel, #4 Miranda, Eduardo, #5 Poulsgaard, Kasper, #3 Adam, Jamal, #8 Allen, Max, #10 Miranda, Willy, #12 Gomez-Zavala, Carlos, #18 Lemus, Omar, #22 Barajas, Andy, #11 Sanchez, Danny.

FOR USF: , #24 Pycior, CJ, #2 Simeon, Nathan, #3 Dosanjh, Arjan, #5 Thomas, Elias, #8 Valdivia, Dominic, #20 McAuslan, Connor, #11 Valentine, Dereck, #16 Charalaghi, Shayan, #6 Kanold, Filip, #21 Lo, Kevyn, #26 Bracken Serra, Gabriel.







Foul on Bracken Serra, Gabriel.

Foul on Bermudez, Miguel.
2

50:23

1

Foul on Bermudez, Miguel.

Foul on Valentine, Dereck.

Yellow card on SJSU Miranda, Eduardo.

Shot by USF Dosanjh, Arjan, out top.


Yellow card on USF McAuslan, Connor.







Foul on Wood, Finlay.

Yellow card on SJSU Lemus, Omar.

Foul on Charalaghi, Shayan.

Shot by USF Boccuzzi, Jack, top, saved by Waltz, Eric.

Corner kick [65:51].



Shot by USF Valdivia, Dominic, bottom center, saved by Waltz, Eric.

Shot by SJSU Adam, Jamal, bottom center, saved by McKay, Charlie.

Foul on Verdu, Xavi.

Offside against San Jose State.



Shot by SJSU Adam, Jamal.

Foul on Valentine, Dereck.



Foul on Lemus, Omar.

Corner kick [79:52].


Foul on Adam, Jamal.

Offside against San Francisco.

Offside against San Jose State.

Foul on Boccuzzi, Jack.
90:00
End of Period
San Jose State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Sweeney, David | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Garcia, Joel | DEF | 1 | 1 | 1 | 0 | 45 |
| 4 | Miranda, Eduardo | FWD | 0 | 0 | 0 | 0 | 90 |
| 5 | Poulsgaard, Kasper | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Wood, Finlay | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | Allen, Max | MID | 0 | 0 | 0 | 1 | 61 |
| 10 | Miranda, Willy | MID | 1 | 1 | 1 | 0 | 67 |
| 12 | Gomez-zavala, Carlos | MID | 0 | 0 | 0 | 0 | 67 |
| 20 | Bolden, Kameron | DEF | 0 | 0 | 0 | 0 | 24 |
| 22 | Barajas, Andy | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Bermudez, Miguel | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Adam, Jamal | DEF | 2 | 1 | 0 | 0 | 58 |
| 11 | Sanchez, Danny | MID | 1 | 0 | 0 | 0 | 46 |
| 13 | Verdu, Xavi | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | Lemus, Omar | DEF | 0 | 0 | 0 | 1 | 66 |
| 23 | Leroux, Beau | MID | 0 | 0 | 0 | 0 | 23 |
| 28 | Ruiz-hurst, Sebastian | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 5 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sweeney, David | 45 | 1 | 2 |
| 25 | Waltz, Eric | 45 | 0 | 2 |
Totals | 1 | 4 |

San Francisco

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 3 | ![]() | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 9 | ![]() | MID | 3 | 2 | 0 | 0 | 73 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 45 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | McAuslan, Connor | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 9 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 0 |
| 13 | ![]() | 28 | 0 | 1 |
| 24 | ![]() | 17 | 1 | 0 |
Totals | 2 | 1 |






























