San Francisco vs CSU Bakersfield
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USF | CSUB |
|---|---|---|---|---|---|---|
| 20:01 | ![]() | Andri Jonasson (3) | Assisted by: Nathan Simeon | GOAL by USF Jonasson, Andri Assist by Simeon, Nathan. | 1 | 0 |
| 56:39 | ![]() | Andri Jonasson (3) | Unassisted | GOAL by USF Jonasson, Andri. | 2 | 0 |
| 57:23 | ![]() | Arjan Dosanjh (3) | Assisted by: Nathan Simeon | GOAL by USF Dosanjh, Arjan Assist by Simeon, Nathan. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (7) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 7 | 4 | 11 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:27 | #22 Max Hamelink | |
![]() | 69:33 | #14 Karl Josefsson |
San Francisco


CSU Bakersfield

Dadone, Filippo at goalie for CSU Bakersfield

Waltz, Eric at goalie for San Francisco

Shot by USF Bueno, Rodrigo.

Corner kick [05:23].

Shot by USF Lo, Kevyn, bottom left, saved by Dadone, Filippo.

Foul on Perez de Gracia, Andres.

Foul on Cortez, Rene.

Foul on Armendariz, Carlos.

Shot by USF Valdivia, Dominic, out top right.

Corner kick [13:43].

Shot by CSUB Marcano, Stephon, out top right.

Foul on Josefsson, Karl.

Shot by CSUB Hankins, Bryson, out left.

Foul on Josefsson, Karl.

Shot by CSUB Mihoubi, Bilal, out right.

Corner kick [19:18].
1

20:01

0

Shot by USF Hamelink, Max, out top left.


Foul on Jonasson, Andri.

Shot by USF Bueno, Rodrigo, bottom left, saved by Dadone, Filippo.

Corner kick [22:49].

Shot by USF Jonasson, Andri, bottom center, saved by Dadone, Filippo.

Corner kick [23:22].

Corner kick [23:56].

Foul on Josefsson, Karl.


Corner kick [26:21].

Corner kick [26:49].

Foul on Walsh, Conor.

Yellow card on USF Hamelink, Max.

Foul on Hamelink, Max.


Foul on Jonasson, Andri.

Foul on Marcano, Stephon.

Offside against San Francisco.

Shot by CSUB Hankins, Bryson.




Foul on Olivares, Cesar.

Shot by USF Lo, Kevyn.


Shot by USF Dosanjh, Arjan, out top left.

Corner kick [39:08].


Corner kick [44:19].
45:00
End of PeriodSan Francisco


CSU Bakersfield

Start of 2nd period [45:00].

FOR USF: , #32 Waltz, Eric, #3 Boccuzzi, Jack, #5 Thomas, Elias, #6 Valdivia, Dominic, #12 Roberts, Reid, #14 Josefsson, Karl, #27 Juarez, Omar, #18 Jonasson, Andri, #19 Alafranji, Zane, #21 Lo, Kevyn, #7 Dosanjh, Arjan.

FOR CSUB: , #30 Dadone, Filippo, #2 Walsh, Conor, #3 Camara, Shammai, #4 Alvarez, Juan Pablo, #5 Downing, Harry, #7 Perez de Gracia, Andres, #8 Hankins, Bryson, #9 Cortez, Rene, #10 Armendariz, Carlos, #14 Mihoubi, Bilal, #23 Marcano, Stephon.







Corner kick [48:48].

Offside against San Francisco.

Shot by USF Valdivia, Dominic, out top left.

Shot by USF Josefsson, Karl.


Corner kick [53:47].

Shot by USF Simeon, Nathan.

Corner kick [54:01].

Offside against San Francisco.

Foul on Alvarez, Juan Pablo.
2

56:39

0
3

57:23

0

Foul on Hankins, Bryson.

Shot by USF Alafranji, Zane.

Corner kick [60:30].


Shot by USF Juarez, Omar, bottom center, saved by Dadone, Filippo.





Shot by CSUB Cortez, Rene, out right.

Yellow card on USF Josefsson, Karl.

Foul on Perez de Gracia, Andres.

Foul on Walsh, Conor.

Foul on Jimenez, Nathan.

Foul on Cortez, Rene.







Offside against CSU Bakersfield.

Shot by USF Hamelink, Max, out top left.

Shot by CSUB Mihoubi, Bilal, out left.


Foul on Daijo, Rayden.

Foul on Hamelink, Max.

Shot by CSUB Fitzgerald, Jacob, bottom center, saved by Waltz, Eric.




Shot by USF Dougherty, Mason, out top left.

Shot by CSUB Hankins, Bryson, bottom right, saved by Waltz, Eric.

Shot by CSUB Fitzgerald, Jacob, top right, saved by Waltz, Eric.

Foul on Knight, TJ.

Foul on Dougherty, Mason.

Shot by CSUB Stefansson, Atli, out top right.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 2 | 50 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 66 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 |
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
| 18 | ![]() | FWD | 3 | 3 | 2 | 0 | 77 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 |
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 79 |
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 41 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 11 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | 18 | 7 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

CSU Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Dadone, Filippo | GK | 0 | 0 | 0 | 0 | 66 | ||||
| 2 | Walsh, Conor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Camara, Shammai | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Alvarez, Juan Pablo | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 5 | Downing, Harry | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | Perez De Gracia, Andres | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 8 | Hankins, Bryson | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 9 | Cortez, Rene | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 10 | Armendariz, Carlos | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Mihoubi, Bilal | DEF | 2 | 0 | 0 | 0 | 73 | ||||
| 23 | Marcano, Stephon | DEF | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fitzgerald, Jacob | MID | 2 | 2 | 0 | 0 | 30 | ||||
| 11 | Manzo, Marco | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | Stefansson, Atli | FWD | 1 | 0 | 0 | 0 | 5 | ||||
| 18 | Olivares, Cesar | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Reis, Ian | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 28 | Jimenez, Nathan | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 10 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Alguera, Damian | 24 | 0 | 0 |
| 30 | Dadone, Filippo | 66 | 3 | 4 |
Totals | 3 | 4 |




























