San Francisco vs LMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | USF | LMU |
|---|---|---|---|---|---|---|
| 52:29 | ![]() | Christian Ortiz (1) | Assisted by: Eli Armstrong , CJ Neville | GOAL by LMU Ortiz, Christian Assist by Armstrong, Eli and Neville, CJ. | 0 | 1 |
| 72:02 | ![]() | Adam Davie (7) | Assisted by: Callum Stretch | GOAL by LMU Davie, Adam Assist by Stretch, Callum. | 0 | 2 |
| 74:21 | ![]() | Adam Davie (7) | Assisted by: Noel Caliskan | GOAL by LMU Davie, Adam Assist by Caliskan, Noel. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (3) |
![]() | 6 | 10 | 16 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:44 | #12 Christian Ortiz |
San Francisco


LMU

Wilson, Mitchell at goalie for LMU

Waltz, Eric at goalie for San Francisco

Foul on Zulli, Leo.

Foul on Jonasson, Andri.

Shot by USF Simeon, Nathan.

Corner kick [05:21].

Foul on Valdivia, Dominic.

Foul on Caliskan, Noel.

Offside against LMU.

Shot by LMU Caliskan, Noel, out top left.

Shot by USF Hamelink, Max, bottom left, saved by Wilson, Mitchell.

Shot by LMU Goodman, Derek.

Foul on Caliskan, Noel.


Foul on Anderson, Steven.

Shot by USF Valdivia, Dominic, out left.

Shot by LMU Anderson, Steven, bottom left, saved by Waltz, Eric.

Foul on Liu, Alex.


Shot by LMU Arcangeli, Gianluca.

Shot by LMU Davie, Adam.

Yellow card on LMU Ortiz, Christian.

Corner kick [32:44].




Foul on Reuter, Stefan.

Shot by USF Juarez, Omar, out left.

Foul on Harryman, Easton.

Shot by LMU Anderson, Steven, bottom center, saved by Waltz, Eric.

Shot by USF Lo, Kevyn.




Corner kick [40:53].


Foul on Mercado, Corbin.

Shot by USF Valdivia, Dominic, bottom center, saved by Wilson, Mitchell.

Foul on Dosanjh, Arjan.
45:00
End of Period


San Francisco


LMU

Start of 2nd period [45:00].

FOR USF: , #32 Waltz, Eric, #2 Simeon, Nathan, #5 Thomas, Elias, #6 Valdivia, Dominic, #27 Juarez, Omar, #12 Roberts, Reid, #9 Chretien, Max, #22 Hamelink, Max, #23 Harryman, Easton, #21 Lo, Kevyn, #3 Boccuzzi, Jack.

FOR LMU: , #1 Wilson, Mitchell, #2 Shockey, Dylan, #6 Stretch, Callum, #7 Anderson, Steven, #8 Neville, CJ, #11 Arcangeli, Gianluca, #33 Armstrong, Eli, #21 Mercado, Corbin, #12 Ortiz, Christian, #30 Byers-Mora, Marco, #29 Caliskan, Noel.

Foul on Caliskan, Noel.

Foul on Simeon, Nathan.

Shot by LMU Arcangeli, Gianluca, out top right.
0

52:29

1

Shot by USF Hamelink, Max.

Corner kick [53:57].

Foul on Arcangeli, Gianluca.

Shot by USF Valdivia, Dominic, out top left.

Corner kick [58:56].

Shot by LMU Arcangeli, Gianluca.

Corner kick [59:46].

Shot by LMU Stretch, Callum, out left.




Shot by USF Alafranji, Zane.

Corner kick [62:07].

Shot by LMU Byers-Mora, Marco, bottom right, saved by Waltz, Eric.

Shot by LMU Reuter, Stefan.

Corner kick [64:13].



Corner kick [64:55].

Shot by USF Juarez, Omar, out top left.

Shot by LMU Arcangeli, Gianluca, out top left.


Shot by LMU Caliskan, Noel, out top left.

Shot by USF Knight, TJ, out top.

0

72:02

2


0

74:21

3

Shot by USF Juarez, Omar, out top.



Foul on Anderson, Steven.

Shot by USF Jonasson, Andri, out top left.


Corner kick [77:33].


Foul on Davie, Adam.

Foul on Arcangeli, Gianluca.




Offside against San Francisco.



Foul on Dougherty, Mason.

Foul on Boccuzzi, Jack.

Shot by USF Valdivia, Dominic.

Shot by USF Lo, Kevyn, bottom left, saved by Wilson, Mitchell.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 6 | ![]() | MID | 4 | 1 | 0 | 0 | 88 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 9 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 27 | ![]() | FWD | 3 | 0 | 0 | 0 | 57 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
Totals | 15 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wilson, Mitchell | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Shockey, Dylan | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | Stretch, Callum | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | Anderson, Steven | MID | 2 | 2 | 0 | 0 | 78 | ||||
| 9 | Davie, Adam | FWD | 3 | 2 | 2 | 0 | 66 | ||||
| 15 | Liu, Alex | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 16 | Zulli, Leo | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | Mercado, Corbin | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 24 | Goodman, Derek | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 28 | Reuter, Stefan | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 29 | Caliskan, Noel | MID | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trusner, Tyler | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | Neville, Cj | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 11 | Arcangeli, Gianluca | MID | 4 | 0 | 0 | 0 | 44 | ||||
| 12 | Ortiz, Christian | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 30 | Byers-mora, Marco | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 33 | Armstrong, Eli | MID | 0 | 0 | 0 | 1 | 19 | ||||
Totals | 16 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Mitchell | 90 | 0 | 3 |
Totals | 0 | 3 |


























