San Francisco vs Portland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | USF | POR |
|---|---|---|---|---|---|---|
| 48:15 | ![]() | Nick Fernandez (2) | Assisted by: Kevin Bonilla , Buba Fofanah | GOAL by POR Fernandez, Nick Assist by Bonilla, Kevin and Fofanah, Buba. | 0 | 1 |
| 83:34 | ![]() | Sebastian Nava (3) | Assisted by: Diego Rosas | GOAL by POR Nava, Sebastian Assist by Rosas, Diego. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 4 | 12 | 16 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:49 | #11 Muslim Umar | |
![]() | 22:13 | #19 Buba Fofanah | |
![]() | 31:54 | #18 Rylan Smith | |
![]() | 38:46 | #26 Gabriel Bracken Serra | |
![]() | 39:35 | #2 Kevin Bonilla |
San Francisco


Portland

Oladapo, Kash at goalie for Portland

Waltz, Eric at goalie for San Francisco

Shot by POR Babalai, Jacob, out top.

Foul on Hamelink, Max.

Shot by POR Umar, Muslim.

Foul on Hamelink, Max.

Corner kick [05:27].

Foul on Hernandez, Sebastian.

Corner kick [07:15].

Foul on Fofanah, Buba.

Shot by POR Umar, Muslim.

Foul on Nava, Sebastian.

Offside against San Francisco.

Foul on Aror, Efetobo.

Corner kick [17:38].

Foul on Umar, Muslim.

Yellow card on POR Umar, Muslim.

Foul on Sylvain, Olivier.

Foul on Fofanah, Buba.

Yellow card on POR Fofanah, Buba.

Foul on Fofanah, Buba.

Shot by USF Bracken Serra, Gabriel, bottom left, saved by Oladapo, Kash.


Foul on Solomis, Alex.

Foul on Smith, Rylan.

Yellow card on USF Smith, Rylan.


Foul on Rosas, Diego.




Foul on Jeppe, Oliver.

Shot by USF Chretien, Max, blocked.

Foul on Bracken Serra, Gabriel.

Yellow card on USF Bracken Serra, Gabriel.

Foul on Hamelink, Max.

Yellow card on POR Bonilla, Kevin.

Foul on Sylvain, Olivier.

Corner kick [43:43].

Corner kick [44:24].

Shot by POR Hernandez, Sebastian, bottom right, saved by Waltz, Eric.
45:00
End of PeriodSan Francisco


Portland

Start of 2nd period [45:00].

FOR USF: , #32 Waltz, Eric, #4 Duggan, Matthew, #6 Roberts, Reid, #8 Solomis, Alex, #10 Sylvain, Olivier, #11 Michaelides, Constantinos, #19 Alafranji, Zane, #9 Chretien, Max, #22 Hamelink, Max, #26 Bracken Serra, Gabriel, #31 Munoz, Ramon.

FOR POR: , #36 Oladapo, Kash, #2 Bonilla, Kevin, #3 Denley, Nicholas, #4 Olmos, Jose, #9 Babalai, Jacob, #10 Nava, Sebastian, #7 Powder, Samory, #16 Hernandez, Sebastian, #19 Fofanah, Buba, #6 Fernandez, Nick, #29 Aror, Efetobo.



Foul on Bracken Serra, Gabriel.

Shot by POR Nava, Sebastian.
0

48:15

1

Foul on Fernandez, Nick.

Shot by POR Powder, Samory, out left.

Shot by POR Powder, Samory.

Shot by POR Aror, Efetobo, out top left.



Foul on Solomis, Alex.

Corner kick [55:14].

Shot by POR Olmos, Jose, out top.

Shot by POR Nava, Sebastian, top, saved by Waltz, Eric.

Corner kick [56:58].

Shot by POR Fernandez, Nick.

Shot by POR Nava, Sebastian, bottom right, saved by Waltz, Eric.

Corner kick [61:29].

Shot by POR Fernandez, Nick, bottom right, saved by Waltz, Eric.

Corner kick [63:19].





Offside against San Francisco.


Foul on Maldonado, Chris.

Shot by POR Denley, Nicholas, bottom left, saved by Waltz, Eric.

Foul on Umar, Muslim.

Shot by USF Bracken Serra, Gabriel.

Shot by USF Maldonado, Chris, out top right.




Offside against San Francisco.

Foul on Aror, Efetobo.




0

83:34

2





Foul on Babalai, Jacob.

Foul on Andreou, Marios.


Foul on Thomas, Elias.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 85 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 16 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 36 | Oladapo, Kash | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bonilla, Kevin | DEF | 0 | 0 | 0 | 1 | 84 | ||||
| 3 | Denley, Nicholas | DEF | 1 | 1 | 0 | 0 | 80 | ||||
| 4 | Olmos, Jose | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Babalai, Jacob | FWD | 1 | 0 | 0 | 0 | 88 | ||||
| 10 | Nava, Sebastian | MID | 4 | 3 | 1 | 0 | 84 | ||||
| 11 | Umar, Muslim | MID | 2 | 0 | 0 | 0 | 37 | ||||
| 16 | Hernandez, Sebastian | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Rosas, Diego | FWD | 0 | 0 | 0 | 1 | 58 | ||||
| 19 | Fofanah, Buba | FWD | 0 | 0 | 0 | 1 | 53 | ||||
| 29 | Aror, Efetobo | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Curry, Boyd | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 6 | Fernandez, Nick | MID | 3 | 2 | 1 | 0 | 29 | ||||
| 7 | Powder, Samory | FWD | 2 | 0 | 0 | 0 | 53 | ||||
| 12 | Jeppe, Oliver | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | Dunbar, Nicholas | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | Andreou, Marios | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 32 | Hatcher, Michael | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 33 | Conze, Julian | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 16 | 7 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | Oladapo, Kash | 90 | 0 | 1 |
Totals | 0 | 1 |
























