LMU (CA) vs San Francisco
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LMU | USF |
|---|---|---|---|---|---|---|
| 22:04 | ![]() | Ramon Munoz (1) | Assisted by: Gabriel Bracken Serra | GOAL by USF Munoz, Ramon Assist by Bracken Serra, Gabriel. | 0 | 1 |
| 44:59 | ![]() | Kian Jones (1) | Unassisted | GOAL by USF Jones, Kian. | 0 | 2 |
| 64:57 | ![]() | Tyger Smalls (4) | Assisted by: Jovan Prado | GOAL by LMU Smalls, Tyger Assist by Prado, Jovan. | 1 | 2 |
| 80:10 | ![]() | Max Chretien (1) | Assisted by: Reid Roberts , Gabriel Bracken Serra | GOAL by USF Chretien, Max Assist by Roberts, Reid and Bracken Serra, Gabriel. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (3) |
![]() | 11 | 3 | 14 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 7 | 1 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:30 | #5 Bradyn Knutson | |
![]() | 31:07 | #31 Ramon Munoz |
LMU (CA)


San Francisco

Waltz, Eric at goalie for San Francisco

Oedekoven Pomponi, Massimo at goalie for LMU (CA)

Corner kick [00:22].

Foul on Quintero, Gael.

Foul on Anderson, Steven.

Corner kick [06:40].

Shot by USF Duggan, Matthew, out right.

Foul on Cunningham, Okeefe.

Foul on Cunningham, Okeefe.

Shot by USF Sylvain, Olivier, out right.

Shot by USF Bracken Serra, Gabriel, blocked.

Foul on Knutson, Bradyn.

Shot by USF Michaelides, Constantinos, out top right.

Corner kick [19:24].

Shot by LMU Kingsford, Ryan, right woodwork.

Shot by USF Sylvain, Olivier, out top.

Corner kick [21:38].
0

22:04

1

Shot by USF Sylvain, Olivier, bottom center, saved by Oedekoven Pomponi, Massimo.

Corner kick [22:55].

Shot by USF Hamelink, Max, out top right.

Offside against San Francisco.

Foul on Roberts, Reid.

Yellow card on LMU Knutson, Bradyn.


Foul on Smalls, Tyger.

Yellow card on USF Munoz, Ramon.

Foul on Sylvain, Olivier.

Corner kick [33:52].

Shot by USF Bracken Serra, Gabriel, blocked.





Corner kick [40:43].

Corner kick [41:11].

Shot by LMU Trusner, Tyler, out top.

Foul on Cunningham, Okeefe.



Shot by USF Hamelink, Max, bottom right, saved by Oedekoven Pomponi, Massimo.
0

44:59

2
45:00
End of PeriodLMU (CA)


San Francisco

Start of 2nd period [45:00].

FOR LMU: , #31 Oedekoven Pomponi, Massimo, #2 Ortiz, Christian, #23 Quintero, Gael, #9 Kingsford, Ryan, #6 Stretch, Callum, #7 Anderson, Steven, #14 Prado, Jovan, #12 Cunningham, Okeefe, #13 Fidelak, Braden, #11 Smalls, Tyger, #24 Rodrigues, Nathan.

FOR USF: , #32 Waltz, Eric, #4 Duggan, Matthew, #6 Roberts, Reid, #8 Solomis, Alex, #7 Dosanjh, Arjan, #19 Alafranji, Zane, #10 Sylvain, Olivier, #11 Michaelides, Constantinos, #22 Hamelink, Max, #26 Bracken Serra, Gabriel, #31 Munoz, Ramon.







Foul on Cunningham, Okeefe.

Corner kick [48:18].

Shot by USF Duggan, Matthew, out right.

Foul on Sylvain, Olivier.

Corner kick [50:18].

Shot by LMU Anderson, Steven, out top.

Corner kick [52:27].

Foul on Hamelink, Max.

Shot by LMU Smalls, Tyger, out top left.

Shot by USF Bracken Serra, Gabriel, bottom center, saved by Oedekoven Pomponi, Massimo.

Shot by LMU Anderson, Steven, bottom right, Team save.


Foul on Solomis, Alex.

Corner kick [57:22].

Shot by LMU Prado, Jovan.

Corner kick [59:59].

Foul on Prado, Jovan.

Foul on Anderson, Steven.

Foul on Anderson, Steven.

Foul on Hamelink, Max.

Shot by LMU Smalls, Tyger, bottom left, saved by Waltz, Eric.
1

64:57

2


Foul on Hamelink, Max.

Corner kick [66:37].


Foul on Smalls, Tyger.

Shot by LMU Anderson, Steven.

Shot by LMU Anderson, Steven, blocked.

Foul on Hamelink, Max.

Shot by LMU Anderson, Steven.

Foul on Anderson, Steven.

Foul on Quintero, Gael.

Shot by LMU Anderson, Steven, blocked.


1

80:10

3

Foul on Cunningham, Okeefe.

Foul on Cunningham, Okeefe.

Foul on Hamelink, Max.

Foul on Quintero, Gael.



Shot by LMU Rodrigues, Nathan.


90:00
End of Period
LMU (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Oedekoven Pomponi, Massimo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ortiz, Christian | MID | 0 | 0 | 0 | 0 | 86 |
| 3 | Trusner, Tyler | DEF | 1 | 0 | 0 | 0 | 45 |
| 5 | Knutson, Bradyn | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Stretch, Callum | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Anderson, Steven | MID | 6 | 1 | 0 | 0 | 90 |
| 9 | Kingsford, Ryan | FWD | 1 | 0 | 0 | 0 | 82 |
| 12 | Cunningham, Okeefe | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | Fidelak, Braden | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Prado, Jovan | FWD | 1 | 0 | 0 | 1 | 70 |
| 23 | Quintero, Gael | MID | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Smalls, Tyger | FWD | 3 | 2 | 1 | 0 | 59 |
| 18 | Wilson, Anthony | FWD | 0 | 0 | 0 | 0 | 18 |
| 19 | Fuentesal, Alejandro | MID | 0 | 0 | 0 | 0 | 8 |
| 24 | Rodrigues, Nathan | DEF | 1 | 0 | 0 | 0 | 45 |
Totals | 13 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Oedekoven Pomponi, Massimo | 90 | 3 | 3 |
Totals | 3 | 3 |

San Francisco

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 86 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 3 | 1 | 0 | 2 | 90 | ||||
| 31 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 1 | 0 | 2 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 25 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 14 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

























