San Francisco vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USF | STAN |
|---|---|---|---|---|---|---|
| 33:02 | ![]() | Will Reilly (2) | Unassisted | STAN Will Reilly PENALTY KICK GOAL. | 0 | 1 |
| 84:42 | ![]() | Olivier Sylvain (2) | Assisted by: Kian Jones | GOAL by USF Sylvain, Olivier Assist by Jones, Kian. | 1 | 1 |
| 89:47 | ![]() | Gabriel Bracken Serra (6) | Assisted by: Zane Alafranji , Max Hamelink | GOAL by USF Bracken Serra, Gabriel Assist by Alafranji, Zane and Hamelink, Max. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (7) |
![]() | 5 | 8 | 13 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:02 | #5 Elias Thomas | |
![]() | 59:53 | #2 Noah Adnan | |
![]() | 78:35 | #31 Rowan Schnebly | |
![]() | 83:16 | #4 Matthew Duggan |
San Francisco


Stanford

Schnebly, Rowan at goalie for Stanford

Waltz, Eric at goalie for San Francisco

Foul on Afsari, Kaleb.

Corner kick [01:30].

Foul on Purchase, Layton.

Corner kick [06:00].

Foul on Reilly, Will.

Foul on Smith, Rylan.

Foul on Bracken Serra, Gabriel.

Foul on Jarvie, Duncan.

Foul on Bank, Fletcher.

Foul on Afsari, Kaleb.

Foul on Michaelides, Constantinos.

Shot by USF Bracken Serra, Gabriel, out left.

Corner kick [20:36].

Shot by USF Thomas, Elias, bottom left, saved by Schnebly, Rowan.

Foul on Adnan, Noah.

Foul on de Flores, Shane.

Foul on Bank, Fletcher.



Foul on Tenconi-Gradillas, Alfonso.


Shot by STAN Doyle, Liam.

Foul on Hamelink, Max.

Yellow card on USF Thomas, Elias.
0

33:02

1

Foul on Bohane, Zach.

Shot by STAN Bohane, Zach, out top.



Foul on Tenconi-Gradillas, Alfonso.

Foul on Chretien, Max.

Shot by STAN Doyle, Liam.

Offside against San Francisco.

Shot by STAN Bohane, Zach, out top left.

Foul on Cleary, Will.
45:00
End of PeriodSan Francisco


Stanford

Start of 2nd period [45:00].

FOR USF: , #32 Waltz, Eric, #4 Duggan, Matthew, #6 Roberts, Reid, #10 Sylvain, Olivier, #11 Michaelides, Constantinos, #18 Smith, Rylan, #19 Alafranji, Zane, #20 Afsari, Kaleb, #22 Hamelink, Max, #26 Bracken Serra, Gabriel, #31 Munoz, Ramon.

FOR STAN: , #31 Schnebly, Rowan, #2 Adnan, Noah, #7 Bank, Fletcher, #8 Reilly, Will, #10 Bohane, Zach, #14 Doyle, Liam, #15 Cleary, Will, #16 Purchase, Layton, #11 Tenconi-Gradillas, Alfonso, #21 Dunn, Ryan, #28 Bank, Palmer.





Foul on Doyle, Liam.

Shot by USF Afsari, Kaleb, bottom left, saved by Schnebly, Rowan.

Corner kick [50:05].

Foul on Roberts, Reid.

Foul on Doyle, Liam.

Shot by STAN Doyle, Liam.

Shot by USF Hamelink, Max.



Foul on Jarvie, Duncan.

Shot by STAN de Flores, Shane, out top.

Shot by STAN Bohane, Zach, out top.

Yellow card on STAN Adnan, Noah.

Shot by USF Afsari, Kaleb, bottom center, Team save.

Corner kick [62:21].

Foul on Bracken Serra, Gabriel.


Foul on Roberts, Reid.

Foul on Bank, Palmer.

Foul on Evans, Connor.





Shot by USF Munoz, Ramon, top left, saved by Schnebly, Rowan.

Foul on Afsari, Kaleb.

Shot by USF Alafranji, Zane, bottom left, saved by Schnebly, Rowan.

Corner kick [73:40].

Shot by STAN Reilly, Will, bottom center, saved by Waltz, Eric.

Corner kick [76:22].




Yellow card on STAN Schnebly, Rowan.

Foul on Afsari, Kaleb.




Corner kick [81:16].

Shot by STAN Tenconi-Gradillas, Alfonso.


Yellow card on USF Duggan, Matthew.

Shot by STAN Adnan, Noah, out top.

Shot by STAN Bohane, Zach, bottom center, saved by Waltz, Eric.
1

84:42

1


Shot by STAN Purchase, Layton, out top.


Foul on Bracken Serra, Gabriel.

Foul on Tenconi-Gradillas, Alfonso.
2

89:47

1
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 1 | 78 |
| 20 | ![]() | MID | 2 | 2 | 0 | 0 | 74 |
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 26 | ![]() | MID | 2 | 1 | 1 | 0 | 82 |
| 31 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 18 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | 9 | 7 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Adnan, Noah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Bank, Fletcher | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | Reilly, Will | MID | 2 | 2 | 1 | 0 | 84 | ||||
| 10 | Bohane, Zach | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 13 | De Flores, Shane | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 15 | Cleary, Will | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Purchase, Layton | MID | 1 | 0 | 0 | 0 | 88 | ||||
| 19 | Jarvie, Duncan | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 21 | Dunn, Ryan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Bank, Palmer | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tenconi-gradillas, Alfonso | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 14 | Doyle, Liam | FWD | 3 | 0 | 0 | 0 | 35 | ||||
| 17 | Evans, Connor | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 13 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Schnebly, Rowan | 90 | 2 | 4 |
Totals | 2 | 4 |

























