San Francisco vs Air Force
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | USF | AFA |
|---|---|---|---|---|---|---|
| 02:18 | ![]() | Carter Rizzo (1) | Unassisted | GOAL by AFA Rizzo, Carter. | 0 | 1 |
| 18:02 | ![]() | Remi Smith (2) | Unassisted | AFA Remi Smith PENALTY KICK GOAL. | 0 | 2 |
| 41:56 | ![]() | Gabriel Bracken Serra (5) | Assisted by: Chris Maldonado | GOAL by USF Bracken Serra, Gabriel Assist by Maldonado, Chris. | 1 | 2 |
| 54:29 | ![]() | Chris Maldonado (1) | Assisted by: Gabriel Bracken Serra | GOAL by USF Maldonado, Chris Assist by Bracken Serra, Gabriel. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 14 | 24 (8) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:44 | #16 TJ Knight | |
![]() | 71:46 | #20 Logan Zaa |
San Francisco


Air Force

Stone, Jakob at goalie for Air Force

Keniston, Brandon at goalie for San Francisco

Shot by USF Alafranji, Zane, right woodwork.

Offside against Air Force.
0

02:18

1

Foul on Roberts, Reid.

Shot by USF Chretien, Max, out top.

Foul on Smith, Remi.

Shot by USF Michaelides, Constantinos.

Corner kick [11:33].

Foul on Smith, Remi.

Shot by USF Alafranji, Zane, bottom center, saved by Stone, Jakob.

Shot by USF Michaelides, Constantinos, out top.

Foul on Thomas, Elias
0

18:02

2

Shot by USF Roberts, Reid, out top.

Foul on Stoup, Kobey.

Shot by USF Hamelink, Max, bottom center, saved by Stone, Jakob.

Foul on Smith, Remi.




Shot by AFA Hill, Luke, out right.

Corner kick [25:12].

Foul on Bracken Serra, Gabriel.

Corner kick [27:50].

Foul on Hill, Greg.


Foul on Stoup, Kobey.


Foul on Hill, Luke.




Corner kick [35:48].

Shot by USF Knight, TJ, out top.

Foul on Smith, Remi.


Foul on Bracken Serra, Gabriel.

Foul on Grubbs, Aidan.

Shot by USF Sylvain, Olivier, out top.
1

41:56

2


Offside against San Francisco.

Foul on Maldonado, Chris.
45:00
End of PeriodSan Francisco


Air Force

Start of 2nd period [45:00].

FOR USF: , #1 Keniston, Brandon, #22 Hamelink, Max, #6 Roberts, Reid, #16 Knight, TJ, #10 Sylvain, Olivier, #7 Dosanjh, Arjan, #18 Smith, Rylan, #21 Maldonado, Chris, #4 Duggan, Matthew, #26 Bracken Serra, Gabriel, #31 Munoz, Ramon.

FOR AFA: , #0 Stone, Jakob, #4 Smith, Remi, #5 Hill, Greg, #26 Kato, Tyler, #9 Betts, Joey, #13 Stoup, Kobey, #14 Mion, Federico, #17 Burns, Wills, #7 Rizzo, Carter, #25 Higbie, Noah, #21 Bisagno, Nick.








Shot by USF Hamelink, Max, top, saved by Stone, Jakob.

Shot by USF Smith, Rylan, out top.

Foul on Hill, Luke.

Corner kick [51:35].

Yellow card on USF Knight, TJ.
2

54:29

2


Foul on Roberts, Reid.

Shot by USF Maldonado, Chris, out top.

Foul on Hamelink, Max.

Shot by USF Duggan, Matthew, out top.

Foul on Stoup, Kobey.

Corner kick [63:07].

Foul on Maldonado, Chris.

Shot by AFA Kato, Tyler, bottom center, saved by Waltz, Eric.







Shot by USF Roberts, Reid, out top.

Shot by USF Michaelides, Constantinos, bottom center, saved by Stone, Jakob.

Shot by USF Chretien, Max, out top.


Foul on Mion, Federico.

Shot by USF Chretien, Max, out left.

Yellow card on AFA Zaa, Logan.

Corner kick [72:27].

Shot by AFA Burns, Wills.

Shot by AFA Bisagno, Nick, out top.


Foul on Duggan, Matthew.

Shot by USF Duggan, Matthew, out top.

Offside against San Francisco.




Shot by USF Knight, TJ, bottom center, saved by Stone, Jakob.

Shot by USF Bracken Serra, Gabriel, out left.


Shot by USF Bracken Serra, Gabriel, out top.

Shot by USF Knight, TJ, bottom center, saved by Stone, Jakob.

Offside against San Francisco.

Offside against Air Force.

Foul on Wunsch, Ben.

Foul on Duggan, Matthew.

Foul on Grubbs, Aidan.

90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 3 | 0 | 0 | 0 | 40 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 48 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 53 |
| 22 | ![]() | MID | 2 | 2 | 0 | 0 | 79 |
| 26 | ![]() | MID | 3 | 1 | 1 | 1 | 90 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 2 | 0 | 0 | 0 | 45 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 16 | ![]() | FWD | 3 | 2 | 0 | 0 | 50 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 21 | ![]() | FWD | 2 | 1 | 1 | 1 | 37 |
Totals | 24 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 2 | 0 |
| 32 | ![]() | 45 | 0 | 1 |
Totals | 2 | 1 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Stone, Jakob | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Smith, Remi | MID | 1 | 1 | 1 | 0 | 80 | ||||
| 5 | Hill, Greg | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | Hill, Luke | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 7 | Rizzo, Carter | FWD | 1 | 1 | 1 | 0 | 65 | ||||
| 13 | Stoup, Kobey | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 14 | Mion, Federico | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Burns, Wills | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 21 | Bisagno, Nick | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 25 | Higbie, Noah | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 26 | Kato, Tyler | MID | 1 | 1 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wunsch, Ben | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | Betts, Joey | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 10 | Dewing, Thaddaeus | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 18 | Mercier, Alex | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | Grubbs, Aidan | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Zaa, Logan | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | Deppe, Rocco | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 24 | Flynn, Sean | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 6 | 3 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stone, Jakob | 90 | 2 | 6 |
Totals | 2 | 6 |

























