San Francisco vs LMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USF | LMU |
|---|---|---|---|---|---|---|
| 09:44 | ![]() | Joe Core (2) | Assisted by: Reid Roberts | GOAL by USF Core, Joe Assist by Roberts, Reid. | 1 | 0 |
| 32:37 | ![]() | Gabriel Bracken Serra (2) | Unassisted | USF Gabriel Bracken Serra PENALTY KICK GOAL. | 2 | 0 |
| 78:11 | ![]() | Hakeem Morgan (1) | Unassisted | LMU Hakeem Morgan PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (4) |
![]() | 7 | 10 | 17 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 11 | 19 |
![]() | 8 | 13 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:54 | #15 Adrian Medina | |
![]() | 29:31 | #19 Alejandro Fuentesal-Atalaya | |
![]() | 30:18 | #7 Steven Anderson | |
![]() | 45:00 | #0 0 | |
![]() | 49:41 | #7 Mason Dougherty | |
![]() | 63:30 | #32 Eric Waltz | |
![]() | 78:11 | #0 0 | |
![]() | 78:46 | #9 Isaiah Easley | |
![]() | 80:45 | #3 Tyler Trusner | |
![]() | 88:56 | #6 Reid Roberts |
San Francisco


LMU

Dade, Ky Mani at goalie for LMU

Waltz, Eric at goalie for San Francisco

Offside against San Francisco.

Foul on Raphael, David.

Foul on Bracken Serra, Gabriel.

Shot by LMU Nieves, Ismail.

Foul on Core, Joe.

Shot by LMU Anderson, Steven.

Foul on Idiakhoa, Daniel.

Shot by USF Bracken Serra, Gabriel, bottom center, saved by Dade, Ky Mani.

Shot by USF Beason, Brayden, blocked.

Shot by USF Easley, Isaiah, out left.

Corner kick [09:44].
1

09:44

0

Foul on Morgan, Hakeem.

Shot by LMU Morgan, Hakeem, bottom center, saved by Waltz, Eric.

Shot by LMU Englebert, Jack, out top right.

Corner kick [14:08].

Corner kick [15:25].

Foul on Medina, Adrian.

Shot by USF Medina, Adrian, out left.

Shot by USF Bracken Serra, Gabriel.

Yellow card on USF Medina, Adrian.

Foul on Medina, Adrian.

Shot by USF Beason, Brayden, out top.

Corner kick [22:32].

Shot by USF Medina, Adrian.

Foul on Roberts, Reid.


Foul on Anderson, Steven.

Yellow card on LMU Fuentesal-Atalaya, Alejandro.

Yellow card on LMU Anderson, Steven.





Foul on Rodrigues, Nathan
2

32:37

0

Corner kick [33:27].

Foul on Morgan, Hakeem.

Shot by USF Beason, Brayden, out left.



Shot by LMU Morgan, Hakeem.

Foul on Smalls, Mydas.

Foul on Sylvain, Olivier.

Shot by LMU Anderson, Steven, bottom left, saved by Waltz, Eric.

Foul on Quintero, Gael.

Foul on Bracken Serra, Gabriel.

Shot by LMU Idiakhoa, Daniel, out top left.

Foul on Idiakhoa, Daniel.

Corner kick [41:51].

Corner kick [42:35].

Shot by USF Roberts, Reid, out top.
45:00
End of Period
Red card on LMU TEAM.




San Francisco


LMU

Start of 2nd period [45:00].

FOR USF: , #32 Waltz, Eric, #6 Roberts, Reid, #7 Dougherty, Mason, #22 Park, Junhwan, #2 Jones, Kian, #11 Knight, TJ, #18 Smith, Rylan, #19 Alafranji, Zane, #25 Core, Joe, #26 Bracken Serra, Gabriel, #10 Sylvain, Olivier.

FOR LMU: , #22 Dade, Ky Mani, #2 Gameiro, Adrien, #3 Trusner, Tyler, #5 Rodrigues, Nathan, #32 Galvin, Quinn, #4 Gonsalves, Jayden, #19 Fuentesal-Atalaya, Alejandro, #13 Fidelak, Braden, #34 Macias, Nacho, #23 Quintero, Gael, #11 Smalls, Mydas.

Shot by LMU Macias, Nacho.

Foul on Jones, Kian.

Foul on Fidelak, Braden.

Yellow card on USF Dougherty, Mason.

Foul on Dougherty, Mason.

Foul on Alafranji, Zane.

Foul on Bracken Serra, Gabriel.

Foul on Gameiro, Adrien.

Shot by LMU Gameiro, Adrien, out left.

Corner kick [54:40].


Foul on Trusner, Tyler.



Foul on Idiakhoa, Daniel.


Shot by USF Smith, Rylan.

Shot by USF Sylvain, Olivier, bottom center, saved by Dade, Ky Mani.

Foul on Dougherty, Mason.

Foul on Roberts, Reid.

Foul on Trusner, Tyler.

Yellow card on USF Waltz, Eric.

Foul on Bracken Serra, Gabriel.


Shot by USF Sylvain, Olivier, out top left.




Offside against LMU.

Corner kick [67:48].

Corner kick [68:29].

Corner kick [69:18].

Shot by LMU Gonsalves, Jayden, out top.

Foul on Gameiro, Adrien.


Shot by LMU Anderson, Steven.

Shot by LMU Smalls, Mydas, out right.

Foul on Beason, Brayden.

Shot by LMU Idiakhoa, Daniel, top left, saved by Waltz, Eric.

Shot by LMU Trusner, Tyler.
2

78:11

1

Yellow card on LMU TEAM.

Yellow card on USF Easley, Isaiah.

Yellow card on LMU Trusner, Tyler.

Foul on Byers-Mora, Marco.

Shot by USF Beason, Brayden, out right.

Foul on Morgan, Hakeem.

Foul on Trusner, Tyler.

Shot by LMU Morgan, Hakeem, out right.

Foul on Fidelak, Braden.

Foul on Dougherty, Mason.

Shot by LMU Smalls, Mydas, bottom left, saved by Waltz, Eric.

Yellow card on USF Roberts, Reid.

Corner kick [88:56].

Foul on Morgan, Hakeem.

Foul on Trusner, Tyler.

90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 15 | ![]() | MID | 2 | 0 | 0 | 0 | 53 |
| 16 | ![]() | FWD | 4 | 0 | 0 | 0 | 58 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 26 | ![]() | MID | 3 | 2 | 1 | 0 | 90 |
| 98 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 37 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | 15 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Dade, Ky Mani | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gameiro, Adrien | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Trusner, Tyler | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Rodrigues, Nathan | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 7 | Anderson, Steven | MID | 3 | 1 | 0 | 0 | 75 | ||||
| 9 | Morgan, Hakeem | FWD | 4 | 2 | 1 | 0 | 68 | ||||
| 12 | Nieves, Ismail | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 13 | Fidelak, Braden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Idiakhoa, Daniel | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 19 | Fuentesal-atalaya, Alejandro | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | Englebert, Jack | MID | 1 | 0 | 0 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gonsalves, Jayden | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 11 | Smalls, Mydas | MID | 2 | 1 | 0 | 0 | 59 | ||||
| 23 | Quintero, Gael | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 30 | Byers-mora, Marco | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 32 | Galvin, Quinn | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 34 | Macias, Nacho | FWD | 1 | 0 | 0 | 0 | 14 | ||||
Totals | 17 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Dade, Ky Mani | 90 | 2 | 2 |
Totals | 2 | 2 |

























