San Francisco vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USF | Omaha |
|---|---|---|---|---|---|---|
| 42:02 | ![]() | Theo Klein (2) | Unassisted | Omaha Theo Klein PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (7) |
![]() | 7 | 4 | 11 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:16 | #8 Stefan Bilinac | |
![]() | 42:02 | #0 0 | |
![]() | 46:49 | #11 TJ Knight | |
![]() | 55:45 | #27 Brett Perkins | |
![]() | 67:49 | #98 David Raphael |
San Francisco


Omaha

Sallah, Nathanael at goalie for Omaha

Waltz, Eric at goalie for San Francisco

Foul on Klein, Theo.

Foul on Palga, Wawa.

Foul on Takamo, Bradley.

Foul on Sylvain, Olivier.

Foul on Raphael, David.

Foul on Smith, Rylan.

Shot by USF Sylvain, Olivier, out top.

Shot by USF Solomis, Alex.

Foul on Core, Joe.

Foul on Jenkins, Italo.

Yellow card on Omaha Bilinac, Stefan.

Shot by USF Roberts, Reid.

Foul on Jenkins, Italo.

Shot by USF Beason, Brayden, out top.






Foul on Core, Joe.

Foul on Solomis, Alex.

Shot by Omaha Chochon, Carson, bottom center, saved by Waltz, Eric.

Shot by USF Raphael, David, bottom center, saved by Sallah, Nathanael.




Corner kick [27:40].

Shot by Omaha Klein, Theo.

Shot by Omaha Stukenholtz, Mikey, bottom center, saved by Waltz, Eric.

Corner kick [30:01].

Foul on Knight, TJ.

Shot by Omaha Klein, Theo, out top.

Shot by USF Park, Junhwan.

Shot by USF Knight, TJ, bottom center, saved by Sallah, Nathanael.


Shot by Omaha Pilon St-Louis, Mathis, bottom center, saved by Waltz, Eric.

Offside against Omaha.

Foul on Perkins, Brett.

Shot by USF Knight, TJ, out right.

Foul on Perkins, Brett.

Foul on Park, Junhwan.

Shot by Omaha Perkins, Brett, out top.

Shot by USF Alafranji, Zane, bottom center, saved by Sallah, Nathanael.

Foul on Sylvain, Olivier.

Yellow card on USF TEAM.

Foul on Maldonado, Chris
0

42:02

1

Shot by USF Sylvain, Olivier, left woodwork.
45:00
End of PeriodSan Francisco


Omaha

Start of 2nd period [45:00].

FOR USF: , #32 Waltz, Eric, #6 Roberts, Reid, #2 Jones, Kian, #22 Park, Junhwan, #10 Sylvain, Olivier, #19 Alafranji, Zane, #15 Medina, Adrian, #8 Solomis, Alex, #25 Core, Joe, #3 Firestone, Ryan, #11 Knight, TJ.

FOR Omaha: , #30 Sallah, Nathanael, #6 Lago, Martin, #4 Williams, Sahai, #9 Jenkins, Italo, #13 Takamo, Bradley, #19 Palga, Wawa, #11 Casillas, Junior, #23 Adan, Abdi, #18 Astwood, Naz, #27 Perkins, Brett, #22 Boehm, Thore.









Foul on Adan, Abdi.

Yellow card on USF Knight, TJ.

Foul on Core, Joe.

Shot by Omaha Takamo, Bradley, bottom left, saved by Waltz, Eric.

Offside against Omaha.

Corner kick [54:01].

Foul on Jenkins, Italo.

Yellow card on Omaha Perkins, Brett.




Foul on Jenkins, Italo.

Shot by USF Core, Joe, bottom center, saved by Sallah, Nathanael.

Shot by Omaha Palga, Wawa, top, saved by Waltz, Eric.

Foul on Palga, Wawa.



Shot by USF Medina, Adrian, top, saved by Sallah, Nathanael.

Shot by Omaha Takamo, Bradley, bottom center, saved by Waltz, Eric.

Yellow card on USF Raphael, David.



Shot by USF Park, Junhwan, bottom center, saved by Sallah, Nathanael.

Shot by USF Park, Junhwan, bottom center, saved by Sallah, Nathanael.

Foul on Park, Junhwan.

Shot by Omaha Pilon St-Louis, Mathis, bottom center, saved by Waltz, Eric.



Foul on Pilon St-Louis, Mathis.


Foul on Chochon, Carson.

Shot by USF Sylvain, Olivier, out top.

Foul on Bokota, Elie.



Shot by USF Roberts, Reid, out top left.


Foul on Raphael, David.

Shot by USF Bracken Serra, Gabriel.



Foul on Beason, Brayden.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 86 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 98 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 30 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 |
| 22 | ![]() | MID | 3 | 2 | 0 | 0 | 55 |
Totals | 17 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |

Omaha

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Sallah, Nathanael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lago, Martin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Bilinac, Stefan | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Jenkins, Italo | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | Klein, Theo | FWD | 3 | 1 | 1 | 0 | 72 | ||||
| 11 | Casillas, Junior | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 13 | Takamo, Bradley | FWD | 2 | 2 | 0 | 0 | 44 | ||||
| 16 | Chochon, Carson | DEF | 1 | 1 | 0 | 0 | 58 | ||||
| 18 | Astwood, Naz | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Palga, Wawa | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 22 | Boehm, Thore | MID | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Sahai | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | Pilon St-louis, Mathis | FWD | 2 | 2 | 0 | 0 | 46 | ||||
| 14 | Bokota, Elie | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 15 | Kone, Junior | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 20 | Stukenholtz, Mikey | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 23 | Adan, Abdi | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Perkins, Brett | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 29 | Perkins, Maguire | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 11 | 8 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Sallah, Nathanael | 90 | 0 | 7 |
Totals | 0 | 7 |


























