San Francisco vs Saint Mary's (CA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DONS | GAELS |
|---|---|---|---|---|---|---|
| 04:16 | ![]() | Joe Core (3) | Assisted by: David Raphael | GOAL by DONS Core, Joe Assist by Raphael, David. | 1 | 0 |
| 17:10 | ![]() | David Raphael (4) | Unassisted | GOAL by DONS Raphael, David. | 2 | 0 |
| 18:21 | ![]() | Brayden Beason (5) | Assisted by: Reid Roberts | GOAL by DONS Beason, Brayden Assist by Roberts, Reid. | 3 | 0 |
| 27:15 | ![]() | Cade Cowan (1) | Unassisted | GOAL by GAELS Cowan, Cade. | 3 | 1 |
| 56:52 | ![]() | Justin Sosa (2) | Assisted by: Emmanuel Duran | GOAL by GAELS Sosa, Justin Assist by Duran, Emmanuel. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (7) |
![]() | 6 | 11 | 17 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:46 | #10 Cade Cowan | |
![]() | 44:02 | #23 Max Mair |
San Francisco


Saint Mary's (CA)

Ramirez, Sebastian at goalie for Saint Mary's (CA)

Waltz, Eric at goalie for San Francisco

Shot by DONS Bracken Serra, Gabriel, top left, saved by Ramirez, Sebastian.

Corner kick [03:49].
1

04:16

0

Shot by DONS Bracken Serra, Gabriel.

Corner kick [05:51].

Foul on Medina, Adrian.

Shot by GAELS Hardin, Tyler.

Foul on Dougherty, Mason.

Foul on Vestberg, Jack.

Corner kick [12:16].
2

17:10

0
3

18:21

0

Foul on Maldonado, Chris.



Shot by GAELS Muttitt, Wade, bottom right, saved by Waltz, Eric.

Shot by GAELS Vestberg, Jack, out left.

Foul on Dougherty, Mason.
3

27:15

1

Corner kick [28:35].

Shot by DONS Beason, Brayden, bottom left, saved by Ramirez, Sebastian.

Corner kick [30:59].

Corner kick [31:41].

Foul on Core, Joe.

Foul on Batres, Cesar.








Shot by GAELS Cowan, Cade, out left.



Foul on Park, Junhwan.

Shot by GAELS Sosa, Justin, out left.

Corner kick [39:48].

Foul on Roberts, Reid.

Foul on Park, Junhwan.

Foul on Sosa, Justin.

Yellow card on GAELS Cowan, Cade.

Shot by DONS Dougherty, Mason, out top right.

Yellow card on DONS Mair, Max.
45:00
End of Period
San Francisco


Saint Mary's (CA)

Start of 2nd period [45:00].

FOR DONS: , #32 Waltz, Eric, #6 Roberts, Reid, #7 Dougherty, Mason, #3 Firestone, Ryan, #19 Alafranji, Zane, #23 Mair, Max, #18 Smith, Rylan, #22 Park, Junhwan, #25 Core, Joe, #11 Knight, TJ, #2 Jones, Kian.

FOR GAELS: , #1 Landreth, Jack, #2 Allmon, Fynn, #5 Lawrence, Luke, #6 Toelhoej, Bastian, #24 Benson, Owen, #33 Duran, Emmanuel, #10 Cowan, Cade, #34 Marseille, Jamal, #15 Fyda, Jackson, #13 Batres, Cesar, #14 Sosa, Justin.


Shot by GAELS Sosa, Justin, top right, saved by Waltz, Eric.

Foul on Toelhoej, Bastian.


Foul on Park, Junhwan.

Shot by GAELS Benson, Owen.

Shot by DONS Dougherty, Mason, out left.

Foul on Park, Junhwan.

Foul on Medina, Adrian.

Shot by GAELS Cowan, Cade, out top right.

Foul on Duran, Emmanuel.

Foul on Dougherty, Mason.
3

56:52

2

Foul on Park, Junhwan.

Shot by DONS Firestone, Ryan, bottom left, saved by Landreth, Jack.

Shot by DONS Roberts, Reid, out right.





Shot by GAELS Lawrence, Luke.

Foul on Duran, Emmanuel.

Foul on Alafranji, Zane.

Shot by DONS Easley, Isaiah, top right, saved by Landreth, Jack.


Foul on Easley, Isaiah.

Shot by GAELS Allmon, Fynn, out top right.



Shot by DONS Raphael, David.

Shot by GAELS Sosa, Justin, out left.

Shot by GAELS Zamora, Jude, out right.

Shot by DONS Easley, Isaiah.

Shot by DONS Beason, Brayden.

Shot by DONS Medina, Adrian, top woodwork.


Shot by DONS Mair, Max, out top left.

Foul on Vestberg, Jack.

Corner kick [82:46].

Shot by GAELS Vestberg, Jack, top left, saved by Waltz, Eric.

Corner kick [86:17].

Shot by GAELS Klein, Koren, bottom right, Team save.

Shot by GAELS Muttitt, Wade, bottom center, saved by Waltz, Eric.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 16 | ![]() | FWD | 3 | 2 | 1 | 0 | 64 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 65 |
| 98 | ![]() | FWD | 2 | 1 | 1 | 1 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 25 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 |
Totals | 16 | 7 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Ramirez, Sebastian | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | Allmon, Fynn | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Lawrence, Luke | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Toelhoej, Bastian | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 7 | Muttitt, Wade | FWD | 2 | 2 | 0 | 0 | 56 | ||||
| 9 | Vestberg, Jack | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 10 | Cowan, Cade | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 12 | Zamora, Jude | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 15 | Fyda, Jackson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Hardin, Tyler | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 23 | Ruzmir, Bj | 0 | 0 | 0 | 0 | 21 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Batres, Cesar | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 14 | Sosa, Justin | MID | 4 | 2 | 1 | 0 | 69 | ||||
| 24 | Benson, Owen | 1 | 0 | 0 | 0 | 33 | |||||
| 31 | Klein, Koren | 1 | 1 | 0 | 0 | 8 | |||||
| 33 | Duran, Emmanuel | 0 | 0 | 0 | 1 | 34 | |||||
| 34 | Marseille, Jamal | MID | 0 | 0 | 0 | 0 | 53 | ||||
Totals | 17 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Landreth, Jack | 45 | 0 | 2 |
| 32 | Ramirez, Sebastian | 44 | 3 | 2 |
Totals | 3 | 4 |

























