UC Davis vs San Francisco
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCD | USF |
|---|---|---|---|---|---|---|
| 62:13 | ![]() | Jaggar Judkins (1) | Assisted by: Ben Norris , Chris Maldonado | GOAL by USF Judkins, Jaggar Assist by Norris, Ben and Maldonado, Chris. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:48 | #16 Cole Powell | |
![]() | 54:15 | #22 Ben Norris | |
![]() | 70:04 | #9 Brayden Beason |
UC Davis


San Francisco

Jones, Lucas at goalie for San Francisco

Schwengeler, Noah at goalie for UC Davis

Foul on Chretien, Matisse.

Foul on House, Gavin.

Foul on Norris, Ben.

Foul on Beason, Brayden.

Corner kick [05:25].

Corner kick [06:41].

Corner kick [12:30].

Foul on Hammond, Carson.

Shot by UCD Tanon, Chase.

Shot by USF Raphael, David, top, saved by Schwengeler, Noah.

Corner kick [18:30].

Corner kick [20:06].

Shot by USF Chretien, Matisse, top right, saved by Schwengeler, Noah.

Corner kick [20:53].

Foul on Powell, Cole.

Yellow card on UCD Powell, Cole.

Shot by USF Raphael, David, bottom left, saved by Schwengeler, Noah.

Foul on Tanon, Chase.

Corner kick [29:31].

Shot by UCD Tanon, Chase, bottom center, saved by Jones, Lucas.

Foul on Lillington, Zack.

Shot by USF Norris, Ben.

Shot by USF Atiye, Samuel, out right.






Corner kick [36:53].

Foul on Powell, Cole.

Shot by USF Smith, Rylan, bottom right, saved by Schwengeler, Noah.

Foul on Banks, Nami.

Foul on Leypon, Gavin.

Shot by UCD Haggerty, Gabriel, out left.

Shot by USF Judkins, Jaggar, out top left.
45:00
End of PeriodUC Davis


San Francisco

Start of 2nd period [45:00].

FOR UCD: , #1 Schwengeler, Noah, #2 Leypon, Gavin, #18 Elkins, Ben, #12 Hammond, Carson, #14 Goodman, Luke, #15 Goodman, Cason, #24 Gault, Joshua, #5 Haggerty, Gabriel, #20 House, Gavin, #21 Banks, Nami, #13 Sardans, Ensio.

FOR USF: , #1 Jones, Lucas, #4 Duggan, Matthew, #5 Chretien, Matisse, #9 Beason, Brayden, #17 Judkins, Jaggar, #11 Maldonado, Chris, #18 Smith, Rylan, #21 Afsari, Kaleb, #22 Norris, Ben, #7 Dougherty, Mason, #98 Raphael, David.




Corner kick [47:08].

Foul on Chretien, Matisse.

Foul on Hammond, Carson.

Foul on Haggerty, Gabriel.

Yellow card on USF Norris, Ben.

Offside against UC Davis.

Offside against San Francisco.

Foul on Haggerty, Gabriel.

Offside against San Francisco.

Corner kick [60:49].

Shot by USF Duggan, Matthew, top, saved by Schwengeler, Noah.
0

62:13

1





Corner kick [63:40].

Shot by UCD Tecle, Saul, out top.

Shot by USF Raphael, David.

Offside against San Francisco.

Foul on Norris, Ben.

Foul on Neuls, Zachary.

Shot by UCD Neuls, Zachary.

Foul on Goodman, Luke.

Offside against San Francisco.

Foul on Beason, Brayden.

Yellow card on USF Beason, Brayden.



Foul on Dougherty, Mason.

Foul on Tanon, Chase.

Offside against San Francisco.

Shot by USF Harris, Oscar, out top.





Corner kick [81:11].

Shot by USF Beason, Brayden.



Shot by UCD Lillington, Zack, top, saved by Jones, Lucas.

Shot by UCD Lillington, Zack, out right.

Corner kick [89:19].
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schwengeler, Noah | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Horio, Declan | 0 | 0 | 0 | 0 | 44 | |
| 9 | Tanon, Chase | FWD | 2 | 1 | 0 | 0 | 49 |
| 12 | Hammond, Carson | DEF | 0 | 0 | 0 | 0 | 79 |
| 14 | Goodman, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Goodman, Cason | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | Powell, Cole | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | Neuls, Zachary | 1 | 0 | 0 | 0 | 60 | |
| 20 | House, Gavin | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Banks, Nami | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Lillington, Zack | MID | 2 | 1 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Leypon, Gavin | FWD | 0 | 0 | 0 | 0 | 30 |
| 5 | Haggerty, Gabriel | DEF | 1 | 0 | 0 | 0 | 30 |
| 7 | Dutra, Andrew | DEF | 0 | 0 | 0 | 0 | 11 |
| 8 | Tecle, Saul | FWD | 1 | 0 | 0 | 0 | 27 |
| 13 | Sardans, Ensio | MID | 0 | 0 | 0 | 0 | 30 |
| 18 | Elkins, Ben | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | Kellett, Caelan | DEF | 0 | 0 | 0 | 0 | 11 |
| 24 | Gault, Joshua | DEF | 0 | 0 | 0 | 0 | 34 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schwengeler, Noah | 90 | 1 | 5 |
Totals | 1 | 5 |

San Francisco

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 79 | ||||
| 18 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 1 | 73 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 98 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Medina, Adrian | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 | ||||
| 31 | Willcot, Jhared | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 12 | 6 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |






















