2026 Men's Soccer Cumulative Statistics
| 10 | Easley, Isaiah | 4 | 4 | 221 | 2 | 1 | 5 | 7 | 0.286 | 3 | 0.429 | 0-0 | 0 | 1-1 |
| 98 | Raphael, David | 3 | 3 | 192 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 1-1 | 0 | 0-0 |
| 9 | Beason, Brayden | 4 | 4 | 279 | 1 | 2 | 4 | 11 | 0.091 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 19 | Ruiz, Nico | 4 | 1 | 216 | 2 | 0 | 4 | 9 | 0.222 | 3 | 0.333 | 1-0 | 1 | 0-0 |
| 21 | Afsari, Kaleb | 4 | 4 | 225 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Brody, Ben | 4 | 4 | 311 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Harris, Oscar | 4 | 0 | 100 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 14 | Jernigan, Braylon | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Jones, Lucas | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Judkins, Jaggar | 3 | 0 | 53 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Killeen, Marci | 3 | 1 | 102 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Krause, William | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Long, Sammy | 4 | 2 | 230 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Maldonado, Chris | 4 | 4 | 312 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Norris, Ben | 4 | 4 | 320 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Raby, Jameson | 3 | 1 | 130 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 18 | Smith, Rylan | 3 | 2 | 206 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Solomis, Alex | 4 | 3 | 157 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Steinskog, Elias | 4 | 0 | 99 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Walters, Jaedyn | 4 | 3 | 334 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3860 | 7 | 5 | 19 | 59 | 0.119 | 24 | 0.407 | 9-2 | 1 | 1-1 | |
| Opponents | 4 | 75 | 3960 | 10 | 13 | 33 | 66 | 0.152 | 29 | 0.439 | 11-0 | 2 | 2-2 |

















